SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
Capcom vs SNK 2/M. Bison
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
< Capcom vs SNK 2(Redirected from Capcom vs SNK 2/M. Bison (Dictator))
Intro
Moves List
Normal Moves
Name | State | Spc | Sup | Hit | Blk | Sta | Act | Rec | Dmg |
---|---|---|---|---|---|---|---|---|---|
Jab | Close | y | y | +6 | +6 | 2 | 4 | 7 | 400 |
Far | y | y | +6 | +6 | 3 | 4 | 7 | 300 | |
Crouch | y | y | +6 | +6 | 2 | 4 | 7 | 300 | |
Jump Neutral | - | - | - | - | 4 | 22 | - | 600 | |
Jump Diagonal | - | - | - | - | 4 | 22 | - | 500 | |
Strong | Close | y | y | +2 | +2 | 4 | 7 | 13 | 1000 |
Far | y | y | +3 | +3 | 4 | 6 | 17 | 1100 | |
Crouch | y | y | +0 | +0 | 6 | 8 | 14 | 1100 | |
Jump Neutral | - | - | - | - | 5 | 12 | - | 1100 | |
Jump Diagonal | - | - | - | - | 5 | 8 | - | 500 | |
Diagonal 2nd Punch | - | - | - | - | 5 | 8 | - | 600 | |
Fierce | Close | n | y | -2 | -2 | 5 | 10 | 20 | 1500 |
Far | n/n | y/y | -2 | -2 | 5 | 12 | 20 | 1300,1300 | |
Crouch | n | y | -7 | -7 | 7 | 8 | 25 | 1300 | |
Jump Neutral | - | - | - | - | 7 | 10 | - | 1400 | |
Jump Diagonal | - | - | - | - | 7 | 10 | - | 1300 | |
Short | Standing | y | y | -1 | -1 | 4 | 6 | 12 | 300 |
Crouch | y | y | +4 | +4 | 3 | 6 | 7 | 400 | |
Jump Neutral | - | - | - | - | 4 | 11 | - | 600 | |
Jump Diagonal | - | - | - | - | 4 | 22 | - | 600 | |
Forward | Close | n | y | -2 | -2 | 7 | 6 | 16 | 1100 |
Far | n | n | -3 | -3 | 9 | 7 | 16 | 1000 | |
Crouch | y | y | +5 | +5 | 4 | 6 | 11 | 900 | |
Jump Neutral | - | - | - | - | 6 | 12 | - | 800 | |
Jump Diagonal | - | - | - | - | 5 | 10 | - | 1100 | |
Roundhouse | Close | n | n | -2 | -2 | 12 | 8 | 20 | 1500 |
Far | n | n | -11 | -11 | 12 | 9 | 29 | 1400 | |
Crouch | n | y | DWN | -29 | 6 | 35 | 18 | 1400 | |
Jump Neutral | - | - | - | - | 7 | 9 | - | 1300 | |
Jump Diagonal | - | - | - | - | 6 | 8 | - | 1300 | |
Command Normals | |||||||||
None | - | - | - | - | - | - | - | - |
Special Moves
The Basics
Bisons main game is focused around one hit scissor setups, crossups, pressure/keepaway with st. strong and cr. forward, throw mixup with activation, and his CC.
Bread And Butter Combos
1. cr. jab x2, st. short, short scissor
2. cr. jab x2, st. short, forward scissor
3. cr. short, cr. jab, cr. forward, forward/RH scissor
4. cr. jab x3, st. strong, forward scissor
Super Combos
1. Super Psycho Crusher (lvl 3/MAX only)- Charge back for 2 secs, f, b, f+any punch.
2. Knee Press Nightmare - Charge back for 2 secs, f, b, f+kick.
--RagingStormX 19:12, 6 April 2006 (CDT)