Street Fighter 6/Jamie/Strategy: Difference between revisions

From SuperCombo Wiki
m (→‎-13: Fix typo)
(→‎Punishable on block: Refactor to table format)
Line 224: Line 224:
== Fighting vs. Jamie ==
== Fighting vs. Jamie ==
=== Punishable on block ===
=== Punishable on block ===
==== -5 ====
{| class="wikitable"
|-
| -5 ||
* [[Street Fighter 6/Jamie#5HK|5HK]]
* [[Street Fighter 6/Jamie#5HK|5HK]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|HP Swagger Step (214HP)]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|HP Swagger Step (214HP)]]
* [[Street Fighter 6/Jamie#Level_2_Super_(214214P)|Super Art 2 recovery (214214P)]]
* [[Street Fighter 6/Jamie#Level_2_Super_(214214P)|Super Art 2 recovery (214214P)]]
 
|-
==== -6 ====
| -6 ||
* [[Street Fighter 6/Jamie#2MK|2MK]]
* [[Street Fighter 6/Jamie#2MK|2MK]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|Freeflow Strikes (236P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|Freeflow Strikes (236P)]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|LP Swagger Step (214LP)]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|LP Swagger Step (214LP)]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|MP Swagger Step (214MP)]]
* [[Street Fighter 6/Jamie#Swagger_Step_(214P)|MP Swagger Step (214MP)]]
 
|-
==== -8 ====
| -8 ||
* [[Street Fighter 6/Jamie#2HP|2HP]]
* [[Street Fighter 6/Jamie#2HP|2HP]]
* [[Street Fighter 6/Jamie#5LP~LK~MP_(DL1)|Bitter Strikes 1 (DL1+ 5LP~LK)]]
* [[Street Fighter 6/Jamie#5LP~LK~MP_(DL1)|Bitter Strikes 1 (DL1+ 5LP~LK)]]
* [[Street Fighter 6/Jamie#2KK|Tensei Kick (2KK)]]
* [[Street Fighter 6/Jamie#2KK|Tensei Kick (2KK)]]
* [[Street Fighter 6/Jamie#Drive_Reversal_(6HPHK)|Drive Reversal]]
* [[Street Fighter 6/Jamie#Drive_Reversal_(6HPHK)|Drive Reversal]]
 
|-
==== -9 ====
| -9 ||
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|HP Freeflow Strikes Punch 1 (236HP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|HP Freeflow Strikes Punch 1 (236HP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|OD Freeflow Strikes Punch 1 (236PP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|OD Freeflow Strikes Punch 1 (236PP~6P)]]
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Triple Fist (DL4 6HK~4HK~d.P)]]
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Triple Fist (DL4 6HK~4HK~d.P)]]
 
|-
==== -10 ====
| -10 ||
* [[Street Fighter 6/Jamie#2HK|2HK]]
* [[Street Fighter 6/Jamie#2HK|2HK]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 Freeflow Strikes Punch 1 (DL4 236P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 Freeflow Strikes Punch 1 (DL4 236P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 OD Freeflow Strikes Punch 1 (DL4 236PP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 OD Freeflow Strikes Punch 1 (DL4 236PP~6P)]]
* [[Street Fighter 6/Jamie#5LP~LK~MP_(DL1)|Bitter Strikes 2 (DL1+ 5LP~LK~MP)]]
* [[Street Fighter 6/Jamie#5LP~LK~MP_(DL1)|Bitter Strikes 2 (DL1+ 5LP~LK~MP)]]
 
|-
==== -11 ====
| -11 ||
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|MP Freeflow Strikes Punch 1 (236MP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|MP Freeflow Strikes Punch 1 (236MP~6P)]]
* [[Street Fighter 6/Jamie#4HP~HP~HK (DL3)|Intoxicated Assault 1 (DL3+ 4HP~HP)]]
* [[Street Fighter 6/Jamie#4HP~HP~HK (DL3)|Intoxicated Assault 1 (DL3+ 4HP~HP)]]
 
|-
==== -12 ====
| -12 ||
* [[Street Fighter 6/Jamie#Bakkai_(236K)|LK Bakkai (DL2+ 236LK)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|LK Bakkai (DL2+ 236LK)]]
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Headbutt (DL4 6HK~4HK~P)]]
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Headbutt (DL4 6HK~4HK~P)]]
 
|-
==== -13 ====
| -13 ||
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|LP Freeflow Strikes Punch 1 (236LP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|LP Freeflow Strikes Punch 1 (236LP~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|HP Freeflow Strikes Punch 2 (236HP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|HP Freeflow Strikes Punch 2 (236HP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|OD Freeflow Strikes Punch 2 (236PP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|OD Freeflow Strikes Punch 2 (236PP~6P~6P)]]
 
|-
==== -14 ====
| -14 ||
* [[Street Fighter 6/Jamie#6MK~MK~P_(DL2)|Full Moon Kick (DL2+ 6MK~MK)]]
* [[Street Fighter 6/Jamie#6MK~MK~P_(DL2)|Full Moon Kick (DL2+ 6MK~MK)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 Freeflow Strikes Punch 2 (DL4 236P~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 Freeflow Strikes Punch 2 (DL4 236P~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 OD Freeflow Strikes Punch 2 (DL4 236PP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|DL4 OD Freeflow Strikes Punch 2 (DL4 236PP~6P~6P)]]
 
|-
==== -15 ====
| -15 ||
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|MP Freeflow Strikes Punch 2 (236MP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|MP Freeflow Strikes Punch 2 (236MP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_1_(236P~6K)|Freeflow Kicks 1 (236P~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_1_(236P~6K)|Freeflow Kicks 1 (236P~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_1_(236P~6K)|OD Freeflow Kicks 1 (236PP~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_1_(236P~6K)|OD Freeflow Kicks 1 (236PP~6K)]]
 
|-
==== -16 ====
| -16 ||
* [[Street Fighter 6/Jamie#Bakkai_(236K)|MK Bakkai (DL2+ 236MK)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|MK Bakkai (DL2+ 236MK)]]
 
|-
==== -17 ====
| -17 ||
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|LP Freeflow Strikes Punch 2 (236HP~6P~6P)]]
* [[Street Fighter 6/Jamie#Freeflow_Strikes_(236P)|LP Freeflow Strikes Punch 2 (236HP~6P~6P)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|MK Bakkai (DL2+ 236MK)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|MK Bakkai (DL2+ 236MK)]]
 
|-
==== -20 ====
| -20 ||
* [[Street Fighter 6/Jamie#4HP~HP~HK (DL3)|Intoxicated Assault 2 (DL3+ 4HP~HP~HK)]]
* [[Street Fighter 6/Jamie#4HP~HP~HK (DL3)|Intoxicated Assault 2 (DL3+ 4HP~HP~HK)]]
 
|-
==== -23 ====
| -23 ||
* [[Street Fighter 6/Jamie#Swagger_Hermit_Punch_(DL4_214P~6P)|Swagger Hermit Punch (DL4 214P~6P)]]
* [[Street Fighter 6/Jamie#Swagger_Hermit_Punch_(DL4_214P~6P)|Swagger Hermit Punch (DL4 214P~6P)]]
* [[Street Fighter 6/Jamie#Swagger_Hermit_Punch_(DL4_214P~6P)|OD Swagger Hermit Punch (DL4 214PP~6P)]]
* [[Street Fighter 6/Jamie#Swagger_Hermit_Punch_(DL4_214P~6P)|OD Swagger Hermit Punch (DL4 214PP~6P)]]
 
|-
==== -27 ====
| -27 ||
* [[Street Fighter 6/Jamie#Level_3_Super_(236236P)|Super Art 3 (236236P)]]
* [[Street Fighter 6/Jamie#Level_3_Super_(236236P)|Super Art 3 (236236P)]]
 
|-
==== -28 ====
| -28 ||
* [[Street Fighter 6/Jamie#2HK~HK~P_(DL0)|Phantom Sway (2HK~HK)]]
* [[Street Fighter 6/Jamie#2HK~HK~P_(DL0)|Phantom Sway (2HK~HK)]]
 
|-
==== -43 ====
| -43 ||
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|MK Arrow Kick (623MK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|MK Arrow Kick (623MK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|HK Arrow Kick (623HK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|HK Arrow Kick (623HK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|OD Arrow Kick (623KK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|OD Arrow Kick (623KK)]]
 
|-
==== -44 ====
| -44 ||
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|LK Arrow Kick (623LK)]]
* [[Street Fighter 6/Jamie#Arrow_Kick_(623K)|LK Arrow Kick (623LK)]]
 
|-
==== -46 ====
| -46 ||
* [[Street Fighter 6/Jamie#6MK~MK~P_(DL2)|Full Moon Kick~Drink (DL2+ 6MK~MK~P)]]
* [[Street Fighter 6/Jamie#6MK~MK~P_(DL2)|Full Moon Kick~Drink (DL2+ 6MK~MK~P)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|OD Bakkai (DL2+ 236KK)]]
* [[Street Fighter 6/Jamie#Bakkai_(236K)|OD Bakkai (DL2+ 236KK)]]
* [[Street Fighter 6/Jamie#2HK~HK~P_(DL0)|Phantom Sway~Drink (2HK~HK~P)]]
* [[Street Fighter 6/Jamie#2HK~HK~P_(DL0)|Phantom Sway~Drink (2HK~HK~P)]]
 
|-
==== -49 ====
| -49 ||
* [[Street Fighter 6/Jamie#Freeflow_Kicks_2_(236P~6K~6K)|Freeflow Kicks 2 (236P~6K~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_2_(236P~6K~6K)|Freeflow Kicks 2 (236P~6K~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_2_(236P~6K~6K)|OD Freeflow Kicks 2 (236PP~6K~6K)]]
* [[Street Fighter 6/Jamie#Freeflow_Kicks_2_(236P~6K~6K)|OD Freeflow Kicks 2 (236PP~6K~6K)]]
 
|-
==== -50 ====
| -50 ||
* [[Street Fighter 6/Jamie#The_Devil_Inside_(22P)|The Devil Inside recovery (22P)]]
* [[Street Fighter 6/Jamie#The_Devil_Inside_(22P)|The Devil Inside recovery (22P)]]
 
|-
==== -60 ====
| -60 ||
* [[Street Fighter 6/Jamie#Level_1_Super_(236236K)|Super Art 1 (236236K)]]
* [[Street Fighter 6/Jamie#Level_1_Super_(236236K)|Super Art 1 (236236K)]]
 
|-
==== -61 ====
| -61 ||
* [[Street Fighter 6/Jamie#Tenshin_(63214K)|Tenshin whiff (DL3+ 63214K)]]
* [[Street Fighter 6/Jamie#Tenshin_(63214K)|Tenshin whiff (DL3+ 63214K)]]
* [[Street Fighter 6/Jamie#Tenshin_(63214K)|OD Tenshin whiff (DL3+ 63214KK)]]
* [[Street Fighter 6/Jamie#Tenshin_(63214K)|OD Tenshin whiff (DL3+ 63214KK)]]
 
|-
==== -93 ====
| -93 ||
* [[Street Fighter 6/Jamie#Level_1_Super_(236236K)|Super Art 1~Drink (236236K[2])]]
* [[Street Fighter 6/Jamie#Level_1_Super_(236236K)|Super Art 1~Drink (236236K[2])]]
 
|-
==== -100 ====
| -100 ||
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Drink (DL4 6HK~4HK~d.d.P)]]
* [[Street Fighter 6/Jamie#6HK~4HK~P_(DL4)|Ransui Haze~Drink (DL4 6HK~4HK~d.d.P)]]
|-
|}


<br>
<br>

Revision as of 21:48, 11 June 2023


Neutral

TO-DO


Offense

Frame Traps

Light Chain Gaps (Read Left to Right)
2LP 5LK 2LK
2LP > 1f 2f 2f
5LK > 1f 2f 2f
2LK > 3f 4f 4f



Okizeme and Mixups

Midscreen Forward Throw
DR > 6HK -- +1 oB, +7 oH (trades with 4f's)
Corner Forward Throw
+4 after Dash
Dash, 2MP
Dash, throw
Midscreen Back Throw
Dash, DR > 5MP -- +6 oB, +10 oH
Back-to-Corner Back Throw
Dash, 6MK -- +1 oH, -3 oB
Lvl 0-3 236P~6P~6P
DR > 6HK -- +2 oB, +8 oH
236HK
DR > 6MK -- +3 oB, +7 oH
236LK / 623LK near corner
j.HP Safejump
214LP/MP/HP
Dash, DR > 5MP -- +5 oB, +9 oH

Knockdown Advantage: all scenarios assume that opponent will Back Rise midscreen when possible, unless otherwise stated

Knockdown KD Adv. Oki/Notes
Forward Throw +23 ?
Back Throw +38 ?
Drive Impact
(No Crumple)
+35 ?
Drive Reversal +23 ?
2HK HKD +34
HKD +49 (Punish)
?
5HK (Punish) +71 Crumple ?
2KK
(Tensei Kick)
+53 Launch ?
2HK~HK
(Phantom Sway)
+21
+3 (Drink)
?
6MK~MK
(Full Moon Kick)
+31
-1 (Drink)
+2 (DL4 Activate)
?
4HP~HP~HK
(Intoxicated Assault)
+23 ?
6HK~4HK~P
(Ransui Haze)
+32 (Headbutt)
+35 (Triple Fist)
?
236P~6P~6P
(Freeflow Strikes)
+27 ?
236P~6K~6K
(Freeflow Kicks)
-1
+23/22 (DL4 Activate)
?
214P
(Swagger Step)
+39 (L/M/H)
+73 Tumble (OD)
+20 (DR4 Followup)
?
623K
(Arrow Kick)
+42/34/39 (L/M/H)
+40 (OD)
?
j.214K
(Luminous Dive Kick)
+46~52
+59~65 (OD)
?
236K<br(Bakkai) +42/35/34 (L/M/H)
+12 (OD)
?
236236K
(Lv.1 Super)
+7 (No Drink)
-1 (Drink)
?
236236P
(Lv.3 Super/CA)
HKD +71 (Lv.3)
HKD +18 (CA)
+14 (2nd hit)
?


vs. Burnout


Drive Rush

When cancelling a normal into Drive Rush on block and following it up with another normal, there may be an interruptible gap in the blockstring. The following table lists these blockstring gaps when performed at the fastest possible timing.

Gap Value Meaning
0 True Blockstring (no gap) if input with fastest button timing; can still lose to Drive Reversal
1 to 4 Small blockstring gap; opponent can interrupt with an invincible reversal; a 4f gap can trade with 4f normal attack
5+ Large blockstring gap; opponent can interrupt without an invincible attack
Drive Rush Cancel - Blockstring Gaps
5LP 5MP 5HP 5LK 5MK 5HK 2LP 2MP 2HP 2LK 2MK 2HK 2KK 6MK 4HP 6HK
5LP~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5HP~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5LK~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5MK~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5HK~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
2LP~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
2MP~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
2HP~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
2MK~DR ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
5LP~LK~MP
~DR (DL1-DL4)
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
6HK~4HK~Headbutt
~DR (DL4)
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
6HK~4HK~Spin Fist
~DR (DL4)
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?


The following table lists the general BnB combo routes when cancelling a button into Drive Rush on hit.

Drive Rush Cancel - Combo Routes
Starter Hit Adv. Combo Route
5LP~DR +? ?
5HP~DR +? ?
5LK~DR +? ?
5MK~DR +? ?
5HK~DR +? ?
2LP~DR +? ?
2MP~DR +? ?
2HP~DR +? ?
2MK~DR +? ?
5LP~LK~MP~DR +? ?


Defense

Reversals

v

Anti-Airs


Anti-Projectile


Fighting vs. Jamie

Punishable on block

-5
-6
-8
-9
-10
-11
-12
-13
-14
-15
-16
-17
-20
-23
-27
-28
-43
-44
-46
-49
-50
-60
-61
-93
-100




SF6 Navigation

General
FAQ
HUD
Characters
A.K.I.
Akuma
Blanka
Cammy
Chun-Li
Dee Jay
Dhalsim
Ed
E. Honda
Guile
Jamie
JP
Juri
Ken
Kimberly
Lily
Luke
M. Bison
Manon
Marisa
Rashid
Ryu
Zangief
Data
Akuma
Cammy
Ed
Guile
Jamie
JP
Juri
Ken
Lily
Luke
Manon
Ryu