< Street Fighter 6 | Rashid
Character Vitals
Note: Air Currents can affect the following movement options, increasing their distance: Forward Dash (1-14f), Back Dash (1-16f), Forward Jump (5-30f), Back Jump (5-29f), and Neutral Jump (5-21f, distance 1.82).
Normals
Standing Normals
5LP
5MP
5HP
5LK
5MK
5HK
Crouching Normals
2LP
2MP
2HP
2LK
2MK
2HK
Jumping Normals
j.LP
j.MP
j.HP
j.LK
j.MK
j.HK
Wall Jump
9 (near wall)
Command Normals
6MP
6HP
6HK
j.2HP
j.8HK
6[6]
6[6]~6P
6[6]~6K
6[6]~6K (Air Current)
6KK
6KK~KK
Target Combos
5MP~HK
Throws
Forward Throw
Back Throw
Air Throw
Drive Moves
HPHK
Rashid
rashid_hphk
|
|||||
---|---|---|---|---|---|
HPHK Eagle Edge
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
800 | 200 | 20% Starter | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
26 | 2 | 35 | 62 | - | 34 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
5000 | 10000 [15000] | -10000 | [3000(2100)] | - | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | 1-27 | - | 0 | 1 | 0 |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-35 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
Crumple (Standing +21, Juggle +46, HKD +104) | KD +35 / Wall Splat KD +65 | -3 / Wall Splat HKD +72 | |||
Notes | |||||
See Drive Impact. Airborne connect gives spinning juggle state on Punish Counter or corner Wall Splat with variable height. |
6HPHK
Rashid
rashid_6hphk
|
|||||
---|---|---|---|---|---|
6HPHK Eagle Slash
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
500 recoverable | 125 recoverable | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
20 | 3 | 26(31) | 48(53) | - | 21 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
- | - | -20000 | - | - | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
1-22 Full | Break | - | 200 | 100 | 1 |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-27 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +23 | KD +23 | -8 | |||
Notes | |||||
5f extra recovery on hit; see Drive Reversal. |
MPMK
Rashid
rashid_mpmk
|
|||||
---|---|---|---|---|---|
MPMK Drive Parry
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
- | - | 50% Multiplier (Perfect) | - | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
1 | 8 or until released | 29(1)(11) | 37(3) | - | - |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
- | - | -5000,250~ | - | - | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
6 Full (after Perfect Parry) | - | - | - | - | - |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
- | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
- | - | - | |||
Notes | |||||
See Drive Parry. Perfect Parrying has only 1F of recovery and disables the opponent from canceling their attack. Perfect Parrying projectiles puts you into fixed 11 frames of recovery. |
66
Rashid
rashid_66
|
|||||
---|---|---|---|---|---|
66 Drive Rush
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
- | - | 15% Multiplier (Mid-Combo) | - | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
9(11) | 45(46) | 24(23) | - | - | |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
- | - | -10000(-30000) | - | - | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | - | - | - | - |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
- | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
- | - | - | |||
Notes | |||||
See Drive Rush. Frame data shown in parentheses refers to the Drive Rush version used from a Parry. Distance: 0.796 (min/throw), 2.253 (min/block), 2.998 (max/final DR frame) |
Special Moves
Spinning Mixer
236LP
236LP (Air Current)
236MP
236MP (Air Current)
236HP
236HP (Air Current)
236PP
236PP (Air Current)
Eagle Spike
214LK
214LK (Air Current)
214MK
Rashid
rashid_214mk
|
|||||
---|---|---|---|---|---|
214MK Eagle Spike
|
|||||
File:SF6 Rashid 214mk.png![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
1300 | 325 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
21 | 13 | 5+21 land (22+33 land oB) |
59 | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
6000 | [8000] | 2000 | 1100 (770) | 550 (275) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | 12-38 (FKD) | 1 | 0 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-54 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +52(+64) | KD +52(+64) | -36 | |||
Notes | |||||
Puts opponent into limited juggle state on hit; on block, bounces off opponent with extra recovery (frame advantage unaffected by which active frame connects); on hit, Rashid gets better KD Advantage on later active frames; opponent slides on the ground for great corner carry; can be affected by Air Current on frames 6-27 |
214MK (Air Current)
Rashid
rashid_214mk_enhanced
|
|||||
---|---|---|---|---|---|
214MK (Air Current) Eagle Spike (Air Current)
|
|||||
File:SF6 Rashid 214mk.png![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
1500 | 375 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
17 | 15 | 5+45 land (22+12 land oH/oB) |
81 | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
8000 | [8000] | 2000 | 1200 (840) | 600 (300) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | 8-36 (FKD) | 1 | 0 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-33 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +113 Tumble | KD +59 | -15 | |||
Notes | |||||
Functions identically to enhanced 214HK; puts opponent into limited juggle state on hit; on hit/block, bounces off opponent with extra recovery (frame advantage unaffected by which active frame connects); opponent slides on the ground for great corner carry; Punish Counter tumble allows for a follow-up 214K for even more damage and corner carry |
214HK
Rashid
rashid_214hk
|
|||||
---|---|---|---|---|---|
214HK Eagle Spike
|
|||||
File:SF6 Rashid 214hk.png![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
1500 | 375 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
26 | 13 | 6+21 land (22+33 land oB) |
65 | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
8000 | [10000] | 2000 | 1200 (840) | 600 (300) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | 15-44 (FKD) | 1 | 0 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-54 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +56(+68) | KD +56(+68) | -36 | |||
Notes | |||||
Puts opponent into limited juggle state on hit; on block, bounces off opponent with extra recovery (frame advantage unaffected by which active frame connects); on hit, Rashid gets better KD Advantage on later active frames; opponent slides on the ground for great corner carry; can be affected by Air Current on frames 6-30 |
214HK (Air Current)
Rashid
rashid_214hk_enhanced
|
|||||
---|---|---|---|---|---|
214HK (Air Current) Eagle Spike (Air Current)
|
|||||
File:SF6 Rashid 214hk.png![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
1500 | 375 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
17 | 15 | 5+45 land (22+12 land oH/oB) |
81 | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
8000 | [8000] | 2000 | 1200 (840) | 600 (300) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | 8-36 (FKD) | 1 | 0 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-33 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +113 Tumble | KD +59 | -15 | |||
Notes | |||||
Functions identically to enhanced 214MK; puts opponent into limited juggle state on hit; on hit/block, bounces off opponent with extra recovery (frame advantage unaffected by which active frame connects); opponent slides on the ground for great corner carry; Punish Counter tumble allows for a follow-up 214K for even more damage and corner carry |
214KK
214KK (Air Current)
Whirlwind Shot
236K
236{K}
Rashid
rashid_236k_partial_hold
|
|||||
---|---|---|---|---|---|
236{K} Whirlwind Shot (Partial Hold)
|
|||||
File:SF6 Rashid 236k hold.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
600,300 | 150,75 | - | LH | SA3 | 4 |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
28+6 | - | 35 | 69(88) | 41 total | 36 total |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
1250x2 | [1500x2] | 500x2 | 300x2 (210x2) | 150x2 (75x2) | 0.03 (1-2f) / 0.1 LK / 0.07 MK / 0.04 HK |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | - | 1 air | 2,0 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-14 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
+9 | +5 | 0 | |||
Notes | |||||
2-hit projectile; trajectory depends on button strength (LK = farthest/horizontal, MK = middle, HK = shortest/vertical); must hold button 28f; counter-hit/Punish Counter bonus advantage applies to both hits; projectile comes out in 6f if button is released from frames 28-47 (total startup 34-53f); cannot use if SA2 is active |
236[K]
Rashid
rashid_236k_hold
|
|||||
---|---|---|---|---|---|
236[K] Whirlwind Shot (Hold)
|
|||||
File:SF6 Rashid 236k hold.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
400x2,200 | 100x2,50 | - | LH | SA3 | 9 |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
53 | - | 35 | 88 | 52 total | 44 total |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
800x2,900 | [1000x3] | 300x2,400 | 200x3 (140x3) | 100x3 (50x3) | 0.03 (1-2f) / 0.1 LK / 0.07 MK / 0.04 HK |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | - | 1 air | ||
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-3 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
+20 | +16 | +8 | |||
Notes | |||||
3-hit projectile; trajectory depends on button strength (LK = farthest/horizontal, MK = middle, HK = shortest/vertical); must hold button 48f for fully charged version; counter-hit/Punish Counter bonus advantage applies to all hits; creates Air Current effect on frame 51 next to Rashid that lasts 60f and enhances many of his moves; cannot use if SA2 is active |
236KK
236[KK]
Rashid
rashid_236kk_hold
|
|||||
---|---|---|---|---|---|
236[KK] Whirlwind Shot (Hold)
|
|||||
File:SF6 Rashid 236kk hold.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
400x3 | 100x3 | 20% Starter; Combo (2 hits) | LH | SA2 SA3 | 12 |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
44 | - | 35 | 79 | - | 46 total |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
800x2,900 | [1000x3] | -20000 | 200x3 (140x3) | 100,200,100 (50,100,50) | 0.03 (1-2f) / 0.09 (3f~) |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
- | - | - | 1 | 1,0,1 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-3 | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +65 | KD +65 | +10 | |||
Notes | |||||
3-hit OD projectile; 3rd hit puts opponent into limited juggle state on hit; must hold button 35f for fully charged version; travels fullscreen; hitbox is low to the ground, making many low-profile anti-projectile moves ineffective; creates Air Current effect on frame 41 next to Rashid that lasts 60f and enhances many of his moves; cannot use if SA2 is active |
Arabian Cyclone
214LP
214MP
Rashid
rashid_214mp
|
|||||
---|---|---|---|---|---|
214MP Arabian Cyclone
|
|||||
File:SF6 Rashid 214mp.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
400,500 | 175,50 | - | LH | SA3 | 19 |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
20 | 3(1)15 | 26(12) | 50 | 35 total / 31 tornado | 27 total / 23 tornado |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
4000,1000 | [5000,3000] | 1000x2 | 400,200 (280,140) | 200,100 (100,50) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
20-22 Projectile (Leg) | - | - | - | 3,1 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-16(-2) | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
+8 | +4 | -4 | |||
Notes | |||||
Strike hitbox; spawns a tornado with 1 hit of projectile durability; cancelable into 4K Wing Stroke or 6K Rolling Assault on frames 26-27; Counter-hit/Punish Counter bonus advantage applies to both hits; high active frame count makes it great for oki; in the corner, Rashid can consistently link 5LK on hit; 26f recovery is total time after the tornado spawns; 12f recovery is total time after tornado disappears; advantage when canceled into 6K Roll: -5/-13 |
214HP
Rashid
rashid_214hp
|
|||||
---|---|---|---|---|---|
214HP Arabian Cyclone
|
|||||
File:SF6 Rashid 214hp.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
400,300x2 | 200,25x2 | - | LH | SA3 | 19 |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
27 | 3(1)15 | 29(24) | 69 | 8,29 tornado | 41 total / 8,29 tornado |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
5000,500x2 | [5000,1500x2] | 1000,500x2 | 400,100x2 (280,70x2) | 200,50x2 (100,25x2) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
27-29 Projectile (Leg) | - | - | 1 | 1,1,3 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-12(-1) | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +40 | KD +40 | -2 | |||
Notes | |||||
Strike hitbox; spawns a tornado with 2 hits of projectile durability; first hit puts opponent into limited juggle state; the 2-hit tornado does not cause a knockdown on its own, and carries Counter-hit/Punish Counter advantage through both hits if it connects; cancelable into 4K Wing Stroke or 6K Rolling Assault on frames 33-34; high active frame count makes it great for oki; 29f recovery is total time after the tornado's 2nd hit occurs; 24f recovery is total time after tornado disappears; advantage when canceled into 6K Roll: KD+43/+1 |
214PP
Wing Stroke
214P~4K
Rolling Assault
214P~6K
Nail Assault
214P~6K~K
Arabian Skyhigh
j.214LK
j.214MK
Rashid
rashid_j214mk
|
|||||
---|---|---|---|---|---|
j.214MK Arabian Skyhigh
|
|||||
File:SF6 Rashid j214mk.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
700 | 175 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
18(19) | 9 | 3 land | - | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
5000 | [9000] | 2000 | 500 (350) | 250 (125) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
1-26 Projectile (Leg) | - | Until Land (FKD) | 1 | 1 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-56(-53) | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +18(+20)~ | KD +18(+20)~ | -35(-38) | |||
Notes | |||||
From forward jump or 6KK~KK only; 1st active frame can only connect in juggles; puts opponent into limited juggle state on hit; has minimum height restriction (will not activate after low-height j.2HP); KD Advantage varies greatly based on the height it connects; performs a double-jump after the initial flip kick (medium trajectory, similar to normal jump); can be affected by Air Current on frames 1-18 |
j.214HK
Rashid
rashid_j214hk
|
|||||
---|---|---|---|---|---|
j.214HK Arabian Skyhigh
|
|||||
File:SF6 Rashid j214hk.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
800 | 200 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
21(22) | 9 | 3 land | - | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
6000 | [9000] | 2000 | 500 (350) | 250 (125) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
1-29 Projectile (Leg) | - | Until Land (FKD) | 1 | 1 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-63(-61) | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +20(+22)~ | KD +20(+22)~ | -43(-46) | |||
Notes | |||||
From forward jump or 6KK~KK only; 1st active frame can only connect in juggles; puts opponent into limited juggle state on hit; has minimum height restriction (will not activate after low-height j.2HP); KD Advantage varies greatly based on the height it connects; performs a double-jump after the initial flip kick (longest trajectory); can be affected by Air Current on frames 1-21 |
j.214KK
Rashid
rashid_j214kk
|
|||||
---|---|---|---|---|---|
j.214KK Arabian Skyhigh
|
|||||
File:SF6 Rashid j214kk.png![]() ![]() |
|||||
Damage | Chip Dmg | Dmg Scaling | Guard | Cancel | Hitconfirm Window |
1000,500 | 250 | - | LH | - | - |
Startup | Active | Recovery | Total | Hitstun | Blockstun |
13(14) | 9 | 3 land | - | - | 20 |
DriveDmg Blk | DriveDmg Hit [PC] | Drive Gain | Super Gain Hit | Super Gain Blk | Projectile Speed |
7000 | [4500x2] | -20000 | 800,200 (560,140) | 400 (200) | - |
Invuln | Armor | Airborne | Juggle Start | Juggle Increase | Juggle Limit |
1-21 Projectile (Leg) | - | Until Land (FKD) | 1 | 1,1 | |
Perfect Parry Advantage | After DR Hit | After DR Blk | DR Cancel Hit | DR Cancel Blk | |
-47(-43) | - | - | - | - | |
Punish Advantage | Hit Advantage | Block Advantage | |||
KD +34(+35)~ | KD +34(+35)~ | -25(-29) | |||
Notes | |||||
From forward jump or 6KK~KK only; 1st active frame can only connect in juggles; puts opponent into limited juggle OTG state on hit; has minimum height restriction (will not activate after low-height j.2HP); performs a double-jump after the initial flip kick; on hit, transitions into a follow-up divekick that is projectile invincible; can be affected by Air Current on frames 1-13 |
Super Arts
236236K
214214K
236236P
236236P(CA)
Taunts
5PPPKKK
6PPPKKK
4PPPKKK