< Street Fighter 6 | Cammy
Character Vitals
Normals
Standing Normals
5LP
5MP
5HP
5LK
5MK
5HK
Crouching Normals
2LP
2MP
2HP
2LK
2MK
2HK
Jumping Normals
j.LP
j.MP
j.HP
j.LK
j.MK
j.HK
Command Normals
4MP
4HK
6HK
Target Combos
4MP~HK
5HP~HK
Throws
LPLK
4LPLK
j.LPLK
Drive Moves
HPHK
Cammy
cammy_hphk
|
|||||
---|---|---|---|---|---|
HPHK Spin Raider
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
800 | 200 | 5000 | 10000 [15000] | LH | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
26 | 2 | 35 | - | 34 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
-10000 | -10000 | [3000] | [2100] | - | - |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
0 | 1 | 0 | - | - | - |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-35 | Crumple (Standing +21, Juggle +46, HKD +104) | KD +35 / Wall Splat KD +65 | -3 / Wall Splat HKD +72 | ||
Notes | |||||
See Drive Impact. Airborne connect gives spinning juggle state on Punish Counter or corner Wall Splat with variable height. |
6HPHK
Cammy
cammy_6hphk
|
|||||
---|---|---|---|---|---|
6HPHK Countersnipe
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
500 recoverable | 125 recoverable | - | - | LH | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
20 | 3 | 26 | - | 21 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
-20000 | -20000 | - | - | - | - |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1-22 full | - | - | |||
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
- | KD +23 | KD +23 | -8 | ||
Notes | |||||
Armor Break; See Drive Reversal. |
MPMK
Cammy
cammy_mpmk
|
|||||
---|---|---|---|---|---|
MPMK Drive Parry
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
- | - | - | - | - | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
1 | 8 or until released | 29(1)(11) | - | - | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
-5000,250~ | -5000,250~ | - | - | - | - |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
- | - | - | 6f (after Perfect Parry) | - | - |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
- | - | - | - | ||
Notes | |||||
See Drive Parry. Perfect Parrying has only 1F of recovery and disables the opponent from canceling their attack. Perfect Parrying projectiles puts you into fixed 11 frames of recovery. |
66
Cammy
cammy_66
|
|||||
---|---|---|---|---|---|
66 Drive Rush
|
|||||
![]() ![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
- | - | - | - | - | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
9(11) | 45(46) | 24(23) | - | - | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
-10000(-30000) | -10000(-30000) | - | - | - | - |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
- | - | - | - | - | - |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
- | - | - | - | ||
Notes | |||||
See Drive Rush. Frame data shown in parentheses refers to the Drive Rush version used from a Parry. Distance: 0.603 (min/throw), 2.027 (min/block), 2.796 (max/final DR frame) |
Special Moves
Spiral Arrow
236LK
236MK
Cammy
cammy_236mk
|
|||||
---|---|---|---|---|---|
236MK Spiral Arrow
|
|||||
File:SF6 Cammy 236mk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
900 | 225 | 4000 | [5000] | LH | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
9 | 15 | 21 | - | 22 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000 | 2000 | 800 | 400 | 560 | 200 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 | 3 | 9-26 Throw | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-34(-20) | KD +26(+48) | KD +26(+48) | -14(0) | ||
Notes | |||||
9-26f airborne (Forced Knockdown state); can be spaced safely; useful in corner juggle routes into 623K |
236HK
Cammy
cammy_236hk
|
|||||
---|---|---|---|---|---|
236HK Spiral Arrow
|
|||||
File:SF6 Cammy 236hk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
300,700 | 75,175 | 1000,4000 | [2500x2] | LH | su3 (1st) |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
15 | 3(1)12 | 21 | - | 6,21 | 14 |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
600,2000 | 600,2000 | 200,600 | 100,300 | 140,420 | 50,150 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 (2nd hit) | 1,3 | 18-33 Throw | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-28 (2-hit), -31(-20) | KD +29(+48) | KD +29(+48) | -12(-1) | ||
Notes | |||||
Only 1st hit is super cancelable (very low damage route); 18-33f airborne (Forced Knockdown state); holding HK results in a powered up version |
236[HK]
Cammy
cammy_236hk_hold
|
|||||
---|---|---|---|---|---|
236[HK] Spiral Arrow
|
|||||
File:SF6 Cammy 236hk hold.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
150x4,200 | 37x4,50 | 300x4,2800 (4000) | [1000x5] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
27(25) | 3(1)12 | 20 | - | 4,3,3,2,11 (24 total) | 34 |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
150x4,1900 (2500) | 150x4,1900 (2500) | 200x5 | 100x5 | 140x5 | 50x5 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
4 (1,21 air) | 0x4,21 | 29-45 Throw | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-20 | KD +47 Launch | KD +47 Launch | -14 | ||
Notes | |||||
Switches sides on hit; puts opponent into limited juggle state; 30-45f airborne (Forced Knockdown state); super cancel comes out on 4th hit; holding HK for 9-15f results in partial-charge version; holding 16-17f results in a full charge up to 2f faster than normal (allows it to combo from CH 5HP or PC 2MP) |
236KK
Cannon Spike
623LK
623MK
Cammy
cammy_623mk
|
|||||
---|---|---|---|---|---|
623MK Cannon Spike
|
|||||
File:SF6 Cammy 623mk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
1000(800) | 250 | 4000 | [5000] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
6 | 12 | 25+16 Land | - | 16 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000 | 2000 | 1000 | 500 | 700 | 250 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 | 40 | 1-9 Air | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-50 | KD +21 | KD +21 | -36 | ||
Notes | |||||
8-42f airborne (Forced Knockdown state); () refers to damage on active frames 3-12; Lv.3 Super cancel whiffs on hit |
623HK
Cammy
cammy_623hk
|
|||||
---|---|---|---|---|---|
623HK Cannon Spike
|
|||||
File:SF6 Cammy 623hk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
1200(800) | 300 | 4000 | [5000] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
7 | 12 | 28+16 Land | - | 16 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000 | 2000 | 1000 | 500 | 700 | 250 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 | 40 | 1-8 Air | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-50 | KD +22 | KD +22 | -36 | ||
Notes | |||||
9-46f airborne (Forced Knockdown state); () refers to damage on active frames 3-12; Lv.3 Super cancel whiffs on hit |
623[HK]
Cammy
cammy_623hk_hold
|
|||||
---|---|---|---|---|---|
623[HK] Cannon Spike
|
|||||
File:SF6 Cammy 623hk hold.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
1100,100x4 (900) | 275 | 4000 | [5000] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
24(22) | 12 | 29+16 Land | - | 16 | 12 |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
700,200x3,700 (2000) | 700 | 600,100x4 (1000) | 300 | 420,70x4 (700) | 150 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 | 1,40 | 1-7 Air, 20-25 full | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-54 | KD +16 | KD +16 | -40 | ||
Notes | |||||
26-64f airborne (Forced Knockdown state); () refers to damage on active frames 5-12 (becomes 1 hit); switches sides on hit; first hit can successfully juggle to Lv.3 Super; holding HK for 15-16f results in a full charge up to 2f faster (full invuln window shifts 2f earlier, and allows it to combo from CH 2MP) |
623KK
Quick Spin Knuckle
214LP
214MP
Cammy
cammy_214mp
|
|||||
---|---|---|---|---|---|
214MP Quick Spin Knuckle
|
|||||
File:SF6 Cammy 214mp.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
800 | 200 | 5000 | [7000] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
24 | 4 | 16 | 23 | 18 | 18 |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000 | 2000 | 800 | 400 | 560 | 200 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 air | 3 | 0 | 6-20 projectile | - | - |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-18 | +7 | +3 | -2 | ||
Notes | |||||
Counts as 2 hits for damage scaling; puts airborne opponents into limited juggle state |
214HP
Cammy
cammy_214hp
|
|||||
---|---|---|---|---|---|
214HP Quick Spin Knuckle
|
|||||
File:SF6 Cammy 214hp.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
800 | 200 | 6000 | [9000] | LH | su3 |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
28 | 4 | 17 | 26 | 24 | 18 |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000 | 2000 | 800 | 400 | 560 | 200 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 air | 3 | 0 | 6-24 projectile | - | - |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-19 | +9 | +5 | +3 | ||
Notes | |||||
Counts as 2 hits for damage scaling; puts airborne opponents into limited juggle state |
214PP
Cannon Strike
j.214LK
j.214MK
Cammy
cammy_j214mk
|
|||||
---|---|---|---|---|---|
j.214MK Cannon Strike
|
|||||
File:SF6 Cammy j214mk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
600 | 150 | 2000 | [4000] | LH | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
13 | 11 (until land) | 12 land | 22 | 16 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
1000 | 1000 | 800 | 400 | 560 | 200 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 air | 10 | - | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-22(-11) | +2(+13) | -2(+9) | -8(+3) | ||
Notes | |||||
Forward jump only; Forced Knockdown state while airborne; cancelable from j.MP; applies a 20% damage scaling penalty to the next hit when used as a combo starter (100% -> 80% -> 70% -> 60%...); medium dive angle |
j.214HK
Cammy
cammy_j214hk
|
|||||
---|---|---|---|---|---|
j.214HK Cannon Strike
|
|||||
File:SF6 Cammy j214hk.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
600 | 150 | 2000 | [4000] | LH | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
13 | 11 (until land) | 12 land | 22 | 16 | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
1000 | 1000 | 800 | 400 | 560 | 200 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 air | 10 | - | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-21(-11) | +3(+13) | -1(+9) | -7(+3) | ||
Notes | |||||
Forward jump only; Forced Knockdown state while airborne; cancelable from j.MP; applies a 20% damage scaling penalty to the next hit when used as a combo starter (100% -> 80% -> 70% -> 60%...); long dive angle |
j.214KK
Hooligan Combination
236P
236[HP]
236PP
Razor's Edge Slicer
236P~No Input
236[HP]~No Input
236PP~No Input
Hooligan Cannon Strike
236P~K
236[HP]~K
236PP~K
Reverse Edge
236P~2K
236[HP]~2K
Cammy
cammy_236hp_hold_2k
|
|||||
---|---|---|---|---|---|
236[HP]~2K Reverse Edge
|
|||||
File:SF6 Cammy 236hp hold 2k.png![]() |
|||||
Damage | Chip Dmg | DriveDmg Blk | DriveDmg Hit [PC] | Guard | Cancel |
600x2 | 150x2 | 3000x2 | [2500x2] | H,H | - |
Startup | Active | Recovery | Hitstun | Blockstun | React Window |
40+18 | 4(14)4 | 13 land | 43 total | 33 total | - |
Self Drive oH | Self Drive oB | Self Super oH | Self Super oB | Opp. Super oH | Opp. Super oB |
2000x2 | 2000x2 | 400x2 | 200x2 | 280x2 | 100x2 |
Juggle Start | Juggle Increase | Juggle Limit | Invuln | DR Cancel oH | DR Cancel oB |
1 air | 1,5 | - | - | - | |
Perfect Parry Adv | Punish Adv | Hit Adv | Block Adv | ||
-15 | +12 | +8 | -2 | ||
Notes | |||||
2 hits; Forced Knockdown state while airborne; applies a 20% damage scaling penalty to the next hit when used as a combo starter (100% -> 80% -> 70% -> 60%...); causes OTG bounce vs. airborne opponents that can juggle into 623MK/HK/KK or Lv.1/Lv.3 Super (low height juggle connect will not allow time for followup) |
236PP~2K
Fatal Leg Twister
236P~LPLK
236[HP]~LPLK
236PP~LPLK
Silent Step
236P~P
236[HP]~P
236PP~P
Super Arts
236236K
214214K
j.214214K
236236P
236236P(CA)
Taunts
5PPPKKK
6PPPKKK
4PPPKKK