Ultra Street Fighter IV/M. Bison: Difference between revisions

From SuperCombo Wiki
 
(36 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{TOClimit|2}}
{{USFIVHeader}}
{{USFIVHeader}}
{{USFIVCharacterHeader|M. Bison|MBison|
{{USFIVCharacterHeader|M. Bison|MBison|
As the leader of the organization known as Shadaloo, M. Bison has had a hand in just about illegal industry the world has ever known.  M. Bison's strength comes from his mastery of "Psycho Power" and that has allowed him to become one of the deadliest warriors on the planet.  Not only that, but he is nearly immortal, being able to transfer his soul to new bodies.  He has thus far managed to escape death twice: once, after defeat at the hands of Rose, and again when defeated by Ryu and Ken.  M. Bison is now using the S.I.N. corporation to fund his "Living Incubator" program that will ensure he will never be without a suitable host ever again.
As the leader of the organization known as Shadaloo, M. Bison has had a hand in just about illegal industry the world has ever known.  M. Bison's strength comes from his mastery of "Psycho Power" and that has allowed him to become one of the deadliest warriors on the planet.  Not only that, but he is nearly immortal, being able to transfer his soul to new bodies.  He has thus far managed to escape death twice: once, after defeat at the hands of Rose, and again when defeated by Ryu and Ken.  M. Bison is now using the S.I.N. corporation to fund his "Living Incubator" program that will ensure he will never be without a suitable host ever again.
|
|
Bison's playstyle focuses on one simple facet - space control.  The Dictator is an absolute monster when it comes to limiting his opponents' movements, thanks to his excellent pokes and footsies such as Crouching Short/Forward and all of his standing kicks, his surprising pressure with his Scissor Kicks which are easy to hit-confirm off of the aforementioned Crouching kicks, and his overall element of surprise with his Head Stomp-Devil's Reverse mind games.  With this much offensive potential, however, Bison has little in terms of defense.  His only reliable reversals are relatively unsafe, especially when predicted, and once he gets knocked down and crossed up he loses his charge, which is absolutely necessary for him.  Your goal with Bison will be to bully your adversaries with pokes and pressure, and whittle away at them slowly but steadily, breaking their mental guard through frustration and conditioning.}}
Bison's playstyle focuses on one simple facet - space control.  The Dictator is an absolute monster when it comes to limiting his opponent's movement, thanks to his excellent pokes such as crouching LK/MK and standing MK/HK. He has surprising pressure with his Scissor Kicks which are easy to hit-confirm, and can play mind games by mixing up between Head Stomp and Devil's Reverse.  With this much offensive potential, however, Bison has little in terms of defense.  His only reliable reversals are relatively unsafe, especially when predicted, and once he gets knocked down and crossed up he loses his charge, which is absolutely necessary for him.  Your goal with Bison will be to bully your adversaries with pokes and pressure, and whittle away at them slowly but steadily, breaking their mental guard through frustration and conditioning.}}
 
'''Players to Watch'''
 
[https://www.youtube.com/results?search_query=Dogura+Bison+USF4 Dogura] (JP), [https://www.youtube.com/results?search_query=Gagapa+Bison+USF4 Gagapa] (FR), [https://www.youtube.com/results?search_query=kim1234+Bison Kim1234] (US), [https://www.youtube.com/results?search_query=Tampa+Bison+USF4 Tampa Bison] (US)


[[Image:OmegaSF4 Icon.png|thumb|center|100px|link=Ultra_Street_Fighter_IV/M. Bison/Omega|Click for Omega SF4 version]]


== Ultra SFIV Changes ==
== Ultra SFIV Changes ==
(From Ultra SFIV Arcade Japan)
[https://wiki.supercombo.gg/w/Street_Fighter_IV/Changelist#M._Bison M. Bison SF4 Changelist]
* Stand MP: Startup reduced to 6 frames from 8 frames; recovery increased to 12 frames from 11 frames
* Stand MP: Can now be canceled by Special Moves, Super, or EX Focus Attack
* Crouch HP: Startup reduced to 10 frames from 12 frames
* Hell Attack (Diagonal Jump MP --> MP): Now gives Bison a Free Juggle; Juggle Potential increased to 2 from 0
* Bison Warp: Total frames increased to 47 frames from 42 frames
* Psycho Crusher: Light, Medium, and Hard versions given a Juggle Potential of 3 from 0
* EX Psycho Crusher: Damage reduced to 135 (75 + 60) from 150 (75 + 75)
* Double Knee Press: Light version on block now -1 from 0; damage increased to 100 (60 + 40) from 90 (60 + 30)
* Double Knee Press: Medium version damage increased to 120 (60 + 60) from 110 (60 + 50)
* Double Knee Press: Hard version damage increased to 140 (70 + 70) from 130 (70 + 60)
* EX Double Knee Press: Damage increased to 150 (70 + 80) from 140 (70 + 70); now Projectile Invincibile for the first 19 frames from the first 12 frames
* Head Press: Startup reduced to 20 frames from 22 frames
* EX Devil Reverse: Movement speed slightly increased
* Psycho Punisher (UC2): Damage reduced to 420 from 450; charge time reduced to 40 frames from 55 frames
(New to Ultra SFIV Console Digital Release)
* Stand MP: Damage reduced to 70 from 90
* Nightmare Booster (UC1): Startup reduced to 10 frames from 12 frames
(Removed from Ultra SFIV Arcade Japan)
* <del>Stand MP: On hit now +2 from +3; on block now -1 from 0</del>
 


== Character Specific Data ==
== Character Specific Data ==
{{USFIVCharacterData|1000|950|75%|0.055|0.04|2.01|44 (4+40)|2.34|2.14|1.20|17|1.00|25|8|9|8|0.95|0.95|31|21|Hell Attack, Head Press, EX Head Press, Somersault Skull Diver, EX Somersault Skull Diver, Devil Reverse, EX Devil Reverse, Psycho Punisher|Crouch LK, Crouch MK, Crouch HK, Knee Press Nightmare (5th Hit)|Crouch HK, EX Head Press (vs. Ground)|Psycho Crusher, EX Psycho Crusher, Psycho Punisher|22|30|66|-1|-9|+5|-3|Close HP, Crouch HP, Scissor Kick (1st Hit)|}}
M. Bison{{USFIVCharacterData|1000|950|75%|0.055|0.04|2.01|44 (4+40)|2.34|2.14|1.20 [1.59]|17|1.00|25|8|9|8|0.95|0.95|31|21|Hell Attack, Head Press, EX Head Press, Somersault Skull Diver, EX Somersault Skull Diver, Devil Reverse, EX Devil Reverse, Psycho Punisher|Crouch LK, Crouch MK, Crouch HK, Knee Press Nightmare (5th Hit)|Crouch HK, EX Head Press (vs. Ground)|Psycho Crusher, EX Psycho Crusher, Psycho Punisher|22|30|66|-1|-9|+5|-3|Close HP, Crouch HP, Scissor Kick (1st Hit)|}}


== Frame Data (At A Glance) ==
== Frame Data (At A Glance) ==
{{USFIVFrameDataGlanceTableHeader}}
{{USFIVFrameDataGlanceTableHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Close LP|Close Jab|Close lp||Close [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|6|2|5|12|11|14|+4|+7|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close LP|Close Jab|Close lp||Close {{lp}}|30|50|20|HL|ch/sp/su|6|2|5|12|11|14|4|7|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close MP|Close Strong|Close mp||Close [[File:Strong.gif]]|90|100|40|HL|sp/su|7|3|12|21|14|17|-1|+2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close MP|Close Strong|Close mp||Close {{mp}}|90|100|40|HL|sp/su|7|3|12|21|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close HP|Close Fierce|Close hp||Close [[File:Fierce.gif]]|100|200|60|HL|sp/su|8|3|16|26|18|23|-1|+4|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close HP|Close Fierce|Close hp||Close {{hp}}|100|200|60|HL|sp/su|8|3|16|26|18|23|-1|4|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close LK|Close Short|Close lk||Close [[File:Short.gif]]|30|50|20|HL|sp/su|4|2|6|11|11|14|+3|+6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close LK|Close Short|Close lk||Close {{lk}}|30|50|20|HL|sp/su|4|2|6|11|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close MK|Close Forward|Close mk||Close [[File:Forward.gif]]|90|100|40|HL|su|7|3|9|18|14|17|+2|+5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close MK|Close Forward|Close mk||Close {{mk}}|90|100|40|HL|su|7|3|9|18|14|17|2|5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close HK|Close Roundhouse|Close hk||Close [[File:Roundhouse.gif]]|110|200|60|HL|-|6|3|16|24|18|22|-1|+3|90 Damage at foot||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Close HK|Close Roundhouse|Close hk||Close {{hk}}|110|200|60|HL|-|6|3|16|24|18|22|-1|3|90 Damage at foot||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far LP|Far Jab|lp||Far [[File:Jab.gif]]|20|50|20|HL|ch/sp/su|5|2|7|13|11|14|+2|+5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far LP|Far Jab|lp||Far {{lp}}|20|50|20|HL|ch/sp/su|5|2|7|13|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far MP|Far Strong|mp||Far [[File:Strong.gif]]|70|100|40|HL|sp/su|6|3|12|20|15|18|0|+3|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far MP|Far Strong|mp||Far {{mp}}|70|100|40|HL|sp/su|6|3|12|20|15|18|0|3|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far HP|Far Fierce|hp||Far [[File:Fierce.gif]]|120|200|60|HL|-|11|2|19|31|18|22|-3|+1|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far HP|Far Fierce|hp||Far {{hp}}|120|200|60|HL|-|11|2|19|31|18|22|-3|1|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far LK|Far Short|lk||Far [[File:Short.gif]]|30|50|20|HL|sp/su|4|2|6|11|11|14|+3|+6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far LK|Far Short|lk||Far {{lk}}|30|50|20|HL|sp/su|4|2|6|11|11|14|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far MK|Far Forward|mk||Far [[File:Forward.gif]]|70|100|40|HL|-|6|3|14|22|14|17|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far MK|Far Forward|mk||Far {{mk}}|70|100|40|HL|-|6|3|14|22|14|17|-3|0|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far HK|Far Roundhouse|hk||Far [[File:Roundhouse.gif]]|110|200|60|HL|-|6|3|16|24|18|22|-1|+3|90 Damage at foot||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Far HK|Far Roundhouse|hk||Far {{hk}}|110|200|60|HL|-|6|3|16|24|18|22|-1|3|90 Damage at foot||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch LP|Crouch Jab|d + lp||Crouch [[File:Jab.gif]]|30|50|20|HL|ch/sp/su|4|2|7|12|11|14|+2|+5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch LP|Crouch Jab|d + lp||Crouch {{lp}}|30|50|20|HL|ch/sp/su|4|2|7|12|11|14|2|5|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch MP|Crouch Strong|d + mp||Crouch [[File:Strong.gif]]|80|100|40|HL|sp/su|7|2|9|17|14|17|+3|+6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch MP|Crouch Strong|d + mp||Crouch {{mp}}|80|100|40|HL|sp/su|7|2|9|17|14|17|3|6|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch HP|Crouch Fierce|d + hp||Crouch [[File:Fierce.gif]]|110|200|60|HL|su|10|4|21|34|18|23|-7|-2|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch HP|Crouch Fierce|d + hp||Crouch {{hp}}|110|200|60|HL|su|10|4|21|34|18|23|-7|-2|||||Forces stand|Forces stand|Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch LK|Crouch Short|d + lk||Crouch [[File:Short.gif]]|20|50|20|L|sp/su|3|2|8|12|11|14|+1|+4|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch LK|Crouch Short|d + lk||Crouch {{lk}}|20|50|20|L|sp/su|3|2|8|12|11|14|1|4|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch MK|Crouch Forward|d + mk||Crouch [[File:Forward.gif]]|65|100|40|L|sp/su|5|4|11|19|14|17|-1|+2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch MK|Crouch Forward|d + mk||Crouch {{mk}}|65|100|40|L|sp/su|5|4|11|19|14|17|-1|2|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch HK|Crouch Roundhouse|d + hk||Crouch [[File:Roundhouse.gif]]|100|200|60|L|su|15|12|16|42|18|-|-10|-|||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Crouch HK|Crouch Roundhouse|d + hk||Crouch {{hk}}|100|200|60|L|su|15|12|16|42|18|-|-10|-|||||Hard Knockdown|Hard Knockdown|Hard Knockdown|Hard Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Neutral Jump LP|Neutral Jump Jab|u + lp||Neutral Jump [[File:Jab.gif]]|50|50|20|H|-|6|6|-|11|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump LP|Neutral Jump Jab|u + lp||Neutral Jump {{lp}}|50|50|20|H|-|6|6|-|11|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~11F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump MP|Neutral Jump Strong|u + mp||Neutral Jump [[File:Strong.gif]]|90|100|40|H|-|7|7|-|13|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump MP|Neutral Jump Strong|u + mp||Neutral Jump {{mp}}|90|100|40|H|-|7|7|-|13|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~13F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump HP|Neutral Jump Fierce|u + hp||Neutral Jump [[File:Fierce.gif]]|110|200|60|H|-|6|8|-|13|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump HP|Neutral Jump Fierce|u + hp||Neutral Jump {{hp}}|110|200|60|H|-|6|8|-|13|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~15F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump LK|Neutral Jump Short|u + lk||Neutral Jump [[File:Short.gif]]|40|50|20|H|-|6|12|-|17|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump LK|Neutral Jump Short|u + lk||Neutral Jump {{lk}}|40|50|20|H|-|6|12|-|17|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~17F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump MK|Neutral Jump Forward|u + mk||Neutral Jump [[File:Forward.gif]]|80|100|40|H|-|7|10|-|16|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump MK|Neutral Jump Forward|u + mk||Neutral Jump {{mk}}|80|100|40|H|-|7|10|-|16|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~16F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump HK|Neutral Jump Roundhouse|u + hk||Neutral Jump [[File:Roundhouse.gif]]|100|200|60|H|-|6|10|-|15|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Neutral Jump HK|Neutral Jump Roundhouse|u + hk||Neutral Jump {{hk}}|100|200|60|H|-|6|10|-|15|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~15F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump LP|Diagonal Jump Jab|ub / uf + lp||Diagonal Jump [[File:Jab.gif]]|50|50|20|H|-|6|7|-|12|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump LP|Angled Jump Jab|ub / {{uf}} + lp||Angled Jump {{lp}}|50|50|20|H|-|6|7|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~12F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump MP|Diagonal Jump Strong|ub / uf + mp||Diagonal Jump [[File:Strong.gif]]|50|50|40|H|-|7|3|-|9|||-|-|Floats opponent||||Soft Knockdown|Soft Knockdown|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump MP|Angled Jump Strong|ub / {{uf}} + mp||Angled Jump {{mp}}|50|50|40|H|-|7|3|-|9|||-|-|Floats opponent||||Soft Knockdown|Soft Knockdown|Free Juggle|Free Juggle|-|-|-|Lower body: 1~9F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump HP|Diagonal Jump Fierce|ub / uf + hp||Diagonal Jump [[File:Fierce.gif]]|110|200|60|H|-|8|8|-|15|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump HP|Angled Jump Fierce|ub / {{uf}} + hp||Angled Jump {{hp}}|110|200|60|H|-|8|8|-|15|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~15F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump LK|Diagonal Jump Short|ub / uf + lk||Diagonal Jump [[File:Short.gif]]|40|50|20|H|-|5|7|-|11|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump LK|Angled Jump Short|ub / {{uf}} + lk||Angled Jump {{lk}}|40|50|20|H|-|5|7|-|11|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~11F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump MK|Diagonal Jump Forward|ub / uf + mk||Diagonal Jump [[File:Forward.gif]]|70|100|40|H|-|6|14|-|19|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump MK|Angled Jump Forward|ub / {{uf}} + mk||Angled Jump {{mk}}|70|100|40|H|-|6|14|-|19|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~19F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Diagonal Jump HK|Diagonal Jump Roundhouse|ub / uf + hk||Diagonal Jump [[File:Roundhouse.gif]]|100|200|60|H|-|7|6|-|12|||-|-|||||||Reset|Reset|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Angled Jump HK|Angled Jump Roundhouse|ub / {{uf}} + hk||Angled Jump {{hk}}|100|200|60|H|-|7|6|-|12|||-|-|||||||Reset|Reset|-|-|-|Lower body: 1~12F|-|-|-|}}
{{USFIVFrameDataGlanceRow|Hell Attack|Hell Attack|(during Diagonal Jump) mp --- mp||Air [[File:Strong.gif]] > [[File:Strong.gif]]|30|50|20|H|-|6|4|-|9|||-|-|||||||Free Juggle|Free Juggle|-|-|-|-|-|-|JP: ?|}}
{{USFIVFrameDataGlanceRow|Hell Attack|Hell Attack|(during angled jump) {{mp}} {{---}} mp||Air {{mp}} > {{mp}}|30|50|20|H|-|6|4|-|9|||-|-|||||||Free Juggle|Free Juggle|-|-|-|Lower body: 1~9F|-|-|JP: 2|}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 1)|Level 1 Focus|mp + mk||Level 1 Focus|60|100|20|HL|-|10+12|2|34|57|||-20|-20||||||Crumple|Soft Knockdown|Soft Knockdown|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 1)|Level 1 Focus|mp + mk||Level 1 Focus|60|100|20|HL|-|10+12|2|34|57|16|16|-20|-20|Range: 1.686|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 2)|Level 2 Focus|mp + mk||Level 2 Focus|90|150|40|HL|-|18+12|2|34|65|||-14|-|||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 2)|Level 2 Focus|mp + mk||Level 2 Focus|90|150|40|HL|-|18+12|2|34|65|22|-|-14|-|Range: 1.686||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 3)|Level 3 Focus|mp + mk||Level 3 Focus|150|200|60|-|-|66|2|34|101|||-|-|||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Focus Attack (Level 3)|Level 3 Focus|mp + mk||Level 3 Focus|150|200|60|-|-|66|2|34|101|-|-|-|-|Range: 1.686, cannot hit pre-jump||||Crumple|Crumple|Free Juggle|Free Juggle|1~65F|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Red Focus Attack (Level 1)|Level 1 Red Focus|lp + {{mp}} + mk||Level 1 Red Focus|90|100|20|HL|-|10+12|2|34|57|16|16|-20|-20|Range: 1.686, Builds 10 meter on block, Opponent gains 10 meter on hit, 5 on block|||||Crumple|Soft Knockdown|Soft Knockdown|1~10F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Red Focus Attack (Level 2)|Level 2 Red Focus|lp + {{mp}} + mk||Level 2 Red Focus|120|150|40|HL|-|18+12|2|34|65|22|-|-14|-|Range: 1.686, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|1~18F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Red Focus Attack (Level 3)|Level 3 Red Focus|lp + {{mp}} + mk||Level 3 Red Focus|225|200|60|-|-|66|2|34|101|-|-|-|-|Range: 1.686, Opponent gains 30 meter on hit, cannot hit pre-jump|X|||Crumple|Crumple|Free Juggle|Free Juggle|1~66F (99 hits)|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|EX Red Focus Attack (Level 1)|Level 1 EX Red Focus|lp + {{mp}} + mk||Level 1 EX Red Focus|90|100|20|HL|-|10+12|2|34|57|22|-|-14|-|Range: 1.686, Builds 20 meter on block, Opponent gains 20 meter on hit, 10 on block||||Crumple|Crumple|Free Juggle|Free Juggle|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Deadly Throw|Forward Throw|f or n + lp + lk||Forward Throw|140|130|40|0.95|-|3|2|20|24|||-|-|Untechable knockdown|||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Deadly Throw|Forward Throw|f or {{n}} + {{lp}} + lk||Forward Throw|140|130|40|0.95|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Death Tower|Back Throw|b + lp + lk||Back Throw|140|150|40|0.95|-|3|2|20|24|||-|-|Untechable knockdown|||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceRow|Death Tower|Back Throw|b + {{lp}} + lk||Back Throw|140|150|40|0.95|-|3|2|20|24|-|-|-|-||||X|Hard Knockdown|-|-|-|-|-|-|-|-|-|-|}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceHeader}}
{{USFIVFrameDataGlanceRow|Psycho Crusher|Psycho Crusher|b (charge) f + p ex armorbreak||Psycho Crusher [[File:Jab.gif]]|120*100|100|30/40|HL|su|14|12*11|12+6|54|||-8|-|14~36f can pass through opponent, 100 damage below waist, charge 55f|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|37~48f|15f~|-|}}
{{USFIVFrameDataGlanceRow|Psycho Crusher|Psycho Crusher|b (charge) {{f}} + {{p}} {{ex}} armorbreak||Psycho Crusher {{lp}}|120*100|100|30/40|HL|su|14|12*11|12+6|54|21||-8|-|14~36F can pass through opponent, 100 damage below waist, causes 18*18 chip damage, charge 55F|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|37~48F|15F~|JP: 2|}}
{{USFIVFrameDataGlanceRow|||||Psycho Crusher [[File:Strong.gif]]|130*100|150|30/40|HL|su|14|12*15|12+10|62|||-14|-|14~40f can pass through opponent, 100 damage below waist, charge 55f|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|41~52f|16f~|-|}}
{{USFIVFrameDataGlanceRow|||||Psycho Crusher {{mp}}|130*100|150|30/40|HL|su|14|12*15|12+10|62|23||-14|-|14~40F can pass through opponent, causes 18*18 chip damage, 100 damage below waist, charge 55F|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|41~52F|16F~|JP: 2|}}
{{USFIVFrameDataGlanceRow|||||Psycho Crusher [[File:Fierce.gif]]|140*100|200|30/40|HL|su|14|12*21|12+10|68|||-17|-|14~46f can pass through opponent, 100 damage below waist, charge 55f|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|47~58f|16f~|-|}}
{{USFIVFrameDataGlanceRow|||||Psycho Crusher {{hp}}|140*100|200|30/40|HL|su|14|12*21|12+10|68|26||-17|-|14~46F can pass through opponent, causes 18*18 chip damage, 100 damage below waist, charge 55F|X|||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|-|-|-|47~58F|16F~|JP: 2|}}
{{USFIVFrameDataGlanceRow|EX Psycho Crusher|EX Psycho Crusher|||Psycho Crusher [[File:EX.gif]]|75*60|100*100|-250/0|HL|su|14|23|12+6|64|||-16|-|14~36f passes through opponent, charge 55f|X|X||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~13f|-|-|37~48f|15f~|JP: ?|}}
{{USFIVFrameDataGlanceRow|EX Psycho Crusher|EX Psycho Crusher|||Psycho Crusher {{ex}}|75*60|100*100|-250/0|HL|su|14|23|12+6|64|-||-16|-|14~36F passes through opponent, opponent gains 20x2 meter on hit, charge 55F|X|X||Soft Knockdown|Soft Knockdown|Soft Knockdown|Soft Knockdown|-|All: 1~13F|-|-|37~48F|15F~|JP: 0*1|}}
