SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
JoJo's Bizarre Adventure: Heritage for the Future/DIO/Movelist
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
Movelist
Stand Off Normal Moves
Standing
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
3 | 3 | 7 | 3 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+2/+7 on crc | +1(+6 on crc) | -2(+3 on crc) | SP, SU, TA, CH, CR | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
6 | 2 | 6 | 7 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-3 | -12 | -4 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 4 | 14 | 10 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Launch | -1 | -14 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
3 | 3 | 6 | 3 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+3(+7 on uncrc and wc) | +2(+6 on uncrc and wc) | -1(+3 on uncrc and wc) | SP, SU, TA, CH, CR, WC | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
10 | 4 | 9 | 7 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+2 | +1 | -7 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
12 | 3 | 25 | 12 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Hard Knockdown | -11 | -24 | SP, SU, TA | IPS=no Scales=Yes | ||||
|
Dashing
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
2 | 2 | 10 | 4 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
0 | -1 | -4 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 | 16 | 6 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-11 | -12 | -20 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 5 | 22 | 10 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-9 | -10 | -23 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
3 | 3 | 10 | 3 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-1 | +2 | +5 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
10 | 4 | 17 | 7 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-6 | -7 | -15 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
12 | 3 | 25 | 12 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Hard Knockdown | -11 | -24 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Aerial
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
4 | 7 | (until landing) | 4 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+10 (-15 on IOH) | +9 (-16 on ioh) | +6 (-19 on IOH) | SU | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 6 | (until landing) | 7 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+10 (-12 on IOH) | +9 (-12 on ioh) | +6 (-16 on IOH) | SU | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
6 | 2 | (until landing) | 10 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+10 (-14 on IOH) | +9 (-13 on ioh) | +6 (-16 on IOH) | SU | IPS=No Scales=Yes | ||||
|
Stand On Normal Moves
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 2 | 13 (5 on wc and crc) | 5 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
0 (+8 on wc and crc) | -1 (+7 on wc and crc) | -4 (+4 on wc and crc) | SP, SU, TA, CR, WA | IPS=No Scales=Yes | ||||
|
Raw | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
7 | 6 | 14 (15 on wc and crc) | 10 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-2 (-3 on wc and crc) | -3 (-4 on wc and crc) | -11 (-13 on wc and crc) | SP, SU, TA, CR, WA | IPS=No Scales=Yes | |||
| |||||||
Chained | Startup | Active | Recovery | Damage | Guard | ||
7 | 9 | 12 (13 on wc and crc) | 10 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
0 (-1 on wc and crc) | -1 (-2 on wc and crc) | -9 (-10 on wc and crc) | SP, SU, TA, CR, WA | IPS=No Scales=No | |||
|
Raw | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
9 | 6 | 20 | 15 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-11 | -12 | -21 | SP, SU, TA | IPS=No Scales=Yes | |||
| |||||||
Chained | Startup | Active | Recovery | Damage | Guard | ||
9 | 6 | 15 | 15 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-2 | -3 | -16 | None | IPS=No Scales=No | |||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 4 | 10 | 4 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+7 | +2 | +3 | SP, SU, TA, | IPS=No Scales=Yes | ||||
|
Raw | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
6 | 3 | 20 | 10 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-4 | -5 | -13 | SP, SU, TA | IPS=No Scales=Yes | |||
| |||||||
Chained | Startup | Active | Recovery | Damage | Guard | ||
10 | 3 | 14 | 10 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+2 | +1 | -7 | SP, SU, TA | IPS=No Scales=No | |||
|
Raw | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
8 | 2 | 21 | 13 | Low | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
Hard Knockdown | -3 | -12 | None | IPS=No Scales=No | |||
| |||||||
Chained | Startup | Active | Recovery | Damage | Guard | ||
11 | 2 | 21 | 13 | Low | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
Hard Knockdown | +8 | -5 | SP, SU, TA, | IPS=No Scales=No | |||
|
Stand On dashing
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
6 | 6 | 11 | 5 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-1 | -2 | -5 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
11 | 1 | 17 | 10 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-1 | -2 | -10 | None | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 4 | 13 | 15 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+2 | +1 | -12 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
4 | 4 | 10 | 4 | Low | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+3 | -1 | -2 | SP, SU, TA, | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 1 | 9 | 6 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+7 | +6 | -2 | SP, SU, TA | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 2 | 14 | 10 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+5 | =+4 | -9 | SP, SU, TA | IPS=No Scales=No | ||||
|
Stand On aerial
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
4 | 2 | (until landing) | 4 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+14 (-13 on IOH) | +10 (-12 on IOH) | +7 (-20 on IOH) | SP, SU | IPS=NO Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 5 | (until landing) | 9 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+14 (-12 on IOH) | +10 (-11 on ioh) | +7 (-19 on IOH) | SP, SU | IPS=NO Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 1 | (until landing) | 11 | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+14 (-10 on IOH) | +10 (-10 on ioh) | +7 (-17 on IOH) | SP, SU | IPS=NO Scales=Yes | ||||
|
Special Moves
Stand Off
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
2 | 2 | 13 | 16 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+2 | +2 | - | None, 214S and s.214x with install | IPS=No Scales=No | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
18-20 | 2 | 21 | 16 | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+30 | 25 | -29 | None | IPS=No Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 for every hit, 4f gaps between all hits | 57 | 5 per hit | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
up to +180 | +23 | +20 | None | IPS=Yes Scales=Yes | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
37 | 12 | 12 | 12 | Unblockable | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
launch | N/A | N/A | None | IPS=No Scales=No | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
0 | 38 | 0 | none | N/A | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
N/A | N/A | N/A | None | Fully invincible all throughout | ||||
|
Stand On
Hit 1 | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
12-18 | 2 | 25 | 16 | Mid | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-12 | -13 | -16 | TA, s.214X | IPS=No Scales=No | |||
| |||||||
Hit 2 | Startup | Active | Recovery | Damage | Guard | ||
14 | 2 | 21 | 6 | Low | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
Wallbounce launch | -5 | -15 | None | IPS=No Scales=No | |||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 for every hit, 4f gaps between all hits | 22 | 3-5 per hit | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
techable launch | -13 | - | s.214x | IPS=No Scales=Yes | ||||
|
Super Moves
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
Travel time dependent | N/A | None | Dependent on Input | N/A | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Dependent on Input | Dependent on Input | - | S to turn off after Stand reaches opponent | IPS=Reset Scales=Dependent on Input | ||||
|
Stand Off
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
39 (Excl. super flash) | Until colliding with the opponent | 29 | 3 per knife | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Grounded hitstop followed by launch | ? | - | None | IPS=No Scales=No | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
? | Until colliding with the opponent | ? | ? | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
hitgrab | - | - | None | IPS=No Scales=No | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
Travel time dependant | ? | ? | ? | High | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Wallbounce launch, punishable on hit | ? | - | None | IPS=No Scales=No | ||||
|
Stand On
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
? | ? | ? | 3 per knife | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Grounded hitstop followed by launch | ? | - | None | IPS=No Scales=No | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
? | ? | ? | 3 per knife | Mid | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Grounded hitstop followed by launch | ? | - | None | IPS=No Scales=No | ||||
|