SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
The King of Fighters '95/Yuri
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
Introduction
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals
Close Range Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Far Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Crouching Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | None | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | 0 | - | - | - | - | - | - | KD | - | - |
Neutral Jumping Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Throws
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Throw | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Throw | - | - | - | - | - | - | - | - | - | - |
|
Command Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Special Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Super Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Combos
- (j.X), cr.B x1-3, dp A
- Low hitting confirm for a knockdown.
- (j.X), cl./cr.C, qcf C / qcb P
- Basic jump-in BnB. Can potentially lead to stun as the stun it deals is fairly high.
- (j.X), cl.A x1-3, ABC cancel, cl.C, dp C
- Stun combo that with full meter, gives Yuri a potential TOD combo. DP C will only connect the first hit regardless if it stuns or not, so it's somewhat risky to go for.
- (Corner), qcf P, cr.C, qcf C (stun), meaty qcf B, microwalk, qcf P, cr.C, qcf C, f.D
- Stun combo only possible in the corner. Unlikely you'll ever pull this off in a real match, but it's there. The second half of the combo after stun is a TOD you can pull off if you have the execution, but again, don't count on using this in a real match.