SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
The King of Fighters '95/Takuma
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
Introduction
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals
Close Range Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Far Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Crouching Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | None | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | 0 | - | - | - | - | - | - | KD | - | - |
Neutral Jumping Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Throws
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Throw | - | - | - | - | - | - | - | - | - | - |
Special Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Super Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Combos
- (j.X, cr.B x1-2, ABC cancel,) cr.C, [db]~f D, hcb P
- Standard Takuma BnB combo. While not the most damaging version of the combo, if you're new to the game, it's easy to learn and is rewarding enough on its own. ABC cancels required in order to combo cr.B into cr.C.