SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
The King of Fighters '95/Omega Rugal
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
Introduction
Strengths | Weaknesses |
---|---|
|
|
Movelist
Normals
Close Range Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Far Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Crouching Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | - | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Mid | 0 | - | None | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Low | 0 | - | - | - | - | - | - | KD | - | - |
Neutral Jumping Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Diagonal Jump Normals
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Overhead | 0 | - | - | - | - | - | - | - | - | - |
Throws
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Throw | - | - | - | - | - | - | - | - | - | - |
Special Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Super Moves
Damage | Guard | Guard Damage | Stun | Cancel Properties | Startup | Active | Recovery | Total | Hit Advantage | Block Advantage | Invulnerability |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0 | - | - | - | - | - | - | - | - | - |
Combos
- cr.A x1-3, any special but qcf P
- Since Rugal cannot chain with cr.B, he has to settle with using cr.A for chains. Still very useful but as a result he loses the advantage of chaining with a low hitting attack.
- cr.B, qcf K
- Safe, non-comittal way to low poke and apply pressure or either score a knockdown. From max range the reflector will whiff, so practice some caution if the opponent knows how to punish it.
- j.X, (after landing) j.CD
- Overhead mixup to force a knockdown or keep the opponent in block stun.
- cl.B/cr.A x1-3/B, hcb P (cr.B is inconsistent)
- Light confirm into God Press for free corner pressure. cr.B will confirm into God Press up close and in the corner but outside of that is not really worth using for God Press as it'll likely drop.
- j.X, cl.C/cl.D, hcb P
- Simple jump-in for a free God Press combo. The only move Rugal can combo into after the second hit of cl.D.
- j.X, cl.C/cl.D(1), qcf K
- Simple reflector combo.
- j.X, cl.C/cl.D(1), rtk K
- Rugal's main go-to BnB off a jump-in for a free stun. Does huge damage even without meter, too.
- (corner) j.X, cl.C/cl.D(1), qcf P, (link) rtk K
- If the fireball doesn't stun, Rugal can link into Genocide Cutter for a guaranteed stun and even more damage. The link is not difficult, just keep in mind to do the tiger knee motion slowly so as to not accidentally get a standing attack or jumping attack. The follow-up combo should be enough to kill the opponent.