Street Fighter 3: 3rd Strike/Ken/Archive: Difference between revisions

From SuperCombo Wiki
mNo edit summary
m (Scatteraxis moved page Street Fighter 3: 3rd Strike/Ken to Street Fighter 3: 3rd Strike/Ken/Archive without leaving a redirect)
 
(109 intermediate revisions by 21 users not shown)
Line 1: Line 1:
[http://robinsherron.ifrance.com/data/afroman-crazy-rap.html lyric to crazy rap by afroman] [http://johnnywinbush.ifrance.com/small/agent-relocation.html agent relocation spanish] [http://brittcrisler.talk4fun.net/fundraiser.html candle fund raiser] [http://marilouwillson.ifrance.com/teamwork.html teamwork] [http://jaclynfinkbeine.ifrance.com/wiki/adair-vineyards.html adair vineyards] [http://heebroughton.ifrance.com/school-vacation.html school vacation date] [http://dustisimmon.ifrance.com/description/plato-contributions.html plato contributions] [http://kaylenelaflamme.ifrance.com/view/lynnfield-medical.html lynnfield medical associates] [http://heebroughton.ifrance.com/pollen-com.html pollen com] [http://johnnywinbush.ifrance.com/small/pute.html pute] [http://shusipes.ifrance.com/wiki/san-antonio-realtor.html san antonio realtor] [http://mindyfredrickso.w8w.pl/journal-of-finance.html journal of finance and economics] [http://patriadossett.freehostia.com/girls-pooping-accidents.html girls pooping accidents] [http://slyviasaville.free-site-host.com/new/nj-docs.html nj docs] [http://marybellewestla.w8w.pl/lib/king-size-big-and.html king size big and tall] [http://missylineberry.ifrance.com/styles/ass-pussy-and.html wet pussy ass and tit] [http://missylineberry.ifrance.com/styles/lisa-snowdon.html lisa snowdon nude] [http://doreenhiller.ifrance.com/lib/believe.html believe i lyric] [http://dararousey.ifrance.com/article/tal-gov.html tal gov] [http://nikkideck.ifrance.com/yoda-jedi-master.html yoda jedi master] [http://jaclynfinkbeine.ifrance.com/wiki/lg-vx-3200-manual.html lg vx 3200 manual] [http://orahennis.ifrance.com/description/larger-than-life.html graphic larger life than wall] [http://marybellewestla.w8w.pl/lib/forget.html forget lax lyric] [http://patriadossett.freehostia.com/bongs.html bongs glass water] [http://mindyfredrickso.w8w.pl/ancient-of-days.html ancient of days] [http://robinsherron.ifrance.com/data/womens-rights.html womens right to vote] [http://dallashultgren.ifrance.com/capitolone.html capital one bank] [http://jamicarbaugh.ifrance.com/description/too-young-teens.html too young teens sex] [http://rosariatsao.freehostia.com/library/solo-baric-speaker.html solo baric speaker box] [http://missylineberry.ifrance.com/styles/scooter-store.html scooter store] [http://missylineberry.ifrance.com/styles/travel-trends-2004.html travel trends 2004] [http://heebroughton.ifrance.com/alvarado-texas.html alvarado city texas] [http://erinoceguera.ifrance.com/topic/pulitzer-prize.html prize pulitzer] [http://jaclynfinkbeine.ifrance.com/wiki/lincoln.html lincoln houston] [http://dararousey.ifrance.com/article/steven-fry-bio.html steven fry bio] [http://rosariatsao.freehostia.com/library/the-gait-cycle.html the gait cycle] [http://kristianspeck.w8w.pl/the-desperate.html desperate episode housewife] [http://marilouwillson.ifrance.com/duck-tales.html duck tale dvd] [http://dararousey.ifrance.com/article/busty-bikini-babes.html busty babes in bikini] [http://burmahentz.ifrance.com/resources/maidstone-meeting.html maidstone meeting place] [http://lisabethcarrara.ifrance.com/lib/dragonball-af-gallery.html dragonball af gallery] [http://eboniedanek.free-site-host.com/jet-engine-models.html jet engine models] [http://robinsherron.ifrance.com/data/roller-shades.html fabric roller shades] [http://eboniedanek.free-site-host.com/estate-sales.html career estate real sales] [http://paulettelynde.freehostia.com/you-didnt-say-goodbye.html you didnt say goodbye lyrics] [http://rosariatsao.freehostia.com/library/sarah-carrington.html sarah carrington] [http://rolandepolitte.free-site-host.com/text/stained-glass.html stained glass window artist] [http://lucillalinton.free-site-host.com/cinder-block.html cinder block house] [http://eboniedanek.free-site-host.com/detailed-map-of.html detailed map of greece] [http://erminiabroomfie.talk4fun.net/directory/red-lead-pencil.html red lead pencil] [http://patriadossett.freehostia.com/packaging-boxes.html plastic box packaging] [http://heebroughton.ifrance.com/omni-hotel-san-diego.html omni hotel san diego] [http://delaineresto.ifrance.com/pages/u-remind-me.html usher u remind me] [http://erinoceguera.ifrance.com/topic/laurens-central.html laurens central school] [http://eboniedanek.free-site-host.com/panic-attack-breathing.html panic attack breathing exercises] [http://slyviasaville.free-site-host.com/new/lady-church-hat.html lady church hat] [http://shusipes.ifrance.com/wiki/turn-into-a.html fish girl into turn] [http://marybethcramer.ifrance.com/everybody-loves.html everybody loves somebody sometimes] [http://doreenhiller.ifrance.com/lib/printed-post.html printed post it notes] [http://heebroughton.ifrance.com/mariah-carey-nude.html carey free mariah nude pic] [http://dallashultgren.ifrance.com/odyssey-travel-australia.html odyssey travel australia] [http://jaclynfinkbeine.ifrance.com/wiki/frankee.html frankee] [http://vandapriestley.w8w.pl/description/mt-rainier-lodging.html mt. rainier lodging] [http://shusipes.ifrance.com/wiki/mazda-fe3-motor.html mazda fe3 motor] [http://slyviasaville.free-site-host.com/new/indigo-rose-software.html indigo rose software design] [http://eboniedanek.free-site-host.com/visual-basic-6.html visual basic 6 play] [http://marilouwillson.ifrance.com/miniature-animal.html miniature animal figurines] [http://dallashultgren.ifrance.com/oro-valley-arizona.html oro valley arizona] [http://rolandepolitte.free-site-host.com/text/boys-speedos.html boy speedo] [http://jamicarbaugh.ifrance.com/description/personal-credit.html pregnancy strip test] [http://vandapriestley.w8w.pl/description/cell-phone-plan.html phone plan cell phone with verizon wireless] [http://jamicarbaugh.ifrance.com/description/meyerbeer-coronation.html meyerbeer coronation march] [http://leiatynan.w8w.pl/articles/street-cleaning.html street cleaning] [http://kristianspeck.w8w.pl/transit-ceo.html transit ceo] [http://kaylenelaflamme.ifrance.com/view/london-international.html london international college] [http://gerdaguerrera.freehostia.com/web/erie-fishing.html erie fishing guide lake walleye] [http://gerdaguerrera.freehostia.com/web/wet-footjobs.html wet foot jobs] [http://robinsherron.ifrance.com/data/airplane-charter.html private airplane charter] [http://burmahentz.ifrance.com/resources/san-pablito.html san pablito] [http://brittcrisler.talk4fun.net/wireless-phone.html wireless phone directory] [http://lisabethcarrara.ifrance.com/lib/varsity-cheerleading.html varsity cheerleading uniform] [http://mindyfredrickso.w8w.pl/summer-nights-lyrics.html grease lyric night song summer] [http://delaineresto.ifrance.com/pages/charbroil-gas.html charbroil gas grill replacement part] [http://leiatynan.w8w.pl/articles/pamela-brett.html pamela brett video] [http://lisabethcarrara.ifrance.com/lib/whittier-alaska.html alaska map whittier] [http://jacquelynndesro.talk4fun.net/arkansas-state.html arkansas state laws] [http://jaclynfinkbeine.ifrance.com/wiki/b-movies.html b horror movie] [http://missylineberry.ifrance.com/styles/swimming-sutes.html swimming sutes] [http://marilouwillson.ifrance.com/mini-skirts-legs.html mini skirts legs] [http://robinsherron.ifrance.com/data/room-design-software.html room design software mac os x] [http://jaclynfinkbeine.ifrance.com/wiki/zacky-vengeance.html gate synyster vengeance zacky] [http://shayzeller.w8w.pl/wiki/pre-teen-pussy.html pre teen pussy pre teen porn] [http://marybethcramer.ifrance.com/assistant-building.html assistant building surveyor] [http://jacquelynndesro.talk4fun.net/step-back-inn.html step back inn aztec] [http://slyviasaville.free-site-host.com/new/free-adobe-acrobat.html free adobe acrobat reader 7] [http://lisabethcarrara.ifrance.com/lib/denatured-alcohol.html alcohol buy denatured where] [http://kaylenelaflamme.ifrance.com/view/boost-mobile.html boost mobile phone] [http://jamicarbaugh.ifrance.com/description/automobile-donations.html automobile donations] [http://bonnieproffitt.w8w.pl/styles/accept-credit.html accept credit cards online] [http://daniellemallett.w8w.pl/aluminum-tool.html aluminum tool case] [http://starrerdman.freehostia.com/lib/radisson-rockland.html radisson rockland massachusetts] [http://heebroughton.ifrance.com/three-gorges-damn.html three gorges damn china] [http://johnnywinbush.ifrance.com/small/web-hosting-ct.html web hosting ct] [http://marybellewestla.w8w.pl/lib/identification.html identification lactobacillus] [http://gerdaguerrera.freehostia.com/web/old-tamil-songs.html old tamil songs online] [http://erminiabroomfie.talk4fun.net/directory/ladytron.html ladytron torrent] [http://jaclynfinkbeine.ifrance.com/wiki/fast-online-asrt.html fast online asrt certified credits] [http://doreenhiller.ifrance.com/lib/thirty-days-has.html thirty days has september april june and november] [http://johnnywinbush.ifrance.com/small/1st-books.html 1st books] [http://bonnieproffitt.w8w.pl/styles/darth-maul.html darth maul] [http://dustisimmon.ifrance.com/description/proboscis-monkey.html proboscis monkey] [http://missylineberry.ifrance.com/styles/morning-for-the.html morning for the masses] [http://leiatynan.w8w.pl/articles/oasis-hotels.html oasis hotels cancun] [http://leiatynan.w8w.pl/articles/houses-for-rent.html houses for rent in tulsa oklahoma] [http://kaylenelaflamme.ifrance.com/view/alliance-caw.html alliance caw] [http://leiatynan.w8w.pl/articles/movie-robin-rv.html movie robin rv trailer williams] [http://eboniedanek.free-site-host.com/huge-swollen-clit.html huge swollen clit] [http://nikkideck.ifrance.com/pre-columbian-art.html pre columbian art] [http://missylineberry.ifrance.com/styles/free-manga.html read manga online for free] [http://kristianspeck.w8w.pl/illegal-golf-drivers.html illegal golf drivers] [http://paulettelynde.freehostia.com/treadmill-exercise.html treadmill exercise plans] [http://missylineberry.ifrance.com/styles/reading-comprehension.html reading comprehension problem] [http://mindyfredrickso.w8w.pl/gunge-girl.html gunge girl] [http://marybethcramer.ifrance.com/advice-business.html advice business investment] [http://jamicarbaugh.ifrance.com/description/tarpon-springs.html tarpon springs florida] [http://jamicarbaugh.ifrance.com/description/hot-sexy-lingerie.html hot sexy lingerie and supermodels] [http://starrerdman.freehostia.com/lib/soap-dispensers.html soap dispensers] [http://shusipes.ifrance.com/wiki/local-girls.html local girls] [http://jaclynfinkbeine.ifrance.com/wiki/ill-make-a-man.html mulan ill make a man out of you] [http://eboniedanek.free-site-host.com/somebody-hit-the.html lyric for somebody hit the light] [http://marilouwillson.ifrance.com/printed-circuit.html printed or circuit or boards or assembly] [http://marilouwillson.ifrance.com/slime.html slime] [http://marylnaybar.w8w.pl/web/cammy-chun-li.html cammy chun li] [http://heebroughton.ifrance.com/narendra-modi-gujarat.html narendra modi gujarat] [http://paulettelynde.freehostia.com/times-of-zambia.html times of zambia] [http://marybethcramer.ifrance.com/tv-media-spyware.html tv media spyware] [http://marilouwillson.ifrance.com/lindsey-lohan-bikini.html lindsey lohan bikini] [http://rolandepolitte.free-site-host.com/text/sofia-vergara.html sofia vergara desnuda gratis] [http://doreenhiller.ifrance.com/lib/bruxism.html bruxism in child] [http://johnnywinbush.ifrance.com/small/big-azz.html big azz anal heaven] [http://erinoceguera.ifrance.com/topic/hardcore-illegal.html hardcore illegal sex] [http://burmahentz.ifrance.com/resources/the-pretender.html the pretender] [http://mindyfredrickso.w8w.pl/echo-power-equipment.html echo power equipment parts] [http://patriadossett.freehostia.com/binding-supplies.html binding equipment finishing supply] [http://missylineberry.ifrance.com/styles/artois-california.html artois california] [http://vandapriestley.w8w.pl/description/grosfillex.html grosfillex] [http://shusipes.ifrance.com/wiki/ice-cream-parlor.html ice cream parlor chairs recovered] [http://robinsherron.ifrance.com/data/folica-hair-style.html folica hair style competition] [http://delaineresto.ifrance.com/pages/ministers-cool.html ministers cool] [http://johnnywinbush.ifrance.com/small/no-scrubs.html no scrubs] [[Image:Ken3sport.gif|frame|right|Ken's Character Select Portrait]]
[[Image:Ken3Sclean.png|frame|right|Ken's Character Select Portrait]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
==Updated version available!==
You're reading the old version of this page. [https://srk.shib.live/w/Street_Fighter_3:_3rd_Strike/Ken/2021 Click here] to read the (in-progress) updated version!
==Introduction==
==Introduction==
Ken is a very strong and highly effective shotoclone character with excellent meterless damage and strong versatility.
Ken needs little introduction, as one of the most famous fighting game characters ever, and often considered the stronger of the two major shotoclones in the game. He is one of the best characters in the game, mainly for incredibly high meterless damage off stray hits and great pokes, one of the best anti airs in the game, and a legendarily awesome super in SA3. Ken plays Third Strike extremely well and has been a dominant face in the competitive scene since the game launched back in the 90's.
{{ProConTable
|pros=
* '''Massive Damage''': Ken hits like a truck off of everything. His meterless damage is frankly absurd, and his signature SA3 hurts quite hard unto itself.
* '''Solid Neutral''': A great collection of normals, including pokes, whiff punishers, anti-airs, and more. Hadoken and Shoryuken are always reliable tools for navigating neutral.
* '''Great Mobility''': With great dashes and good walk speed, Ken can control neutral like few else. He also has a unique corner-escape option in EX Air Tatsu.
* '''Shippu Jinraikyaku''': One of the best supers in the game, having both a lot of meter for ex moves, and a lot of utility in combos and punishing. At 3f startup, this is one of the best whiff punishment tools in the game. Without this Ken would be strong, but with this he becomes a top tier.
* '''No Weakness''': Ken doesn't have any unique weaknesses that other characters have.
* '''Easy''': Ken is the least technically demanding of the top three characters, and is also fairly easy unto himself. This makes him great to learn Third Strike with.
|cons=
* '''No X-Factor''': Despite being strong all around, Ken has no gimmicks to play with. He is all fundamentals, all the time. While SA3 allows him to rob rounds, Ken must rely on strong fundamentals to get to the point he can use it.
}}


==Specific Character Information==
==Specific Character Information==


*Stamina: 1150
*Stamina: 1200
*Stun Bar Length (dots): 64
*Stun Bar Length (dots): 64 (Normal)
*Stun Bar Recovery (frames it takes to recover 1 dot): 22
*Stun Bar Recovery (frames it takes to recover 1 dot): 22
*Taunt: Increases damage for the next hit/combo by 31.3%. One taunt is the maximum.
*Taunt: Increases damage for the next hit/combo by 31.3%. One taunt is the maximum.
*Best Kara-Throw: MK/HK
*Best Kara-Throw: C+MK/C+HK
*Standard Throw Range (pixels): 20
*Kara Throw Range (pixels): 37
*Dash Forward (frames) / Moving Distance: 16 / 1,5
*Dash Backward (frames) / Moving Distance: 13 / 1
*Normal Wake up (frames): 75
*Quick Stand (frames): 48


=== Character Colors ===
==Notable players==


[[Image:(kcolor).gif|center]]
Japan


== Moves List ==
* Deshiken


=== Basic Moves ===
America


{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: #F2F2F2;"
* BigGameJames
|-
* Neem
| '''Move''' || '''Convention'''
* FrankieBFG
|-
* 5Star
| Forward || F
* Boa
|-
* Virsaga
| Back || B
|-
| Crouch || C / D
|-
| Up || U
|-
| Jump || J
|-
| Jump Forward || JF
|-
| Jump Backwards || JB
|-
| Super Jump || D-U
|-
| Super Jump Forward || D-UF
|-
| Super Jump Backwards || D-UB
|-
| Dash Forward || FF
|-
| Dash Backwards || BB
|-
| Quarter Circle Forward || QCF
|-
| Quarter Circle Backwards || QCB
|-
| Half Circle Backwards || HCB
|-
| Forward, Down, Down-Forward || F, D, DF / DP
|-
| Guard (High) || B when enemy is attacking
|-
| Guard (Low) || DB when enemy is attacking
|-
| Parry (High) || Tap F when about to take a hit
|-
| Parry (Low) || Tap D when about to take a hit
|-
| Parry (Air) || Tap F in air when about to take a hit
|-
| Red Parry || Execute parry after blocking a hit in a combo
|-
| Punch (Any) || P
|-
| Kick (Any) || K
|-
| 2 Punches || PP
|-
| 2 Kicks || KK
|-
| 3 Punches || PPP
|-
| 3 Kicks || KKK
|-
| Jab || LP
|-
| Strong || MP
|-
| Fierce || HP
|-
| Short || LK
|-
| Forward || MK
|-
| Roundhouse || HK
|-
| Universal Overhead || UOH
|}


=== Normal Moves ===
All Americans listed can be found on Fightcade
{| border="1em" cellspacing="0" width="50%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Move''' || '''Motion'''
|-
| Jab || LP
|-
| Strong || MP
|-
| Fierce || HP
|-
| Close Jab || (Close to opponent) LP
|-
| Close Strong || (Close to opponent) MP
|-
| Close Fierce || (Close to opponent) HP
|-
| Short || LK
|-
| Foward || MK
|-
| Roundhouse || HK
|-
| Jumping Jab || '''(Air)''' LP
|-
| Jumping Strong || '''(Air)''' MP
|-
| Jumping Fierce || '''(Air)''' HP
|-
| Neutral Jumping Fierce || '''(Air)''' HP
|-
| Jumping Short || '''(Air)''' LK
|-
| Jumping Foward || '''(Air)''' MK
|-
| Neutral Jumping Foward || '''(Air)''' MK
|-
| Jumping Roundhouse || '''(Air)''' HK
|-
| Neutral Jumping Roundhouse || '''(Air)''' HK
|-
| Overhead || MP MK
|-
| Taunt || HP HK
|}


====Throws====
=== Character Colors ===


{| border="1em" cellspacing="0" width="40%" style="border: 1px solid #999; background: #F2F2F2;"
[[Image:(kcolor).gif|center]]
|-
| Hiza Geri || LP LK
|-
| Seoi Nage || F LP LK
|-
| Jigoku Guruma || B LP LK
|}


====Command Normals====
= Moves List =


{| border="1em" cellspacing="0" width="50%" style="border: 1px solid #999; background: #F2F2F2;"
==Throws==
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: none;"|-
| Hiza Geri || [[File:Lp.png]]+[[File:Lk.png]]
|-
|-
| Crouching Jab || D LP
| Tsukami Hiza Geri || [[File:F.png]]+[[File:Lp.png]]+[[File:Lk.png]]
|-
|-
| Crouching Strong || D MP
| Jigoku Guruma || [[File:B.png]]+[[File:Lp.png]]+[[File:Lk.png]]
|}
==Command Moves==
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: none;"|-
| Inazuma Kakato Wari || Hold [[File:Mk.png]]
|-
|-
| Crouching Fierce || D HP
| Fumikomi Mae Geri || [[File:F.png]]+[[File:Mk.png]]
|-
|-
| Crouching Short || D LK
| Shiden Kakato Otoshi || [[File:F.png]]+[[File:Hk.png]]
|-
|-
| Crouching Foward || D MK
| └Fake || Hold [[File:Hk.png]]
|-
|-
| Crouching Roundhouse || D HK
| Inazuma Kakato Wari || [[File:B.png]]+[[File:Mk.png]]
|-
| Fumikomi Mae Geria || F MK
|-
| Inazuma Kakato Wari || B MK, or hold MK
|-
| Shiden Kakato Otoshi || F HK (hold HK to cancel attack)
|}
|}
 
==Special Moves==
====Target Combos====
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: none;"|-
 
| Hadou Ken || [[File:Qcf.png]]+[[File:P.png]] || EX SC
* close standing MP -> HP
 
===Special Moves===
 
{| border="1em" cellspacing="0" width="50%" style="border: 1px solid #999; background: #F2F2F2;"
|-
|-
| '''Move Name''' || '''Motion'''
| Shouryuu Ken || [[File:Dp.png]]+[[File:P.png]] || EX SC
|-
|-
| Hadouken || QCF P
| Tatsumaki Senpuu Kyaku || (Air)[[File:Qcb.png]]+[[File:K.png]] || (EX) EX SC
|-
| Shoryuken || F, D, DF P
|-
| Tatsumaki Senpuu Kyaku || QCB K
|-
| Tatsumaki Senpuu Kyaku (Air) || '''(Air)'''QCB K
|}
|}


===EX Moves===
==Super Arts==
 
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: none;"|-
{| border="1em" cellspacing="0" width="50%" style="border: 1px solid #999; background: #F2F2F2;"
| I || Shouryuu Reppa || [[File:Qcf.png]][[File:Qcf.png]]+[[File:P.png]] || 112 Gauge Dots || 2 Stocks || 5.6 EX Uses
|-
|-
| '''Move Name''' || '''Motion'''
| II || Shinryuu Ken || [[File:Qcf.png]][[File:Qcf.png]]+ Mash K || 104 Gauge Dots || 1 Stock || 2.6 EX Uses
|-
|-
| Hadouken || QCF PP
| III || Shippuu Jinrai Kyaku || [[File:Qcf.png]][[File:Qcf.png]]+[[File:K.png]] || 80 Gauge Dots || 3 Stocks || 6.0 EX Uses
|-
| Shoryuken || F, D, DF PP
|-
| Tatsumaki Senpuu Kyaku || QCB KK
|-
| Tatsumaki Senpuu Kyaku (Air) || '''(Air)'''QCB KK
|}
|}
 
==Target Combo==
===Super Arts===
{| border="1em" cellspacing="0" width="45%" style="border: 1px solid #999; background: none;"|-
 
{| border="1em" cellspacing="0" width="50%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
|-
| I || Shoryu-Reppa || QCF QCF P || 2 stocks
|-
|-
| II || Shinryu-Ken || QCF QCF K (Tap K rapidly) || 1 stock
| [[File:Mp.png]]c[[File:Hp.png]]c
|-
| III || Shippu-Jinrai-Kyaku || QCF QCF K || 3 stocks
|}
|}


== Move Analisys ==
= Move Analysis =


*All those sprites are taken from the site http://www.zweifuss.com/index.htm
*All those sprites are taken from the site https://www.justnopoint.com/zweifuss/
*All Framedatas in "Move Analisys" section are taken from [http://home.att.ne.jp/star/GR/3rd/ Game Restaurant]
*All Framedata in "Move Analysis" section are taken from [http://gr.qee.jp/01_3rd/index.html Game Restaurant] , this means the Framedata isn't from the Dreamcast version like Karathrow site, it's from Arcade version.
Please note that the images show in this section are for the 1st frame it hits, so this means the opponent is taking the hit in the image shown on the move. I use the 1st frame of every move (except taunt, dash, jump, wakeup and 2nd throw image sprites) because you will see the maximum range of every attack (mostly of the attacks). Note also that those images are ACCURATE, they are exactly the first frame it hits, so enemy takes damage but they still dont make the "pain" frame.
Please note that the images show in this section are for the 1st frame it hits, so this means the opponent is taking the hit in the image shown on the move. I use the 1st frame of every move (except taunt, dash, jump, wakeup and 2nd throw image sprites) because you will see the maximum range of every attack (mostly of the attacks). Note also that those images are ACCURATE, they are exactly the first frame it hits, so enemy takes damage but they still don't make the "pain" frame.


General
General
Line 238: Line 119:
*'''Num.''': Super Art number
*'''Num.''': Super Art number
*'''Super Art''': Super Art name
*'''Super Art''': Super Art name
*'''Super Art Stock''': Number of Gauge Bars the Super Art have, also the lenght of each bar (in pixels)
*'''Super Art Stock''': Number of Gauge Bars the Super Art have, also the length of each bar (in pixels)
Frame Data
Frame Data
*'''Startup''': Number of frames it takes to start the move
*'''Startup''': Number of frames it takes to start the move
*'''Hit''': Number of frames that can hit the opponent
*'''Hit''': Number of frames that can hit the opponent
*'''Recovery''': Number of frames it takes to recover from the move
*'''Recovery''': Number of frames it takes to recover from the move
*'''Blocked Advantage''': Number of frames you are in advantage/disvantage after opponent have been blocked the hit
*'''Blocked Advantage''': Number of frames you are in advantage/disadvantage after opponent have been blocked the hit
*'''Hit Advantage''': Number of frames you are in advantage/disvantage after opponent have been take the hit
*'''Hit Advantage''': Number of frames you are in advantage/disadvantage after opponent have been take the hit
*'''Crouching Hit Advantage''': Number of frames you are in advantage/disvantage after opponent have been take the hit while he's crouching
*'''Crouching Hit Advantage''': Number of frames you are in advantage/disadvantage after opponent have been take the hit while he's crouching
*   # : You have # frames of advantage
* + # : You have # frames of advantage
* - # : You have # frames of disvantage
* - # : You have # frames of disadvantage
* # ~ # : Advantage/disvantage can vary from # to #
* # ~ # : Advantage/disadvantage can vary from # to #
*Down: Enemy gets knocked down
*Down: Enemy gets knocked down
*'''Guard''': How opponent must guard the move, High (H), Low (L) or both (HL)
*'''Guard''': How opponent must guard the move, High (H), Low (L) or both (HL)
*'''Parry''': How opponent must parry the move, High (H), Low (L) or both (HL)
*'''Parry''': How opponent must parry the move, High (H), Low (L) or both (HL)
*'''Juggle Value''': Amount that this move adds to the Juggle Counter, Value (0~15), Resets (R), Doesn't Affect (-)
Gauge Increase
Gauge Increase
*'''Miss''': Gauge you gain if you miss the move (in pixels)
*'''Miss''': Gauge you gain if you miss the move (in pixels)
Line 261: Line 143:


[[Image:(kendf).gif|none]]
[[Image:(kendf).gif|none]]
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: none;"
|-
|-
! align="center" | Move
! align="center" | Move
Line 281: Line 163:


[[Image:(kendb).gif|none]]
[[Image:(kendb).gif|none]]
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: none;"
|-
|-
! align="center" | Move
! align="center" | Move
Line 300: Line 182:




[[Image:(kenbjump).gif|none]]
[[Image:(kenjump).gif|none]]
[[Image:(kenjump).gif|none]]
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: #F2F2F2;"
[[Image:(kenfjump).gif|none]]
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: none;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Startup Frames'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Startup Frames'''
Line 310: Line 194:




[[Image:(kenjump).gif|none]]
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: none;"
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: #F2F2F2;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Startup Frames'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Startup Frames'''
Line 321: Line 204:


[[Image:(kenw).gif|none]]
[[Image:(kenw).gif|none]]
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: none;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames'''
Line 331: Line 214:


[[Image:(kentw).gif|none]]
[[Image:(kentw).gif|none]]
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: none;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames'''
|-
|-
| align="center" | Tech Wakeup || align="center" | Tap D when hitting the ground || align="center" | 48
| align="center" | Quick Stand || align="center" | Tap D when hitting the ground || align="center" | 48
|}
|}
''Comments here''
''Comments here''
Line 341: Line 224:


[[Image:(kent).gif|none]]
[[Image:(kent).gif|none]]
{| border="1em" cellspacing="0" width="40%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: none;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames''' || align="center" | '''Gauge Increase'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Taunt || align="center" | HP HK || align="center" | 53 || align="center" | 4(6)
| align="center" | Taunt || align="center" | HP+HK || align="center" | 5/5 || align="center" | 3/3 || align="center" | No || align="center" | No || align="center" | No
|}
'''Frame Data'''
{| border="1em" cellspacing="0" width="60%" style="border: 1px solid #999; background: none;"
|-
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
| align="center" | 15/9 || align="center" | 1/1 || align="center" | 27 || align="center" | ? || align="center" | ? || align="center" | ? || align="center" | HL || align="center" | HL
|}
'''Gauge Increase'''
{| border="1em" cellspacing="0" width="30%" style="border: 1px solid #999; background: none;"
|-
| align="center" | '''Miss''' || align="center" | '''Blocked''' || align="center" | '''Hit''' || align="center" | '''Parry (Gauge for opponent)'''
|-
| align="center" | 4(6) || align="center" | ? || align="center" | ? || align="center" | 8(4+4)
|}
|}
''Comments here''
''Comments here''




[[Image:(kenparry).gif|none]]
[[Image:(kenhparry).gif|none]]
{| border="1em" cellspacing="0" width="35%" style="border: 1px solid #999; background: #F2F2F2;"
[[Image:(kenlparry).gif|none]]
 
{| border="1em" cellspacing="0" width="35%" style="border: 1px solid #999; background: none;"
|-
|-
| align="center" | '''Move''' || align="center" | '''Motion'''
| align="center" | '''Move''' || align="center" | '''Motion'''
Line 362: Line 261:
|}
|}
'''Frame Data'''
'''Frame Data'''
{| border="1em" cellspacing="0" width="95%" style="border: 1px solid #999; background: #F2F2F2;"
{| border="1em" cellspacing="0" width="95%" style="border: 1px solid #999; background: none;"
|-
|-
