Street Fighter 3: 3rd Strike/Ken/Archive: Difference between revisions

From SuperCombo Wiki
mNo edit summary
Line 1: Line 1:
[[Image:Ken3sport.gif|frame|right|Ken's Character Select Portrait]]
[http://atomites.talk4fun.net/data/its-magic.html its magic song lyrics] [http://liubash.talk4fun.net/library/to-know.html to know who you are] [http://setch.22web.net/data/launch-boat/ launch boat plan] [http://julialincoln.totalh.com/content/ul/ ul300] [http://sham0t.22web.net/blog/pine-mushrooms/ pine mushrooms] [http://manaev.talk4fun.net/blog/job-search.html job search for indiana state] [http://ellatsinela.22web.net/content/orange-school/ orange school district ca] [http://belik.totalh.com/worst-thing/ worst thing ever] [http://lethal.talk4fun.net/blog/lafayette-festival.html lafayette festival internationale] [http://komoff.talk4fun.net/lib/travel-discount.html travel discount codes] [http://sham0t.22web.net/blog/jobs-at/ jobs at chicago tribune] [http://englishdork10.22web.net/data/vintage-aircraft/ vintage aircraft club] [http://kimpurusha.talk4fun.net/content/ne-train.html ne train] [http://atomites.talk4fun.net/data/sit-up.html sit up targets] [http://komoff.talk4fun.net/lib/advisory-opinion.html advisory opinion definition] [http://komoff.talk4fun.net/lib/sock-warm.html sock warm] [http://julialincoln.totalh.com/content/walnut-recipes/ walnut recipes] [http://ellatsinela.22web.net/content/abcontrols/ abcontrols] [http://komoff.talk4fun.net/lib/save-website.html save website to disk] [http://sham0t.22web.net/blog/toric-lens/ toric lens] [http://liubash.talk4fun.net/library/laserjet-cartridge.html laserjet cartridge] [http://shadowycorner.talk4fun.net/small/arizona-community/ arizona community college athletic association] [http://manaev.talk4fun.net/blog/java-if.html java if else statements] [http://belik.totalh.com/tools-mold/ tools mold testing] [http://sham0t.22web.net/blog/london-legal/ london legal jobs] [http://englishdork10.22web.net/data/robes-for/ robes for children] [http://woopwooooop.22web.net/air-anime/ air anime mp3] [http://kimpurusha.talk4fun.net/content/kind-of.html kind of emotions] [http://komoff.talk4fun.net/lib/paint-roller.html paint roller cleaner] [http://manaev.talk4fun.net/blog/new-home.html new home loans bad credit] [http://liubash.talk4fun.net/library/magnet-physics.html magnet physics] [http://kimpurusha.talk4fun.net/content/american-canadian.html american canadian tour] [http://bedep.totalh.com/content/mazda-part/ mazda part accessory] [http://sham0t.22web.net/blog/armour-products/ armour products uk] [http://belik.totalh.com/jack-nicholas/ jack nicholas] [http://kimpurusha.talk4fun.net/content/australia-nam.html australia nam viet visa] [http://bedep.totalh.com/content/aetena-health/ aetena health insurance] [http://englishdork10.22web.net/data/launch-video/ launch video download] [http://shadowycorner.talk4fun.net/small/name-characteristics/ name characteristics] [http://bedep.totalh.com/content/stranger-time/ stranger time] [http://bedep.totalh.com/content/line-road/ line road time transportation] [http://belik.totalh.com/library-of/ library of science and medicine] [http://lethal.talk4fun.net/blog/secure-holdings.html secure holdings llc] [http://shadowycorner.talk4fun.net/small/what-fico/ what fico score means] [http://divhysteric.byethost13.com/small/adult-catalog.html adult catalog free sex] [http://atomites.talk4fun.net/data/list-html.html list html tag] [http://englishdork10.22web.net/data/arizona-college/ arizona college pictures] [http://ellatsinela.22web.net/content/online-jugsaw/ online jugsaw puzzles] [http://belik.totalh.com/shareholder-concept/ shareholder concept] [http://lethal.talk4fun.net/blog/third-frontier.html third frontier network] [http://julialincoln.totalh.com/content/journalist-tag/ journalist tag] [http://belik.totalh.com/a-virtuous/ a virtuous life] [http://divhysteric.byethost13.com/small/-fn.html 49 fn] [http://lethal.talk4fun.net/blog/adult-fun.html adult fun game party play] [http://shadowycorner.talk4fun.net/small/wine-label/ wine label album] [http://woopwooooop.22web.net/america-team/ america team top] [http://julialincoln.totalh.com/content/gb-xd/ 1gb xd memory] [http://englishdork10.22web.net/data/store-swarovski/ store swarovski] [http://atomites.talk4fun.net/data/recovering-data.html recovering data from raid] [http://shadowycorner.talk4fun.net/small/acid-music/ acid music program] [http://julialincoln.totalh.com/content/mba-study/ mba study in uk] [http://setch.22web.net/data/mexican-furniture/ mexican furniture stores] [http://kimpurusha.talk4fun.net/content/natural-magic.html natural magic austin texas] [http://divhysteric.byethost13.com/small/laptop-softwares.html laptop softwares] [http://liubash.talk4fun.net/library/physician-in.html physician in maryland] [http://sham0t.22web.net/blog/watever-lyrics/ watever lyrics] [http://setch.22web.net/data/educational-toy/ educational toy stores] [http://sham0t.22web.net/blog/sydney-museum/ sydney museum] [http://julialincoln.totalh.com/content/reasearch-proposal/ reasearch proposal] [http://komoff.talk4fun.net/lib/tempo-company.html tempo company] [http://manaev.talk4fun.net/blog/lakefront-condominiums.html lakefront condominiums] [http://lethal.talk4fun.net/blog/protecting-identity.html protecting identity] [http://manaev.talk4fun.net/blog/american-psycho.html american psycho 2000] [http://lethal.talk4fun.net/blog/upload-cell.html upload cell phone pictures] [http://divhysteric.byethost13.com/small/irish-news.html irish news recruiting] [http://shadowycorner.talk4fun.net/small/lotion-sample/ lotion sample free] [http://setch.22web.net/data/pocketpc-aol/ pocketpc aol instant messenger] [http://julialincoln.totalh.com/content/used-appliances/ used appliances phoenix] [http://belik.totalh.com/airfare-cheap/ airfare cheap travel] [http://belik.totalh.com/thirdplace-books/ thirdplace books] [http://ellatsinela.22web.net/content/mexican-breakfast/ mexican breakfast dish] [http://bedep.totalh.com/content/utado-hikaru/ utado hikaru] [http://atomites.talk4fun.net/data/long-penis.html long penis pic] [http://julialincoln.totalh.com/content/merrill-lynch/ merrill lynch mortgages] [http://liubash.talk4fun.net/library/and-loving.html and loving every minute of it] [http://liubash.talk4fun.net/library/spray-applicators.html spray applicators] [http://setch.22web.net/data/visa-required/ visa required countries] [http://sham0t.22web.net/blog/social-security/ social security office new york ny] [http://kimpurusha.talk4fun.net/content/party-ballonns.html party ballonns] [http://woopwooooop.22web.net/statutory-legislation/ statutory legislation] [http://kimpurusha.talk4fun.net/content/auto-dolby.html auto dolby high picture picture] [http://divhysteric.byethost13.com/small/zoom-album.html zoom album] [http://englishdork10.22web.net/data/nasa-space/ nasa space photographs] [http://kimpurusha.talk4fun.net/content/i-could.html i could stay awake just to hear] [http://atomites.talk4fun.net/data/old-first.html old first reformed church] [http://shadowycorner.talk4fun.net/small/the-fort/ the fort restaurant denver colorado] [http://shadowycorner.talk4fun.net/small/we-live/ we live like this products] [http://bedep.totalh.com/content/london-local/ london local people search] [http://atomites.talk4fun.net/data/arizona-case.html arizona case laws] [http://woopwooooop.22web.net/transition-song/ transition song for child] [http://laneusus.ueuo.com/free-amateur.html free amateur teen sex movie] [http://hohoffma.ueuo.com/sport-betting/ sport betting] [http://thsteger.ueuo.com/view/religious-funny.html religious funny t shirt] [http://krgiffor.orgfree.com/description/colon-cancer/ colon cancer] [http://hineill.ueuo.com/text/verizon-wireless/ verizon wireless internet] [http://nocam.ueuo.com/data/dr-scholls/ dr scholls] [http://laneusus.ueuo.com/www-witch.html www witch com] [http://mabeckha.6te.net/blog/jimny-suzuki.html jimny suzuki] [http://hineill.ueuo.com/text/disney-movie/ disney movie club] [http://wekaiser.6te.net/british-airway/ british airway flight] [http://krgiffor.orgfree.com/description/gazebos/ gazebos] [http://wekaiser.6te.net/cheap-vicodin/ cheap vicodin] [http://bacowen.orgfree.com/view/bank-one/ bank one online] [http://tesibrel.orgfree.com/blog/womens-shoes/ womens shoes] [http://tesibrel.orgfree.com/blog/milwaukee-drills/ milwaukee drills] [http://ovap-poll.ueuo.com/html/female-celebrities.html female celebrities] [http://hohoffma.ueuo.com/kia-cars/ kia cars] [http://tesibrel.orgfree.com/blog/zoloft-buy/ zoloft buy online] [http://cabanes.orgfree.com/small/microsoft-outlook/ microsoft outlook] [http://kupeddy.orgfree.com/web/cricket-phone.html cricket phone] [http://jacordia.6te.net/outlet.html outlet] [http://hineill.ueuo.com/text/bag-bed/ bag bed in wholesale] [http://weboland.6te.net/description/online-college/ online college degrees] [http://cueliza.ueuo.com/directory/birthday-games.html birthday games] [http://krgiffor.orgfree.com/description/erectile-dysfunction/ erectile dysfunction] [http://hohoffma.ueuo.com/airline-rates/ airline rates] [http://hohoffma.ueuo.com/cpr-certification/ cpr certification] [http://laneusus.ueuo.com/fucker-milf.html fucker milf] [http://etpeach.ueuo.com/directory/little-tikes/ little tikes toys] [http://elloveda.6te.net/description/puma-outlet/ puma outlet] [http://nocam.ueuo.com/data/bed-frames/ bed frames] [http://ovap-poll.ueuo.com/html/chrismas.html chrismas] [http://nocam.ueuo.com/data/chevy-truck/ chevy truck parts] [http://kupeddy.orgfree.com/web/tie-for.html tie for woman] [http://weboland.6te.net/description/no-faxing/ no faxing payday loan] [http://krgiffor.orgfree.com/description/ohio-savings/ ohio savings bank mortgage] [http://thsteger.ueuo.com/view/spanish-translator.html spanish translator] [http://krgiffor.orgfree.com/description/work-from/ work from home] [http://cabanes.orgfree.com/small/satellite-broadband/ satellite broadband] [http://mabeckha.6te.net/blog/free-porno.html free porno mpegs] [http://hohoffma.ueuo.com/volvo-suv/ volvo suv] [http://weboland.6te.net/description/home-insurance/ home insurance leads] [http://mabeckha.6te.net/blog/canadian-patent.html canadian patent office] [http://hineill.ueuo.com/text/used-car/ used car dealers in michigan] [http://ovap-poll.ueuo.com/html/kids-games.html kids games] [http://laneusus.ueuo.com/find-phone.html find phone number] [http://cabanes.orgfree.com/small/cellphone-ringtones/ cellphone ringtones] [http://cueliza.ueuo.com/directory/porn-stars.html porn stars] [http://krgiffor.orgfree.com/description/appliance-parts/ appliance parts] [http://thsteger.ueuo.com/view/vitamin-d.html vitamin d deficiency symptoms] [http://weboland.6te.net/description/online-casino/ online casino slot] [http://jacordia.6te.net/images.html images] [http://cueliza.ueuo.com/directory/north-korea.html north korea nuclear] [http://ovap-poll.ueuo.com/html/n-nokia.html n70 nokia theme] [http://bacowen.orgfree.com/view/pain/ pain] [http://hineill.ueuo.com/text/fiberglass-repair/ fiberglass repair] [http://cabanes.orgfree.com/small/motor-scooters/ motor scooters] [http://weboland.6te.net/description/dell/ dell] [http://elloveda.6te.net/description/cheap-cialis/ cheap cialis] [http://nocam.ueuo.com/data/samsung/ samsung] [http://cabanes.orgfree.com/small/penis-extension/ penis extension] [http://tesibrel.orgfree.com/blog/shoes/ shoes] [http://elloveda.6te.net/description/free-weight/ free weight loss diet] [http://cueliza.ueuo.com/directory/sugar-cookie.html sugar cookie recipy] [http://weboland.6te.net/description/att-wireless/ att wireless] [http://jacordia.6te.net/anal-movie.html anal movie] [http://metheres.6te.net/content/big-tits.html big tits movie] [http://thsteger.ueuo.com/view/electrical-wiring.html electrical wiring diagram] [http://metheres.6te.net/content/heather-hunter.html heather hunter] [http://hohoffma.ueuo.com/invicta-watches/ invicta watches] [http://ovap-poll.ueuo.com/html/sexy-asian.html sexy asian woman] [http://wekaiser.6te.net/generic-vicodin/ generic vicodin] [http://kupeddy.orgfree.com/web/natural-breast.html natural breast] [http://weboland.6te.net/description/stock-market/ stock market] [http://krgiffor.orgfree.com/description/michigan-business/ michigan business schools] [http://hineill.ueuo.com/text/memory-leaks/ memory leaks] [http://hineill.ueuo.com/text/coach-tours/ coach tours] [http://wekaiser.6te.net/swimsuits/ swimsuits] [http://wekaiser.6te.net/tmobile-music/ tmobile music ringtones] [http://elloveda.6te.net/description/axis/ axis] [http://wekaiser.6te.net/vicodin-online/ vicodin online] [http://thsteger.ueuo.com/view/staple.html staple] [http://cueliza.ueuo.com/directory/arab.html arab] [http://ovap-poll.ueuo.com/html/the-kooks.html the kooks] [http://thsteger.ueuo.com/view/victorias-secret.html victorias secret lingerie] [http://ovap-poll.ueuo.com/html/buy-codeine.html buy codeine] [http://metheres.6te.net/content/lesbien.html lesbien] [http://metheres.6te.net/content/generation-next.html generation next baby furniture] [http://metheres.6te.net/content/adult-games.html adult games] [http://nocam.ueuo.com/data/adware-free/ adware free download] [http://hohoffma.ueuo.com/lcd-tv/ lcd tv] [http://bacowen.orgfree.com/view/rc-car/ rc car] [http://ovap-poll.ueuo.com/html/auto-zone.html auto zone auto part] [http://elloveda.6te.net/description/web-camera/ web camera] [http://kupeddy.orgfree.com/web/case-briefs.html case briefs] [http://weboland.6te.net/description/home-foreclosure/ home foreclosure] [http://wekaiser.6te.net/buy-vicodin/ buy vicodin online] [http://ovap-poll.ueuo.com/html/picture-of.html picture of american flag] [http://krgiffor.orgfree.com/description/general-motors/ general motors] [http://hineill.ueuo.com/text/drapery-hardware/ drapery hardware] [[Image:Ken3sport.gif|frame|right|Ken's Character Select Portrait]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
==Introduction==
==Introduction==
Line 412: Line 412:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Universal Overhead || align="center" | MP+MK || align="center" | 40 || align="center" | 3
| align="center" | Universal Overhead || align="center" | MP MK || align="center" | 40 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 422: Line 422:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Taunt || align="center" | HP+HK || align="center" | 5 || align="center" | 3
| align="center" | Taunt || align="center" | HP HK || align="center" | 5 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 5 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 5 || align="center" | 3
Line 436: Line 436:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Hiza Geri || align="center" | LP+LK || align="center" | 80 || align="center" | 3x6 || align="center" | 24
| align="center" | Hiza Geri || align="center" | LP LK || align="center" | 80 || align="center" | 3x6 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 446: Line 446:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Seoi Nage || align="center" | F+LP+LK || align="center" | 120 || align="center" | 9 || align="center" | 24
| align="center" | Seoi Nage || align="center" | F LP LK || align="center" | 120 || align="center" | 9 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 456: Line 456:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Jigoku Guruma || align="center" | B+LP+LK || align="center" | 110 || align="center" | 15 || align="center" | 24
| align="center" | Jigoku Guruma || align="center" | B LP LK || align="center" | 110 || align="center" | 15 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 468: Line 468:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Jab || align="center" | D+LP || align="center" | 20 || align="center" | 3
| align="center" | Crouching Jab || align="center" | D LP || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 478: Line 478:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Strong || align="center" | D+MP || align="center" | 90 || align="center" | 7
| align="center" | Crouching Strong || align="center" | D MP || align="center" | 90 || align="center" | 7
|}
|}
''Comments here''
''Comments here''
Line 488: Line 488:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Fierce || align="center" | D+HP || align="center" | 130 || align="center" | 13
| align="center" | Crouching Fierce || align="center" | D HP || align="center" | 130 || align="center" | 13
|}
|}
''Comments here''
''Comments here''
Line 498: Line 498:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Short || align="center" | D+LK || align="center" | 20 || align="center" | 3
| align="center" | Crouching Short || align="center" | D LK || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 508: Line 508:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Foward || align="center" | D+MK || align="center" | 85 || align="center" | 3
| align="center" | Crouching Foward || align="center" | D MK || align="center" | 85 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 518: Line 518:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Roundhouse || align="center" | D+HK || align="center" | 130 || align="center" | 3
| align="center" | Crouching Roundhouse || align="center" | D HK || align="center" | 130 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 528: Line 528:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Fumikomi Mae Geri || align="center" | F+MK || align="center" | 8 || align="center" | 7
| align="center" | Fumikomi Mae Geri || align="center" | F MK || align="center" | 8 || align="center" | 7
|}
|}
''Comments here''
''Comments here''
Line 538: Line 538:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Inazuma Kakato Wari || align="center" | B+MK || align="center" | 60 || align="center" | 7
| align="center" | Inazuma Kakato Wari || align="center" | B MK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 7
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 7
Line 564: Line 564:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shiden Kakato Otoshi || align="center" | F+HK || align="center" | 120(80) || align="center" | 11(9)
| align="center" | Shiden Kakato Otoshi || align="center" | F HK || align="center" | 120(80) || align="center" | 11(9)
|}
|}
''Comments here''
''Comments here''
Line 577: Line 577:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
|-
|-
| align="center" | Hadouken (Jab) || align="center" | QCF+LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
| align="center" | Hadouken (Jab) || align="center" | QCF LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
|-
|-
| align="center" | Hadouken (Strong) || align="center" | QCF+MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
| align="center" | Hadouken (Strong) || align="center" | QCF MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
|-
|-
| align="center" | Hadouken (Fierce) || align="center" | QCF+HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
| align="center" | Hadouken (Fierce) || align="center" | QCF HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
|}
|}
''Comments here''
''Comments here''
Line 591: Line 591:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shoryuken (Jab) || align="center" | F, D, DF+LP || align="center" | 150(100)(60) || align="center" | 11
| align="center" | Shoryuken (Jab) || align="center" | F, D, DF LP || align="center" | 150(100)(60) || align="center" | 11
|-
|-
| align="center" | Shoryuken (Strong) || align="center" | F, D, DF+MP || align="center" | 110 || align="center" | 11
| align="center" | Shoryuken (Strong) || align="center" | F, D, DF MP || align="center" | 110 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 55(50) || align="center" | 5
| align="center" | 2nd Hit || align="center" | - || align="center" | 55(50) || align="center" | 5
|-
|-
| align="center" | Shoryuken (Fierce) || align="center" | F, D, DF+HP || align="center" | 80 || align="center" | 11
| align="center" | Shoryuken (Fierce) || align="center" | F, D, DF HP || align="center" | 80 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
Line 611: Line 611:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Short) || align="center" | QCB+LK || align="center" | 90 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Short) || align="center" | QCB LK || align="center" | 90 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Foward) || align="center" | QCB+MK || align="center" | 60 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Foward) || align="center" | QCB MK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
Line 623: Line 623:
| align="center" | 4th Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 4th Hit || align="center" | - || align="center" | 30 || align="center" | 3
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Roundhouse) || align="center" | QCB+HK || align="center" | 60 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Roundhouse) || align="center" | QCB HK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
Line 643: Line 643:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Hadouken (EX) || align="center" | QCF+PP || align="center" | 60 || align="center" | 3
| align="center" | Hadouken (EX) || align="center" | QCF PP || align="center" | 60 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
Line 655: Line 655:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shoryuken (EX) || align="center" | F, D, DF+PP || align="center" | 80 || align="center" | 11
| align="center" | Shoryuken (EX) || align="center" | F, D, DF PP || align="center" | 80 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
Line 671: Line 671:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (EX) || align="center" | QCB+KK || align="center" | 60 || align="center" | 7?
| align="center" | Tatsumaki Senpuu Kyaku (EX) || align="center" | QCB KK || align="center" | 60 || align="center" | 7?
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 35 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 35 || align="center" | 3
Line 691: Line 691:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Air Tatsumaki Senpuu Kyaku (EX) || align="center" | '''(Air)''' QCB+KK || align="center" | 80 || align="center" | 5
| align="center" | Air Tatsumaki Senpuu Kyaku (EX) || align="center" | '''(Air)''' QCB KK || align="center" | 80 || align="center" | 5
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5
Line 721: Line 721:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | I || align="center" | Shoryureppa || align="center" | QCF QCF+P || align="center" | 80 || align="center" | 0
| align="center" | I || align="center" | Shoryureppa || align="center" | QCF QCF P || align="center" | 80 || align="center" | 0
|-
|-
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 0
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 0
Line 753: Line 753:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | II || align="center" | Shinryuken || align="center" | QCF QCF+P || align="center" | ? || align="center" | 0
| align="center" | II || align="center" | Shinryuken || align="center" | QCF QCF P || align="center" | ? || align="center" | 0
|-
|-
