Mortal Kombat X/Sonya Blade: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
No edit summary
 
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
General Sonya Blade has been through a lot since helping Raiden defeat the Netherrealm and Shinnok 25 years ago, including marriage to action hero Johnny Cage, with whom she had a daughter. But parenting was not Sonya's strong suit. Her commitment to her career and difficulty opening up emotionally led to their split five years ago. Now faced with possible renewed hostilities with Outworld, Sonya must confront her past by working with her estranged family.
| Single Jab || 1 || High || 2.00 || 0.50 || 7 || 2 || 16 || 0 || 5 || 18
 
|-
 
| Downward Slam || b+1 || Overhead || 3.00 || 0.75 || 12 || 4 || 31 || -17 || -4 || 19
 
|-
==Move List==
| Low Poke || d+1 || Mid || 2.00 || 0.50 || 8 || 1 || 14 || -4 || 16 || 18
 
|-
 
| Hook || 2 || High || 3.00 || 0.75 || 9 || 3 || 23 || -8 || 12 || 18
 
|-
===Basic===
| Leaping Smash || b+2 || Mid || 5.00 || 1.25 || 17 || 3 || 25 || -14 || 44 || 30
 
|-
 
| Rib Breaker || f+2 || Mid || 5.00 || 1.25 || 14 || 4 || 21 || 0 || 14 || 26
 
|-
===Kombo===
| Boot Strap || d+2 || High || 14.00 || 3.50 || 9 || 5 || 37 || -16 || 26 || 0
 
|-
 
| High Kick || 3 || High || 5.00 || 1.25 || 14 || 5 || 23 || 0 || 14 || 29
 
|-
===Special===
| Shin Snap || b+3 || Low || 3.00 || 0.75 || 14 || 2 || 27 || -10 || 3 || 19
 
|-
 
| Wrap Around || f+3 || High || 10.00 || 0.50 || 21 || 2 || 22 || -6 || 9 || 0
 
|-
===Variations===
| Foot Snap || d+3 || Low || 2.00 || 0.50 || 7 || 2 || 15 || -4 || 12 || 16
 
|-
 
| Brutal Kick || 4 || High || 7.00 || 1.75 || 11 || 2 || 35 || -9 || 30 || 24
 
|-
====Special Forces====
| Military Sweep || b+4 || Low || 7.00 || 1.75 || 10 || 5 || 28 || -14 || 19 || 0
 
|-
 
| One Two || f+4 || Mid || 9.75 || 2.50 || 17 || 23 || 26 || 0 || 29 || 48
 
|-
====Covert Ops====
| Ankle Breaker || d+4 || Low || 3.00 || 0.75 || 10 || 1 || 22 || -5 || 20 || 18
 
|-
 
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 7 || 16 || 25 || 0 || 11 || 46
 
|-
====Demolition====
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 9 || 6 || 25 || 0 || 23 || 37
 
|-
 
| Jump Front Kick || 3 || Overhead || 7.00 || 1.75 || 9 || 7 || 25 || -3 || 50 || 39
 
|-
===Finishing Moves===
| Jump Back Kick || 4 || Overhead || 7.00 || 1.75 || 8 || 6 || 25 || -4 || 49 || 36
 
|-
 
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 8 || 6 || 26 || -6 || 52 || 0
 
|-
=====Fatalities=====
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 10 || 12 || 26 || -4 || 36 || 0
 
|-
 
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || -9 || 32
=====Brutalities=====
|-
 
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
 
|-
{{MKXFooter}}
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || -9 || 32
|-
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Advance Forces || 1,1 || Mid || 2.00 || 0.50 || 7 || 2 || 18 || 0 || 25 || 12
|-
| Power Trip || 1,1,1 || Mid || 5.00 || 1.25 || 18 || 3 || 26 || 0 || 7 || 33
|-
| Mess Hall || 1,1,2 || Mid || 7.00 || 1.75 || 20 || 5 || 26 || -13 || 34 || 0
|-
| Fierce Assault || 1,2 || Mid || 3.00 || 0.75 || 5 || 3 || 16 || 0 || 19 || 18
|-
| Drop Zone || 1,2,1 || Mid || 3.00 || 0.75 || 10 || 5 || 19 || 0 || 13 || 19
|-
| Ground Control || 1,2,1,f+4 || Mid || 5.00 || 1.25 || 19 || 8 || 54 || -30 || 7 || 0
|-
| Pull Out || 1,2,4 || Mid || 7.00 || 1.75 || 10 || 9 || 24 || -15 || 20 || 0
|-
| Beat Up || b+1,4 || Low || 2.00 || 0.50 || 14 || 5 || 28 || -15 || 12 || 23
|-
| Play Time || b+1,4,2 || Overhead || 7.00 || 1.75 || 21 || 2 || 25 || -14 || 25 || 0
|-
| Honorable Discharge || 2,1 || Mid || 2.00 || 0.50 || 12 || 5 || 21 || -8 || 15 || 20
|-
| Hand of Justice || 2,1,3 || Mid || 3.00 || 0.75 || 12 || 3 || 28 || -13 || 14 || 20
|-
| Beat Down || 2,1,3,4 || Overhead || 5.00 || 1.25 || 13 || 4 || 23 || -14 || 17 || 0
|-
| American Way || 2,1,u+4 || Mid || 9.41 || 0.75 || 11 || 4 || 39 || -25 || 26 || 0
|-
| Study This || 2,2 || Mid || 2.00 || 0.50 || 12 || 4 || 27 || -7 || 2 || 19
|-
| Trust No One || 2,2,2 || Mid || 5.00 || 1.25 || 17 || 7 || 38 || -17 || 27 || 0
|-
| No Backdup || 2,2,4 || Mid || 7.00 || 1.75 || 14 || 3 || 29 || -9 || 24 || 0
|-
| Ambush || f+2,b+1 || Mid || 7.00 || 1.75 || 16 || 8 || 33 || -12 || 6 || 0
|-
| Fly By || b+3,3 || Mid || 3.00 || 0.75 || 14 || 5 || 35 || -17 || 2 || 24
|-
| Extraction || b+3,3,2 || Mid || 4.85 || 1.25 || 15 || 3 || 35 || -5 || 10 || 39
|-
| Suppression || b+3,3,2,1,2 || Mid || 4.85 || 1.25 || 16 || 12 || 25 || -9 || 46 || 24
|-
| Alert Force || b+3,3,2,4 || Mid || 3.00 || 0.75 || 16 || 8 || 24 || -11 || 32 || 0
|-
| Final Drill || b+3,3,u+4 || Mid || 7.00 || 1.75 || 16 || 2 || 32 || -11 || 34 || 0
|-
| Armed Forces || b+3,3,f+4 || Mid || 7.00 || 1.75 || 15 || 2 || 34 || -9 || 15 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Air Drop || d+4 || Mid || 5.00 || 1.62 || 15 || 12 || 8 || -26 || 4 || 53
|-
| Energy Ring || b,f+2 || High || 5.00 || 2.62 || 19 || 79 || -46 || -15 || 7 || 0
|-
| Energy Blast || b,f+2+R2 || High || 8.00 || 2.62 || 19 || 79 || -46 || -15 || 29 || 0
|-
| Arc Kick || d,b+4 || Mid || 7.00 || 1.88 || 17 || 15 || 25 || -20 || 25 || 0
|-
| Flying Kick || d,b+4+R2 || Mid || 8.92 || 1.75 || 12 || 29 || 26 || -19 || 44 || 0
|-
| Leg Grab || b,f+4 || Mid || 10.00 || 1.25 || 11 || 3 || 38 || -22 || 10 || 32
|-
| Leg Slam || b,f+4+R2 || Mid || 10.00 || 1.25 || 11 || 3 || 38 || -22 || 10 || 32
|-
| Special Forces || L2+R2 || N/A || 32.00 || 0.00 || 2 || 45 || 15 || -61 || 63 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Covert Ops Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Military Stance || d,b+2 || N/A || 0.00 || 0.00 || 1 || 0 || 10 || -10 || -10 || 324
|-
| *Grab || 1 || Throw || 10.00 || 1.00 || 9 || 3 || 42 || -31 || 11 || 0
|-
| *At Ease || 2 || N/A || 0.00 || 0.00 || 1 || 0 || 3 || -3 || -3 || 0
|-
| *Rising Kick || 3 || Low || 9.75 || 1.62 || 8 || 7 || 33 || -22 || 33 || 0
|-
| *Double Kick || 4 || Overhead || 9.75 || 3.25 || 22 || 8 || 22 || -18 || 52 || 0
|-
| Garrote Parry || d,b+1 || N/A || 1.00 || 0.00 || 6 || 18 || 15 || -38 || 3 || 91
|-
| *Eagle Strike || 2 or 4 || N/A || 12.00 || 12.00 || 1 || 0 || 167 || -167 || -167 || 0
|-
| *Freedom Strike || 1 or 3 || N/A || 9.00 || 9.00 || 1 || 0 || 156 || -156 || -156 || 0
|-
| Garrot Punish || d,b+1+R2 || N/A || 1.00 || 0.00 || 4 || 18 || 15 || -36 || 3 || 89
|-
| *Stiff Neck || 1 or 3 || N/A || 10.00 || 10.00 || 1 || 0 || 128 || -128 || -128 || 0
|-
| *Justice || 2 or 4 || N/A || 12.00 || 12.00 || 1 || 0 || 167 || -167 || -167 || 0
|-
| AirStrike || d+L1 (air) || Unblockable || 8.00 || 1.12 || 11 || 5 || 5 || 4 || -24 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Demolition Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Boomer || 1,1,2 || Mid || 10.00 || 0.50 || 20 || 2 || 35 || -9 || 50 || 0
|-
| Drone Drop || d,d+1 || N/A || 0.00 || 0.00 || 1 || 0 || 63 || -63 || -63 || 0
|-
| Drone Bomb || d,d+1+R2 || Mid || 6.00 || 1.75 || 62 || 0 || -63 || 48 || 104 || 0
|-
| Frag Grenade || d,b+1 || Mid || 6.00 || 1.75 || 84 || 0 || -42 || 58 || 113 || 0
|-
| *Detonate || 1 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Close Frag Grenade || d,b+1,1 || Mid || 6.00 || 1.75 || 71 || 0 || -42 || 58 || 113 || 0
|-
| *Detonate || 1 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Far Frag Grenade || d,b+1,f || Mid || 6.00 || 1.75 || 71 || 0 || -42 || 58 || 113 || 0
|-
| *Detonate || 1 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Shrapnel || d,b+1+R2 || Mid || 14.77 || 5.25 || 19 || 31 || -8 || 4 || 68 || 0
|-
| Stun Grenade || d,f+1 || Mid || 6.00 || 1.75 || 84 || 0 || -42 || 58 || 102 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Special Forces Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Prime Punish || b+2 || Mid || 3.00 || 0.75 || 15 || 2 || 39 || -23 || 53 || 0
|-
| Drone || d,d+1 || N/A || 0.00 || 0.00 || 1 || 0 || 41 || -41 || -41 || 0
|-
| *Park Drone || d,d+1 || N/A || 0.00 || 0.00 || 1 || 0 || 27 || -27 || -27 || 0
|-
| *Remove Park || d,d+1 || N/A || 0.00 || 0.00 || 1 || 0 || 27 || -27 || -27 || 0
|-
| *Heavy Blast || 1+R2 || Overhead || 8.00 || 2.00 || 18 || 6 || 4 || 8 || 51 || 0
|-
| *Homing Missile || 2+R2 || Mid || 5.00 || 1.62 || 47 || 101 || -120 || 40 || 91 || 0
|-
| *Kamikaze || 3+R2 || Mid || 10.00 || 2.25 || 28 || 11 || -11 || 37 || 67 || 0
|-
| *Low Kamikaze || 4+R2 || Mid || 5.00 || 1.62 || 47 || 101 || -120 || 40 || 91 || 0
|}

Latest revision as of 10:36, 31 August 2015

Mkx-logo.png

80%.gif

Biography

General Sonya Blade has been through a lot since helping Raiden defeat the Netherrealm and Shinnok 25 years ago, including marriage to action hero Johnny Cage, with whom she had a daughter. But parenting was not Sonya's strong suit. Her commitment to her career and difficulty opening up emotionally led to their split five years ago. Now faced with possible renewed hostilities with Outworld, Sonya must confront her past by working with her estranged family.


Move List

Basic

Kombo

Special

Variations

Special Forces

Covert Ops

Demolition

Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List