Mortal Kombat X/Kenshi: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
(Replaced content with "{{MKXHeader}} File:80%.gif ==Biography== ==Move List== ===Basic=== ===Kombo=== ===Special=== ===Variations=== ====Kenjutsu==== Gains Telekinetic P...")
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
 
| Quick Strike || 1 || High || 2.00 || 0.50 || 11 || 2 || 5 || 0 || 15 || 16
 
|-
 
| Double Slap || b+1 || Mid || 9.65 || 2.50 || 17 || 14 || 42 || -6 || 2 || 43
==Move List==
|-
 
| Low Punch || d+1 || Mid || 2.00 || 0.50 || 9 || 2 || 13 || -4 || 16 || 19
 
|-
 
| High Chop || 2 || High || 3.00 || 0.75 || 11 || 2 || 31 || -10 || 6 || 18
===Basic===
|-
 
| Double Palm Strike || b+2 || Mid || 7.00 || 1.75 || 21 || 2 || 26 || 0 || 36 || 30
 
|-
 
| Face Slap || f+2 || Mid || 5.00 || 1.25 || 16 || 3 || 27 || -7 || 19 || 25
===Kombo===
|-
 
| Rising Fist || d+2 || High || 14.00 || 3.50 || 8 || 5 || 39 || -18 || 25 || 0
 
|-
 
| Side Kick || 3 || Mid || 5.00 || 1.25 || 11 || 1 || 34 || -7 || 9 || 19
===Special===
|-
 
| Shin Kick || b+3 || Low || 5.00 || 1.25 || 12 || 2 || 32 || 0 || 9 || 19
 
|-
 
| High Boot || f+3 || Mid || 7.00 || 1.75 || 15 || 3 || 27 || -2 || 4 || 23
===Variations===
|-
 
| Straight Kick || d+3 || Mid || 2.00 || 0.50 || 11 || 2 || 13 || -2 || 14 || 18
 
|-
 
| Snap Kick || 4 || High || 5.00 || 1.25 || 11 || 2 || 24 || 0 || 10 || 18
====Kenjutsu====
|-
Gains Telekinetic Push, Slam, and Toss
| Light Sweep || b+4 || Low || 7.00 || 1.75 || 14 || 5 || 27 || -13 || 20 || 0
 
|-
 
| Roundhouse || f+4 || Mid || 9.00 || 2.25 || 18 || 2 || 28 || 0 || 24 || 0
 
|-
====Balanced====
| Stun Strike || d+4 || Low || 3.00 || 0.75 || 13 || 2 || 18 || -2 || 23 || 18
Gains the ability to project images of himself to attack
|-
 
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 8 || 6 || 26 || -2 || 1 || 0
 
|-
 
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 11 || 5 || 26 || 0 || 23 || 0
====Possessed====
|-
Gains the ability to summon Demons from his shattered blade
| Jump Front Kick || 3 || Overhead || 7.00 || 1.75 || 9 || 5 || 26 || -4 || 50 || 0
 
|-
 
| Jump Back Kick || 4 || Overhead || 7.00 || 1.75 || 8 || 9 || 26 || -3 || 50 || 0
 
|-
===Finishing Moves===
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 11 || 4 || 27 || -7 || 51 || 0
 
|-
 
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 6 || 19 || 27 || -5 || 35 || 0
 
|-
=====Fatalities=====
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 25 || 32
 
|-
 
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
=====Brutalities=====
|-
 
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 25 || 32
 
|-
{{MKXFooter}}
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Telekinetic Rush || 1,1 || Mid || 3.00 || 0.75 || 12 || 2 || 21 || 0 || 14 || 24
|-
| Blind Justice || 1,1,1 || Mid || 3.00 || 0.75 || 11 || 2 || 35 || -19 || 4 || 16
|-
| Off Balance || 1,1,4 || Mid || 5.00 || 1.25 || 14 || 3 || 28 || -13 || 45 || 23
|-
| Blind Sided || 2,1 || Mid || 2.00 || 0.50 || 17 || 2 || 31 || -5 || 3 || 24
|-
| Stolen Soul || 2,1,1 || Mid || 3.00 || 0.75 || 20 || 2 || 31 || -5 || 3 || 26
|-
| Absentminded || 2,1,1,2+4 || Mid || 5.00 || 1.25 || 23 || 3 || 36 || -21 || 51 || 0
|-
| Shortsighted || 2,1,2 || Mid || 7.00 || 1.75 || 22 || 2 || 29 || -4 || 32 || 0
|-
| Brainpower || 2,2 || Mid || 2.00 || 0.50 || 18 || 3 || 24 || -10 || 0 || 47
|-
| Concentration || 2,2,4 || Mid || 5.00 || 1.25 || 18 || 1 || 36 || -19 || 20 || 26
|-
| Gray Matter || 3,4 || Mid || 2.00 || 0.50 || 21 || 2 || 27 || -5 || 8 || 29
|-
| Blind Fury || 3,4,1 || Mid || 7.00 || 1.75 || 18 || 2 || 34 || -19 || 36 || 0
|-
| Lost Way || 3,2,2 || Mid || 2.00 || 0.50 || 17 || 2 || 32 || -11 || 18 || 22
|-
| Blind Swordsman || 3,2,2,3 || Mid || 3.00 || 0.75 || 17 || 3 || 37 || -22 || 36 || 0
|-
| Farsighted || 3,2,2,4 || Overhead || 5.00 || 1.25 || 20 || 2 || 30 || -14 || 15 || 0
|-
| Spinning Sin || b+3,2 || Mid || 5.00 || 1.25 || 18 || 3 || 29 || -4 || 37 || 25
|-
| Soul Blade || f+3,2 || Mid || 5.00 || 1.25 || 18 || 3 || 29 || -4 || 38 || 25
|-
| Scatterbrained || 4,2 || Mid || 2.00 || 0.50 || 17 || 2 || 29 || 0 || 9 || 23
|-
| Split Ends || 4,2,1 || Mid || 2.00 || 0.50 || 19 || 3 || 28 || 0 || 2 || 27
|-
| Deep Connection || 4,2,1,f+2 || Mid || 7.00 || 1.75 || 16 || 2 || 37 || -11 || 33 || 0
|-
| Forgotten Warrior || 4,4 || Mid || 2.00 || 0.50 || 15 || 4 || 28 || -14 || 31 || 23
|-
| Heighten Senses || 4,d+4 || Overhead || 7.00 || 1.75 || 14 || 5 || 28 || -5 || 20 || 20
|-
| See No Evil || 4,4,1 || Mid || 3.00 || 0.75 || 17 || 2 || 18 || 0 || 46 || 23
|-
| Inner Darkness || 4,4,1,2 || Mid || 5.00 || 1.25 || 25 || 3 || 30 || -5 || 49 || 0
|-
| Foresight || 4,3 || Mid || 9.65 || 2.50 || 13 || 15 || 35 || -11 || 33 || 34
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Blade Reflect || d,b+2 || N/A || 0.00 || 0.00 || 10 || 17 || 24 || -50 || -50 || 0
|-
| Blade Absorb || d,b+2+R2 || N/A || 0.00 || 0.00 || 10 || 17 || 24 || -50 || -50 || 0
|-
| Way of the Blade || L2+R2 || Mid || 32.00 || 5.75 || 14 || 2 || 46 || -12 || 8 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Balanced Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Spirit Push || b,f+2 || Mid || 7.00 || 1.88 || 14 || 8 || 25 || -15 || 38 || 0
|-
| Spirit Charge || b,f+2+R2 || Mid || 13.65 || 3.75 || 14 || 8 || 25 || -7 || 31 || 0
|-
| Telekinetic Slice || d,b+4 || Overhead || 7.00 || 1.88 || 24 || 7 || 26 || -10 || -1 || 0
|-
| Telekinetic Slash || d,b+4+R2 || Overhead || 13.65 || 1.88 || 24 || 7 || 26 || -10 || 35 || 0
|-
| Close Telekinetic Slice || d,b+4,b || Overhead || 13.65 || 1.88 || 14 || 7 || 26 || -49 || 35 || 0
|-
| Close Telekinetic Slash || d,b+4+R2,b || Overhead || 13.65 || 1.88 || 24 || 7 || 26 || -10 || 35 || 0
|-
| Far Telekinetic Slice || d,b+4,f || Overhead || 13.65 || 1.88 || 14 || 7 || 26 || -49 || 35 || 0
|-
| Far Telekinetic Slash || d,b,+4+R2,f || Overhead || 13.65 || 1.88 || 24 || 7 || 26 || -10 || 35 || 0
|-
| Tele-Flurry || b,f+3 || High || 8.51 || 1.37 || 14 || 4 || 43 || -24 || 32 || 0
|-
| Tele-Beatdown || b,f+3+R2 || High || 13.65 || 1.37 || 14 || 4 || 43 || -24 || 24 || 0
|-
| Rising Karma || d,b+1 || Mid || 7.00 || 1.88 || 17 || 9 || 21 || -12 || 60 || 0
|-
| Karma Eruption || d,b+1+R2 || Mid || 12.95 || 3.75 || 14 || 28 || 16 || -17 || 29 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Possessed Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Spinning Hell || f+4 || Low || 9.00 || 2.25 || 29 || 3 || 45 || -20 || 17 || 0
|-
| Sickle Lift || d,b+1 || Mid || 7.95 || 1.25 || 16 || 8 || 29 || -9 || 27 || 0
|-
| Sickle Strike || d,b+1+R2 || Mid || 11.56 || 1.25 || 16 || 8 || 29 || -9 || 44 || 0
|-
| Demon Assault || b,f+3 || Mid || 9.55 || 1.12 || 19 || 3 || 33 || -33 || 23 || 0
|-
| Demon Fury || b,f+3+R2 || Mid || 14.06 || 1.12 || 19 || 3 || 33 || -33 || 25 || 0
|-
| Soul Push || b,f+2 || Mid || 5.00 || 1.62 || 14 || 7 || 41 || -11 || 23 || 0
|-
| Soul Charge || b,f+2+R2 || Mid || 11.65 || 3.50 || 14 || 7 || 41 || -9 || 8 || 0
|-
| Demon Slam || d,b+4 || Low || 7.00 || 1.88 || 25 || 1 || 38 || -21 || 19 || 0
|-
| Demon Drop || d,b+4+R2 || Low || 10.00 || 2.25 || 25 || 1 || 38 || -21 || 73 || 0
|-
| Close Demon Slam || d,b+4,b || Low || 10.00 || 2.25 || 20 || 1 || 38 || -61 || -40 || 0
|-
| Close Demon Drop || d,b+4+R2,b || Low || 10.00 || 2.25 || 25 || 1 || 38 || -21 || 73 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Kenjutsu Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Leaping Sword || b+2 || Overhead || 9.00 || 2.25 || 27 || 2 || 53 || -18 || -3 || 0
|-
| Head Splitter || f+2 || Overhead || 7.00 || 1.75 || 18 || 3 || 40 || -15 || -1 || 31
|-
| Sword Kiss || 1,1 || Mid || 3.00 || 0.75 || 15 || 2 || 32 || -6 || 4 || 24
|-
| Inner Strength || 1,1,1 || Mid || 5.00 || 1.25 || 16 || 3 || 40 || -11 || -11 || 32
|-
| Quick Slice || 3,1 || Mid || 2.00 || 0.50 || 21 || 2 || 40 || -10 || 1 || 27
|-
| Spinning Slash || 3,1,1 || Low || 7.00 || 1.75 || 26 || 2 || 43 || -8 || 7 || 0
|-
| Upward Slice || 3,2 || Mid || 3.00 || 0.75 || 21 || 5 || 32 || -9 || 2 || 34
|-
| Downward Kut || 3,2,2 || Mid || 7.00 || 1.75 || 17 || 3 || 42 || -8 || 26 || 0
|-
| Rising Sword || d,b+1 || Mid || 8.00 || 2.00 || 16 || 7 || 32 || -11 || 51 || 0
|-
| Sword Dance || d,b+1+R2 || Mid || 14.96 || 2.00 || 16 || 7 || 32 || -11 || 36 || 0
|-
| Spinning Blade || d,f+1 || Overhead || 7.80 || 3.00 || 14 || 26 || 30 || -10 || 22 || 0
|-
| Blade-Nado || d,f+1+R2 || Overhead || 12.31 || 4.63 || 14 || 26 || 30 || -10 || 42 || 0
|-
| Tele-Slam || d,b+4 || Mid || 8.00 || 1.12 || 16 || 1 || 50 || -34 || 6 || 0
|-
| Tele-Suspend || d,b+4+R2 || Mid || 1.00 || 1.12 || 16 || 1 || 50 || -34 || 51 || 0
|-
| Tele-Push || b,f+2 || Mid || 7.00 || 1.88 || 15 || 1 || 40 || -9 || 25 || 0
|-
| Tele-Blast || b,f+2+R2 || Mid || 10.00 || 2.25 || 15 || 1 || 40 || -9 || 25 || 0
|-
| Tele-Toss || b,f+3 || Mid || 10.00 || 1.12 || 15 || 2 || 51 || -35 || -10 || 0
|-
| Tele-Strike || b,f+3+R2 || Mid || 14.00 || 1.12 || 15 || 2 || 51 || -35 || 5 || 0
|}

Revision as of 09:37, 31 August 2015

Mkx-logo.png

80%.gif

Biography

Move List

Basic

Kombo

Special

Variations

Kenjutsu

Gains Telekinetic Push, Slam, and Toss


Balanced

Gains the ability to project images of himself to attack


Possessed

Gains the ability to summon Demons from his shattered blade


Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List