Mortal Kombat X/Kotal Kahn: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
(Replaced content with "{{MKXHeader}} File:80%.gif ==Biography== ==Move List== ===Basic=== ===Kombo=== ===Special=== ===Variations=== ====Sun God==== Gains God Choke Comm...")
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
 
| Hook Punch || 1 || High || 2.00 || 0.50 || 10 || 2 || 11 || 0 || 10 || 21
 
|-
 
| Stepping Elbow || b+1 || Mid || 3.00 || 0.75 || 10 || 4 || 22 || -3 || 14 || 24
==Move List==
|-
 
| Shoulder Charge || f+1 || Mid || 3.00 || 0.75 || 11 || 4 || 22 || -6 || 6 || 18
 
|-
 
| Low Swipe || d+1 || Mid || 2.00 || 0.50 || 6 || 2 || 14 || -5 || 14 || 14
===Basic===
|-
 
| Slicing Fist || 2 || High || 3.00 || 0.75 || 11 || 3 || 17 || 0 || 16 || 21
 
|-
 
| Elbow Drop || b+2 || Overhead || 9.00 || 2.25 || 27 || 3 || 21 || -6 || 29 || 0
===Kombo===
|-
 
| Rising FIst || f+2 || Mid || 9300 || 2.25 || 18 || 5 || 22 || -10 || 59 || 0
 
|-
 
| 2 Fist Uppercut || d+2 || High || 14.00 || 3.50 || 7 || 5 || 38 || -17 || 24 || 0
===Special===
|-
 
| Push Kick || 3 || High || 5.00 || 1.25 || 14 || 2 || 32 || -7 || 6 || 22
 
|-
 
| Crescent Moon || b+3 || Mid || 5.00 || 1.25 || 13 || 5 || 23 || -5 || 6 || 24
===Variations===
|-
 
| Osh-Tekk Stomp || f+3 || Low || 5.00 || 1.25 || 16 || 3 || 30 || -5 || 7 || 25
 
|-
 
| Low Boot || d+3 || Low || 2.00 || 0.50 || 7 || 3 || 16 || -6 || 10 || 13
====Sun God====
|-
Gains God Choke Command Grab and Soul Burn
| Face Smash || 4 || High || 7.00 || 1.75 || 15 || 4 || 28 || 0 || 29 || 24
 
|-
 
| God Sweep || b+4 || Low || 7.00 || 1.75 || 16 || 2 || 29 || -13 || 20 || 0
 
|-
====Blood God====
| Big Leg || f+4 || Mid || 9.00 || 2.25 || 20 || 3 || 36 || -2 || 33 || 0
Summons Crystal, Obsidian, and Blood Totems
|-
 
| Low Toe Kick || d+4 || Low || 3.00 || 0.75 || 6 || 2 || 26 || -10 || 13 || 14
 
|-
 
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 8 || 10 || 26 || 0 || 12 || 0
====War God====
|-
Gains crushing Macuahuitl based attacks
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 9 || 6 || 26 || 0 || 23 || 0
 
|-
 
| Jump Front Kick || 3 || Overhead || 7.00 || 1.75 || 9 || 11 || 26 || -3 || 50 || 0
 
|-
===Finishing Moves===
| Jump Back Kick || 4 || Overhead || 7.00 || 1.75 || 9 || 5 || 26 || -3 || 50 || 0
 
|-
 
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 11 || 6 || 28 || -8 || 50 || 0
 
|-
=====Fatalities=====
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 7 || 12 || 28 || -6 || 34 || 0
 
|-
 
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 37 || 32
=====Brutalities=====
|-
 
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
 
|-
{{MKXFooter}}
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 37 || 32
|-
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Impitzoyo || 1,1 || Mid || 3.00 || 0.75 || 13 || 2 || 18 || -2 || 20 || 20
|-
| Melahuac || 1,1,4 || Mid || 7.00 || 1.75 || 18 || 2 || 34 || 0 || 37 || 24
|-
| Metztli || b+1,2 || Mid || 3.00 || 0.75 || 10 || 1 || 35 || -14 || 14 || 20
|-
| Tonalzintli || b+1,2,2 || Overhead || 7.00 || 1.75 || 14 || 3 || 35 || -10 || 26 || 25
|-
| Cuazquia || b+1,4 || Low || 5.00 || 1.25 || 10 || 3 || 32 || -17 || 5 || 19
|-
| Mahtizquia || f+1,4 || Mid || 9.00 || 2.25 || 15 || 4 || 29 || -11 || 39 || 0
|-
| Tenchalli Rush || f+1,b+2 || Mid || 5.00 || 1.25 || 15 || 4 || 30 || -12 || 53 || 25
|-
| Mahuiztiquez || 2,1 || Mid || 3.00 || 0.75 || 13 || 5 || 21 || -2 || 13 || 22
|-
| Soleil || 2,b+2 || Low || 7.00 || 1.75 || 16 || 2 || 24 || -8 || 24 || 0
|-
| Coatl Strikes || 2,1,2 || Overhead || 7.00 || 1.75 || 17 || 4 || 19 || -1 || 29 || 0
|-
| Tlaneltocaz || b+3,2 || Mid || 9.00 || 2.25 || 15 || 8 || 27 || -3 || 29 || 0
|-
| Tlamanalo || f+3,4 || Mid || 7.00 || 1.75 || 20 || 4 || 38 || -10 || 47 || 36
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Blood Offering || f,d,b+4 || N/A || 0.00 || 0.00 || 1 || 0 || 63 || -63 || -63 || 0
|-
| Sunstone || d,f+3 || Mid || 11.00 || 2.37 || 42 || 101 || -69 || 5 || 38 || 0
|-
| Burning Sunstone || d,f+3+R2 || Mid || 16.00 || 3.00 || 25 || 101 || -80 || 15 || 49 || 0
|-
| God Ray || d,f+4 || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Close God Ray || d,f+4,b || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Far God Ray || d,f+4,f || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Sunlight || d,f+4+R2 || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Close Sunlight || d,f+4+R2,b || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Far Sunlight || d,f+4+R2,f || N/A || 0.00 || 0.00 || 19 || 401 || -351 || -68 || -68 || 0
|-
| Air Takedown || d,f+1 || Unblockable || 10.00 || 1.37 || 8 || 4 || 20 || -6 || -2 || 0
|-
| Anti-Air Throw || d,f+1+R2 || Unblockable || 10.00 || 1.37 || 8 || 4 || 20 || -6 || 42 || 0
|-
| Mace Parry || d,f+2 || N/A || 0.00 || 0.00 || 9 || 16 || 31 || -55 || -25 || 0
|-
| Master Mace Parry || d,f+2+R2 || N/A || 0.00 || 0.00 || 2 || 23 || 31 || -55 || -17 || 0
|-
| Sunburn || L2+R2 || Mid || 33.00 || 4.75 || 22 || 4 || 40 || -5 || 8 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Blood God Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Crystal Totem || d,b+1 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
| Obsidian Totem || d,b+2 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
| Blood Totem || d,b+3 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| War God Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Saw Blade || d,f+2 || Mid || 12.00 || 2.50 || 26 || 4 || 37 || -5 || 32 || 0
|-
| Buzz Saw || d,f+2+R2 || Mid || 16.00 || 2.50 || 26 || 4 || 37 || -5 || -5 || 0
|-
| Overhead Sword Strike || d,b+1 || Overhead || 9.00 || 3.13 || 17 || 3 || 51 || -18 || 10 || 0
|-
| Overhead Sword Smash || d,b+1+R2 || Overhead || 0.00 || 0.00 || 17 || 3 || -19 || 0 || 0 || 0
|-
| Sword Sweep || d,b+2 || Low || 9.00 || 3.13 || 21 || 2 || 50 || -15 || -1 || 0
|-
| Sword Takedown || d,b+2+R2 || Low || 14.00 || 3.75 || 21 || 2 || 50 || -15 || -1 || 0
|-
| Sword Toss || d,f+3 || Mid || 11.00 || 4.37 || 57 || 101 || -82 || 18 || 58 || 0
|-
| Spinning Sword Toss || d,f+3+R2 || Mid || 17.11 || 8.25 || 22 || 121 || -105 || 30 || 48 || 0
|-
| Sword Shake || d,b+3 || Mid || 0.00 || 0.00 || 24 || 2 || -25 || 18 || 0 || 0
|-
| *Cancel || Hold 3 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Sword Quake || d,b+3+R2 || Mid || 0.00 || 0.00 || 24 || 2 || -25 || 18 || 0 || 0
|-
| *Cancel || Hold 3 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Sun God Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Soul Scorch || f,d,b+1 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
| Soul Burn || f,d,b+1+R2 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
| Sun God Choke || d,b+2 || Throw || 7.00 || 1.37 || 14 || 2 || 49 || -14 || 20 || 0
|-
| Moon God Choke || d,b+2+R2 || Throw || 7.00 || 1.37 || 14 || 2 || 49 || -14 || 20 || 0
|}

Revision as of 09:41, 31 August 2015

Mkx-logo.png

80%.gif

Biography

Move List

Basic

Kombo

Special

Variations

Sun God

Gains God Choke Command Grab and Soul Burn


Blood God

Summons Crystal, Obsidian, and Blood Totems


War God

Gains crushing Macuahuitl based attacks


Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List