Mortal Kombat X/Johnny Cage: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
(Replaced content with "{{MKXHeader}} File:80%.gif ==Biography== ==Move List== ===Basic=== ===Kombo=== ===Special=== ===Variations=== ====A-list==== Can charge Normal and...")
 
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
 
| Straight Punch || 1 || High || 2.00 || 0.50 || 9 || 2 || 8 || 0 || 13 || 16
 
|-
 
| Low Poke || d+1 || Mid || 2.00 || 0.50 || 8 || 1 || 13 || -3 || 17 || 14
==Move List==
|-
 
| Palm Strike || 2 || High || 3.00 || 0.75 || 9 || 2 || 28 || -1 || 9 || 16
 
|-
 
| Strong Hand || b+2 || Mid || 7.00 || 1.75 || 11 || 2 || 29 || 0 || 33 || 27
===Basic===
|-
 
| Hammer Fist || f+2 || Overhead || 5.00 || 1.25 || 15 || 3 || 34 || -9 || -6 || 22
 
|-
 
| Upper-Kut || d+2 || High || 14.00 || 3.50 || 9 || 5 || 38 || -17 || 25 || 0
===Kombo===
|-
 
| Snap Kick || 3 || High || 5.00 || 1.25 || 14 || 2 || 36 || -20 || 1 || 22
 
|-
 
| Flick Kick || b+3 || Mid || 5.00 || 1.25 || 17 || 2 || 33 || -7 || -1 || 24
===Special===
|-
 
| Dizzy Knee || f+3 || Mid || 5.00 || 1.25 || 11 || 5 || 36 || -8 || 8 || 21
 
|-
 
| Low Kick || d+3 || Low || 2.00 || 0.50 || 10 || 5 || 12 || -4 || 12 || 18
===Variations===
|-
 
| High Kick || 4 || High || 7.00 || 1.75 || 15 || 2 || 25 || 0 || 6 || 23
 
|-
 
| Stylin Sweep || b+4 || Low || 7.00 || 1.75 || 11 || 7 || 34 || -22 || 11 || 0
====A-list====
|-
Can charge Normal and Special Attacks for increased damage
| Ax Kick || f+4 || Mid || 7.00 || 1.75 || 13 || 5 || 24 || -11 || 54 || 0
 
|-
 
| Turnaround Heel || d+4 || Low || 3.00 || 0.75 || 11 || 3 || 16 || -1 || 22 || 17
 
|-
====Fisticuffs====
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 7 || 4 || 29 || 0 || 14 || 0
Gains Fist Bump, Flashy Kombos, and Normal Attacks
|-
 
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 10 || 4 || 29 || 0 || 25 || 0
 
|-
 
| Jump Front Kick || 3 || Overhead || 5.00 || 1.25 || 7 || 4 || 29 || 0 || 14 || 0
====Stunt Double====
|-
Gains the ability to create Stunt Double Mimics
| Jump Back Kick || 4 || Overhead || 5.00 || 1.25 || 7 || 4 || 29 || 0 || 14 || 0
 
|-
 
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 8 || 10 || 31 || -11 || 47 || 0
 
|-
===Finishing Moves===
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 11 || 9 || 31 || -9 || 31 || 0
 
|-
 
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 0 || 32
 
|-
=====Fatalities=====
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
 
|-
 
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 0 || 32
=====Brutalities=====
|-
 
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
 
|-
{{MKXFooter}}
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Outtake || 1,1 || Mid || 2.00 || 0.50 || 9 || 2 || 7 || 0 || 30 || 16
|-
| Stand-In || 1,1,3 || Low || 5.00 || 1.25 || 12 || 4 || 37 || -23 || -2 || 22
|-
| Widescreen || 1,1,4 || Mid || 7.00 || 1.75 || 13 || 2 || 23 || 0 || 27 || 26
|-
| Almost Famous || 1,2 || Mid || 3.00 || 0.75 || 6 || 1 || 10 || 0 || 28 || 12
|-
| Cross-Kutting || 1,2,1 || Mid || 5.00 || 1.25 || 10 || 2 || 20 || 0 || 49 || 0
|-
| Silent But Deadly || 2,1 || Mid || 2.00 || 0.50 || 14 || 2 || 31 || -10 || 4 || 23
|-
| Take Two || 2,1,4 || Mid || 7.00 || 1.75 || 14 || 4 || 33 || 0 || 21 || 0
|-
| Money Shot || f+2,4 || Mid || 3.00 || 0.75 || 15 || 2 || 19 || -5 || 36 || 25
|-
| Cliffhanger || f+2,4,4 || Mid || 7.00 || 1.75 || 19 || 3 || 30 || -6 || 46 || 0
|-
| That's The Ticket || 3,3 || Mid || 2.00 || 0.50 || 12 || 2 || 30 || -14 || 7 || 19
|-
| Big Name || 3,3,3 || Mid || 5.00 || 1.25 || 13 || 3 || 32 || -7 || 36 || 19
|-
| Director's Kut || b+3,4 || Mid || 3.00 || 0.75 || 21 || 3 || 33 || -8 || 13 || 27
|-
| Fade-Out || b+3,4,3 || Overhead || 7.00 || 1.75 || 22 || 3 || 25 || -2 || 25 || 25
|-
| Kameo || f+3,4 || Mid || 7.00 || 1.75 || 17 || 3 || 23 || -8 || 30 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Low Forceball || d,f+2 || Mid || 8.00 || 2.00 || 19 || 601 || -572 || -11 || 11 || 0
|-
| Double Low Forceball || d,f+2+R2 || Mid || 12.60 || 3.62 || 19 || 615 || -576 || 4 || 15 || 0
|-
| High Forceball || d,b+2 || Mid || 8.00 || 2.00 || 19 || 601 || -572 || -11 || 11 || 0
|-
| Double High Forceball || d,b+2+R2 || Mid || 12.60 || 3.62 || 19 || 615 || -576 || 4 || 15 || 0
|-
| Ultra Flipkick || d,b+4+R2 || Mid || 8.00 || 2.00 || 12 || 5 || 29 || -13 || 27 || 0
|-
| Nut Punch || b,d+3 || Mid || 9.00 || 2.13 || 11 || 4 || 42 || -19 || 22 || 0
|-
| Nutcracker || b,d+3+R2 || Mid || 13.25 || 3.75 || 11 || 4 || 42 || -54 || 60 || 0
|-
| Shadow Kick || b,f+4 || High || 8.00 || 2.00 || 11 || 16 || 17 || -13 || 30 || 0
|-
| Eclipse Kick || b,f+4+R2 || High || 12.00 || 2.50 || 11 || 16 || 17 || -4 || 45 || 0
|-
| Kasting Kall || L2+R2 || Overhead || 33.00 || 3.75 || 26 || 3 || 18 || 15 || 42 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Fisticuffs Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Hard Hit || b+1 || Mid || 2.00 || 0.50 || 13 || 2 || 8 || -2 || 30 || 19
|-
| The One-Two || b+1,2 || Mid || 2.00 || 0.50 || 8 || 2 || 11 || -5 || 26 || 15
|-
| Speed Bag || b+1,2,1 || Mid || 2.00 || 0.50 || 9 || 1 || 10 || -3 || 28 || 17
|-
| Flipkick || d,b+4 || Mid || 8.00 || 2.00 || 12 || 5 || 29 || -16 || 27 || 0
|-
| Fist Bump || b,f+1 || N/A || 0.00 || 0.00 || 1 || 0 || 44 || -44 || -44 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Stunt Double Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Straight Forceball || d,b+2 || High || 8.00 || 2.00 || 21 || 601 || -569 || -14 || 8 || 0
|-
| Double Straight Forceball || d,b+2+R2 || High || 15.60 || 4.00 || 21 || 622 || -579 || -28 || 18 || 0
|-
| Rising Shadow || d,b+1 || Mid || 6.00 || 1.75 || 13 || 7 || 42 || -30 || 7 || 0
|-
| Shadow Dropkick || d,b+1+R2 || Mid || 17.11 || 5.25 || 13 || 40 || 31 || -19 || 23 || 0
|-
| Mimic || d,b+4 || N/A || 0.00 || 0.00 || 1 || 0 || 43 || -43 || -43 || 42
|-
| *Shadow Kick || b,f+4 || High || 8.00 || 2.00 || 11 || 16 || 17 || -13 || 30 || 0
|-
| *Eclipse Kick || b,f+4+R2 || High || 12.00 || 2.50 || 11 || 16 || 17 || -4 || 45 || 0
|-
| *Rising Shadow || d,b+1 || Mid || 6.00 || 1.75 || 13 || 7 || 42 || -30 || 7 || 0
|-
| *Shadow Dropkick || d,b+1+R2 || Mid || 17.11 || 5.25 || 13 || 40 || 31 || -19 || 23 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| A-List Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Force Punch || b+2 || Mid || 7.00 || 1.75 || 17 || 2 || 28 || -2 || 42 || 0
|-
| *Charge || Hold 2 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Cancel || b,b or f,f || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Fatal Strike || 1,2,1 || Mid || 5.00 || 1.25 || 8 || 2 || 32 || 0 || 29 || 0
|-
| *Charge || Hold 1 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Cancel || f,f or b,b || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Entertainer || f+3,4 || Mid || 5.00 || 1.25 || 25 || 3 || 34 || -11 || 34 || 0
|-
| *Charge || Hold 4 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Cancel || f,f or b,b || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| Rising Kick || d,b+4 || Mid || 8.00 || 2.00 || 16 || 7 || 29 || -18 || 32 || 0
|}

Latest revision as of 09:31, 31 August 2015

Mkx-logo.png

80%.gif

Biography

Move List

Basic

Kombo

Special

Variations

A-list

Can charge Normal and Special Attacks for increased damage


Fisticuffs

Gains Fist Bump, Flashy Kombos, and Normal Attacks


Stunt Double

Gains the ability to create Stunt Double Mimics


Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List