Mortal Kombat X/Cassie Cage: Difference between revisions

From SuperCombo Wiki
Line 722: Line 722:
|-
|-
| Air Assault (Med)
| Air Assault (Med)
| D>D+FP
| DD+FP
| Low
| Low
| 5.00%
| 5.00%
Line 734: Line 734:
|-
|-
| Air Assault(Close)
| Air Assault(Close)
| D>D+FP, B
| DD+FP, B
| Low
| Low
| 5.00%
| 5.00%
Line 746: Line 746:
|-
|-
| Air Assault(Far)
| Air Assault(Far)
| D>D+FP, F
| DD+FP, F
| Low
| Low
| 5.00%
| 5.00%
Line 758: Line 758:
|-
|-
| Target Paint
| Target Paint
| D>D+FP+BL
| DD+FP+BL
| Overhead
| Overhead
| 8.00%
| 8.00%
Line 770: Line 770:
|-
|-
| The American Way
| The American Way
| D>B+FP
| DB+FP
| High
| High
| 5.00%
| 5.00%

Revision as of 11:30, 19 April 2023

Mkx-logo.png

80%.gif

Biography

Cassandra Carlton Cage, the daughter of Johnny Cage and Sonya Blade, has a lot to live up to. Her parents were among the few kombatants to survive the wars against Outworld and Netherrealm, and were instrumental to Earthrealm's victories. Cassie is as strong-willed--and occassionally hotheaded--as her motherl and as quick-witted as her beloved dad, which makes her popular within her Special Forces unit. But these traits hide a seed of self-doubt cultivated by the demanding nature of her commanding officer: Sonya.

Move List

Basic

Name Command Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Front Jab FP High 2.00% 0.40% 7 3 15 1 6 14
Elbow Smash B+FP Mid 3.00% 0.60% 11 5 30 -7 4 20
Low Jab D+FP Mid 2.00% 0.40% 7 4 15 -8 12 18
Back Strike BP High 3.00% 0.60% 6 3 18 -3 19 16
Tonfa Strike B+BP High 3.00% 0.60% 11 3 26 -1 10 24
Superman F+BP High 5.00% 1.00% 15 3 20 2 16 25
Uppercut D+BP High 14.00% 2.80% 11 4 41 -24 26 0
Step Sidekick FK High 5.00% 1.00% 10 2 22 -6 16 15
Heel Plunge F+FK Overhead 5.00% 1.00% 20 6 33 -11 2 30
Low Heel D+FK Low 2.00% 0.40% 7 2 14 -3 13 16
Roundhouse BK High 7.00% 1.40% 11 3 23 1 8 21
Cunning Sweep B+BK Low 7.00% 1.40% 20 2 25 -4 24 0
Kritical Knee F+BK Mid 2.00% 0.40% 16 2 27 -1 3 21
Low Poke D+BK Low 3.00% 0.60% 8 2 23 -7 18 18
Jump Front Punch Foward/Back Jump+FP Overhead 5.00% 1.00% 6 11 25 2 12 0
Jump Back Punch Foward/Back Jump+BP Overhead 5.00% 1.00% 9 3 25 2 24 0
Jump Front Kick Foward/Back Jump+FK Overhead 7.00% 1.40% 7 12 25 -3 50 0
Jump Back Kick Foward/Back Jump+BK Overhead 7.00% 1.40% 10 9 25 -3 50 0
Jump Up Punch Neutral Jump+FP/BP Overhead 7.00% 1.40% 10 8 25 -6 53 0
Jump Up Kick Neutral Jump+FK/BK Overhead 7.00% 1.40% 10 7 25 -3 37 0
Throw (towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Throw Enhance (towards) F+TH, BL Throw 0.00% 0.00% 1 0 0 0 0 0
Throw (away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Throw Enhance (away) TH/B+TH, BL Throw 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Command Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Rockin' FP, FP Mid 2.00% 0.40% 11 2 14 2 24 18
Rollin' FP, FP, BP Mid 5.00% 1.00% 14 4 33 -5 34 25
Turn Left FP, BP Mid 3.00% 0.60% 10 2 21 -3 21 18
By All Means FP, BP, FP Mid 9.00% 1.80% 17 8 26 -8 44 0
Sneak Preview FP, BP, FK Mid 7.00% 1.40% 13 3 26 -1 43 21
Upper Hand FP, BP, B+BK Low 5.00% 1.00% 14 2 38 -12 8 0
Kick Abuse D+F+FP Low 9.41% 1.00% 13 21 29 -16 19 40
Hard Sell B+FP, BP Mid 3.00% 0.60% 15 3 21 -6 15 23
Active Duty B+FP, BP, BK Mid 7.00% 1.40% 19 4 27 1 45 0
Slap Back BP, FP Mid 2.00% 0.40% 8 2 24 -8 15 17
Don't Blink BP, FP, BP Mid 3.00% 0.60% 9 3 15 0 16 19
Assault Phase BP, BK Mid 3.00% 0.60% 6 3 31 -2 8 14
Around We Go BP, BK, BP Mid 7.00% 1.40% 22 5 34 -7 50 0
Play Time F+BP, FP Mid 3.00% 0.60% 16 2 32 -11 1 23
Ugly Stick F+BP, FP, FP Mid 7.00% 1.40% 8 3 30 -6 22 0
Attack Pattern F+BP, BK Mid 7.75% 1.60% 10 27 30 -2 41 21
Shifting Fire B+BP, FP, BP Low 4.85% 1.00% 8 19 29 -14 8 35
Caged Rage B+BP, FP, BP, D+BP+BK Mid 11.65% 2.40% 5 28 31 -6 21 23
Blood Stain FK, FK Mid 2.00% 0.40% 9 3 20 -3 13 19
Blood Splat FK, FK, FP Low 5.00% 1.00% 12 4 38 -10 9 0
Rise Up FK, FK, BP Mid 7.00% 1.40% 15 5 21 1 38 0
Fancy Footwork F+FK, FK Low 9.65% 2.00% 15 24 21 -8 37 0
Street Smart F+BK, BK Mid 5.00% 1.00% 4 4 26 -2 33 23

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Single Shot BF+FP High 7.00% 1.88% 25 101 -69 -4 0 0
Akimbo BF+FP+BL High 12.92% 7.76% 17 122 -72 -3 9 0
Glow Kick BF+BK Mid 8.00% 2.00% 13 5 46 -37 36 0
Diving Glow Kick BF+BK+BL Mid 14.40% 4.00% 13 31 10 -28 4 0
Getaway Flip DB+BP Mid 6.00% 1.75% 7 6 45 -29 62 0
Power Flip DB+BP+BL Mid 9.00% 2.13% 7 5 25 -12 76 0
Testi-Kill SS+BL Mid 11.00% 5.75% 13 2 44 -10 1 0

Variations

Spec Ops

Gains various Air Strikes and The American Way.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Air Assault (Med) DD+FP Low 5.00% 1.63% 75 6 -29 45 112 0
Air Assault(Close) DD+FP, B Low 5.00% 1.63% 48 6 -29 45 112 0
Air Assault(Far) DD+FP, F Low 5.00% 1.63% 48 6 -29 45 112 0
Target Paint DD+FP+BL Overhead 8.00% 2.00% 60 107 -127 45 108 0
The American Way DB+FP High 5.00% 0.40% 23 3 24 -9 -4 35

Hollywood

Gains stylish Air Akimbo Gunshots and Nut Kracker.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Caged Heat BP, FP, U+BK Mid 5.00% 1.00% 10 4 31 -7 64 0
Assault Force F+FK, BK Mid 13.65% 2.80% 13 21 28 -8 23 0
Air Akimbo (air) B>F+FP High 6.80% 2.88% 11 110 -60 -23 -1 0
Air Multi Gun (air) B>F+FP+BL High 12.21% 4.63% 7 132 -73 -10 23 0
Nut Kracker B>D+FK Mid 10.00% 2.25% 14 3 46 -21 3 0
Nut Buster B>D+FK+BL Mid 14.75% 3.88% 14 3 46 -23 52 0

Brawler

Gains Take Down, Air Power Slam, and Bow Breaker.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Severance Package F+BP, TH/FP+FK Mid 9.00% 0.40% 9 4 29 -15 1 13
Take Down B>F+FK Overhead 13.00% 1.37% 17 7 31 -20 10 0
Haymaker B>F+FK+BL Overhead 18.00% 1.63% 17 7 31 -20 10 0
Bow Breaker D>B>F+BP Throw 13.00% 1.37% 12 2 39 0 4 0
Bone Breaker D>B>F+BP+BL Throw 12 2 39 0 4 0
Air Power Slam (air) D+TH Unblockable 9.00% 0.00% 7 2 11 0 -2 53
*Enhance (air) D+TH, BL N/A 0.00% 0.00% 1 0 21 0 47 0

Finishing Moves

Fatalities

Bubble Head (Mid)

(F D B F FP)

  • Easy Fatality Hold (BL + FP)

Selfie (Close)

(D F D B BK)

  • Easy Fatality Hold (BL + BP)



Brutalities

Between The Eyes

(B F FP)

  • Available in all Variations
  • Must e Jump Distance Away from the opponent
  • Final hit must come from Single Shot (B F FP)

Hats Off

(D F FP)

  • Available in all Variations
  • Cassie must not lose a round
  • Hold Up before the third hit of Kick Abuse
  • Final hit must come from Kick Abuse (D F FP)

Pop Goes

(B D FK)

  • Only In Hollywood Variation
  • Cassie must hit the opponent with 4 Nut Krackers (B D FK) during the match
  • Final hit must come from Nut Kracker (B D FK)

Beatdown

(B F FK)

  • Only in Brawler Variation
  • Final hit must come from a 3 hit kombo that ends with the Take Down (B F FK)

Half Day?

(D D FP + BL)

  • Only in Spec Ops Variation
  • Cassie must perform 1 American Ways (D B FP) during the match
  • Must be Jump Distance away from the opponent
  • Final hit must come from Target Paint (D D FP + BL)

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List