Mortal Kombat X/Reptile: Difference between revisions

From SuperCombo Wiki
(added frame data section)
 
No edit summary
 
Line 1: Line 1:
= Frame Data =
{{MKXHeader}}
{| class=wikitable
[[File:80%25.gif]]
|-
 
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
==Biography==
|-
Reptile's home realm of Zaterra was conquered and assimilated long ago by the Outworld Emperor Shao Kahn, leaving Reptile the sole survivor. Reptile has since served Outworld's rulers faithfully--biding his time until he can find a way to recreate his Raptor race. Reptile possesses many reptilian traits, which make him a formidable foe.
| Straight Jab || 1 || High || 2.00 || 0.50 || 10 || 1 || 11 || 0 || 11 || 16
 
|-
 
| Tongue Slap || b+1 || High || 2.00 || 0.50 || 11 || 3 || 19 || -2 || 18 || 19
 
|-
==Move List==
| Quick Scratch || d+1 || Mid || 2.00 || 0.50 || 9 || 2 || 13 || -4 || 16 || 16
 
|-
 
| Rising Claw || 2 || High || 3.00 || 0.75 || 12 || 2 || 18 || -1 || 20 || 19
 
|-
===Basic===
| Slithering Slaps || b+2 || Overhead || 3.00 || 0.75 || 11 || 3 || 23 || 0 || 51 || 0
 
|-
 
| Lizard Lunge || f+2 || Mid || 3.00 || 0.75 || 13 || 2 || 37 || -11 || -8 || 24
 
|-
===Kombo===
| Saurian Cut || d+2 || High || 14.00 || 3.50 || 10 || 5 || 38 || -17 || 26 || 0
 
|-
 
| Dragon Kick || 3 || High || 7.00 || 0.50 || 12 || 3 || 21 || 0 || 16 || 22
 
|-
===Special===
| Double Down || b+3 || Low || 3.00 || 0.75 || 15 || 4 || 23 || 0 || 13 || 22
 
|-
 
| Spinning Carnivore || f+3 || Low || 3.00 || 0.75 || 17 || 2 || 31 || -5 || 7 || 24
 
|-
===Variations===
| Low Heel || d+3 || Low || 2.00 || 0.50 || 9 || 2 || 13 || -2 || 14 || 16
 
|-
 
| Gecko Kick || 4 || High || 7 || 1.75 || 18 || 2 || 23 || 0 || 15 || 27
 
|-
====Noxious====
| Reptilious Sweep || b+4 || Low || 7.00 || 1.75 || 14 || 3 || 29 || -13 || 20 || 0
Gains a persistent Noxious Cloud that inflicts unblockable damage
|-
 
| Quick Knee || f+4 || Mid || 7.00 || 0.50 || 9 || 2 || 31 || -5 || -2 || 16
 
|-
 
| Gut Crunch || d+4 || Low || 3.00 || 0.75 || 12 || 2 || 16 || 0 || 25 || 23
====Deceptive====
|-
Gains various stages of Invisibility
| Jump Front Punch || 1 || Overhead || 5.00 || 1.25 || 8 || 4 || 25 || 0 || 14 || 0
 
|-
 
| Jump Back Punch || 2 || Overhead || 5.00 || 1.25 || 11 || 5 || 25 || 0 || 24 || 0
 
|-
====Nimble====
| Jump Front Kick || 3 || Overhead || 7.00 || 1.75 || 9 || 11 || 25 || -2 || 51 || 0
Gains the ability to increase speed and slow the opponent
|-
 
| Jump Back Kick || 4 || Overhead || 7.00 || 1.75 || 9 || 11 || 25 || -2 || 51 || 0
 
|-
 
| Jump Up Punch || 1 or 2 || Overhead || 7.00 || 1.75 || 10 || 3 || 27 || -7 || 51 || 0
===Finishing Moves===
|-
 
| Jump Up Kick || 3 or 4 || Overhead || 7.00 || 1.75 || 7 || 12 || 27 || -5 || 35 || 0
 
|-
 
| Throw (towards) || f+L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 0 || 32
=====Fatalities=====
|-
 
| *Enhance || f+L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
 
|-
=====Brutalities=====
| Throw (away) || L1 || Throw || 12.00 || 0.00 || 10 || 2 || 24 || -8 || 0 || 32
 
|-
 
| *Enhance || L1,R2 || N/A || 0.00 || 0.00 || 1 || 0 || 0 || 0 || 0 || 0
{{MKXFooter}}
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Crawler || 1,2 || Mid || 3.00 || 0.75 || 8 || 2 || 30 || 0 || 18 || 14
|-
| Slink || 1,2,1 || Mid || 5.85 || 1.50 || 17 || 15 || 26 || -6 || 24 || 23
|-
| Cold Blooded || 1,2,3 || Mid || 7.00 || 1.75 || 12 || 4 || 40 || -7 || 20 || 0
|-
| Deadly Venom || 1,4 || Mid || 3.00 || 0.75 || 12 || 4 || 26 || -2 || 21 || 22
|-
| Just Hatched || 1,4,1 || Mid || 9.00 || 2.25 || 17 || 2 || 26 || 0 || 22 || 0
|-
| Sneaky Snake || b+1,d+1 || Low || 5.00 || 1.25 || 14 || 3 || 22 || -7 || 7 || 25
|-
| Hybrid Krush || 2,1 || Mid || 3.00 || 0.75 || 14 || 3 || 15 || 0 || 18 || 23
|-
| Evolution || 2,1,2 || Mid || 3.00 || 0.75 || 16 || 3 || 28 || -8 || 1 || 25
|-
| Carnivore Bash || 2,1,2,4 || Mid || 3.00 || 0.75 || 16 || 3 || 28 || -8 || 56 || 0
|-
| Amphibian Charge || f+2,1 || Mid || 3.00 || 0.75 || 10 || 4 || 28 || -4 || 6 || 18
|-
| Slithering Slam || f+2,1+3 || Mid || 8.00 || 0.50 || 15 || 3 || 26 || -11 || 30 || 41
|-
| *Enhance || R2 || N/A || 2.00 || 2.00 || 1 || 0 || 17 || -17 || -17 || 0
|-
| Swamp Slam || f+2,1,1+3 || Mid || 8.00 || 0.50 || 15 || 3 || 26 || -11 || 30 || 40
|-
| *Enhance || R2 || N/A || 2.00 || 2.00 || 1 || 0 || 17 || -17 || -17 || 0
|-
| Nocturnal || 3,4 || Mid || 2.00 || 0.50 || 17 || 4 || 26 || -2 || 10 || 25
|-
| Shedding Skin || 3,4,d+4 || Low || 5.00 || 1.25 || 20 || 3 || 29 || -14 || 20 || 0
|-
| Toxic || b+3,4 || Mid || 13.65 || 1.00 || 11 || 14 || 37 || -7 || 29 || 0
|-
| Scaly Serpent || f+3,b+4 || Mid || 13.65 || 1.00 || 16 || 11 || 45 || -12 || 20 || 0
|-
| Bad Blood || f+4,1 || Overhead || 2.00 || 0.50 || 11 || 3 || 22 || -5 || 12 || 20
|-
| Slime Trail || f+4,1,2 || Mid || 5.00 || 1.25 || 13 || 3 || 31 || -6 || 26 || 19
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Forceball || d,f+3 || Mid || 5.00 || 1.62 || 33 || 601 || -564 || -19 || 64 || 0
|-
| *Floating Ball || f,d,b+R2 || N/A || 5.00 || 1.62 || 1 || 177 || -133 || -47 || -44 || 0
|-
| Fast Slimeball || d,f+3+R2 || Mid || 5.00 || 1.62 || 23 || 601 || -564 || -19 || 64 || 0
|-
| *Delay || Hold 3 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Floating Ball || f,d,b+R2 || N/A || 5.00 || 1.62 || 1 || 177 || -133 || -47 || -44 || 0
|-
| Slow Forceball || d,b+3 || Mid || 5.00 || 1.62 || 33 || 601 || -564 || -19 || 64 || 0
|-
| *Floating Ball || f,d,b+R2 || N/A || 5.00 || 1.62 || 1 || 177 || -133 || -47 || -44 || 0
|-
| Creeping Slimeball || d,b+3+R2 || Mid || 5.00 || 1.62 || 23 || 601 || -564 || -19 || 64 || 0
|-
| *Delay || Hold 3 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
| *Floating Ball || f,d,b+R2 || N/A || 5.00 || 1.62 || 1 || 177 || -133 || -47 || -44 || 0
|-
| Slide || b,f+4 || Low || 8.00 || 2.00 || 9 || 12 || 19 || -22 || 36 || 0
|-
| Slippery Slide || b,f+4+R2 || Low || 8.00 || 2.00 || 6 || 14 || 10 || -25 || 25 || 0
|-
| Acid Spit || d,f+1 || High || 5.00 || 1.62 || 17 || 199 || -165 || -16 || 6 || 0
|-
| Acid Puddle || d,f+1+R2 || N/A || 0.00 || 0.00 || 37 || 301 || -282 || -55 || -55 || 0
|-
| Klaw Pounce || d,b+4 || Overhead || 7.00 || 1.88 || 24 || 8 || 46 || -17 || 21 || 0
|-
| Close Klaw Pounce || d,b+4,b || Overhead || 7.00 || 1.88 || 17 || 8 || 46 || -74 || -57 || 0
|-
| Far Klaw Pounce || d,b+4,f || Overhead || 7.00 || 1.88 || 17 || 8 || 46 || -74 || -57 || 0
|-
| Klaw Bounce || d,b+4+R2 || Overhead || 7.00 || 1.88 || 24 || 8 || 46 || -17 || 30 || 0
|-
| Close Klaw Bounce || d,b+4+R2,b || Overhead || 7.00 || 1.88 || 17 || 8 || 46 || -74 || -57 || 0
|-
| Far Klaw Bounce || d,b+4+R2,f || Overhead || 7.00 || 1.88 || 17 || 8 || 46 || -74 || -57 || 0
|-
| Klaw Swipe || d,b+2 || Mid || 7.00 || 1.88 || 23 || 4 || 30 || -11 || 43 || 0
|-
| Klaw Slash || d,b+2+R2 || Mid || 7.00 || 1.88 || 18 || 3 || 30 || -10 || 53 || 0
|-
| Reptilian Dash || b,f+2 || Mid || 8.65 || 1.25 || 8 || 8 || 10 || -18 || 35 || 0
|-
| Reptilian Smash || b,f+2+R2 || Mid || 14.07 || 1.25 || 8 || 8 || 10 || -18 || 49 || 0
|-
| Reptile Disfunction || L2+R2 || Mid || 31.00 || 4.75 || 18 || 8 || 15 || 8 || 57 || 0
|-
| *Delay || Hold L2+R2 || High || 100.00 || 100.00 || 1 || 1 || 1 || 1 || -1 || 1
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Deceptive Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Stealth || d,d+3 || N/A || 0.00 || 0.00 || 1 || 0 || 55 || -55 || -55 || 0
|-
| *Invisible || Hold 3 || N/A || 0.00 || 0.00 || 1 || 0 || 26 || -26 || -26 || 0
|-
| Invisibility || d,d+3+R2 || N/A || 0.00 || 0.00 || 1 || 0 || 26 || -26 || -26 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Nimble Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Basilisk || d,d+3 || N/A || 0.00 || 0.00 || 1 || 0 || 71 || -71 || -71 || 0
|-
| Basilisk Runner || d,d+3+R2 || N/A || 0.00 || 0.00 || 1 || 0 || 36 || -36 || -36 || 0
|-
|  || - || - || - || - || - || - || - || - || - || -
|-
| Name || Command || Move Type || Damage || Block Damage || Startup || Active || Recovery || Block Adv || Hit Adv || Cancel
|-
| Noxious Specific ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
| Poison Gas || d,d+3 || N/A || 0.00 || 0.00 || 22 || 301 || -281 || -41 || -41 || 0
|-
| Toxic Fumes || d,d+3+R2 || N/A || 0.00 || 0.00 || 22 || 301 || -281 || -41 || -41 || 0
|}

Latest revision as of 10:32, 31 August 2015

Mkx-logo.png

80%.gif

Biography

Reptile's home realm of Zaterra was conquered and assimilated long ago by the Outworld Emperor Shao Kahn, leaving Reptile the sole survivor. Reptile has since served Outworld's rulers faithfully--biding his time until he can find a way to recreate his Raptor race. Reptile possesses many reptilian traits, which make him a formidable foe.


Move List

Basic

Kombo

Special

Variations

Noxious

Gains a persistent Noxious Cloud that inflicts unblockable damage


Deceptive

Gains various stages of Invisibility


Nimble

Gains the ability to increase speed and slow the opponent


Finishing Moves

Fatalities
Brutalities

Mortal Kombat X

AlienBo' Rai ChoCassie CageD'VorahErmacErron BlackFerra/TorrGoroJacqui BriggsJasonJaxJohnny CageKanoKenshiKitanaKotal KahnKung LaoKung JinLeatherfaceLiu KangMileenaPredatorQuan ChiRaidenReptileScorpionShinnokSonya BladeSub-ZeroTakedaTanyaTremorTriborg

System FAQ

BasicsMovement/CancelingOffenseAttack AttributesDefenseFatalitiesStagesTier List