Mortal Kombat X/Jacqui Briggs

From SuperCombo Wiki

Mkx-logo.png

80%.gif

Biography

Like her father, Jax, Specialist Jacqueline Sonya ("Jacqui") Briggs has dedicated her life to soldiering, and excels at it. Unlike Cassie Cage, her best friend, Jacqui does not have her father's approval regarding her decision to join a secret Special Forces offshoot. After Jax's horrific experiences as a revenant in the service of Quan Chi, he wants to protect his daughter from a similar fate. Jacqui loves her father but yearns to help Earthrealm in its fight against hostile realms. A part of her wants revenge on those who hurt Jax.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Quick Jab FP High 2.00% 0.50% 7 2 10 2 11 17
Light Kut B FP Mid 3.00% 0.75% 16 3 23 2 13 27
Sledge Fist F FP Mid 5.00% 1.25% 15 4 14 0 18 25
Low Metal D FP Mid 2.00% 0.50% 8 2 16 -7 13 18
Spec Hook BP High 3.00% 0.75% 13 2 17 -1 20 19
Downward Hammer B BP Overhead 7.00% 1.75% 17 3 34 -5 33 26
Turnaround Punch F BP Mid 3.00% 0.75% 17 4 25 -1 10 26
Rising Steel D BP High 14.00% 3.50% 11 5 39 -18 26 0
Side Boot FK High 5.00% 1.25% 14 2 21 -4 8 21
Steel Toe B FK Low 3.00% 0.75% 16 2 21 -2 6 25
Roundhouse F FK Mid 9.00% 2.25% 24 3 30 -5 45 0
*Downward Hammer B BP Overhead 7.00% 1.75% 17 3 34 -5 33 26
*Toe Stomp B BK Low 3.00% 0.75% 16 2 21 -2 6 25
Low Heel D FK Low 2.00% 0.50% 8 2 15 -4 11 15
Fast Knee BK Mid 5.00% 1.25% 11 2 29 -13 -1 18
Helicopter B BK Low 7.00% 1.75% 17 2 27 -10 22 0
Hop Kick F BK Mid 9.00% 2.25% 33 3 15 2 47 0
*Downward Hammer B BP Overhead 7.00% 1.75% 17 3 34 -5 33 26
*Toe Stomp B BK Low 3.00% 0.75% 16 2 21 -2 6 25
Deep Sweep D BK Low 3.00% 0.75% 13 2 22 -6 18 22
Stanky Leg BK, U BK Mid 7.00% 2.25% 3 5 15 2 59 0
Jump Front Punch FP Overhead 5.00% 1.25% 8 4 25 2 12 35
Jump Back Punch BP Overhead 7.00% 1.25% 11 5 25 2 21 39
Jump Front Kick FK Overhead 7.00% 1.75% 9 12 25 -4 49 37
Jump Back Kick BK Overhead 7.00% 1.75% 11 6 25 -3 50 38
Jump Up Front Punch FP or BP Overhead 7.00% 1.75% 11 6 27 -7 51 0
Jump Up Back Punch FK or BK Overhead 7.00% 1.75% 11 3 27 -5 35 0
Throw (towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 0 32
*Throw (towards) F+TH, BL Throw 0.00% 0.00% 1 0 0 0 0 0
Throw (away) TH Throw 12.00% 0.00% 10 2 24 -8 0 32
*Throw (away) TH, BL Throw 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Quick Steel FP, FP Mid 3.00% 0.75% 7 2 13 2 25 17
Trained Killer FP, FP, BK Mid 5.00% 1.25% 9 3 23 2 47 20
Operative FP, BP Mid 3.00% 0.75% 9 4 15 2 21 17
Tank FP, BP, FP Mid 2.00% 0.50% 15 3 24 1 22 25
Bouncing Betty FP, BP, FP, BP Mid 5.00% 1.25% 16 2 22 2 9 28
Cranked B FP, BP Mid 9.65% 0.75% 16 1 35 -18 23 0
Gunner B FP, BK Low 2.00% 0.50% 17 2 21 2 16 22
Hawkeye B FP, BK, BP Mid 7.00% 1.75% 24 2 33 -7 17 0
Red Team F FP, BP Mid 3.00% 0.75% 20 1 17 2 33 27
The Trenches F FP, BP, FP Overhead 5.00% 1.25% 18 2 20 2 6 0
Danger Zone BP, FP Mid 2.00% 0.50% 14 1 12 2 22 21
Fully United BP, FP, BP Mid 7.00% 1.75% 20 2 23 -7 38 0
Snake Eater BP, FK Mid 2.00% 0.50% 12 2 30 -12 0 19
Artillery BP, FK, FK Mid 3.00% 0.75% 15 2 30 -14 8 24
Buck Up BP, FK, FK, BK Mid 7.00% 1.75% 24 2 19 2 51 0
VTOL F BP, U BP Mid 5.00% 1.25% 16 6 31 -9 41 0
War Ship F BP, U BP, BP+BK Mid 7.00% 1.75% 22 1 28 2 35 0
Dog Tags FK FK Mid 7.00% 1.75% 22 3 36 -11 0 31
Jacqui's Justice B FK, FK Low 7.00% 1.75% 18 2 18 -7 19 21

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Air Ground Smash (air) D D BK Low 9.00% 2.13% 33 3 34 0 14 0
Air Ground Tremor (air) D D BK+BL Low 12.00% 2.50% 33 3 34 0 14 0
Air Fake Out (air) D U BK N/A 0.00% 0.00% 1 0 28 -28 -28 0
Forces Rush B F FP High 9.60% 1.25% 12 6 42 -27 21 0
Forces Charge B F FP+BL High 12.60% 1.62% 12 6 42 -27 21 0
Bionic Dash B F BP Mid 6.00% 1.75% 25 4 33 -19 41 0
Bionic Blast B F BP+BL Mid 16.00% 1.37% 23 2 37 -21 20 0
Gauntlet Strike B F BK Mid 15.00% 1.37% 16 3 45 -31 10 0
Gauntlet Flurry B F BK+BL Mid 17.00% 1.37% 16 3 45 -31 -2 0
Tech Shield D B FP N/A 0.00% 0.00% 11 28 3 -41 -41 0
Advanced Tech D B FP+BL N/A 0.00% 0.00% 11 28 3 -41 -44 0
Chest Kavity SS+BL Mid 32.00% 3.50% 22 2 27 7 0 0

Variations

High Tech

Gains short range Plasma Blasts and Plasma Gauntlet Buff.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Gauntlet Spark D B BP N/A 0.00% 0.00% 1 0 60 -60 -60 0
Gauntlet Ignite D B BP+BL N/A 0.00% 0.00% 1 0 60 -60 -60 0
Quick Burst D F BP Mid 10.00% 2.25% 15 7 19 2 14 0
*Cancel F F or B B High 100.00% 100.00% 1 1 1 1 -1 1
*Charge Level 1 Hold BP Mid 10.00% 2.25% 2 7 19 2 14 0
*Charge Level 2 Hold BP Mid 10.00% 2.25% 2 7 19 2 14 0
Plasma Burst D F BP+BL Mid 14.30% 3.88% 16 27 -41 31 0 0

Shotgun

Gains medium range Shotgun Blast and Low Shotgun Blast.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Back Shot F FP, BP, BP+BK High 5.00% 1.25% 11 1 18 -5 55 0
Single Barrel D F BP High 9.00% 2.13% 12 4 25 -1 1 0
Double Barrel D F BP+BL High 14.70% 4.25% 12 21 29 -5 39 0
Low Blow D B BP Low 5.00% 1.62% 18 6 28 -6 17 0
Low Blast D B BP+BL Low 9.00% 1.62% 13 6 28 -6 17 0

Full Auto

Gains Long range Machine Gun and Rocket attacks.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Hand Cannon D F BP High 7.42% 5.00% 14 224 -172 -10 8 58
*Enhance BL Mid 7.00% 1.88% 9 200 -149 -15 22 0
Low Rocket D B FK Low 8.00% 2.00% 31 4 15 -1 57 0
Rocket Crater D B FK+BL Low 12.00% 2.50% 31 4 15 -1 57 0
*Delay (hold) FK High 100.00% 100.00% 1 1 1 1 -1 1
Up Rocket D B BP High 8.00% 2.00% 12 200 -174 11 44 0
Rocket Power D B BP+BL High 8.00% 2.00% 12 200 -174 11 44 0

Finishing Moves