Mortal Kombat X/Jacqui Briggs

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 23:51, 11 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Quick Jab 1 High 2.00 0.50 7 2 10 0 11 17
Light Kut b+1 Mid 3.00 0.75 16 3 23 0 13 27
Sledge Fist f+1 Mid 5.00 1.25 15 4 14 0 18 25
Low Metal d+1 Mid 2.00 0.50 8 2 16 -7 13 18
Spec Hook 2 High 3.00 0.75 13 2 17 -1 20 19
Downward Hammer b+2 Overhead 7.00 1.75 17 3 34 -5 33 33
Turnaround Punch f+2 Mid 3.00 0.75 17 4 25 -1 10 26
Rising Steel d+2 High 14.00 3.50 12 4 40 -18 26 0
Side Boot 3 High 5.00 1.25 14 2 21 -4 8 21
Steel Toe b+3 Low 3.00 0.75 16 2 21 -2 6 25
Roundhouse f+3 Mid 9.00 2.25 24 3 30 -5 45 0
*Downward Roundhouse b+2 Overhead 7.00 1.75 17 3 34 -5 33 33
*Toe Stomp b+4 Low 3.00 0.75 16 2 21 -2 6 25
Low Heel d+3 Low 2.00 0.50 8 2 15 -4 11 15
Fast Knee 4 Mid 5.00 1.25 11 2 29 -13 -1 18
Helicopter b+4 Low 7.00 1.75 17 2 27 -10 22 0
Hop Kick f+4 Mid 9.00 2.25 33 3 15 0 47 0
*Downward Hammer b+2 Overhead 7.00 1.75 17 3 34 -5 33 33
*Toe Stomp b+4 Low 3.00 0.75 16 2 21 -2 6 25
Deep Sweep d+4 Low 3.00 0.75 13 2 22 -6 18 22
Jump Front Punch 1 Overhead 5.00 1.25 8 4 25 0 12 35
Jump Back Punch 2 Overhead 5.00 1.25 11 5 25 0 21 39
Jump Front Kick 3 Overhead 7.00 1.75 9 12 25 -4 49 37
Jump Back Kick 4 Overhead 7.00 1.75 11 6 26 -3 50 38
Jump Up Punch 1 or 2 Overhead 7.00 1.75 11 6 27 -7 51 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 11 3 27 -5 35 0
Thow (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 0 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 0 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Quick Steel 1,1 Mid 3.00 0.75 7 1 14 0 25 17
Trained Killer 1,1,4 Mid 5.00 1.25 10 4 24 0 45 24
Operative 1,2 Mid 3.00 0.75 9 4 15 0 21 17
Tank 1,2,1 Mid 2.00 0.50 15 3 24 0 22 25
Bouncing Betty 1,2,1,2 Mid 5.00 1.25 16 2 22 0 9 28
Cranked b+1,2 Mid 9.65 0.75 16 1 35 -18 23 0
Gunner b+1,4 Low 2.00 0.50 17 2 21 0 16 22
Hawkeye b+1,4,2 Mid 7.00 1.75 24 2 33 -7 17 0
Red Team f+1,2 Mid 3.00 0.75 20 1 17 0 33 27
The Trenches f+1,2,1 Mid 5.00 1.25 18 2 20 0 6 0
Danger Zone 2,1 Mid 2.00 0.50 14 1 12 0 22 21
Fully United 2,1,2 Mid 7.00 1.75 20 2 23 -7 39 0
Snake Eater 2,3 Mid 2.00 0.50 12 2 30 -12 0 19
Artillery 2,3,3 Mid 3.00 0.75 15 2 30 -14 8 24
Buck Up 2,3,3,4 Mid 7.00 1.75 24 2 19 0 51 0
VTOL f+2,u+2 Mid 5.00 1.25 16 6 31 -9 41 0
War Ship f+2,u+2,2+4 Mid 7.00 1.75 22 1 28 0 35 0
Dog Tags 3,3 Mid 7.00 1.75 22 3 36 -11 0 31
Jacqui's Justice b+3,3 Low 7.00 1.75 18 2 18 -7 19 21
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Air Ground Smash d,d+4 (air) Low 9.00 2.13 33 3 34 0 14 0
Air Ground Tremor d,d+4+R2 (air) Low 12.00 2.50 33 3 34 0 14 0
Air Fake Out d,u+4 N/A 0.00 0.00 1 0 28 -28 -28 0
Forces Rush b,f+1 High 9.60 1.25 12 6 42 -27 21 0
Force Charge b,f+1+R2 High 12.60 1.62 12 6 42 -27 21 0
Bionic Dash b,f+2 Mid 6.00 1.75 25 4 33 -19 41 0
Bionic Blast b,f+2+R2 Mid 9.00 1.37 23 2 37 -21 20 0
Gauntlet Strike b,f+4 Mid 15.00 1.37 21 1 47 -30 10 0
Gauntlet Flurry b,f+4+R2 Mid 17.00 1.37 21 1 47 -30 -2 0
Tech Shield d,b+1 N/A 0.00 0.00 11 28 3 -41 -41 0
Advance Tech d,b+1+R2 N/A 0.00 0.00 11 28 3 -41 -44 0
Chest Kavity L2+R2 Mid 29.00 3.50 22 2 27 7 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Shotgun Specific
Back Shot f+1,2,2+4 High 5.00 1.25 11 1 18 -5 55 0
Single Barrel d,f+2 High 9.00 2.13 12 4 25 -1 1 0
Double Barrel d,f+2+R2 High 14.70 4.25 12 21 29 -5 39 0
Low Blow d,b+2 Low 5.00 1.62 18 6 28 -6 17 0
Low Blast d,b+2+R2 Low 9.00 1.62 13 6 28 -6 17 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Full Auto Specific
Hand Cannon d,f+2 High 7.42 5.00 14 224 -172 -10 8 58
*Enhance R2 Mid 7.00 1.88 9 200 -149 -15 22 0
Low Rocket d,b+3 Low 8.00 2.00 31 4 15 -1 57 0
Rocket Crater d,b+3+R2 Low 12.00 2.50 31 4 15 -1 57 0
*Delay Hold 3 High 100.00 100.00 1 1 1 1 -1 1
Up Rocket d,b+2 High 8.00 2.00 12 200 -174 11 44 0
Rocket Power d,b+2+R2 High 11.70 3.50 23 15 -1 34 81 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
High Tech Specific
Gauntlet Spark d,b+2 N/A 0.00 0.00 1 0 60 -60 -60 0
Gauntlet Ignite d,b+2+R2 N/A 0.00 0.00 1 0 60 -60 -60 0
Quick Burst d,f+2 Mid 10.00 2.25 15 7 19 2 14 0
*Charge Level 1 Hold 2 Mid 10.00 2.25 2 7 19 2 14 0
*Charge Level 2 Hold 2 Mid 10.00 2.25 2 7 19 2 14 0
Plasma Burst d,f+2+R2 Mid 14.30 3.88 16 27 27 -41 31 0