Template:USFIVCharacterData: Difference between revisions

Template page
m (Removed protection from "Template:USFIVCharacterData")
(color change to make it readable with new theme)
 
Line 1: Line 1:
{|class="wikitable" style="width:750px;"
{|class="wikitable" style="width:750px;"
|-
|-
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|VITALS
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="6"|VITALS
|-
|-
!style="width:125px; text-align:left;"|Health:
!style="width:125px; text-align:left;"|Health:
Line 10: Line 10:
|style="width:125px; text-align:center;"|{{{3}}}
|style="width:125px; text-align:center;"|{{{3}}}
|-
|-
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="3"|WALKING
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="3"|WALKING
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="3"|DASHING
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="3"|DASHING
|-
|-
!style="width:250px; text-align:left;" colspan="2"|Forward Walk Speed:
!style="width:250px; text-align:left;" colspan="2"|Forward Walk Speed:
Line 23: Line 23:
|style="width:125px; text-align:center;" colspan="1"|{{{11}}}
|style="width:125px; text-align:center;" colspan="1"|{{{11}}}
|-
|-
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="3"|JUMPING
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="3"|JUMPING
!style="width:250px; text-align:left;" colspan="2"|Back Dash Distance:
!style="width:250px; text-align:left;" colspan="2"|Back Dash Distance:
|style="width:125px; text-align:center;" colspan="1"|{{{12}}}
|style="width:125px; text-align:center;" colspan="1"|{{{12}}}
Line 47: Line 47:
|style="width:125px; text-align:center;" colspan="1"|{{{16}}}
|style="width:125px; text-align:center;" colspan="1"|{{{16}}}
|-
|-
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="3"|THROWS
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="3"|THROWS
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="3"|WAKE-UP TIMING
!style="width:375px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="3"|WAKE-UP TIMING
|-
|-
!style="width:250px; text-align:left;" colspan="2"|Forward Throw Range:
!style="width:250px; text-align:left;" colspan="2"|Forward Throw Range:
Line 60: Line 60:
|style="width:125px; text-align:center;" colspan="1"|{{{20}}}
|style="width:125px; text-align:center;" colspan="1"|{{{20}}}
|-
|-
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|NOTABLE MOVE CLASSES
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="6"|NOTABLE MOVE CLASSES
|-
|-
!style="width:125px; text-align:left;" colspan="1"|High Attacks:
!style="width:125px; text-align:left;" colspan="1"|High Attacks:
Line 72: Line 72:
|style="width:250px; text-align:left;" colspan="2"|{{{24}}}
|style="width:250px; text-align:left;" colspan="2"|{{{24}}}
|-
|-
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:orange;" colspan="6"|FOCUS ATTACK DATA
!style="width:750px; text-align:center; border-width:2px; color:black; background-color:#9d671a;" colspan="6"|FOCUS ATTACK DATA
|-
|-
!style="width:250px; text-align:left;" colspan="2"|Level 1 Focus Startup Frames:
!style="width:250px; text-align:left;" colspan="2"|Level 1 Focus Startup Frames:

Latest revision as of 08:06, 21 June 2023

VITALS
Health: {{{1}}} Stun: {{{2}}} W-Ultra Scaling: {{{3}}}
WALKING DASHING
Forward Walk Speed: {{{4}}} Forward Dash Distance: {{{10}}}
Back Walk Speed: {{{5}}} Forward Dash Total Frames: {{{11}}}
JUMPING Back Dash Distance: {{{12}}}
Jump Height Apex: {{{6}}} Back Dash Total Frames: {{{13}}}
Jump Total Frames: {{{7}}} Back Dash Invincibility: {{{14}}}
Forward Jump Distance: {{{8}}} Back Dash Airborne: {{{15}}}
Back Jump Distance {{{9}}} Back Dash Recovery: {{{16}}}
THROWS WAKE-UP TIMING
Forward Throw Range: {{{17}}} Face Up Total Frames: {{{19}}}
Back Throw Range: {{{18}}} Face Down Total Frames: {{{20}}}
NOTABLE MOVE CLASSES
High Attacks: {{{21}}} Hard Knockdowns: {{{23}}}
Low Attacks: {{{22}}} Armor Breakers: {{{24}}}
FOCUS ATTACK DATA
Level 1 Focus Startup Frames: {{{25}}} L1 EX Red Focus Attack Combo Lead-Ins: {{{32}}}
Level 2 Focus Startup Frames: {{{26}}}
Level 3 Focus Startup Frames: {{{27}}}
L1 Focus Attack Forward Dash: {{{28}}} L2 FA Forward Dash (On Block): {{{30}}}
L1 Focus Attack Back Dash: {{{29}}} L2 FA Back Dash (On Block): {{{31}}}