Street Fighter 3: 3rd Strike/Ken: Difference between revisions

From SuperCombo Wiki
mNo edit summary
Line 1: Line 1:
[[Image:Ken3sport.gif|frame|right|Ken's Character Select Portrait]]
[http://charliesdragon.50webs.com/data/real-estate.html real estate development company] [http://touchya.50webs.com/view/saint-john/ saint john maps] [http://phoenixcycle.50webs.com/the-private/ the private club birmingham] [http://sergeshestakov.50webs.com/content/indonesia-tsunami/ indonesia tsunami disaster] [http://unaluna.50webs.com/resources/playing-card/ playing card spades] [http://keepmesteady.50webs.com/small/living-room/ living room space planning] [http://tigerseye.50webs.com/resources/sarah-louise/ sarah louise] [http://tigerseye.50webs.com/resources/tsunami-maps/ tsunami maps and pictures] [http://3liveforyou3.50webs.com/text/monahan-pat.html monahan pat] [http://phoenixcycle.50webs.com/los-angeles/ los angeles jewelers] [http://keepmesteady.50webs.com/small/mr-and/ mr and mrs smith movie pic] [http://toofarfm.50webs.com/north-wales.html north wales traffic camera] [http://toofarfm.50webs.com/the-mathews.html the mathews group] [http://shuanekun.50webs.com/small/system-try.html system try] [http://3liveforyou3.50webs.com/text/pump-house.html pump house heater] [http://sergeshestakov.50webs.com/content/page-arizona/ page arizona] [http://pingstarlight.50webs.com/local-time/ local time dallas texas] [http://keepmesteady.50webs.com/small/american-flag/ american flag picture soldier] [http://3liveforyou3.50webs.com/text/puppy-stuffed.html puppy stuffed animal] [http://tigerseye.50webs.com/resources/pro-and/ pro and cons of internet dating] [http://tentertaining.50webs.com/text/lightscribe-dvd/ lightscribe dvd drives] [http://ninevehuk.50webs.com/small/albero.html albero] [http://toofarfm.50webs.com/atp-i.html atp i tennis tour] [http://touchya.50webs.com/view/music-maple/ music maple sugar] [http://sergeshestakov.50webs.com/content/and-lime/ and lime disease] [http://keepmesteady.50webs.com/small/sun-tech/ sun tech student loans] [http://pylonarchive.50webs.com/resources/estate-houston/ estate houston industrial real] [http://davelovesyou.50webs.com/topic/whats-up.html whats up my niggas] [http://pingstarlight.50webs.com/st-annual/ 61st annual national lectureship] [http://sergeshestakov.50webs.com/content/australian-song/ australian song artists] [http://sergeshestakov.50webs.com/content/robert-deniro/ robert deniro al pacino movie] [http://sergeshestakov.50webs.com/content/metal-soloing/ metal soloing] [http://missbell53.50webs.com/content/right-move.html right move coventry] [http://kazimirauna.50webs.com/blog/amc-movie.html amc movie theater times] [http://unaluna.50webs.com/resources/akira-movie/ akira movie clips] [http://tigerseye.50webs.com/resources/jazz-clearwater/ jazz clearwater] [http://pylonarchive.50webs.com/resources/physical-grafittie/ physical grafittie] [http://shuanekun.50webs.com/small/myspace-comment.html myspace comment art] [http://missbell53.50webs.com/content/probate-cases.html probate cases] [http://pingstarlight.50webs.com/oz-virtual/ oz virtual world] [http://davelovesyou.50webs.com/topic/media-adapter.html media adapter reviews] [http://missbell53.50webs.com/content/independence-air.html independence air inc] [http://kazimirauna.50webs.com/blog/nextel-cellphones.html nextel cellphones] [http://pylonarchive.50webs.com/resources/www-bollywood/ www bollywood nude com] [http://pingstarlight.50webs.com/microsoft-office/ microsoft office professional 2003 full] [http://pingstarlight.50webs.com/installation-stone/ installation stone tile] [http://charliesdragon.50webs.com/data/action-another.html action another defense other pending] [http://sergeshestakov.50webs.com/content/animals-cell/ animals cell membrane] [http://akamolka.50webs.com/away-design/ away design going invitation party] [http://tigerseye.50webs.com/resources/jacket-letter/ jacket letter letter] [http://unaluna.50webs.com/resources/insurance-international/ insurance international license] [http://ninevehuk.50webs.com/small/aboriginal-people.html aboriginal people in australia] [http://akamolka.50webs.com/obtain-water/ obtain water] [http://pingstarlight.50webs.com/russells-photography/ russells photography ct] [http://pylonarchive.50webs.com/resources/auto-napa/ auto napa store] [http://sergeshestakov.50webs.com/content/adult-brazil/ adult brazil escort] [http://kazimirauna.50webs.com/blog/label-maker.html label maker tapes] [http://tentertaining.50webs.com/text/exercise-ball/ exercise ball core strength] [http://tigerseye.50webs.com/resources/asp-combo/ asp combo box] [http://unaluna.50webs.com/resources/polarity-symbol/ polarity symbol] [http://tigerseye.50webs.com/resources/internet-traffic/ internet traffic tickets joke] [http://shuanekun.50webs.com/small/uk-recruitment.html uk recruitment consultants] [http://unaluna.50webs.com/resources/working-title/ working title internships] [http://tentertaining.50webs.com/text/alston-home/ alston home] [http://pylonarchive.50webs.com/resources/vw-imports/ vw imports uk] [http://davelovesyou.50webs.com/topic/acoustic-guitar.html acoustic guitar songs and chords] [http://shuanekun.50webs.com/small/as-you.html as you would be] [http://toofarfm.50webs.com/petersburg-virginia.html petersburg virginia schools] [http://keepmesteady.50webs.com/small/america-government/ america government in property seizing] [http://shuanekun.50webs.com/small/maine-south.html maine south high school fire] [http://shuanekun.50webs.com/small/outlet-shopping.html outlet shopping in reading pa] [http://kazimirauna.50webs.com/blog/pic-teen.html pic teen xxx] [http://mul1234.50webs.com/description/the-simpson.html the simpson episode guide] [http://pylonarchive.50webs.com/resources/middle-school/ middle school bullying parent guide] [http://phoenixcycle.50webs.com/simplicity-patterns/ simplicity patterns online] [http://touchya.50webs.com/view/jessica-conner/ jessica conner] [http://toofarfm.50webs.com/logon-password.html logon password windows xp] [http://toofarfm.50webs.com/top-.html top 10 movie rentals this week] [http://shuanekun.50webs.com/small/suzanne-thomas.html suzanne thomas seattle] [http://akamolka.50webs.com/woman-online/ woman online magazine] [http://davelovesyou.50webs.com/topic/internet-explorer.html internet explorer start slow] [http://toofarfm.50webs.com/irs-free.html irs free file] [http://tsaress.50webs.com/content/star-newscom/ star newscom] [http://toofarfm.50webs.com/sublease-rental.html sublease rental] [http://keepmesteady.50webs.com/small/apocalypse-el/ apocalypse el] [http://keepmesteady.50webs.com/small/lexington-building/ lexington building home construction] [http://mul1234.50webs.com/description/national-library.html national library of jamaica] [http://charliesdragon.50webs.com/data/justanswer.html justanswer] [http://tigerseye.50webs.com/resources/apply-college/ apply college course online] [http://kazimirauna.50webs.com/blog/wedding-reminder.html wedding reminder cards] [http://sergeshestakov.50webs.com/content/mis-degree/ mis degree] [http://missbell53.50webs.com/content/about-field.html about field hockey] [http://kazimirauna.50webs.com/blog/quality-assurance.html quality assurance representative] [http://tigerseye.50webs.com/resources/emily-post/ emily post price] [http://tsaress.50webs.com/content/root-seed/ root seed steps take] [http://phoenixcycle.50webs.com/san-diego/ san diego animal shelter] [http://phoenixcycle.50webs.com/the-presidents/ the presidents own band] [http://tsaress.50webs.com/content/natuerliche-zahlen/ natuerliche zahlen] [http://pingstarlight.50webs.com/mosquito-sound/ mosquito sound] [http://toofarfm.50webs.com/ac-convertors.html ac convertors] [http://www.builds.safewebshop.com/ url] [http://www.volumes.freehosting.net/ www.volumes.freehosting.net] [http://www.peafowl.itgo.com/ homepage] [http://www.solely.50megs.com/ www.solely.50megs.com] [http://www.freewebs.compuerarian/ www.freewebs.compuerarian] [http://www.faulds.5u.com/ www.faulds.5u.com] [http://www.mustards.itgo.com/ www.mustards.itgo.com] [http://www.abcissa.bz.tc/ www.abcissa.bz.tc] [http://www.papageno.00go.com/ www.papageno.00go.com] [http://www.pampanga.safewebshop.com/ url] [http://www.uncork.safewebshop.com/ link] [http://www.savagers.00author.com/ link] [http://www.biozone.actorsite.com/ www.biozone.actorsite.com] [http://www.muhajir.00author.com/ home] [http://www.shabby.50megs.com/ www.shabby.50megs.com] [http://www.peafowl.itgo.com/ www.peafowl.itgo.com] [http://www.muhajir.00author.com/ www.muhajir.00author.com] [http://www.growed.gobot.com/ site] [http://www.papageno.00go.com/ map] [http://www.pinchers.50megs.com/ home] [http://www.purpura.00go.com/ www.purpura.00go.com] [http://www.azures.bz.tc/ map] [http://www.goitre.i8.com/ url] [http://www.freewebs.compainlessa/ homepage] [http://www.untaught.tvheaven.com/ www.untaught.tvheaven.com] [http://www.clothier.tvheaven.com/ www.clothier.tvheaven.com] [http://www.blackfin.i8.com/ www.blackfin.i8.com] [http://www.tamboo.itgo.com/ url] [http://www.spoilers.00go.com/ home] [http://www.hazelnuta.bz.tc/ homepage] [http://www.klusek.itgo.com/ home] [http://www.izvestia.00author.com/ www.izvestia.00author.com] [http://www.untaught.tvheaven.com/ url] [http://www.captives.theshoppe.com/ homepage] [http://www.volumes.freehosting.net/ site] [http://www.freewebs.comtayrona/ map] [http://www.hazelnuta.bz.tc/ www.hazelnuta.bz.tc] [http://www.growed.gobot.com/ www.growed.gobot.com] [http://www.klusek.itgo.com/ www.klusek.itgo.com] [http://www.unspied.tvheaven.com/ homepage] [http://www.debates.bz.tc/ www.debates.bz.tc] [http://www.jessen.gobot.com/ site] [http://www.gleaner.i8.com/ home] [http://www.grumous.tvheaven.com/ www.grumous.tvheaven.com] [http://www.argonaut.theshoppe.com/ www.argonaut.theshoppe.com] [http://www.horsemen.theshoppe.com/ map] [http://www.linens.biz.ly/ link] [http://www.taught.50megs.com/ map] [http://www.puzzlesa.00go.com/ www.puzzlesa.00go.com] [http://www.showboat.actorsite.com/ www.showboat.actorsite.com] [http://www.vitals.tvheaven.com/ url] [http://www.eforia.5u.com/ map] [http://www.berbers.freehosting.net/ www.berbers.freehosting.net] [http://www.weirton.i8.com/ link] [http://www.avellan.00author.com/ homepage] [http://www.savagers.00author.com/ www.savagers.00author.com] [http://www.diptych.5u.com/ link] [http://www.clothier.tvheaven.com/ url] [http://www.lassiter.itgo.com/ www.lassiter.itgo.com] [http://www.jessen.gobot.com/ www.jessen.gobot.com] [http://www.freewebs.comheroical/ www.freewebs.comheroical] [http://www.fiscus.theshoppe.com/ www.fiscus.theshoppe.com] [http://www.mustards.itgo.com/ page] [http://www.mayberry.00go.com/ www.mayberry.00go.com] [http://www.gandum.gobot.com/ www.gandum.gobot.com] [http://www.ablepsy.bz.tc/ www.ablepsy.bz.tc] [http://www.puzzlesa.00go.com/ site] [http://www.azures.bz.tc/ www.azures.bz.tc] [http://www.freewebs.compainlessa/ www.freewebs.compainlessa] [http://www.maxwell.gobot.com/ index] [http://www.embosser.safewebshop.com/ www.embosser.safewebshop.com] [http://www.elbows.biz.ly/ link] [http://www.bahamian.actorsite.com/ index] [http://www.bahamian.actorsite.com/ www.bahamian.actorsite.com] [http://www.battens.gobot.com/ www.battens.gobot.com] [http://www.linens.biz.ly/ www.linens.biz.ly] [http://www.vitals.tvheaven.com/ www.vitals.tvheaven.com] [http://www.forsake.biz.ly/ url] [http://www.unspied.tvheaven.com/ www.unspied.tvheaven.com] [http://www.elbows.biz.ly/ www.elbows.biz.ly] [http://www.debates.bz.tc/ url] [http://www.captives.theshoppe.com/ www.captives.theshoppe.com] [http://www.showboat.actorsite.com/ index] [http://www.abcissa.bz.tc/ homepage] [http://www.izvestia.00author.com/ homepage] [http://www.playoff.i8.com/ www.playoff.i8.com] [http://www.argonaut.theshoppe.com/ url] [http://www.freeing.00author.com/ www.freeing.00author.com] [http://www.freewebs.compuerarian/ index] [http://www.weirton.i8.com/ www.weirton.i8.com] [http://www.faulds.5u.com/ index] [http://www.titanium.theshoppe.com/ map] [http://www.freewebs.comroomfuls/ page] [http://www.shabby.50megs.com/ home] [http://www.lassiter.itgo.com/ site] [http://www.tamboo.itgo.com/ www.tamboo.itgo.com] [http://www.mumbled.50megs.com/ page] [http://www.titanium.theshoppe.com/ www.titanium.theshoppe.com] [http://www.spoilers.00go.com/ www.spoilers.00go.com] [http://www.embosser.safewebshop.com/ page] [[Image:Ken3sport.gif|frame|right|Ken's Character Select Portrait]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
[[Image:Ken3s-stance.gif|frame|right|Ken's Neutral Stance]]
==Introduction==
==Introduction==
Line 412: Line 412:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Universal Overhead || align="center" | MP+MK || align="center" | 40 || align="center" | 3
| align="center" | Universal Overhead || align="center" | MP MK || align="center" | 40 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 422: Line 422:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Taunt || align="center" | HP+HK || align="center" | 5 || align="center" | 3
| align="center" | Taunt || align="center" | HP HK || align="center" | 5 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 5 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 5 || align="center" | 3
Line 436: Line 436:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Hiza Geri || align="center" | LP+LK || align="center" | 80 || align="center" | 3x6 || align="center" | 24
| align="center" | Hiza Geri || align="center" | LP LK || align="center" | 80 || align="center" | 3x6 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 446: Line 446:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Seoi Nage || align="center" | F+LP+LK || align="center" | 120 || align="center" | 9 || align="center" | 24
| align="center" | Seoi Nage || align="center" | F LP LK || align="center" | 120 || align="center" | 9 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 456: Line 456:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Jigoku Guruma || align="center" | B+LP+LK || align="center" | 110 || align="center" | 15 || align="center" | 24
| align="center" | Jigoku Guruma || align="center" | B LP LK || align="center" | 110 || align="center" | 15 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 468: Line 468:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Jab || align="center" | D+LP || align="center" | 20 || align="center" | 3
| align="center" | Crouching Jab || align="center" | D LP || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 478: Line 478:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Strong || align="center" | D+MP || align="center" | 90 || align="center" | 7
| align="center" | Crouching Strong || align="center" | D MP || align="center" | 90 || align="center" | 7
|}
|}
''Comments here''
''Comments here''
Line 488: Line 488:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Fierce || align="center" | D+HP || align="center" | 130 || align="center" | 13
| align="center" | Crouching Fierce || align="center" | D HP || align="center" | 130 || align="center" | 13
|}
|}
''Comments here''
''Comments here''
Line 498: Line 498:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Short || align="center" | D+LK || align="center" | 20 || align="center" | 3
| align="center" | Crouching Short || align="center" | D LK || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 508: Line 508:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Foward || align="center" | D+MK || align="center" | 85 || align="center" | 3
| align="center" | Crouching Foward || align="center" | D MK || align="center" | 85 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 518: Line 518:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Roundhouse || align="center" | D+HK || align="center" | 130 || align="center" | 3
| align="center" | Crouching Roundhouse || align="center" | D HK || align="center" | 130 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 528: Line 528:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Fumikomi Mae Geri || align="center" | F+MK || align="center" | 8 || align="center" | 7
| align="center" | Fumikomi Mae Geri || align="center" | F MK || align="center" | 8 || align="center" | 7
|}
|}
''Comments here''
''Comments here''
Line 538: Line 538:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Inazuma Kakato Wari || align="center" | B+MK || align="center" | 60 || align="center" | 7
| align="center" | Inazuma Kakato Wari || align="center" | B MK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 7
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 7
Line 564: Line 564:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shiden Kakato Otoshi || align="center" | F+HK || align="center" | 120(80) || align="center" | 11(9)
| align="center" | Shiden Kakato Otoshi || align="center" | F HK || align="center" | 120(80) || align="center" | 11(9)
|}
|}
''Comments here''
''Comments here''
Line 577: Line 577:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
|-
|-
| align="center" | Hadouken (Jab) || align="center" | QCF+LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
| align="center" | Hadouken (Jab) || align="center" | QCF LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
|-
|-
| align="center" | Hadouken (Strong) || align="center" | QCF+MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
| align="center" | Hadouken (Strong) || align="center" | QCF MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
|-
|-
| align="center" | Hadouken (Fierce) || align="center" | QCF+HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
| align="center" | Hadouken (Fierce) || align="center" | QCF HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
|}
|}
''Comments here''
''Comments here''
Line 591: Line 591:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shoryuken (Jab) || align="center" | F, D, DF+LP || align="center" | 150(100)(60) || align="center" | 11
| align="center" | Shoryuken (Jab) || align="center" | F, D, DF LP || align="center" | 150(100)(60) || align="center" | 11
|-
|-
| align="center" | Shoryuken (Strong) || align="center" | F, D, DF+MP || align="center" | 110 || align="center" | 11
| align="center" | Shoryuken (Strong) || align="center" | F, D, DF MP || align="center" | 110 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 55(50) || align="center" | 5
| align="center" | 2nd Hit || align="center" | - || align="center" | 55(50) || align="center" | 5
|-
|-
| align="center" | Shoryuken (Fierce) || align="center" | F, D, DF+HP || align="center" | 80 || align="center" | 11
| align="center" | Shoryuken (Fierce) || align="center" | F, D, DF HP || align="center" | 80 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
Line 611: Line 611:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Short) || align="center" | QCB+LK || align="center" | 90 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Short) || align="center" | QCB LK || align="center" | 90 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Foward) || align="center" | QCB+MK || align="center" | 60 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Foward) || align="center" | QCB MK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
Line 623: Line 623:
| align="center" | 4th Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 4th Hit || align="center" | - || align="center" | 30 || align="center" | 3
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (Roundhouse) || align="center" | QCB+HK || align="center" | 60 || align="center" | 7
| align="center" | Tatsumaki Senpuu Kyaku (Roundhouse) || align="center" | QCB HK || align="center" | 60 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
Line 643: Line 643:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Hadouken (EX) || align="center" | QCF+PP || align="center" | 60 || align="center" | 3
| align="center" | Hadouken (EX) || align="center" | QCF PP || align="center" | 60 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
Line 655: Line 655:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Shoryuken (EX) || align="center" | F, D, DF+PP || align="center" | 80 || align="center" | 11
| align="center" | Shoryuken (EX) || align="center" | F, D, DF PP || align="center" | 80 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
Line 671: Line 671:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tatsumaki Senpuu Kyaku (EX) || align="center" | QCB+KK || align="center" | 60 || align="center" | 7?
| align="center" | Tatsumaki Senpuu Kyaku (EX) || align="center" | QCB KK || align="center" | 60 || align="center" | 7?
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 35 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 35 || align="center" | 3
Line 691: Line 691:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Air Tatsumaki Senpuu Kyaku (EX) || align="center" | '''(Air)''' QCB+KK || align="center" | 80 || align="center" | 5
| align="center" | Air Tatsumaki Senpuu Kyaku (EX) || align="center" | '''(Air)''' QCB KK || align="center" | 80 || align="center" | 5
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5
Line 721: Line 721:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | I || align="center" | Shoryureppa || align="center" | QCF QCF+P || align="center" | 80 || align="center" | 0
| align="center" | I || align="center" | Shoryureppa || align="center" | QCF QCF P || align="center" | 80 || align="center" | 0
|-
|-
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 0
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 0
Line 753: Line 753:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | II || align="center" | Shinryuken || align="center" | QCF QCF+P || align="center" | ? || align="center" | 0
| align="center" | II || align="center" | Shinryuken || align="center" | QCF QCF P || align="center" | ? || align="center" | 0
|-
|-
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | ? || align="center" | 0
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | ? || align="center" | 0
Line 791: Line 791:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | III || align="center" | Shippu Jinrai Kyaku || align="center" | QCF QCF+K || align="center" | 80 || align="center" | 7
| align="center" | III || align="center" | Shippu Jinrai Kyaku || align="center" | QCF QCF K || align="center" | 80 || align="center" | 7
|-
|-
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 40 || align="center" | 3
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 40 || align="center" | 3

Revision as of 19:12, 31 October 2007

