input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
---|---|---|---|---|---|---|---|---|
input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
5LP | 300 | LH | ch sp su | 4 | 3 | 7 | +5 | -2 |
5MP | 600 | LH | - | 6 | 4 | 13 | +6 | -1 |
5HP | 800 | LH | sp su tc | 8 | 3 | 20 | +2 | -3 |
5LK | 300 | LH | sp su | 5 | 3 | 10 | +2 | -3 |
5MK | 700 | LH | - | 8 | 3 | 18 | +3 | -4 |
5HK | 900 | LH | - | 11 | 3 | 21(19) | +2 | -4 |
2LP | 300 | LH | ch sp su | 4 | 2 | 8 | +5 | -2 |
2MP | 600 | LH | sp su | 7 | 3 | 14 | +5 | -2 |
2HP | 700 | LH | - | 10 | 4 | 15 | +7 | +1 |
2LK | 200 | L | ch | 5 | 3 | 7 | +3 | -2 |
2MK | 500 | L | sp su | 8 | 3 | 18 | +1 | -5 |
2HK | 900 | L | - | 9 | 3 | 24 | HKD +31 | -10 |
j.LP | 300 | H | - | 4 | 10 | 3 land | - | - |
j.MP | 600 | H | sp su2 | 6 | 8 | 3 land | - | - |
j.HP | 800 | H | - | 8 | 5 | 3 land | - | - |
j.LK | 300 | H | - | 4 | 10 | 3 land | - | - |
j.MK | 600 | H | - | 7 | 6 | 3 land | - | - |
j.HK | 800 | H | - | 10 | 6 | 3 land | - | - |
4MP | 500 | LH | sp su tc | 5 | 5 | 12 | +4 | -1 |
4HK | 800 | LH | sp su j | 9 | 3 | 18 | KD +54 | -7 |
6HK | 800 | LH | sp su | 18 | 3 | 25 | KD +26 | -12 |
4MP~HK | 600 | LH | sp su j | 9 | 3 | 23 | KD +49 | -12(-19) |
5HP~HK | 200,600 | LH | sp su (1st) | 13 | 4(12)3 | 29 | KD +33 | -12 |
Frame table
name | Forward Dash | Back dash | Neutral Jump | Forward Jump | Backward Jump |
---|---|---|---|---|---|
![]() |
18 | 23 |
Normals and Target Combos
Drive and Throw
input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
---|---|---|---|---|---|---|---|---|
input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
LPLK | 1200 (2040) | T | - | 5 | 3 | 23 | KD +17 | - |
4LPLK | 1200 (2040) | T | - | 5 | 3 | 23 | KD +14 | - |
j.LPLK | 1200 (2040) | T | - | 5 | 3 | 3 land | KD +22 | - |
HPHK | 800 | LH | - | 26 | 2 | 35 | KD +35 / Wall Splat KD +65 | -3 / Wall Splat HKD +72 |
6HPHK | 500 recoverable | LH | - | 20 | 3 | 26 | KD +23 | -8 |
MPMK | - | - | - | 1 | 8 or until released | 29(1)(11) | - | - |
66 | - | - | - | 9(11) | 45(46) | 24(23) | - | - |
Function: CargoSQLQuery::run Query: SELECT `mw_cargo__SF6_FrameData`.`_pageID` AS `cargo_backlink_page_id_SF6_FrameData`,`input` AS `input`,`damage` AS `damage`,IF(chip='{{{chip}}}', "", chip) AS `chip`,IF(driveDamage='{{{driveDamage}}}', "", driveDamage) AS `driveDamage`,`guard__full` AS `guard`,`cancel__full` AS `cancel`,`startup` AS `startup`,`active` AS `active`,`recovery` AS `recovery`,`hitAdv` AS `hitAdv`,`blockAdv` AS `blockAdv` FROM `mw_cargo__SF6_FrameData` WHERE chara="Cammy" and (moveType = "drive" or moveType="throw") ORDER BY `_rowID` LIMIT 100
Specials
name | input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
Spiral Arrow | 236LK | 800 | LH | - | 9 | 13 | 21 | KD +26(+48) | -12(0) |
Spiral Arrow | 236MK | 900 | LH | - | 9 | 15 | 21 | KD +26(+48) | -14(0) |
Spiral Arrow | 236HK | 300,700 | LH | su3 (1st) | 15 | 3(1)12 | 21 | KD +29(+48) | -12(-1) |
Spiral Arrow | 236[HK] | 150x4,200 | LH | su3 | 27(25) | 3(1)12 | 20 | KD +47 Launch | -14 |
Spiral Arrow | 236KK | 150x4,200 | LH | su2 su3 | 13 | 3(1)12 | 20 | KD +47 Launch | -14 |
Cannon Spike | 623LK | 900(800) | LH | su3 | 5 | 12 | 24+16 Land | KD +20 | -36 |
Cannon Spike | 623MK | 1000(800) | LH | su3 | 6 | 12 | 25+16 Land | KD +21 | -36 |
Cannon Spike | 623HK | 1200(800) | LH | su3 | 7 | 12 | 28+16 Land | KD +22 | -36 |
Cannon Spike | 623[HK] | 1100,100x4 (900) | LH | su3 | 24(22) | 12 | 29+16 Land | KD +16 | -40 |
Cannon Spike | 623KK | 1100,100x4 (900) | LH | - | 6 | 12 | 30+16 Land | KD +16 | -40 |
Quick Spin Knuckle | 214LP | 800 | LH | su3 | 21 | 4 | 16 | +2 | -3 |
Quick Spin Knuckle | 214MP | 800 | LH | su3 | 24 | 4 | 16 | +3 | -2 |
Quick Spin Knuckle | 214HP | 800 | LH | su3 | 28 | 4 | 17 | +5 | +3 |
Quick Spin Knuckle | 214PP | 800 | LH | su2 su3 | 25(28) | 4 | 17 | +7 | -2 |
Cannon Strike | j.214LK | 600 | LH | - | 13 | 11 (until land) | 12 land | -2(+9) | -8(+3) |
Cannon Strike | j.214MK | 600 | LH | - | 13 | 11 (until land) | 12 land | -2(+9) | -8(+3) |
Cannon Strike | j.214HK | 600 | LH | - | 13 | 11 (until land) | 12 land | -1(+9) | -7(+3) |
Cannon Strike | j.214KK | 800 | LH | su2 | 13 | 12 (until land) | 12 land | 0(+9) | -4(+5) |
Hooligan Combination | 236P | - | - | - | 20(41) | - | - | - | - |
Hooligan Combination | 236[HP] | - | - | - | 40(61) | - | - | - | - |
Hooligan Combination | 236PP | - | - | - | 20(41) | - | - | - | - |
Razor's Edge Slicer | 236P~No Input | 1000 | L | su3 | 50 | 9 | 13 | KD +48 | +2 |
Razor's Edge Slicer | 236[HP]~No Input | 800,400 | L • L | su3 | 70 | 9(10)5 | 17 | KD +48 | +2 |
Razor's Edge Slicer | 236PP~No Input | 800,400 | L • L | su2 su3 | 50 | 9(10)5 | 17 | KD +48 | +2 |
Hooligan Cannon Strike | 236P~K | 600 | LH | - | 20+13 | until land | 12 land | -1(+9) | -7(+3) |
Hooligan Cannon Strike | 236[HP]~K | 800 | LH | - | 40+13 | until land | 12 land | -1(+9) | 0(+5) |
Hooligan Cannon Strike | 236PP~K | 800 | LH | su2 | 20+13 | until land | 12 land | -1(+9) | 0(+5) |
Reverse Edge | 236P~2K | 800 | H | - | 20+18 | 4 | 13 land | +6(+9) | -4(-1) |
Reverse Edge | 236[HP]~2K | 600x2 | H • H | - | 40+18 | 4(14)4 | 13 land | +8 | -2 |
Reverse Edge | 236PP~2K | 600x2 | H • H | su2 | 20+18 | 4(14)4 | 13 land | +8 | -2 |
Fatal Leg Twister | 236P~LPLK | 1800 | T | - | 20+10 | 3 | 30 land | HKD +18 | - |
Fatal Leg Twister | 236[HP]~LPLK | 1000 | T | - | 40+10 | 3 | 30 land | HKD +60 Launch | - |
Fatal Leg Twister | 236PP~LPLK | 1000 | T | - | 20+10 | 3 | 30 land | HKD +60 Launch | - |
Silent Step | 236P~P | - | - | - | 20~ | - | 4(12)+10 land | - | - |
Silent Step | 236[HP]~P | - | - | - | 40~ | - | 4(7)+10 land | - | - |
Silent Step | 236PP~P | - | - | - | 20~ | - | 4(9)+10 land | - | - |
Function: CargoSQLQuery::run Query: SELECT `mw_cargo__SF6_FrameData`.`_pageID` AS `cargo_backlink_page_id_SF6_FrameData`,`input` AS `input`,`damage` AS `damage`,IF(chip='{{{chip}}}', "", chip) AS `chip`,IF(driveDamage='{{{driveDamage}}}', "", driveDamage) AS `driveDamage`,`guard__full` AS `guard`,`cancel__full` AS `cancel`,`startup` AS `startup`,`active` AS `active`,`recovery` AS `recovery`,`hitAdv` AS `hitAdv`,`blockAdv` AS `blockAdv` FROM `mw_cargo__SF6_FrameData` WHERE chara="Cammy" and moveType = "special" ORDER BY `_rowID` LIMIT 100
Supers
name | input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
---|---|---|---|---|---|---|---|---|---|
name | input | damage | guard | cancel | startup | active | recovery | hitAdv | blockAdv |
Spin Drive Smasher | 236236K | 2000 | LH | - | 9 | 3(1)12 | 38 | KD +10 | -24 |
Killer Bee Spin | 214214K | 2750 (220x6) | LH | - | 13 | 9 | 37 land | HKD +12 (KD +70 Launch) | -24(-18) |
Aerial Killer Bee Spin | j.214214K | 2750 (220x8) | LH | - | 13 | until land | 37 land | HKD +12 (KD +70 Launch) | -23(-18) |
Delta Red Assault | 236236P | 4000 | LH | - | 9 | 15 | 38 | HKD +17 | -33 |
Delta Red Assault (CA) | 236236P | 4500 | LH | - | 9 | 15 | 38 | HKD +22 | -33 |
Function: CargoSQLQuery::run Query: SELECT `mw_cargo__SF6_FrameData`.`_pageID` AS `cargo_backlink_page_id_SF6_FrameData`,`input` AS `input`,`damage` AS `damage`,IF(chip='{{{chip}}}', "", chip) AS `chip`,IF(driveDamage='{{{driveDamage}}}', "", driveDamage) AS `driveDamage`,`guard__full` AS `guard`,`cancel__full` AS `cancel`,`startup` AS `startup`,`active` AS `active`,`recovery` AS `recovery`,`hitAdv` AS `hitAdv`,`blockAdv` AS `blockAdv` FROM `mw_cargo__SF6_FrameData` WHERE chara="Cammy" and moveType = "super" ORDER BY `_rowID` LIMIT 100