Ninja Masters/Kasumi
SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
Introduction
Unarmed | Weapon |
![]() |
![]() |
Story:
Grand-daughter of the leader of "Kurenai Clan" who follow a style of female "KunoIch" Ninja Techniques.
Though yet to undergo full training, has considerable competence as a Ninja.
After her grand-mother spoke of their destiny on her 16th birthday, left home to eliminate the source of the bloody battles throughout the nation...
or was it to escape from the strict training?
Move list
Normals
Standing
Far
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Close
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Crouching
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Jumping
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Command Normals
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Universal Mechanics
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | low | no | 1 | - | - | - | - |
- |
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | low | no | 1 | - | - | - | - |
- |
Special Moves
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | no | 1 | - | - | - | - |
Kasumi flips over the opponent and slams their head on the ground. |
Version | Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|---|
Light | - | - | - | - | - | - | - | - | - | - |
Heavy | - | - | - | - | - | - | - | - | - | - |
EX | - | - | - | - | - | - | - | - | - | - |
Kasumi elbows the opponent, kicks them, thenk knocks them in to the air. You can leap up and throw them afterwards. |
Version | Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|---|
Light | - | - | - | - | - | - | - | - | - | - |
Heavy | - | - | - | - | - | - | - | - | - | - |
EX | - | - | - | - | - | - | - | - | - | - |
Kasumi performs two kicks while hopping forward. She does hops a second time and does two more for the powered version. |
Version | Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|---|
Light | - | - | - | - | - | - | - | - | - | - |
Heavy | - | - | - | - | - | - | - | - | - | - |
EX | - | - | - | - | - | - | - | - | - | - |
Kasumi does a flopping kick forward. The powered version has better range than the normal versions. |
Version | Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|---|
Light | - | - | - | - | - | - | - | - | - | - |
Heavy | - | - | - | - | - | - | - | - | - | - |
EX | - | - | - | - | - | - | - | - | - | - |
Kasumi spins downward at an angle. The powered version is faster. |
Spirit Gauge
Power Move
Version | Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|---|
Level 0 | - | - | - | - | - | - | - | - | - | - |
Level 1 | - | - | - | - | - | - | - | - | - | - |
Level 2 | - | - | - | - | - | - | - | - | - | - |
Level 3 | - | - | - | - | - | - | - | - | - | - |
Kasumi slides forward, hitting the opponent with her elbow. This move can be held for a long time ( she crouches and shakes her head if you hold it ). The powered version doesn't look any different, but does a lot more damage and knocks down the opponent. |
Combo Super
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
A cloud of yellow butterflies form around Kasumi, hitting the opponent for damage. |
Desperation Move
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Kasumi spins forward, drilling in to the opponent. |
Finisher
Damage | Meter | Stun | Guard | Cancel | Startup | Active | Recovery | On Hit | On Block |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
Kasumi makes a large cloud of yellow butterflies appear around her. |
Combos
Weapon Combos
Weapon Chain Attacks -------------------- Punch Starters `````````````` LP close ---> HP -----> HP ----> HP (_, E) HP close | f + LP | HK (E) df + LP | | d + HK (_, E) | | | | | --> LP ----> HP -----> f + LP (SE) | | f + HP (O) f + LP+LK(SE) | | HP (L, E) | | f + HP (T, E) | | HK (E) | | f + HK (O, E) | | | | | --> f + HP (O) ----> HP (L, E) | HK (E) | f + HK (O, E) | | -> HK -----> HP ----> HP (_, E) | HK (E) | d + HK (_, E) | | --> d + HK (_) ----> d + HK (_)----> d + HK (_, E) HK (E) HK (E) Kick Starters ````````````` LK close ---> HP -----> HP ----> HP (_, E) f + LK (O) | f + LP | HK (E) | | d + HK (_, E) | | | | | --> LP ----> HP -----> f + LP (SE) | | f + HP (O) f + LP+LK(SE) | | HP (L, E) | | f + HP (T, E) | | HK (E) | | f + HK (O, E) | | | | | --> f + HP (O) ----> HP (L, E) | HK (E) | f + HK (O, E) | | -> HK -----> HP ----> HP (_, E) | HK (E) | d + HK (_, E) | | --> d + HK (_) ----> d + HK (_)----> d + HK (_, E) HK (E) HK (E) HK far ---> HP -----> HP (_, E) | HK (E) | d + HK (_, E) | | -> d + HK (_)-----> d + HK (_) ----> d + HK (_, E) HK (E) HK (E)
Unarmed Combos
Chain Attacks ------------- Punch Starters `````````````` LP close (*)--> HP -----> HP ----> HP (_, E) HP close (*) | f + LP | HK (E) df + LP | | d + HK (_, E) | | | | | --> LP ----> HP -----> f + LP (SE) | | f + HP (O) f + LP+LK(SE) | | HP (L, E) | | f + HP (T, E) | | HK (E) | | f + HK (O, E) | | | | | --> f + HP (O) ----> HP (L, E) | HK (E) | f + HK (O, E) | | -> HK -----> HP ----> HP (_, E) | HK (E) | d + HK (_, E) | | --> d + HK (_) ----> d + HK (_)----> d + HK (_, E) HK (E) HK (E) Kick Starters ````````````` LK close ---> HP -----> HP ----> HP (_, E) f + LK (O) | f + LP | HK (E) | | d + HK (_, E) | | | | | --> LP ----> HP -----> f + LP (SE) | | f + HP (O) f + LP+LK(SE) | | HP (L, E) | | f + HP (T, E) | | HK (E) | | f + HK (O, E) | | | | | --> f + HP (O) ----> HP (L, E) | HK (E) | f + HK (O, E) | | -> HK -----> HP ----> HP (_, E) | HK (E) | d + HK (_, E) | | --> d + HK (_) ----> d + HK (_)----> d + HK (_, E) HK (E) HK (E) HK far ---> HP -----> HP (_, E) | HK (E) | d + HK (_, E) | | -> d + HK (_)-----> d + HK (_) ----> d + HK (_, E) HK (E) HK (E)