SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
JoJo's Bizarre Adventure: Heritage for the Future/Shadow Dio/Movelist
Views
Actions
Namespaces
Variants
Tools
Movelist
Normals
Standing
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
2 | 2 | 14 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+6 | +4 | +1 | SP, SU | Mid
Air-UB | ||||
A pointed jab with fingers. Not the best anti-air ever but does its job well. Very quick, can combo into itself or 2A. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 3 | 28 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-4 | -6 | -14 | SP, SU | Mid
Air-UB | ||||
Roundhouse kick. A very good anti-air that comes out fast but the recovery is kinda slowish. Can combo into 5S near the wall. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 | 26 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+4 | +2 | -11 | SP, SU | Mid
Air-UB | ||||
Quick slap of crazy damage. Shadow Dio swings his arm, striking with an open palm. It is one of his primary attacks. It comes out rather fast and has a large horizontal hitbox, however, it can be easily jumped over. |
Crouching
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
4 | 2 | 10 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+10 | +3 | +1 | SP, SU | Low
Air-UB | ||||
Low jab. Can combo into pretty much any other normal except 2C. Your primary combo starter. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
10 | 4 | 19 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+5 | +3 | -6 | SP, SU | Mid
Air-UB | ||||
Uppercut. Hitbox is larger than 5B but it's slightly slower overall. |
Hit 1 | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
15 | 2 | - | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
- | - | - | SP, SU | Low
Air-UB | |||
| |||||||
Hit 2 | Startup | Active | Recovery | Damage | Guard | ||
- | 2 | 38 | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-9 | -19 | -38 | - | Mid
Air-UB | |||
Shadow Dio smashes into the ground with his hand making several rocks launch into the air. Low attack, hits twice and launches opponent on the second hit. |
Aerials
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
6 | 10 | (until landing) | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+12 | +10 | +7 | SP | Overhead | ||||
Downwards jab. Comes out fast. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
6 | 4 | (until landing) | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+12 | +10 | +7 | SP | Overhead | ||||
Similar to 5B but in midair. Amazing air-to-air attack. It can be also used against crouching opponents to a degree. Very fast. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
8 | 2 | (until landing) | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+12 | +10 | +7 | SP | Overhead | ||||
Similar to 5C but in midair. It is good against opponents that are both on the ground or mid-air. Does high damage. While the slowest out of the three, still comes out rather quick. |
Dashing
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 4 | 31 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-7 | -6 | -17 | SP, SU | Mid
Air-UB | ||||
Shadow Dio does a quicker version of his 2B uppercut. It does less damage but it can be used to apply pressure from a long distance due to its speed. Good as an early anti-air. It can be punished on block, so use 5S to quickly cancel out of it. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 3 | 36 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-12 | -14 | -22 | SP, SU | Mid
Air-UB | ||||
Dashing version of 5B. Slightly slower but causes more stun, a useful tool to set up a command grab after it. Useful as anti-air as well or when you simply want to apply pressure. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
11 | 2 | 40 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-10 | -12 | -25 | SP, SU | Mid
Air-UB | ||||
Dashing version of 5C. Much slower startup but it retains its long hitbox and can be used as a meaty or a combo extension after a Stand Crash. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
3 | 2 | 18 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+2 | -5 | -3 | SP, SU | Low
Air-UB | ||||
Dashing version of 2A. Great tool to set tick grabs with. A useful tool that allows you to end combos early and attempt a reset. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 4 | 28 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-5 | -7 | -15 | SP, SU | Mid
Air-UB | ||||
Dashing version of 2B. Pretty much the same story as d.5B. Decent anti-air and rushdown move. |
Hit 1 | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
11 | 2 | - | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
- | - | - | SP, SU | Low
Air-UB | |||
| |||||||
Hit 2 | Startup | Active | Recovery | Damage | Guard | ||
- | 2 | 37 | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+1 | -18 | -13 | SP, SU | Mid
Air-UB | |||
Dashing version of 2C. The delay between the 1st and 2nd hit is increased, which allows you to cancel first hit into 5S. You can use this to attempt a full combo from a longer distance. It comes out much faster than d.5C, which makes is a great follow-up tool after a Stand Crash. |
Command Normals
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
16 | 6 | 26 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
HKD | -2 | -15 | SP, SU | Low
Air UB | ||||
Slide with an extended arm. Comes out rather quick, grounds enemies. Useful to finish off combos if your opponent is not in Stand Mode, otherwise they most likely won't be even moved by this move which ends in a big punish. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
HKD | - | - | - | Proximity UB | ||||
Shadow DIO tosses the opponent across the stage. If a wall was close opponent will bounce off it. Causes hard knockdown. |
Unique Moves
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
11 | 24 | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+21 | - | - | - | Mid | ||||
The World's silhouette appears and bashes the opponent away quickly. Shadow Dio can follow up with 5C for more damage after it connects. |
5S | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
15 | 3 | 1 (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+25 | +24 | +20 | - | Mid | |||
| |||||||
j.S | Startup | Active | Recovery | Damage | Guard | ||
15 | 3 | (until landing) (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+23 | +21 | +13 | - | Mid |
2S | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
23 | 3 | 1 (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
HKD | +33 | +28 | - | Mid | |||
| |||||||
j.2S | Startup | Active | Recovery | Damage | Guard | ||
23 | 3 | (until landing) (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+30 | +28 | +21 | - | Mid |
4S | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
23 | 3 | 1 (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+26 | +25 | +28 | - | Mid | |||
| |||||||
j.4S | Startup | Active | Recovery | Damage | Guard | ||
23 | 3 | (until landing) (+time sprite is on screen) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
+19 | +17 | +21 | - | Mid |
Special Moves
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
28 | 4 | 113 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
HKD | - | - | - | UB | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
10 | 18 | 45 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+23 | - | - | - | Counter | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
43 | - | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
~+19 | ~+5 | ~-16 | - | Mid
Projectile | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
64 | - | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
~+3 | ~-8 | ~-16 | SU* | Mid
Projectile | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
123 (154) | ~85 | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
~+9 | - | - | - | UB
Projectile Level 2 | ||||
|
A laser | Startup | Active | Recovery | Damage | Guard | ||
---|---|---|---|---|---|---|---|
24 (85) | 9 | 41 (40) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-15 | -22 | -32 | - | Mid/UB* | |||
| |||||||
B laser | Startup | Active | Recovery | Damage | Guard | ||
34 (115) | 17 | 44 (54) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-22 | -34 | -44 | - | Mid/UB* | |||
| |||||||
C laser | Startup | Active | Recovery | Damage | Guard | ||
44 (145) | 27 | 48 (37) | - | - | |||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | |||
-40 | -47 | -57 | - | Mid/UB* |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
23 | 8 (3-3-2) | 60 (+time sprite is on screen) | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+102 | +57 | +28 | - | Mid | ||||
|
Super Moves
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
21 (51) | 4 | 124 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-6 | -10 | -19 | - | Mid
Level 1 | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
26 (57) | 2 | 68 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
HKD | -26 | -22 | SU* | Overhead
Air-UB Level 1 | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
1 (32) | 8 | 62 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
HKD | - | - | - | Level 1 | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
47 (78) | ~92 | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
? | - | - | - | UB
Projectile Level 2 | ||||
|
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
- | - | - | - | Level 2 | ||||
|