SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
JoJo's Bizarre Adventure: Heritage for the Future/Bice/Movelist
Views
Actions
Namespaces
Variants
Tools
Normals
Stand Off
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
8 | 2 | 30 | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB High | ||||
Bice lunges forward with an overhead punch. + Can mix with 5C/66C since it is an overhead. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
13 | 2 | 37 | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB High | ||||
Bice lunges forward with a slower overhead punch. - Just a slower 5A with worse frame data. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 10 | 16 | 12 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB Low | ||||
Bice does a very meaty step-kick. + Hits low with huge active frames. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
3 | 2 | Until Landing | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No High | ||||
Bice does an aerial overhead punch. + Very fast move with a large hitbox. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
4 | 4 | Until Landing | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No High | ||||
Bice does a slower aerial overhead punch. + More active frames than j.A with the same hitbox. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 8 | Until Landing | 12 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No High | ||||
Bice does an aerial step kick. + Decent damage with a very favorable hitbox. |
Stand On
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 7 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+9 | {{{block}}} | - | s.5A (chain), s.5B (chain), s.6B (chain) | IPS=No Scales=No Air UB | ||||
Cream does a very fast chop. + Broken meterbuild (you can build one bar in 2 seconds by mashing this move). |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 | 6 | 10 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+8 | {{{block}}} | - | s.5C (chain) | IPS=No Scales=No Air UB | ||||
Cream does a slightly slower chop. + Decent anti-air. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 4 | 8 | 15 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+7 | {{{block}}} | - | None | IPS=No Scales=No Air UB | ||||
Cream does a slow and big chop. + Incredible anti-air and tech-chase. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 2 | Until Landing | 7 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+11 | {{{block}}} | - | None | IPS=No Scales=No | ||||
Cream does a fast chop in the air. - Useless move due to it retaining s.5A's small hitbox. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 | Until Landing | 10 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+14 | {{{block}}} | - | None | IPS=No Scales=No | ||||
Cream does a slower chop in the air. - Still a useless move because of its hitbox. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 4 | Until Landing | 7 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+17 | {{{block}}} | - | None | IPS=No Scales=No | ||||
Cream does a big chop in the air. + Your best s.ON normal by a landslide. |
Dashing Normals
Stand Off
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
10 | 2 | 30 | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB High | ||||
Bice does a high range overhead punch. + Go-to high mix-up. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
16 | 2 | 37 | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB High | ||||
Bice does a high range slow overhead punch. - Zero reason to use this move. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
11 | 10 | 16 | 5 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | SP, SU, TA | IPS=No Scales=No Air UB Low | ||||
Bice does a high range overhead punch. + Go-to low mix-up, s.OFF tech chase and s.OFF poke. |
Stand On
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
5 | 2 | 2 | 7 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+9 | {{{block}}} | - | None | IPS=No Scales=No Air UB | ||||
Cream does a very fast ranged chop. + Great whiff punish tool. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 2 | 6 | 10 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+8 | {{{block}}} | - | s.5C (chain) | IPS=No Scales=No Air UB | ||||
Cream does a slightly slower ranged chop. + Decent combo starter. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
9 | 4 | 8 | 15 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+7 | {{{block}}} | - | None | IPS=No Scales=No Air UB | ||||
Cream does a slow and big ranged chop. + Go-to tech-chase. |
Command Normals
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
7 | 4 | 12 | 7 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
0 | {{{block}}} | - | None | IPS=No Scales=No Air UB | ||||
Cream does a full-screen stab. + Insane range. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
12 | 3 | 3 | 10 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+13 | {{{block}}} | - | s.5C (chain) | IPS=No Scales=No Air UB | ||||
Cream does a slightly slower ranged chop. + Optimal combo starter. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
17 | 4 | 7 | 15 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
+11 | {{{block}}} | - | None | IPS=No Scales=No Air UB | ||||
Cream does a slow and big full-screen chop. + Extreme range and amazing whiff punish. |
Throws
Stand Off
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
- | - | - | 18 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-16 | {{{block}}} | - | None | None | ||||
Cream grabs the opponent and then Bice punches and kicks them away. + Leads into tech chase. |
Stand On
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
- | - | - | 18 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
-7 | {{{block}}} | - | None | None | ||||
Cream grabs the opponent and then Bice punches and kicks them away. + Effective tick grab using s.ON normals. |
Guard Cancel
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
1 | - | 4 | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
- | {{{block}}} | - | None | None | ||||
Bice teleports away. The path this move takes appears to be random, but he actually teleports to his position reflected across the stage. So for instance if Bice is in the corner he teleports to the other corner of the stage, if he is midscreen he teleports behind the opponent. If utilized right this GC can actually be really useful for Bice's defense. + Can punish moves with long recovery using s.66A. fun fact: Bice GC can be punished with this wack-ass set-up |
Specials
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
81 | 92 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice travels straight. The A button makes him travel on the bottom of the screen, B in the middle, and C at the top. If you do 214 instead of 236, he travels behind the opponent and not in front of them. Still really easy to punish. Note that Bice gets full i-frames for the entire duration of his startup and active frames, however his recovery does not have it. + 214A version can catch someone off guard. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
81 | 98 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice starts in the top corner of the screen and swoops down. Fairly difficult to avoid, but rolling usually gets the job done. - You'll die if it misses. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
81 | 122 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice starts at the top of the screen, then does a turnaround to end at the bottom. Another move that can actually be pretty hard to avoid but a well timed jump usually does it. + Best special, especially when you mix it up. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
81 | 232 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice does a little worm pattern that lasts for a while. It can be used to lame the timer out if you really want to, but it's still really easy to avoid. + Can timer scam. |
Supers
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
137 | 350-400 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice goes in a circle, eventually reaching the center of the stage. This super is also incredibly easy to avoid, just hold 7 and you should be fine. - You'll die if it misses. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
137 | 67 | 51 | 36 | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
Knockdown | {{{block}}} | - | None | IPS=No Scales=No Unblockable | ||||
Bice blows through the screen 3 times, it's really easy to avoid due to Bice only doing this midscreen, so just sitting in the corner is an easy way of avoiding it. - You'll die if it misses. |
Startup | Active | Recovery | Damage | Guard | ||||
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | ||||
Hit Adv. | Block Adv. | Pushblock Adv. | Cancel | Properties | ||||
- | {{{block}}} | - | S (during tandem) | IPS=Resets Scales=Yes | ||||
Bice prepares for his tandem. It has some pretty unorthodox uses since he has no real useful confirms into it. + Good for whiff punishing. |