SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
Fatal Fury Special/Joe Higashi
From SuperCombo Wiki
Views
Actions
Namespaces
Variants
Tools
Introduction
Pros | Cons |
---|---|
|
|
Moves List
Ground Normals
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 5 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 5 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 0 | Overhead | - | - | - | - | - | - | Ground |
Air Normals
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Throw
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | - |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | - |
Special Moves
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3/6 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3/6 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3/6 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3/6 | - | - | - | - | - | - | - | Ground |
Super Move
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 4 | - | - | - | - | - | - | - | Ground super |
Combos
- (cr.B) > close A x 3-6 > far A x 1-3 > cr.D
- cr.A x 1-4 > cr.D
- cr.C > Hurricane Upper (A)
- (in the corner) Hurricane Upper (A) > cr.C > Slash Kick (B)
- Hurricane Upper (A, from a distance) > Slash Kick (D)