SuperCombo is for the FGC, by GBL. We don't run ads or sell user data. If you enjoy the site, consider supporting our work.
![]() |
Want to be an editor? Join the SuperCombo Discord and read #server-and-wiki-info for registration. |
Fatal Fury Special/Geese Howard
Views
Actions
Namespaces
Variants
Tools
Introduction
Geese Howard will not hesitate to stand his ground as the ultimate mob boss of Southtown. Terry Bogard's ultimate rival, and the late father of Rock Howard of Garou: Mark of the Wolves, Geese is packing a deadly toolkit, crafted for punishing even the strongest of fighters with a solid read. While in other games he has a well rounded toolkit, in Fatal Fury Special he's geared more towards being a defensive zoner, unless the opponent manages to close the gap between him. Grounded Reppukens and his handy air fireball, in addition to his counter moves, make it easy for Geese to pin any character down while also punishing any attempt at jumping in, especially if the player can pull off the pretzel to dish out the Raging Storm. All of that said, he's not easy to play. Geese requires solid fundamentals and good reads for any player to play him effectively and reach his full potential. One careless mistake from the player can cost Geese's control of the screen. If you love Geese, however, then by all means he will not disappoint in Fatal Fury Special by being his own unique character, capable of handling most any situation. And of course, he's rocking not only an awesome stage, but a rocking theme song.
Pros | Cons |
---|---|
|
|
Moves List
Ground Normals
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 5 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 5 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 0 | Overhead | - | - | - | - | - | - | Ground |
Air Normals
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 2 | Overhead | - | - | - | - | - | - | Air |
Throw
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | - |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | - |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | - |
Special Moves
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 6 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3/6 | - | - | - | - | - | - | - | Air |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 3 | - | - | - | - | - | - | - | Ground |
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 6 | - | - | - | - | - | - | - | Ground |
Super Move
Damage | Stun | Guard | Startup | Active | Recovery | Total | Hit Adv | Block Adv | Property |
---|---|---|---|---|---|---|---|---|---|
- | 4 | - | - | - | - | - | - | - | Ground super |
Combos
- cr.B x 2 - 3
- (cr.B) > close A x 1-4 > far A x 1-2 > far C
- Close C > Reppuken
- (in the corner) line attack > cr.C > Raging Storm