Mortal Kombat X/Ermac

From SuperCombo Wiki

Mkx-logo.png

80%.gif

Biography

Ermac was created with dark magicks by the former emperor of Outworld, Shao Kahn. He is a collection of souls, those of the thousands of warriors vanquished in Shao Kahn's conquest of Edenia. After Shao Kahn's death, Ermac remained loyal to subsequent Outworld emperors: first Shao Kahn's chosen successor, Mileena, then the usurper, Kotal Kahn. He is now a key component in the emperor's efforts to quell Mileena's rebellion.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Strike FP High 2.00% 0.40% 11 2 12 2 8 17
Lunge Slap B+FP High 3.00% 0.60% 9 3 25 -9 13 19
Low Jab D+FP Mid 2.00% 0.40% 6 5 16 -6 10 19
Palm Blast BP High 3.00% 0.60% 9 3 18 -3 18 17
Soul Charge B+BP Mid 3.00% 0.60% 32 3 32 3 1 43
*Delay B+Hold BP Mid 5-7.00% 1-1.40% 32 3 32 3 1 43
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
Crushing Fist F+BP Mid 3.00% 0.60% 13 3 23 -2 5 23
The Risen D+BP High 14.00% 2.80% 8 7 34 -15 25 0
Chin Snap FK High 5.00% 1.00% 13 2 20 1 17 22
Ankle Snap B+FK Low 5.00% 1.00% 13 2 25 -4 15 22
High Kick F+FK Mid 5.00% 1.00% 11 4 23 -4 18 22
Side Kick D+FK Low 2.00% 0.40% 8 7 12 -6 15 20
Hinge Kick BK High 7.00% 1.40% 12 4 26 -2 11 23
Spirit Sweep B+BK Low 7.00% 1.40% 10 5 28 -10 19 0
Crown Breaker F+BK Overhead 5.00% 1.00% 16 5 39 -25 0 24
Arc Kick D+BK Low 3.00% 0.60% 11 5 16 -3 13 20
Jump Front Punch Back/Foward Jump+FP Overhead 5.00% 1.00% 8 9 25 2 14 40
Jump Back Punch Back/Fowars Jump+BP Overhead 5.00% 1.00% 10 4 25 2 24 37
Jump Front Kick Back/Foward Jump+FK Overhead 7.00% 1.40% 7 13 25 -2 51 43
Jump Back Kick Back/Foward Jump+BK Overhead 7.00% 1.40% 9 12 25 -1 52 44
Jump Up Punch Neutral Jump+FP/BP Overhead 7.00% 1.40% 11 6 29 -10 49 0
Jump Up Kick Neutral Jump+FK/BK Overhead 7.00% 1.40% 13 3 29 -7 33 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Enhance F+TH,BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Enhance TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Lifeless FP, FP Mid 2.00% 0.40% 11 4 13 2 14 21
Soul Rush FP, FP, FP Mid 5.00% 1.00% 12 2 28 -2 31 0
Fusion FP, FP, BP Mid 5.00% 1.00% 13 2 36 -10 53 0
Nether-Pain B+FP, BP Mid 2.00% 0.40% 10 3 20 -3 15 18
Psychic Strikes B+FP, BP, BK Mid 5.00% 1.00% 14 4 24 0 36 0
Lost Souls B+FP, D+BP Overhead 7.00% 1.40% 13 4 22 -8 22 0
Surrender BP, BP Mid 2.00% 0.40% 12 3 22 -7 8 21
Relinquish BP, BP, BP Mid 5.00% 1.00% 11 3 33 -9 19 23
Disoriented B+BP, BK+FK Mid 2.00% 0.40% 17 2 40 -24 49 31
Unstoppable Force B+BP, BK+FK, FP, BP Mid 3.80% 0.80% 18 15 21 2 56 40
Tortured Souls F+BP, D+BP Mid 5.00% 1.00% 15 3 29 -5 62 0
Inner Struggles F+BP, FP Mid 2.00% 0.40% 13 2 31 -14 6 22
Experiment F+BP, FP, BP Mid 5.00% 1.00% 12 2 36 -1 14 0
Certain Death F+BP, FP, D+BP Mid 7.00% 1.40% 16 7 30 0 67 0
Anguish FK, BK Mid 5.00% 1.00% 16 4 26 -2 42 28
Torment B+FK, BP Overhead 5.00% 1.00% 15 2 37 -11 19 0
Inner Misery B+FK, BP, FP Mid 8.75% 2.50% 11 29 31 2 3 0
Wretchedness B+FK, BK Low 5.00% 1.00% 20 2 26 -10 22 0
Hurting F+FK, BK Overhead 10.55% 2.20% 19 10 24 -1 54 0
Limited Grief F+BK, FK Mid 7.00% 1.40% 13 2 37 -6 17 0

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Burst DB+BP Mid 9.00% 2.13% 11 6 34 -14 3 0
Soul Blast DB+BP+BL Mid 15.00% 2.88% 16 5 36 -5 23 0
Up Soul Blurst DB+BP, U Mid 10.00% 2.25% 5 5 31 -9 38 0
Up Soul Blast DB+BP+BL, U Mid 15.00% 2.88% 11 4 36 -13 22 0
Air Soul Burst (Air) DB+BP Overhead 5.00% 1.63% 10 2 35 0 3 0
Air Soul Blast (Air) DB+BP+BL Overhead 5.00% 1.62% 12 1 35 2 30 0
Force Lift DB+DP Mid 4.25% 0.00% 13 2 66 -51 20 0
Tele-Lift DB+FP+BL Mid 4.00% 0.00% 13 2 66 -51 55 0
Teleport DB+BK Mid 5.00% 1.63% 25 3 26 -17 35 0
Force Port DB+BK+BL Mid 10.13% 5.38% 25 30 22 -17 61 0
Air Teleport (Air) DB+BK Mid 5.00% 1.63% 23 7 22 -26 50 0
Air Force Port (Air) DB+BK+BL Mid 9.00% 3.26% 23 19 33 -22 43 0
Hover DU+BL N/A 0.00% 0.00% 1 0 160 0 0 139
*Air Soul Burst Hover, DB+BP Overhead 5.00% 1.63% 8 2 28 -2 10 0
*Air Teleport Hover, DB+BK Mid 5.00% 1.63% 21 5 22 -24 52 0
*Ground Slam Hover, FK Low 8.00% 2.00% 20 11 27 -1 2 0
*Cancel Hover, DD N/A 0.00% 0.00% 0 0 0 0 0 0
Air Hover (Air) DU+BL N/A 0.00% 0.00% 1 0 151 0 0 129
*Air Soul Burst Hover, DB+BP Overhead 5.00% 1.63% 8 2 28 -2 10 0
*Air Teleport Hover, DB+BK Mid 5.00% 1.63% 21 5 22 -24 52 0
*Ground Slam Hover, FK Low 8.00% 2.00% 20 11 27 -1 2 0
*Cancel Hover, DD N/A 0.00% 0.00% 0 0 0 0 0 0
We are Many SS+BL Mid 7.00% 3.75% 13 5 44 -12 -1 0

Variations

Spectral

Gains ability to Fly and Unique Attacks from the Air.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
Air Soul Charge (Air) B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
Soul Accession D D U N/A 0.00% 0.00% 1 0 22 -22 -22 261
*Rise U High 100.00% 100.00% 1 1 1 1 -1 1
*Forward F High 100.00% 100.00% 1 1 1 1 -1 1
*Away B High 100.00% 100.00% 1 1 1 1 -1 1
*Soul Strike (Air) FP High 5.00% 1.25% 9 3 11 4 9 239
*Crushing Fist (Air) BP Overhead 5.00% 1.25% 10 6 24 -12 2 217
*Quick Kick (Air) FK Overhead 5.00% 1.25% 10 2 25 -9 13 178
*Swing Kick (Air) BK Overhead 7.00% 1.75% 13 2 28 -12 10 142
*Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Force Port (Air) D B BK + BL Mid 5.00% 1.62% 21 5 22 -24 52 0
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Soul Blast (Air) D B BP + BL Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Ground Slam (Air) D + FK Low 8.00% 2.00% 20 11 27 -1 2 0
Air Soul Accession (Air) D D U N/A 0.00% 0.00% 1 0 19 -19 -19 258
*Rise U High 100.00% 100.00% 1 1 1 1 -1 1
*Forward F High 100.00% 100.00% 1 1 1 1 -1 1
*Away B High 100.00% 100.00% 1 1 1 1 -1 1
*Soul Strike (Air) FP High 5.00% 1.25% 9 3 11 4 9 239
*Crushing Fist (Air) BP Overhead 5.00% 1.25% 10 6 24 -12 2 217
*Quick Kick (Air) FK Overhead 5.00% 1.25% 10 2 25 -9 13 178
*Swing Kick (Air) BK Overhead 7.00% 1.75% 13 2 28 -12 10 142
*Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Force Port (Air) D B BK + BL Mid 5.00% 1.62% 21 5 22 -24 52 0
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Soul Blast (Air) D B BP + BL Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Ground Slam (Air) D + FK Low 8.00% 2.00% 20 11 27 -1 2 0

Mystic

Gains an Improved Tele-Lift and the Tele-Choke.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Tele-Choke BF+BP Mid 10.10% 1.63% 14 12 35 -24 37 0
Levitate BF+BP+BL Mid 11.50% 1.63% 9 10 23 -6 28 0
Tele-Hang DB+FP Mid 8.00% 0.00% 13 2 66 -51 153 0
Tele-Hold DB+FP+BL Mid 4.00% 0.00% 13 2 66 -51 55 0

Master of Souls

Gains Soul Ball and the ability to Disappear to avoid damage.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Ball B F BP Mid 8.00% 2.00% 17 101 -72 -23 88 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Soul Trap B F BP + BL Mid 10.00% 2.25% 17 101 -72 -23 88 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Air Soul Ball (Air) B F BP Mid 8.00% 2.00% 13 101 -56 -27 72 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Air Soul Trap (Air) B F BP + BL Mid 10.00% 2.25% 13 101 -56 -27 72 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Disappear D B FK N/A 0.00% 0.00% 17 25 22 -63 -63 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Vanish D B FK+BL N/A 0.00% 0.00% 17 25 22 -63 -63 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Air Disappear (Air) D B FK N/A 0.00% 0.00% 17 25 47 -72 -72 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Air Vanish (Air) D B FK + BL N/A 0.00% 0.00% 17 25 47 -72 -72 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Inner Workings (Mid) D U B N/A N/A N/A N/A N/A N/A N/A N/A N/A
Head Out (Mid) F D D U N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nether Force (Air) D B BK + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A
We Win D B FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gluttony D B FP + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A
Soul Eater B F FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Controlled Chaos B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A