Mortal Kombat X/Takeda

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 00:06, 12 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Straight Jab 1 High 2.00 0.50 11 1 16 0 23 18
Whip Around b+1 Mid 3.00 0.75 21 2 40 -19 -3 29
Strong Lunge f+1 Mid 2.00 0.50 12 4 29 -13 10 21
Low Chop d+1 Mid 2.00 0.50 11 1 14 -4 16 18
Back Slash 2 High 3.00 0.75 20 2 44 -18 -7 29
Downward Slap b+2 Overhead 5.00 1.25 24 2 37 -16 -7 31
Piston Punch f+2 Mid 5.00 1.25 12 2 26 -5 13 21
Rising Fist d+2 High 14.00 3.50 8 5 32 -11 25 0
Hinge Kick 3 Mid 5.00 1.25 12 1 33 -6 7 19
Step Kick b+3 Low 5.00 1.25 21 2 38 -12 -1 29
Double Kick f+3 Mid 9.75 2.50 11 14 27 -1 18 0
Side Step d+3 Low 2.00 0.50 12 2 10 1 17 17
High Kick 4 High 7.00 1.75 14 2 27 -1 10 25
Quick Sweep b+4 Low 7.00 1.75 20 3 25 -9 23 0
Flying Feet f+4 High 9.00 2.25 24 5 32 -6 27 0
Reverse Strike d+4 Low 3.00 0.75 16 2 14 2 27 21
Jump Front Punch 1 Overhead 5.00 1.25 8 4 27 0 12 37
Jump Back Punch 2 Overhead 5.00 1.25 11 4 27 0 24 37
Jump Front Kick 3 Overhead 7.00 1.75 10 8 27 -3 50 43
Jump Back Kick 4 Overhead 7.00 1.75 11 4 27 -3 50 39
Jump Up Punch 1 or 2 Overhead 7.00 1.75 15 4 28 -8 50 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 16 4 28 -6 34 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 32 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 32 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Shirai Ryu Order 1,1 Mid 3.00 0.75 13 3 23 -3 16 23
Strong Flow 1,1,2 Mid 5.00 1.25 15 3 20 -6 19 24
Quick Lash b+1,1 Mid 3.00 0.75 16 2 48 -18 -6 24
Old Grudges b+1,1,2 Overhead 7.00 1.75 27 2 26 -11 25 0
White Well f+1,2 Mid 3.00 0.75 11 4 27 -5 4 27
Apprentice f+1,2+4 Mid 6.25 1.75 10 31 49 -22 1 50
Hellspawn f+1,2,2+4 Mid 6.25 1.75 10 31 29 -22 1 50
Trained Assassin 2,1 Mid 3.00 0.75 20 4 54 -30 -27 30
Quick Learner 2,1,2 Low 7.00 1.75 18 2 51 -35 8 0
Whip Snap b+2,1 Overhead 3.00 0.75 16 2 47 -21 -10 23
Fallen Warrior b+2,1,2+4 Overhead 7.00 1.75 29 3 55 -22 5 0
Victorious Ways f+2,1 Mid 3.00 0.75 14 2 29 -3 0 22
Hasashi Kick f+2,1,4 Mid 5.00 1.25 20 2 30 -5 39 0
Turn Around 3,3 Mid 3.00 0.75 17 1 30 -3 14 24
Overpowered 3,3,4 Overhead 7.00 1.75 21 2 27 -1 14 0
Shin Shatter b+3,d+3 Low 7.00 1.75 22 1 35 -8 15 0
Forgotten Son 4,4 Mid 5.00 1.25 19 3 24 -4 6 28
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Kunai d,b+1 Low 7.00 1.88 31 4 12 2 24 0
Close Kunai d,b+1,b Low 7.00 1.88 11 4 16 -2 20 0
Far Kunai d,b+1,f Low 7.00 1.88 19 4 8 6 28 0
Tri Kunai d,b+1+R2 Low 14.02 4.87 33 18 -4 21 58 0
*Delay Hold 1 High 100.00 100.00 1 1 1 1 -1 1
Tornado Strike b,f+4 Overhead 10.00 3.25 37 3 46 -21 31 0
Tornado Kick b,f+4+R2 Overhead 10.00 3.25 37 3 46 -21 55 0
Close Tornado Strike b,f+4,b Overhead 10.00 3.25 28 3 46 -21 31 0
Close Tornado Kick b,f+4+R2,b Overhead 10.00 3.25 28 3 46 -21 55 0
Far Tornado Strike b,f+4,f Overhead 10.00 3.25 25 3 46 -21 31 0
Far Tornado Kick b,f+4+R2,f Overhead 10.00 3.25 25 3 46 -21 55 0
Air Tornado Strike b,f+4 (air) Overhead 10.00 3.25 28 3 46 -21 31 0
Air Tornado Kick b,f+4+R2 (air) Overhead 10.00 3.25 28 3 46 -21 55 0
Air Close Tornado Strike b,f+4,b (air) Overhead 10.00 3.25 37 3 46 -21 55 0
Air Close Tornado Kick b,f+4+R2,b (air) Overhead 10.00 3.25 28 3 46 -21 31 0
Air Far Tornado Strike b,f+4,f Overhead 10.00 3.25 28 3 46 -21 55 0
Air Far Tornado Kick b,f+4+R2,f (air) Overhead 10.00 3.25 25 3 46 -21 31 0
Fist Flurry b,f+2 Mid 10.18 1.25 23 5 43 -30 24 0
Fist Whirlwind b,f+2+R2 Mid 9.56 1.25 23 5 43 -30 56 0
Air Whiplash L2+R2 (air) Overhead 33.00 3.75 21 3 49 -15 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Shirai Ryu Specific
Quick Phase d,b+3 Mid 6.00 1.75 29 1 9 -17 31 0
*Delay Hold 3 High 100.00 100.00 1 1 1 1 -1 1
*Cancel d,d High 100.00 100.00 1 1 1 1 -1 1
Shirai Ryu Phase d,b+3+R2 Mid 0.00 0.00 29 1 -29 0 0 0
*Delay Hold 3 High 100.00 100.00 1 1 1 1 -1 1
*Cancel d,d High 100.00 100.00 1 1 1 1 -1 1
Air Teleport d,b+3 (air) High 6.00 1.75 20 4 18 -29 9 0
Air Shirai Ryu Teleport d,b+3+R2 (air) High 9.80 3.25 20 38 25 -58 52 0
Spear Ryu b,f+1 Mid 10.00 1.25 15 16 33 -31 19 0
Double Spear Ryu b,f+1+R2 Mid 9.95 1.25 15 16 33 -31 58 0
Air Spear d,b+1 (air) Overhead 10.00 1.62 10 7 48 -37 2 0
Air Spike d,b+1+R2 (air) Overhead 10.00 1.62 10 7 48 -37 40 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Lasher Specific
Low Slash df+1 Mid 2.00 0.50 11 3 34 -42 4 22
Whip Strike d,f+1 Mid 8.00 2.00 18 5 29 -21 -3 0
Whip Thrash d,f+1+R2 Mid 8.00 2.00 18 5 29 -21 -1 0
Whip Assault b,f+2 High 10.18 1.25 18 3 46 -12 21 0
Whip Flurry b,f+2+R2 High 10.92 1.25 18 3 46 -12 49 0
Whip Trip d,b+2 Low 8.70 1.37 18 3 36 -21 22 0
Whip Flip d,b+2+R2 Low 8.70 1.37 18 3 36 -21 46 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Ronin Specific
Back Slash b+1 High 3.00 0.75 13 1 40 -23 -2 25
Downward Slice 2 Mid 3.00 0.75 14 1 29 -7 3 20
Spinning Blade b+2 Overhead 3.00 0.75 15 1 32 -14 3 22
High Strike b+1,1 Mid 5.00 1.25 7 2 47 -21 -10 17
Rising Blade b+1,1,2 Mid 5.00 1.25 14 2 30 -5 36 0
Double Bladed 2,1 Mid 5.00 1.25 18 2 36 -10 -9 20
Low Swipe 2,1,2 Low 6.62 1.66 19 2 32 -6 27 0
Low Stab b+2,1 Low 3.00 0.75 14 2 28 -12 9 19
Way of Hasashi b+2,1,2+4 Mid 7.00 1.75 14 2 45 -10 29 24
Blade Drop d,b+1 N/A 0.00 0.00 1 0 27 -27 -27 26
*Blade Kall d,b+1 Low 7.92 4.00 7 24 16 -5 33 0
*Blade Summon d,b+1+R2 Low 7.92 4.00 7 24 16 -5 48 0
*Quick Kall d,f+1 Low 7.92 4.00 7 24 16 -5 33 0
Far Blade Drop d,b+1,f N/A 0.00 0.00 1 0 24 -24 -24 23
*Blade Kall d,b+1 Low 7.92 4.00 7 24 16 -5 33 0
*Blade Summon d,b+1+R2 Low 7.92 4.00 7 24 16 -5 48 0
*Quick Kall d,f+1 Low 7.92 4.00 7 24 16 -5 33 0
Piercing Spark d,f+3 High 7.00 1.88 18 101 -68 -5 7 0
Piercing Beam d,f+3+R2 Mid 11.00 2.37 18 26 7 4 24 0
Shirai Ryu Reflect d,b+3 N/A 0.00 0.00 16 9 24 -48 -48 0
Shirai Ryu Absorb d,b+3+R2 N/A 0.00 0.00 16 9 24 -45 -56 0
Shirai Ryu Kan d,f+1 Mid 9.00 2.13 14 4 45 -11 42 0
Double Shirai Ryu Kan d,f+1+R2 Mid 11.10 3.50 11 35 37 -15 40 0