Mortal Kombat X/Raiden

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 00:00, 12 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Quick Zap 1 High 2.00 0.50 8 3 15 0 4 18
Chop b+1 Mid 3.00 0.75 8 5 27 -9 17 21
Head Swipe f+1 Mid 2.00 0.50 6 5 21 -6 14 17
Low Pulse d+1 Mid 2.00 0.50 7 3 17 -9 11 19
Quick Shock 2 High 3.00 0.75 10 4 18 -4 17 17
Hammer Fists b+2 Overhead 10.55 2.75 13 23 57 -63 50 23
Stepping Fist f+2 Mid 3.00 0.75 15 3 19 0 24 23
Uppercut d+2 High 14.00 3.50 11 4 39 -17 25 0
Side Kick 3 High 3.00 0.75 12 4 22 0 14 21
Shin Strike b+3 Low 3.00 0.75 13 4 26 -11 10 22
Low Kick d+3 Mid 2.00 0.50 8 2 20 -9 6 22
Spinning Kick 4 High 5 1.25 14 3 28 -8 9 22
Sweep b+4 Low 7.00 1.75 21 4 32 -17 15 0
Hop Heel Smash f+4 Mid 11.00 2.75 24 4 26 -12 36 0
Toe Kick d+4 Low 3.00 0.75 13 1 21 -4 19 24
Jump Front Punch 1 Overhead 5.00 1.25 7 5 26 0 14 36
Jump Back Punch 2 Overhead 5.00 1.25 11 5 26 0 24 40
Jump Front Kick 3 Overhead 7.00 1.75 7 14 26 -3 50 34
Jump Back Kick 4 Overhead 7.00 1.75 11 8 26 -2 51 43
Jump Up Punch 1 or 2 Overhead 7.00 1.75 8 11 27 -7 51 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 12 4 27 -5 35 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 -2 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 -2 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Rolling Thunder 1,1 Mid 2.00 0.50 11 3 27 -2 19 18
God Fist b+1,1 Mid 3.00 0.75 8 5 27 -9 17 21
Power Discharge b+1,1,1+3 Mid 11.00 0.50 11 3 44 -29 31 16
Forked Lightning b+1,4 Mid 5.00 1.25 13 3 33 -8 7 24
Lightning Storm f+1,4 Low 7.00 1.75 11 4 30 -16 18 0
White Spark 2,1 Mid 3.00 0.75 12 5 24 -6 22 20
White LIghtning 2,1,3 Mid 5.00 1.25 17 6 38 -26 67 0
Distant Thunder 2,1,4 Low 7.00 1.75 16 2 29 -3 9 29
Almighty f+2,4 Mid 3.00 0.75 15 3 28 -3 9 23
Godlike f+2,4,4 Mid 7.00 1.75 17 5 34 -1 15 0
Supernatural 3,4 Overhead 7.00 1.75 19 4 20 0 50 32
Might of Mordulus b+3,3 Mid 5.00 1.25 8 4 30 -16 -1 18
Quick Burn b+3,4 Overhead 7.00 1.75 19 4 20 0 50 32
Spinning Spark 4,4 Mid 9.00 2.25 16 4 29 -5 22 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Electric Fly b,f+3 Mid 9.00 1.37 14 32 47 -27 27 55
Thunder Fly b,f+3+R2 Mid 14.00 1.37 14 32 47 -27 27 55
Air Electric Fly b,f+3 (air) Mid 9.00 1.37 6 32 60 -39 27 47
Air Thunder Fly b,f+3+R2 (air) Mid 14.00 1.37 6 32 60 -39 27 47
Lightning d,b+1 High 7.00 1.88 25 101 -70 -13 9 0
Bolt d,b+1+R1 Mid 7.25 1.37 35 101 -75 12 67 0
Vicinity Blast d,b+2 Unblockable 5.40 1.25 15 19 26 -17 10 0
*Extend Hold 2 High 100.00 100.00 1 1 1 1 -1 1
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
Vicinity Burst d,b+2+R2 High 8.40 1.62 22 10 0 0 24 0
Electrocute d,f+2 High 9.00 1.25 12 7 25 -7 24 0
Shocker d,f+2+R2 High 11.00 1.25 14 17 25 -14 77 0
Rising Thunder d,b+3 Mid 7.00 1.88 15 13 50 -35 1 0
Thunder Strike d,b+3+R2 Mid 0.00 0.00 15 13 -27 0 0 0
Shock Therapy L2+R2 Mid 30.95 4.75 28 17 31 -12 10 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Thunder God Specific
Heavenly Hands 1,1,2 Mid 2.00 0.50 15 2 32 -16 15 31
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
Thunder Cloud 1,1,2,2 Mid 3.70 1.00 25 4 35 -19 16 51
*Hold 2 Mid 2.00 0.50 2 0 27 -10 27 13
*Hold 2 Mid 2.00 0.50 2 0 27 -10 27 13
*Hold 2 Mid 2.00 0.50 2 0 27 -10 27 13
*Hold 2 Mid 2.00 0.50 2 0 27 -10 27 13
All Powerful b+1,1,2 Mid 2.00 0.50 15 2 32 -16 15 31
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
*Hold 2 Mid 1.70 0.43 4 2 30 -14 20 18
Lightning Strike b+1,1,2,2 Mid 3.70 1.00 25 4 35 -19 16 51
*Hold 2 Mid 3.70 1.00 25 4 35 -19 16 51
*Hold 2 Mid 3.70 1.00 25 4 35 -19 16 51
*Hold 2 Mid 3.70 1.00 25 4 35 -19 16 51
*Hold 2 Mid 3.70 1.00 25 4 35 -19 16 51
Infinte Spirit f+1,2 Mid 2.00 0.50 8 5 18 -3 17 18
Divine Power f+1,2,b+2 Mid 3.90 1.00 12 4 29 -13 41 29
*Hold 2 Mid 2.00 0.50 2 0 25 -8 45 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 45 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 45 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 45 8
Violent Thunder f+2,2+4 Mid 2.00 0.50 22 2 31 -15 24 44
*Hold 2+4 Mid 1.70 0.43 4 2 29 -13 27 24
*Hold 2+4 Mid 1.70 0.43 4 2 29 -13 27 24
*Hold 2+4 Mid 1.70 0.43 4 2 29 -13 27 24
*Hold 2+4 Mid 1.70 0.43 4 2 29 -13 27 24
Flash Storm 3,2+4 Mid 2.00 0.50 23 1 30 -13 25 44
*Hold 2+4 Mid 1.70 0.43 3 2 28 -12 26 23
*Hold 2+4 Mid 1.70 0.43 3 2 28 -12 26 23
*Hold 2+4 Mid 1.70 0.43 3 2 28 -12 26 23
*Hold 2+4 Mid 1.70 0.43 3 2 28 -12 26 23
Elder Fury b+3,2 Mid 3.90 1.00 14 3 29 -13 40 30
*Hold 2 Mid 2.00 0.50 2 0 25 -8 44 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 44 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 44 8
*Hold 2 Mid 2.00 0.50 2 0 25 -8 44 8
Lightning d,b+1 High 7.00 1.88 25 101 -70 -13 9 0
*Extend Hold 1 High 100.00 100.00 1 1 1 1 -1 1
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
Bolt d,b+1+R1 Mid 7.25 1.37 35 101 -75 12 67 0
*Stop Bolt d,b+1 Mid 14.26 3.37 4 151 -130 16 71 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Displacer Specific
Electric Fly b,f+3 Mid 9.00 1.37 14 32 47 -27 27 55
*Enhance R2 N/A 13.00 13.00 1 0 111 -111 -111 0
Thunder Fly b,f+3+R2 Mid 14.00 1.37 14 32 47 -27 27 55
*Enhance R2 N/A 13.00 13.00 1 0 111 -111 -111 0
Air Electric Fly b,f+3 (air) Mid 9.00 1.37 6 32 60 -39 27 47
*Enhance R2 N/A 13.00 13.00 1 0 111 -111 -111 0
Air Thunder Fly b,f+3+R2 (air) Mid 14.00 1.37 6 32 60 -39 27 47
*Enhance R2 N/A 13.00 13.00 1 0 111 -111 -111 0
Teleport d,u N/A 0.00 0.00 11 0 29 -39 -39 0
*In Front b N/A 0.00 0.00 2 0 28 -29 -29 0
*Phase d N/A 0.00 0.00 1 0 29 -29 -29 0
*Behind & Away f N/A 0.00 0.00 2 0 28 -29 -29 0
Sparkport d,u+R2 N/A 0.00 0.00 1 0 7 -7 -7 0
*In front b N/A 0.00 0.00 2 0 6 -7 -7 0
*Phase d N/A 0.00 0.00 1 0 7 -7 -7 0
Behind & Away f N/A 0.00 0.00 2 0 6 -7 -7 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Master of Storms Specific
(Front) Static Trap d,f+4 N/A 0.00 0.00 1 0 49 -49 -49 0
Forward Full Trap d,f+4+R2 Mid 6.25 1.25 59 91 -104 29 105 0
(Behind) Static Trap d,b+4 N/A 0.00 0.00 1 0 49 -49 -49 0
Away Full Trap d,b+4+R2 Mid 6.25 1.25 59 91 -104 29 105 0
(Above) Static Trap d,d+4 N/A 0.00 0.00 1 0 49 -49 -49 0
(Above & In front) Static Trap d,f+4,uf N/A 0.00 0.00 1 0 40 -40 -40 0
(Above & Behind) Static Trap d,b+4,ub N/A 0.00 0.00 1 0 40 -40 -40 0