Mortal Kombat X/Kano

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 23:53, 11 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Quick Jab 1 High 2.00 0.50 8 3 15 0 5 14
Low Spike d+1 Mid 2.00 0.50 9 1 19 -9 25 21
Back Fist 2 High 5.00 1.25 13 3 21 0 16 23
Pointy Uppercut d+2 High 14.00 3.50 8 6 39 -19 23 0
Knee Crusher 3 Mid 5.00 1.25 9 3 24 -7 15 17
Shin Strike b+3 Low 3.00 0.75 14 4 22 0 3 21
Snap Boot f+3 Mid 5.00 1.25 13 2 21 -5 13 22
Low Kick d+3 Low 2.00 0.50 8 3 13 -3 13 16
Side Kick 4 High 7.00 1.75 15 2 30 0 8 24
Sweep b+4 Low 7.00 1.75 16 3 26 -10 23 0
Lifting Knee f+4 Mid 5.00 1.25 11 5 28 -5 9 29
Toe Kick d+4 Low 3.00 0.75 8 2 23 -7 18 18
Jump Front Punch 1 Overhead 5.00 1.25 6 6 29 0 12 37
Jump Back Punch 2 Overhead 5.00 1.25 7 7 29 0 23 37
Jump Front Kick 3 Overhead 7.00 1.75 10 6 29 -1 52 35
Jump Back Kick 4 Overhead 7.00 1.75 11 4 29 -1 52 38
Jump Up Punch 1 or 2 Overhead 7.00 1.75 9 3 30 -10 48 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 11 7 30 -8 32 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 -2 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 -2 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Mischievous 1,1 Mid 2.00 0.50 8 3 17 -2 20 15
Villainous 1,1,2 Mid 7.00 1.75 14 2 27 -1 6 23
Be Back 2,f+4 Mid 7.00 1.75 20 3 33 0 28 0
Kombat Boots 3,2 Mid 5.00 1.25 14 1 23 0 51 25
Getting Ahead b+3,1 Mid 3.00 0.75 15 4 20 0 16 22
Mean Machine b+3,1,2 Mid 7.00 1.75 24 7 23 -8 54 0
No Escape f+3,3 Low 2.00 0.50 10 3 23 -8 3 21
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Air Ball b,f+3 (air) Mid 8.75 1.50 2 30 47 -46 5 19
*Enhance R2 (air) Unblockable 11.00 1.12 24 2 72 -56 15 0
Kano Ball b,f+3 Mid 10.60 1.37 13 32 29 -20 33 0
Black Dragon Ball b,f+3+R2 N/A 0.00 0.00 1 0 14 -14 -14 0
*Delay Hold R2 N/A 0.00 0.00 1 0 14 -14 -14 0
*Cancel d,d N/A 0.00 0.00 1 0 14 -14 -14 0
Up Ball d,b+2 Mid 9.60 3.25 6 19 37 -27 28 0
Uprise Ball d,b+2+R2 Mid 9.60 3.25 6 19 37 -27 28 0
Blade THrow d,f+2 High 6.00 1.75 16 101 -76 -7 7 0
Blade Toss d,f+2+R2 High 10.75 3.25 16 123 -82 9 19 0
Lacerater L2+R2 Mid 32.00 3.25 21 3 41 -8 4 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Cutthroat Specific
Sneaky Blade b+1 Overhead 5.00 1.25 13 3 30 -10 7 19
Terminated f+2 Mid 3.00 0.75 12 3 30 -4 7 23
Troublesome b+1,2 Mid 3.00 0.75 18 3 35 -10 2 24
Bloodthirsty b+1,2,1 Mid 5.00 1.25 21 6 31 0 20 33
Pay Attention f+2,1 Mid 2.00 0.50 20 1 33 -6 6 28
Attitude Problem f+2,1,2 Mid 7.00 1.75 20 3 34 -9 54 0
Blade Slice d,b+1 Mid 7.00 1.88 20 4 23 -9 10 0
Bloody Slice d,b+1+R2 Mid 11.00 1.88 20 4 23 -9 50 0
Power Up d,d+3 N/A 0.00 0.00 1 0 39 -39 -39 0
Charge Up d,d+3+R2 N/A 0.00 0.00 1 0 28 -28 -28 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Cybernetic Specific
Power Plant b+2 Mid 5.00 1.25 18 5 21 -7 16 26
Ear To Ear b+1,3,1+3 Mid 8.00 0.50 9 5 25 -12 13 0
Stomach Ache b+1,3,2+4 Mid 3.90 0.50 14 3 42 -8 8 17
*Enhance R2 Mid 4.40 0.50 4 1 24 -7 110 0
Treacherous b+2,3 Mid 3.00 .075 11 2 25 -4 13 21
Black Market b+2,3,1+3 High 100.00 100.00 1 1 1 1 -1 1
Gut Blast b+2,3,2+4 Mid 3.90 0.50 14 3 42 -8 8 17
*Enhance R2 Mid 4.40 0.50 4 1 24 -7 110 0
Burner f+3,1+3 High 100.00 100.00 1 1 1 1 -1 1
Big Boom f+3,2+4 High 100.00 100.00 1 1 1 1 -1 1
*Enhance R2 High 100.00 100.00 1 1 1 1 -1 1
Eye Burst d,b+1 High 6.00 1.75 14 8 26 -11 29 0
Eye Blast d,b+1+R2 High 9.00 2.13 14 8 26 -11 21 54
Upward Laser d,b+3 High 9.00 2.13 16 7 28 2 35 36
*Enhance R2 High 7.00 1.88 3 13 42 -18 13 0
Knife Toss d,f+2 Mid 5.00 1.62 12 101 -72 -11 11 0
Multi Blades d,f+2+R2 Mid 7.72 4.12 9 107 -88 5 59 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Commando Specific
Wood Chipper 3,2,1+3 Mid 12.00 0.75 7 5 39 -16 4 0
Choke d,f+1 High 11.00 1.25 10 3 29 -14 -5 0
Strangle d,f+1+R2 High 18.00 1.25 10 3 29 -14 5 0
Low Kounter d,b+3 N/A 17.00 0.00 4 16 17 -36 0 0
Dirty Kounter d,b+3+R2 N/A 21.00 0.00 2 16 17 -34 0 0
High Kounter d,b+1 N/A 17.00 0.00 4 24 17 -44 5 0
Survivor's Kounter d,b+1+R2 N/A 21.00 0.00 2 24 17 -42 5 0
Rib Strike d,b,f+4 Throw 16.00 1.12 11 5 35 -21 10 0
Rib Breaker d,b,f+4+R2 Throw 19.00 1.12 11 5 35 -21 10 0
Power Slam d,f,b+4 Throw 17.00 1.12 10 4 48 -34 14 0
Power Bomb d,f,b+4+R2 Throw 20.00 1.12 10 4 48 -34 15 0