Mortal Kombat X/Erron Black

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 23:49, 11 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Straight Punch 1 High 2.00 0.50 8 4 15 -1 4 17
Rising Hook b+1 High 3.00 0.75 11 7 10 0 24 21
Pistol Whip f+1 Overhead 3.00 0.75 16 3 22 -11 7 24
Low Kut d+1 Mid 2.00 0.50 8 2 15 -6 14 14
Hard Hook 2 High 3.00 0.75 9 4 31 -7 0 22
Quick Snap b+2 Mid 5.00 1.25 15 4 18 -4 56 24
Push Off f+2 Mid 5.00 1.25 14 6 31 -9 4 24
Spur Punch d+2 High 14.00 3.50 8 6 42 -22 20 0
Quick Kick 3 High 5.00 1.25 13 3 27 -2 18 20
Shin Kicker b+3 Low 5.00 1.25 14 2 24 -8 5 19
Quick Boot f+3 Mid 5.00 1.25 14 5 28 -5 1 22
Hop Kick d+3 Low 2.00 0.50 11 1 17 -5 4 21
High Boot 4 High 7.00 1.75 16 3 28 0 8 26
Pistol Trip b+4 Low 7.00 1.75 17 3 27 -12 20 0
Boot Drop f+4 Overhead 11.00 2.75 24 8 49 -21 8 0
Saddle Strike d+4 Low 3.00 0.75 11 1 20 -3 22 22
Jump Front Punch 1 Overhead 5.00 1.25 8 4 25 0 14 0
Jump Back Punch 2 Overhead 5.00 1.25 10 4 25 0 25 0.
Jump Front Kick 3 Overhead 7.00 1.75 10 6 25 -2 51 0
Jump Back Kick 4 Overhead 7.00 1.75 10 5 25 -2 51 0
Jump Up Punch 1 or 2 Overhead 7.00 1.75 11 6 25 -5 53 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 11 3 25 -3 37 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 -10 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 -10 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Badlands 1,1 Mid 2.00 0.50 8 3 12 0 24 14
Wrangler 1,1,2 Mid 7.00 1.75 15 8 5 -10 48 0
Abandoned 1,1,b+3 Low 5.00 1.25 15 4 23 -9 12 24
High Noon 1,2 Mid 3.00 0.75 10 4 20 0 11 18
Widow Maker 1,2,1 Overhead 7.00 1.75 21 2 42 -7 8 0
Dirty Move b+1,2 Mid 5.00 1.25 20 3 18 0 11 29
Dry Gulch b+1,2,d+1 Low 7.00 1.75 21 5 37 -24 9 0
Flush f+1,2 Mid 5.00 1.25 16 5 41 -23 -7 26
Jawing f+1,2,2 Mid 7.00 1.75 15 4 40 -7 29 0
Bluff f+1,3 Low 5.00 1.25 13 2 27 -10 10 18
Above Snakes f+1,3,2 Mid 7.00 1.75 12 9 37 -10 25 0
Packing Heat 2,1,1 Mid 4.85 1.25 13 14 23 -8 11 33
Put'em Up 2,1,1,2,2 Mid 7.75 2.00 11 17 24 -1 44 34
Peacemaker f+2,4 Mid 3.00 0.75 16 4 16 -2 36 23
Firefly f+2,4,2 Mid 7.00 1.75 19 9 34 -7 40 0
Nailed 3,2 Mid 7.00 1.75 21 9 40 -13 2 0
Gunfighter b+3,2 Mid 3.00 0.75 14 3 32 -7 4 22
Goner b+3,2,d+1 Low 5.00 1.25 23 9 20 -11 11 0
Deal In Lead b+3,2,u+1 Mid 5.00 1.25 18 4 23 -9 47 0
Ace High b+3,3 Mid 5.00 1.25 13 3 26 -9 12 19
Ash-Hopper b+3,3,4 Mid 7.00 1.75 15 2 29 -8 33 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Sand Grenade b,f+3 Low 9.00 2.13 23 200 -166 -16 21 0
Sand Shot b,f+3+R2 Low 10.60 3.37 20 21 23 7 63 0
Close Sand Shot b,f+3+R2,b Low 10.60 3.37 15 7 23 7 63 0
Far Sand Shot b,f+3+R2,f Low 10.60 3.37 15 7 23 7 63 0
Caltrops d,b+3 N/A 7.50 7.50 40 301 -294 -46 -46 0
Double Trops d,b+3+R2 N/A 15.00 15.00 43 301 -292 -51 -51 0
Close Caltrops d,b+3,b N/A 7.50 7.50 40 301 -294 -46 -46 0
Close Double Trops d,b+3+R2,b N/A 15.00 15.00 43 301 -292 -51 -51 0
Far Caltrops d,b+3,f N/A 7.50 7.50 40 301 -294 -46 -46 0
Far Double Trops d,b+3+R2,f N/A 15.00 15.00 43 301 -292 -51 -51 0
Sand Slide b,f+4 Low 10.00 2.25 17 14 28 -25 27 0
Slide Shots b,f+4+R2 Low 15.56 2.25 17 14 28 -15 -3 0
Sand Gust d,b+4 High 8.00 2.00 19 4 25 -1 40 0
Dust Storm d,b+4+R2 High 13.00 2.62 19 4 25 -1 40 0
Sand Trap d,b,f+2 Throw 13.00 1.12 16 2 33 -17 20 166
*Enhance R2 N/A 6.00 6.00 1 0 91 -91 -91 0
Quick Sand d,b,f+2+R2 Throw 13.00 1.12 16 2 33 -17 20 166
*Enhance R2 N/A 6.00 6.00 1 0 91 -91 -91 0
Trick Shot L2+R2 Mid 35.00 3.25 34 4 39 -6 15 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Gunslinger Specific
Money Shot d,f+1 Mid 6.00 1.75 28 12 20 -14 8 0
Close Money Shot d,f+1,b Mid 6.00 1.75 2 8 21 -12 10 0
Far Money Shot d,f+1,f Mid 6.00 1.75 2 13 16 -12 10 0
Barrage d,f+1+R2 Mid 18.00 5.25 28 33 11 -10 12 0
Stand Off d,b+1 N/A 0.00 0.00 1 0 11 -11 -11 330
*Holster 1 N/A 0.00 0.00 1 0 9 -9 -9 0
*Spin Shot 4 Mid 9.75 3.25 22 212 -163 -19 34 0
*Quick Shot 2 Mid 10.00 3.25 14 31 18 -31 16 0
*Low Shot 3 Low 10.05 8.12 17 70 31 -59 18 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Outlaw Specific
Tarkatan Poke b+2,1 Mid 3.00 0.75 26 2 26 -9 26 28
Double Poke b+2,1,1 Mid 2.85 0.71 19 2 34 -18 19 25
Killing Time f+2,2 Mid 3.00 0.75 20 2 25 0 23 29
Simple Plunder f+2,2,2 Mid 5.00 1.25 17 2 34 -8 38 25
Tarkatan Strike f+3,2+4 Mid 10.00 0.50 15 2 34 -8 15 0
Sand Toss d,b+4 Mid 3.00 1.37 18 4 24 -15 50 0
Sand Throw d,b+4+R2 Mid 3.00 1.37 18 4 24 -15 50 0
Tarkatan Stab d,f+2 Mid 19.00 1.37 25 3 37 -22 25 0
Tarkatan Infection d,f+2+R2 Mid 23.50 1.37 25 3 37 -22 25 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Marksman Specific
Long Shot d,f+1 Mid 10.00 2.25 24 200 -142 -30 7 0
*Delay Hold 1 High 100.00 100.00 1 1 1 1 -1 1
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
Sniper Shot d,f+1+R2 Mid 16.00 3.00 24 200 -142 -22 11 0
*Delay Hold 1 High 100.00 100.00 1 1 1 1 -1 1
*Cancel f,f or b,b High 100.00 100.00 1 1 1 1 -1 1
Swing Shot d,b+2 Mid 8.00 2.00 29 3 35 -2 45 35
*Enhance R2 Mid 12.00 2.50 37 200 -173 9 65 0
Unload d,b+1 High 11.31 4.50 42 236 -151 -31 21 0
Barrage d,b+1+R2 Low 14.21 4.87 30 233 -187 15 77 0