Mortal Kombat X/Cassie Cage

From SuperCombo Wiki
< Mortal Kombat X
Revision as of 23:45, 11 May 2015 by Gilley (talk | contribs) (added frame data section)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Frame Data

Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Front Jab 1 High 2.00 0.50 7 3 15 0 6 14
Elbow Smash b+1 Mid 3.00 0.75 11 5 30 -7 4 20
Low Jab d+1 Mid 2.00 0.50 7 4 15 -8 12 18
Back Strike 2 High 3.00 0.75 6 3 18 -3 19 16
Tonfa Strike b+2 High 3.00 0.75 11 3 26 -1 10 24
Superman f+2 High 5.00 1.25 15 3 20 0 16 25
Uppercut d+2 High 14.00 3.50 11 4 41 -24 26 0
Step Sidekick 3 High 5.00 1.25 10 2 22 -6 16 15
Hell Plunge f+3 Overhead 5.00 1.25 15 6 33 -11 -3 25
Low Heel d+3 Low 2.00 0.50 7 2 14 -3 13 16
Roundhouse 4 High 7.00 1.75 11 3 23 0 8 21
Cunning Sweep b+4 Low 3.00 0.75 8 2 23 -7 18 18
Kritical Knee f+4 Mid 2.00 0.50 16 2 27 -1 3 21
Low Poke d+4 Low 7.00 1.75 20 2 25 -9 24 0
Jump Front Punch 1 Overhead 5.00 1.25 6 11 25 0 12 0
Jump Back Punch 2 Overhead 5.00 1.25 9 3 25 0 24 0
Jump Front Kick 3 Overhead 7.00 1.75 7 12 25 -3 50 0
Jump Back Kick 4 Overhead 7.00 1.75 10 9 25 -3 50 0
Jump Up Punch 1 or 2 Overhead 7.00 1.75 10 8 25 -5 53 0
Jump Up Kick 3 or 4 Overhead 7.00 1.75 10 7 25 -3 37 0
Throw (towards) f+L1 Throw 12.00 0.00 10 2 24 -8 0 32
*Enhance f+L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
Throw (away) L1 Throw 12.00 0.00 10 2 24 -8 0 32
*Enhance L1,R2 N/A 0.00 0.00 1 0 0 0 0 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Rockin 1,1 Mid 2.00 0.50 11 2 14 0 24 18
Rollin 1,1,2 Mid 5.00 1.25 14 4 33 -5 34 25
Turn Left 1,2 Mid 3.00 0.75 10 2 21 -3 21 18
By All Means 1,2,1 Mid 9.00 2.25 17 8 26 -8 44 0
Sneak Preview 1,2,3 Mid 7.00 1.75 13 3 26 -1 43 21
Upper Hand 1,2,b+4 Low 5.00 1.25 14 2 28 -12 8 0
Kick Abuse df+1 Low 9.41 1.25 13 21 29 -16 19 40
Hard Sell b+1,2 Mid 3.00 0.75 15 3 21 -6 15 21
Active Duty b+1,2,4 Mid 7.00 1.75 19 4 22 0 45 0
Slap Back 2,1 Mid 2.00 0.50 8 2 24 -8 15 17
Don't Blink 2,1,2 Mid 3.00 0.75 9 3 15 0 16 19
Assault Phase 2,4 Mid 3.00 0.75 6 3 31 -2 8 14
Around We Go 2,4,2 Mid 7.00 1.75 22 5 34 -7 50 0
Play Time f+2,1 Mid 3.00 0.75 16 2 32 -11 1 23
Ugly Stick f+2,1,1 Mid 7.00 1.75 8 3 30 -6 22 0
Attack Pattern f+2,4 Mid 7.75 2.00 10 27 30 -2 41 21
Shifting Fire b+2,1,2 Low 4.85 1.25 8 19 29 -4 8 35
Caged Rage b+2,1,2,d+1+2 Mid 11.65 3.00 5 33 31 -7 24 23
Blood Stain 3,3 Mid 2.00 0.50 9 3 20 -3 13 19
Blood Splat 3,3,1 Low 5.00 1.25 12 4 38 -10 9 0
Rise Up 3,3,2 Mid 7.00 1.75 15 5 21 0 38 0
Fancy Footwork f+3,3 Low 9.65 2.50 15 24 21 -8 37 0
Street Smart f+4,4 Mid 5.00 1.25 4 4 26 -2 33 23
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Single Shot b,f+1 High 7.00 1.88 25 101 -69 -4 -9 0
Akimbo b,f+1+R2 High 12.93 7.75 17 122 -72 -3 9 0
Glow Kick b,f+4 Mid 8.00 2.00 13 5 46 -38 36 0
Diving Glow Kick b,f+4+R2 Mid 14.40 4.00 13 31 10 -51 4 0
Getaway Flip d,b+2 Mid 6.00 1.75 6 6 36 -30 62 0
Power Flip d,b+2+R2 Mid 9.00 2.13 6 5 25 -12 76 0
Testi--Kill L2+R2 Mid 35.00 5.75 13 2 44 -10 -5 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Hollywood Specific
Caged Heat 2,1,u+4 Mid 5.00 1.25 10 4 31 -7 64 0
Assault Force f+3,4 Mid 13.65 1.00 13 21 18 0 23 40
Air Akimbo b,f+1 (air) High 6.80 2.87 11 110 -60 -23 -1 0
Air Multi Gun b,f+1+R2 (air) High 12.21 4.63 7 132 -73 -33 23 0
Nut Kracker b,d+3 Mid 10.00 2.25 14 3 46 -21 3 0
Nut Buster b,d+3+R2 Mid 14.75 3.88 14 3 46 -23 52 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Brawler Specific
Severance Package f+2,1+3 Mid 9.00 0.50 9 4 29 -15 1 13
Take Down b,f+3 Overhead 13.00 1.37 17 7 31 -20 10 0
Bow Breaker d,b,f+2 Throw 13.00 1.37 12 2 39 -23 4 0
Air Power Slam d+L1 (air) Unblockable 6.00 1.37 7 2 11 1 -7 53
*Enhance R2 (air) N/A 0.00 0.00 1 0 21 -21 -21 0
- - - - - - - - - -
Name Command Move Type Damage Block Damage Startup Active Recovery Block Adv Hit Adv Cancel
Spec Ops Specific
Air Assault (Medium) d,d+1 Low 5.00 1.62 75 6 -29 45 112 0
Air Assault (Close) d,d+1,b Low 5.00 1.62 48 6 -29 45 112 0
Air Assault (Far) d,d+1,f Low 5.00 1.62 48 6 -29 45 112 0
Target Paint d,d+1+R2 Overhead 8.00 2.00 60 113 -133 41 108 0
The American Way d,b+1 High 2.00 0.50 23 3 24 -9 -4 35