Template:AttackData-SB: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 1: Line 1:
|- style="line-height:1em"
|- style="line-height:1em"
{{#if: {{{version|}}} | ! style="min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
{{#if: {{{version|}}} | ! style="min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
! style="width:50%" | {{Tooltip | text=Damage  | hovertext=Base damage done by this attack.&#010;(X).}}
! style="width:50%" | {{Tooltip | text=Damage  | hovertext=Base damage done by this attack.}}
! style="width:50%" | {{Tooltip | text=Startup   | hovertext=The number of frames that initiate at the beginning of an attack after the input.&#010;and when the first hitbox is present.}}returning to neutral stance.}}
! style="width:50%" | {{Tooltip | text=Startup | hovertext=The number of frames that initiate at the beginning of an attack after the input.&#010;and when the first hitbox is present.}}
|-  
|-  
| {{#if:{{{Damage|}}}|{{{Damage|}}}|-}}
| {{#if:{{{Damage|}}}|{{{Damage|}}}|-}}
Line 8: Line 8:
|- style="line-height:1em"
|- style="line-height:1em"
! style="width:50%" | {{Tooltip | text=Power | hovertext= The attack's Power as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}
! style="width:50%" | {{Tooltip | text=Power | hovertext= The attack's Power as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}
! style="width:50%" | {{Tooltip | text=Speed     | hovertext=The attack's Speed as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}
! style="width:50%" | {{Tooltip | text=Speed | hovertext=The attack's Speed as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}
|-
|-
| {{#if:{{{Power|}}}|{{{Power|}}}|-}}
| {{#if:{{{Power|}}}|{{{Power|}}}|-}}

Revision as of 12:46, 27 March 2023

|- style="line-height:1em"

! style="width:50%" | Damage ! style="width:50%" | Startup |- | - | - |- style="line-height:1em" ! style="width:50%" | Power ! style="width:50%" | Speed |- | - | -


|- }}

Usage