Street Fighter 3: 3rd Strike/Akuma/Archive: Difference between revisions

From SuperCombo Wiki
No edit summary
mNo edit summary
Line 1: Line 1:
[[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[http://albu.idilis.ro/web/sexibar-tv.html sexibar tv] [http://gekijuls.idilis.ro/resources/rochelle-illinios.html rochelle illinios] [http://albu.idilis.ro/web/medical-titles.html medical titles] [http://prozpinny.idilis.ro/articles/barbecue-pit.html barbecue pit smoker] [http://gekijuls.idilis.ro/resources/state-police.html state police employment] [http://mmmyriam.idilis.ro/resources/what-is/ what is proxy desktop] [http://gettysfayg.idilis.ro/small/free-movies.html free movies free interracial fucking movie] [http://vitzlaya.idilis.ro/html/clitorous/ clitorous] [http://mmmyriam.idilis.ro/resources/porno-sesso/ porno sesso] [http://phoenixofeuropa.idilis.ro/description/ago-day/ ago day hours minutes submitted] [http://mmmyriam.idilis.ro/resources/what-a/ what a lovely name lyric] [http://punkking157.idilis.ro/contatore-accesso/ contatore accesso] [http://kemonoart.idilis.ro/real-estate/ real estate oahu] [http://phoenixofeuropa.idilis.ro/description/this-is/ this is for all the lonely people lyrics] [http://mmmyriam.idilis.ro/resources/uk-auction/ uk auction online] [http://albu.idilis.ro/web/tampa-bay.html tampa bay tide] [http://prozpinny.idilis.ro/articles/achat-maison.html achat maison quebec] [http://vitzlaya.idilis.ro/html/ebony-ass/ ebony ass galleries] [http://phoenixofeuropa.idilis.ro/description/employee-firing/ employee firing hiring] [http://prozpinny.idilis.ro/articles/veenus.html veenus] [http://prozpinny.idilis.ro/articles/nasty-lesbians.html nasty lesbians] [http://gekijuls.idilis.ro/resources/email-finder.html email finder canada] [http://albu.idilis.ro/web/woman-of.html woman of wal mart photo] [http://prozpinny.idilis.ro/articles/wife-tits.html wife tits] [http://phoenixofeuropa.idilis.ro/description/moneta-da/ moneta da collezione] [http://kemonoart.idilis.ro/shop/ shop] [http://mmmyriam.idilis.ro/resources/amd-pci/ amd pci express mobo] [http://albu.idilis.ro/web/hotel-bruges.html hotel bruges] [http://kemonoart.idilis.ro/english-online/ english online translation turkish] [http://mmmyriam.idilis.ro/resources/inculate-casalinghe/ inculate casalinghe] [http://phoenixofeuropa.idilis.ro/description/al-code/ al code green music video] [http://vitzlaya.idilis.ro/html/reservations/ reservations] [http://phoenixofeuropa.idilis.ro/description/river-bat/ river bat baseball] [http://punkking157.idilis.ro/laetitia-casta/ laetitia casta nuda] [http://albu.idilis.ro/web/massaggiatrice-cinese.html massaggiatrice cinese roma] [http://kemonoart.idilis.ro/omg/ omg] [http://vitzlaya.idilis.ro/html/tomcat-users/ tomcat users guide] [http://mmmyriam.idilis.ro/resources/il-baratto/ il baratto] [http://albu.idilis.ro/web/personal-computer.html personal computer parts] [http://albu.idilis.ro/web/uk-wills.html uk wills] [http://phoenixofeuropa.idilis.ro/description/information-superiority/ information superiority 2005] [http://phoenixofeuropa.idilis.ro/description/plumbing-wholesale/ plumbing wholesale suppliers] [http://gekijuls.idilis.ro/resources/-first.html 50 first dates cast] [http://gettysfayg.idilis.ro/small/scooby-doo.html scooby doo backgrounds] [http://gettysfayg.idilis.ro/small/citi-cards.html citi cards] [http://prozpinny.idilis.ro/articles/professional-hair.html professional hair care products] [http://prozpinny.idilis.ro/articles/freightliner.html freightliner] [http://phoenixofeuropa.idilis.ro/description/vol/ vol 2] [http://albu.idilis.ro/web/malayalam-sexy.html malayalam sexy] [http://prozpinny.idilis.ro/articles/silver-and.html silver and cold] [http://prozpinny.idilis.ro/articles/stun-gun.html stun gun taser] [http://gettysfayg.idilis.ro/small/flatout.html flatout] [http://kemonoart.idilis.ro/residential-camp/ residential camp] [http://punkking157.idilis.ro/canottiera-v/ canottiera v mondiale] [http://albu.idilis.ro/web/agent-free.html agent free giant new york] [http://albu.idilis.ro/web/jordan-keller.html jordan keller thomas] [http://vitzlaya.idilis.ro/html/anime-cumshots/ anime cumshots] [http://prozpinny.idilis.ro/articles/girl-on.html girl on girl stories] [http://vitzlaya.idilis.ro/html/access-database/ access database email microsoft] [http://gekijuls.idilis.ro/resources/-fax.html 2003 fax server network printer] [http://prozpinny.idilis.ro/articles/walt-disney.html walt disney] [http://prozpinny.idilis.ro/articles/cardboard-boxes.html cardboard boxes] [http://mmmyriam.idilis.ro/resources/pet-loss/ pet loss crisis lines] [http://gettysfayg.idilis.ro/small/lawrence-inquiry.html lawrence inquiry] [http://phoenixofeuropa.idilis.ro/description/triumph-of/ triumph of will] [http://gettysfayg.idilis.ro/small/extreme-anal.html extreme anal insertions] [http://gekijuls.idilis.ro/resources/web-del.html web del sol] [http://gettysfayg.idilis.ro/small/forms.html forms] [http://gekijuls.idilis.ro/resources/weathersat.html weathersat] [http://vitzlaya.idilis.ro/html/deepfreeze/ deepfreeze] [http://gettysfayg.idilis.ro/small/bill-consolidation.html bill consolidation] [http://prozpinny.idilis.ro/articles/girls-in.html girls in wet clothes] [http://punkking157.idilis.ro/rolex-imitazioni/ rolex imitazioni] [http://gekijuls.idilis.ro/resources/information-linkin.html information linkin park] [http://punkking157.idilis.ro/immigrations-and/ immigrations and customs] [http://vitzlaya.idilis.ro/html/thong-girl/ thong girl] [http://albu.idilis.ro/web/istruzione-montaggio.html istruzione montaggio x pavimento laminato] [http://punkking157.idilis.ro/christian-dior/ christian dior] [http://mmmyriam.idilis.ro/resources/appartamento-affitto/ appartamento affitto colli conegliano] [http://kemonoart.idilis.ro/gen/ gen13] [http://punkking157.idilis.ro/free-bondanime/ free bondanime] [http://punkking157.idilis.ro/medicines-for/ medicines for herpes] [http://phoenixofeuropa.idilis.ro/description/ariafritta-com/ ariafritta com] [http://punkking157.idilis.ro/in-my/ in my life by the beatles] [http://vitzlaya.idilis.ro/html/puffy-model/ puffy model] [http://albu.idilis.ro/web/programma-di.html programma di fotoritocco in italiano] [http://mmmyriam.idilis.ro/resources/bambola-ramona/ bambola ramona ramona chorleau] [http://punkking157.idilis.ro/architect-themes/ architect themes] [http://gekijuls.idilis.ro/resources/negozio-castorama.html negozio castorama] [http://vitzlaya.idilis.ro/html/prince-of/ prince of persia guides] [http://gekijuls.idilis.ro/resources/walnut-street.html walnut street theater] [http://albu.idilis.ro/web/internet-accelerater.html internet accelerater] [http://prozpinny.idilis.ro/articles/lesbian-nude.html lesbian nude] [http://kemonoart.idilis.ro/shade/ shade] [http://gekijuls.idilis.ro/resources/innocent-virgins.html innocent virgins] [http://vitzlaya.idilis.ro/html/haven/ haven] [http://phoenixofeuropa.idilis.ro/description/posto-al/ posto al sole rai it] [http://kemonoart.idilis.ro/babies-r/ babies r us coupons] [http://gettysfayg.idilis.ro/small/spice-girl.html spice girl] [http://punkking157.idilis.ro/landscape-tree/ landscape tree shrub] [http://albu.idilis.ro/web/information-about.html information about the ice age] [http://mmmyriam.idilis.ro/resources/sex-porno/ sex porno video fighe] [http://gettysfayg.idilis.ro/small/teen-hotties.html teen hotties in bikinis] [http://prozpinny.idilis.ro/articles/inflatable-canoe.html inflatable canoe] [http://gekijuls.idilis.ro/resources/prince-georges.html prince georges county tax] [http://gekijuls.idilis.ro/resources/casa-assicurazione.html casa assicurazione] [http://gekijuls.idilis.ro/resources/patiance.html patiance] [http://kemonoart.idilis.ro/acura-mdx/ acura mdx 2007] [http://phoenixofeuropa.idilis.ro/description/impianto-gas/ impianto gas x auto rimini] [http://mmmyriam.idilis.ro/resources/the-level/ the level bar] [http://albu.idilis.ro/web/watch-tv.html watch tv on computer download] [http://prozpinny.idilis.ro/articles/web.html web] [http://prozpinny.idilis.ro/articles/home-decor.html home decor ideas] [http://gettysfayg.idilis.ro/small/bulk-email.html bulk email] [http://phoenixofeuropa.idilis.ro/description/mt-vernon/ mt vernon ohio hotel] [http://gettysfayg.idilis.ro/small/real-estate.html real estate orlando] [http://gekijuls.idilis.ro/resources/femmine-scopate.html femmine scopate] [http://albu.idilis.ro/web/powerful-goddesses.html powerful goddesses] [http://prozpinny.idilis.ro/articles/texas-homicide.html texas homicide] [http://prozpinny.idilis.ro/articles/accessory-auto.html accessory auto ebay] [http://gettysfayg.idilis.ro/small/pinot-gris.html pinot gris] [http://prozpinny.idilis.ro/articles/christian-porn.html christian porn] [http://kemonoart.idilis.ro/rascal-flatts/ rascal flatts life is a highway] [http://kemonoart.idilis.ro/search-for/ search for fine art lamps] [http://phoenixofeuropa.idilis.ro/description/monica-leofreddi/ monica leofreddi] [http://gettysfayg.idilis.ro/small/income-tax.html income tax deductions in canada] [http://gettysfayg.idilis.ro/small/okc-news.html okc news channel 4] [http://punkking157.idilis.ro/moglie-troie/ moglie troie sex] [http://vitzlaya.idilis.ro/html/tap/ tap] [http://gekijuls.idilis.ro/resources/plasma-tv.html plasma tv discounted] [http://punkking157.idilis.ro/march-maddness/ march maddness schedule] [http://vitzlaya.idilis.ro/html/homebirth/ homebirth] [http://gekijuls.idilis.ro/resources/bocchini-video.html bocchini video] [http://gekijuls.idilis.ro/resources/we-ll.html we ll make great] [http://gekijuls.idilis.ro/resources/e-o.html e o smith hs] [http://prozpinny.idilis.ro/articles/short-love.html short love poems] [http://vitzlaya.idilis.ro/html/new-artists/ new artists] [http://punkking157.idilis.ro/polutants/ polutants] [http://albu.idilis.ro/web/mega-and.html mega and million and lottery and play] [http://gekijuls.idilis.ro/resources/seaveg.html seaveg] [http://vitzlaya.idilis.ro/html/university-of/ university of florida womens basketball] [http://albu.idilis.ro/web/cazzi-giganti.html cazzi giganti] [http://phoenixofeuropa.idilis.ro/description/houston-whitney/ houston whitney] [http://kemonoart.idilis.ro/virgo-match/ virgo match] [http://gekijuls.idilis.ro/resources/foto-amatoriali.html foto amatoriali rubate] [http://gekijuls.idilis.ro/resources/arizona-recreation.html arizona recreation] [http://mmmyriam.idilis.ro/resources/protocol-for/ protocol for a clean room] [http://kemonoart.idilis.ro/wrestling-gay/ wrestling gay] [http://prozpinny.idilis.ro/articles/luba-hegre.html luba hegre] [http://punkking157.idilis.ro/piscina-comunale/ piscina comunale ravenna] [http://kemonoart.idilis.ro/tropical-shirts/ tropical shirts] [http://kemonoart.idilis.ro/party-sex/ party sex] [http://prozpinny.idilis.ro/articles/van-morrison.html van morrison brown eyed girl] [http://kemonoart.idilis.ro/edonkey-download/ edonkey download] [http://kemonoart.idilis.ro/goal/ goal] [http://vitzlaya.idilis.ro/html/playboy-nudes/ playboy nudes] [http://punkking157.idilis.ro/off-duty/ off duty officer killed] [http://punkking157.idilis.ro/singlerepublican/ singlerepublican] [http://gekijuls.idilis.ro/resources/amministratori-di.html amministratori di condominio] [http://gekijuls.idilis.ro/resources/windows-radio.html windows radio] [http://vitzlaya.idilis.ro/html/erotic-videos/ erotic videos] [http://gettysfayg.idilis.ro/small/birth-control.html birth control cost] [http://phoenixofeuropa.idilis.ro/description/unused-screen/ unused screen name] [http://gekijuls.idilis.ro/resources/match-yahoo.html match yahoo] [http://gettysfayg.idilis.ro/small/th-street.html 42th street photo] [http://prozpinny.idilis.ro/articles/jason-hawke.html jason hawke] [http://gettysfayg.idilis.ro/small/horny-black.html horny black women] [http://mmmyriam.idilis.ro/resources/kazaa-free/ kazaa free song download] [http://gettysfayg.idilis.ro/small/verizon-wireless.html verizon wireless amphitheater charlotte] [http://phoenixofeuropa.idilis.ro/description/juegos-eroticos/ juegos eroticos online gratis] [http://gettysfayg.idilis.ro/small/fjortis.html fjortis] [http://punkking157.idilis.ro/belgio-ristorante/ belgio ristorante] [http://vitzlaya.idilis.ro/html/bathroom-wall/ bathroom wall cabinets] [http://vitzlaya.idilis.ro/html/remove-firewall/ remove firewall client] [http://gettysfayg.idilis.ro/small/chain-link.html chain link fencing] [http://punkking157.idilis.ro/introducing-the/ introducing the humans] [http://kemonoart.idilis.ro/limo-services/ limo services in oakland california] [http://mmmyriam.idilis.ro/resources/soya-nuts/ soya nuts nutrition] [http://gekijuls.idilis.ro/resources/pygmallion.html pygmallion] [http://mmmyriam.idilis.ro/resources/free-porn/ free porn old granny] [http://albu.idilis.ro/web/no-enemy.html no enemy clothing] [http://albu.idilis.ro/web/trap-street.html trap street] [http://prozpinny.idilis.ro/articles/sacramento-real.html sacramento real estate listings] [http://gekijuls.idilis.ro/resources/malaysia-chat.html malaysia chat rooms] [http://phoenixofeuropa.idilis.ro/description/international-paper/ international paper augusta] [http://gekijuls.idilis.ro/resources/piccole-fighe.html piccole fighe] [http://prozpinny.idilis.ro/articles/summertime.html summertime] [http://phoenixofeuropa.idilis.ro/description/usa-today/ usa today business editor] [http://gekijuls.idilis.ro/resources/outsourcing-service.html outsourcing service level agreements] [http://vitzlaya.idilis.ro/html/origami-table/ origami table cards] [http://mmmyriam.idilis.ro/resources/idea-for/ idea for mother daughter tea] [http://kemonoart.idilis.ro/sparxxx/ sparxxx] [http://gettysfayg.idilis.ro/small/eva.html eva] [http://albu.idilis.ro/web/pooping.html pooping] [http://prozpinny.idilis.ro/articles/la-gare.html la gare french restaurant] [http://kemonoart.idilis.ro/mac-warehouse/ mac warehouse us] [http://gettysfayg.idilis.ro/small/liberty-meadows.html liberty meadows] [http://phoenixofeuropa.idilis.ro/description/sport-vacanza/ sport vacanza] [http://vitzlaya.idilis.ro/html/berets/ berets] [http://prozpinny.idilis.ro/articles/forced-sex.html forced sex fantasy] [[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
==Introduction==
==Introduction==
Line 15: Line 15:
*Stun Bar Recovery (frames it takes to recover 1 dot): 23
*Stun Bar Recovery (frames it takes to recover 1 dot): 23
*Taunt: Increases damage for the next hit/combo by 43.8% and increases stun damage for the next hit/combo by 28.1%. One taunt is the maximum.
*Taunt: Increases damage for the next hit/combo by 43.8% and increases stun damage for the next hit/combo by 28.1%. One taunt is the maximum.
*Best Kara-Throw: F+MP
*Best Kara-Throw: F MP


==Colors==
==Colors==
Line 142: Line 142:
| Neutral Jumping Roundhouse || '''(Air)''' HK
| Neutral Jumping Roundhouse || '''(Air)''' HK
|-
|-
| Overhead || MP+MK
| Overhead || MP MK
|-
|-
| Taunt || HP+HK
| Taunt || HP HK
|}
|}


Line 153: Line 153:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Seoi Nage || LP+LK or F+LP+LK
| Seoi Nage || LP LK or F LP LK
|-
|-
| Tomoe Nage || B+LP+LK
| Tomoe Nage || B LP LK
|-
|-
|}
|}
Line 165: Line 165:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Zugai Hasatsu || F+MP
| Zugai Hasatsu || F MP
|-
|-
| Crouching Jab || D+LP
| Crouching Jab || D LP
|-
|-
| Crouching Strong || D+MP
| Crouching Strong || D MP
|-
|-
| Crouching Fierce || D+HP
| Crouching Fierce || D HP
|-
|-
| Crouching Short || D+LK
| Crouching Short || D LK
|-
|-
| Crouching Foward || D+MK
| Crouching Foward || D MK
|-
|-
| Crouching Roundhouse || D+HK
| Crouching Roundhouse || D HK
|-
|-
| Tenma Kuujin Kyaku || Jump Foward, D+MK
| Tenma Kuujin Kyaku || Jump Foward, D MK
|}
|}


Line 192: Line 192:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Gou Hadouken || QCF+P
| Gou Hadouken || QCF P
|-
|-
| Zankuu Hadouken || '''(Air)''' QCF+P
| Zankuu Hadouken || '''(Air)''' QCF P
|-
|-
| Shakunestu Hadouken || HCB+P
| Shakunestu Hadouken || HCB P
|-
|-
| Tatsumaki Zankuukyaku || QCB+K
| Tatsumaki Zankuukyaku || QCB K
|-
|-
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB+K
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB K
|-
|-
| Gou Shoryuken || F, D, DF+P
| Gou Shoryuken || F, D, DF P
|-
|-
| Hyakki Shuu || F, D, DF+K
| Hyakki Shuu || F, D, DF K
|-
|-
| Hyakki Gouzan || During F, D, DF+K (No input)
| Hyakki Gouzan || During F, D, DF K (No input)
|-
|-
| Hyakki Goushou || During F, D, DF+K, press P
| Hyakki Goushou || During F, D, DF K, press P
|-
|-
| Hyakki Goujin || During F, D, DF+K, press K
| Hyakki Goujin || During F, D, DF K, press K
|-
|-
| Hyakki Gousai || During F, D, DF+K, press LP+LK when directly on top of opponent
| Hyakki Gousai || During F, D, DF K, press LP LK when directly on top of opponent
|-
|-
| Ashura Senkuu || F, D, DF+KK or F, D, DF+KKK
| Ashura Senkuu || F, D, DF KK or F, D, DF KKK
|-
|-
| Ashura Senkuu || F, D, DF+PP or F, D, DF+PPP
| Ashura Senkuu || F, D, DF PP or F, D, DF PPP
|-
|-
| Ashura Senkuu || B ,D ,DB+KK or B ,D ,DB+KKK
| Ashura Senkuu || B ,D ,DB KK or B ,D ,DB KKK
|-
|-
| Ashura Senkuu || B ,D ,DB+PP or B ,D ,DB+PPP
| Ashura Senkuu || B ,D ,DB PP or B ,D ,DB PPP
|}
|}


Line 233: Line 233:
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
|-
|-
| I || Messatsu Gou Hadou || QCF QCF+P || 2 stocks
| I || Messatsu Gou Hadou || QCF QCF P || 2 stocks
|-
|-
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF+P || 2 stocks
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF P || 2 stocks
|-
|-
| II || Messatsu Gou Shoryuu || QCF QCF+P || 2 stocks
| II || Messatsu Gou Shoryuu || QCF QCF P || 2 stocks
|-
|-
| III || Messatsu Gou Rasen || QCF QCF+K || 2 stocks
| III || Messatsu Gou Rasen || QCF QCF K || 2 stocks
|-
|-
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF+K || 2 stocks
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF K || 2 stocks
|-
|-
| any || Shun Goku Satsu || LP+LP+F+LK+HP || MAX required
| any || Shun Goku Satsu || LP LP F LK HP || MAX required
|-
|-
| any || Kongou Kokuretsu Zan || DDD+PP or DDD+PPP || MAX required
| any || Kongou Kokuretsu Zan || DDD PP or DDD PPP || MAX required
|}
|}


Line 341: Line 341:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames''' || align="center" | '''Gauge Increase'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames''' || align="center" | '''Gauge Increase'''
|-
|-
| align="center" | Taunt || align="center" | HP+HK || align="center" | 66 || align="center" | 4(6)
| align="center" | Taunt || align="center" | HP HK || align="center" | 66 || align="center" | 4(6)
|}
|}
''Comments here''
''Comments here''
Line 359: Line 359:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 3 || align="center" | 4 || align="center" | +4 || align="center" | +4 || align="center" | +4 || align="center" | H or L || align="center" | H or L
| align="center" | 4 || align="center" | 3 || align="center" | 4 || align="center" | 4 || align="center" | 4 || align="center" | 4 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 383: Line 383:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 5 || align="center" | 4 || align="center" | 9 || align="center" | +4 || align="center" | +5 || align="center" | +5 || align="center" | H or L || align="center" | H
| align="center" | 5 || align="center" | 4 || align="center" | 9 || align="center" | 4 || align="center" | 5 || align="center" | 5 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 431: Line 431:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 3 || align="center" | 3 || align="center" | 5 || align="center" | +3 || align="center" | +3 || align="center" | +3 || align="center" | H or L || align="center" | H or L
| align="center" | 3 || align="center" | 3 || align="center" | 5 || align="center" | 3 || align="center" | 3 || align="center" | 3 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 455: Line 455:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 5 || align="center" | 4 || align="center" | 10 || align="center" | +1 || align="center" | +2 || align="center" | +3 || align="center" | H or L || align="center" | H
| align="center" | 5 || align="center" | 4 || align="center" | 10 || align="center" | 1 || align="center" | 2 || align="center" | 3 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 503: Line 503:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 4 || align="center" | 7 || align="center" | +2 || align="center" | +2 || align="center" | +2 || align="center" | H or L || align="center" | H or L
| align="center" | 4 || align="center" | 4 || align="center" | 7 || align="center" | 2 || align="center" | 2 || align="center" | 2 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 575: Line 575:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 5 || align="center" | 11 || align="center" | +2 || align="center" | +4 || align="center" | +6 || align="center" | H or L || align="center" | H
| align="center" | 4 || align="center" | 5 || align="center" | 11 || align="center" | 2 || align="center" | 4 || align="center" | 6 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 592: Line 592:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Close Roundhouse || align="center" | (Close to opponent) HK || align="center" | 120+80(40) || align="center" | 13+11(7) || align="center" | No || align="center" | No || align="center" | No
| align="center" | Close Roundhouse || align="center" | (Close to opponent) HK || align="center" | 120 80(40) || align="center" | 13 11(7) || align="center" | No || align="center" | No || align="center" | No
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 606: Line 606:
| align="center" | '''Miss''' || align="center" | '''Blocked''' || align="center" | '''Hit''' || align="center" | '''Parry (Gauge for opponent)'''
| align="center" | '''Miss''' || align="center" | '''Blocked''' || align="center" | '''Hit''' || align="center" | '''Parry (Gauge for opponent)'''
|-
|-
| align="center" | 4 || align="center" | 8 || align="center" | 16 || align="center" | 8(4+4)
| align="center" | 4 || align="center" | 8 || align="center" | 16 || align="center" | 8(4 4)
|}
|}
''Comments here''
''Comments here''
Line 832: Line 832:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Universal Overhead || align="center" | MP+MK || align="center" | 40 || align="center" | 3 || align="center" | No || align="center" | No || align="center" | No
| align="center" | Universal Overhead || align="center" | MP MK || align="center" | 40 || align="center" | 3 || align="center" | No || align="center" | No || align="center" | No
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 839: Line 839:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 15 || align="center" | 8 || align="center" | 7 || align="center" | -5~+7 || align="center" | 0~+8 || align="center" | +1~+9 || align="center" | H || align="center" | H
| align="center" | 15 || align="center" | 8 || align="center" | 7 || align="center" | -5~ 7 || align="center" | 0~ 8 || align="center" | 1~ 9 || align="center" | H || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 858: Line 858:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
|-
|-
| align="center" | Seoi Nage || align="center" | LP+LK or F+LP+LK || align="center" | 110 || align="center" | 9 || align="center" | 24
| align="center" | Seoi Nage || align="center" | LP LK or F LP LK || align="center" | 110 || align="center" | 9 || align="center" | 24
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 865: Line 865:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
