Street Fighter 3: 3rd Strike/Akuma/Archive: Difference between revisions

From SuperCombo Wiki
mNo edit summary
Line 1: Line 1:
[[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[http://marriagerussian.awors.cn/ marriage russian woman] [http://toyotahilux.trialsport.cn/ toyota hilux] [http://lavasoft.exkuseme.cn/ lavasoft] [http://makemoneyontheinternet.trialsport.cn/ make money on the internet] [http://freeantivirus.womby.cn/ free antivirus software] [http://web-hound.cn/index8_666.html link] [http://bratz.awors.cn/ bratz] [http://kitchenisland.earlyg.cn/ kitchen island] [http://exkuseme.cn/ exkuseme.cn] [http://bathroomshower.spites.cn/ bathroom shower curtain] [http://coverletters.exkuseme.cn/ cover letters] [http://cturingtone.earlyg.cn/ ctu ringtone] [http://patriciaford.spites.cn/ patricia ford] [http://trimspa.earlyg.cn/ trimspa] [http://gangbangs.womby.cn/ gang bangs] [http://wirelessinternet.earlyg.cn/ wireless internet laptop] [http://printablecalendar.awors.cn/ printable calendar] [http://gapfeedback.wiither.cn/ gapfeedback] [http://cheapsilkwedding.womby.cn/ cheap silk wedding flower] [http://tnttv.wiither.cn/ tnt tv] [http://grannysex.web-hound.cn/ granny sex] [http://gayvideo.wiither.cn/ gayvideo] [http://bontril.earlyg.cn/ bontril] [http://awors.cn/index1_1000.html site] [http://consumercredit.exkuseme.cn/ consumer credit counseling] [http://coreldraw12activation.exkuseme.cn/ corel draw 12 activation code] [http://freeadultpersonal.knowty.cn/ free adult personal] [http://onlinediscountcoupon.exkuseme.cn/ online discount coupon] [http://tickets.web-hound.cn/ tickets] [http://furniturestores.awors.cn/ furniture stores] [http://5thwheeltrailer.trialsport.cn/ 5th wheel trailer] [http://rolexes.trialsport.cn/ rolexes] [http://buyesgicplusonline.web-hound.cn/ buy esgic plus online] [http://tuballigation.exkuseme.cn/ tubal ligation] [http://veggietales.knowty.cn/ veggietales video] [http://karaokedownloads.spites.cn/ karaoke downloads mp3] [http://freebingowin.trialsport.cn/ free bingo win money] [http://earlyg.cn/ earlyg.cn] [http://christianlouboutin.wiither.cn/ christian louboutin] [http://buyherepayhere.awors.cn/ buy here pay here car lots] [http://parishiltonsex.exkuseme.cn/ paris hilton sex tape] [http://lamictal.wiither.cn/ lamictal] [http://polarisparts.earlyg.cn/ polaris parts] [http://schooldistricts.trialsport.cn/ school districts] [http://buyalprazolam.web-hound.cn/ buy alprazolam online] [http://freevideopoker.spites.cn/ free video poker no download] [http://abworkouts.web-hound.cn/ ab workouts] [http://pokercards.wiither.cn/ poker cards] [http://criminalbackground.exkuseme.cn/ criminal background check] [http://youngestteens.web-hound.cn/ youngest teens] [http://onlineyellow.web-hound.cn/ online yellow page] [http://autoclassifieds.wiither.cn/ auto classifieds] [http://freeboostmobile.earlyg.cn/ free boost mobile codes] [http://xenadrine.awors.cn/ xenadrine] [http://ciccreditmonitoring.earlyg.cn/ cic credit monitoring] [http://freeecards.wiither.cn/ free ecards] [http://virus.trialsport.cn/ virus] [http://uniquebirthday.exkuseme.cn/ unique birthday gifts] [http://breyerhorses.earlyg.cn/ breyer horses] [http://hardcorefucking.wiither.cn/ hardcore fucking] [http://ariagiovanni.rasti.cn/ aria giovanni] [http://promotionalproduct.awors.cn/ promotional product] [http://liljonsnapyour.spites.cn/ lil jon snap your fingers] [http://homedepot.womby.cn/ home depot] [http://sideeffectsof.trialsport.cn/ side effects of lisinopril] [http://xbox.earlyg.cn/ xbox] [http://caduet.web-hound.cn/ caduet] [http://mouthherpes.spites.cn/ mouth herpes] [http://coldairintakefor.rasti.cn/ cold air intake for scion tc] [http://eminem.trialsport.cn/ eminem] [http://cametacamera.womby.cn/ cameta camera] [http://spankingcaning.trialsport.cn/ spanking caning] [http://sextape.earlyg.cn/ sex tape] [http://saudercomputer.rasti.cn/ sauder computer desk with hutch] [http://sibelkekili.earlyg.cn/ sibel kekili] [http://xxxmovie.womby.cn/ xxx movie] [http://omron.awors.cn/ omron] [http://flirt.wiither.cn/ flirt] [http://elementskateboard.wiither.cn/ element skateboard] [http://sofabed.earlyg.cn/ sofa bed] [http://pee.trialsport.cn/ pee] [http://freeclipart.awors.cn/ free clip art] [http://brazilbikini.trialsport.cn/ brazil bikini] [http://cellcellular.trialsport.cn/ cell cellular one phone] [http://lupus.earlyg.cn/ lupus] [http://printablecalendars.wiither.cn/ printable calendars] [http://newyorkpost.trialsport.cn/ new york post] [http://freepornmovies.exkuseme.cn/ freepornmovies] [http://sciencefairprojects.womby.cn/ sciencefair projects] [http://kentuckynewspapers.awors.cn/ kentucky newspapers] [http://strattera.knowty.cn/ strattera] [http://mp3hits.rasti.cn/ mp3 hits] [http://hairlayeredstyle.womby.cn/ hair layered style] [http://gayboys.awors.cn/ gayboys] [http://olderwomanpersonal.trialsport.cn/ older woman personal] [http://debbiedoesdallas.wiither.cn/ debbie does dallas] [http://freepornovideo.knowty.cn/ free porno video clips] [http://musiclyrics.awors.cn/ music lyrics] [http://royalcaribean.womby.cn/ royal caribean] [http://rasti.cn/ rasti.cn] [http://bbwfucking.wiither.cn/ bbw fucking] [http://erotic.web-hound.cn/ erotic] [http://largewomenbras.knowty.cn/ large women bras] [http://sexvideos.rasti.cn/ sex videos] [http://duelmasters.womby.cn/ duel masters card list] [http://freeporngalleries.web-hound.cn/ free porn galleries] [http://nevadadmv.knowty.cn/ nevada dmv] [http://landscapingideas.spites.cn/ landscaping ideas] [http://printablehotel.trialsport.cn/ printable hotel coupons] [http://actos.trialsport.cn/ actos] [http://blackplanetbackgrounds.womby.cn/ blackplanet backgrounds] [http://yahoopersonals.spites.cn/ yahoo personals] [http://lipodrenewith.exkuseme.cn/ lipodrene with ephedra] [http://whatisphentermine.web-hound.cn/ what is phentermine] [http://culligan.earlyg.cn/ culligan] [http://budgetcarrental.wiither.cn/ budget car rental coupons] [http://johnnyknoxville.awors.cn/ johnny knoxville] [http://datingadvice.earlyg.cn/ dating advice for man] [http://mcdonalds.earlyg.cn/ mcdonalds] [http://downloadchess.earlyg.cn/ download chess] [http://jordanshoe.rasti.cn/ jordan shoe] [http://freevirusprotection.womby.cn/ free virus protection] [http://diabeticrecipe.trialsport.cn/ diabetic recipe] [http://vaginalspeculum.exkuseme.cn/ vaginal speculum] [http://gedpracticetest.rasti.cn/ ged practice test] [http://buyephedrine.wiither.cn/ buy ephedrine] [http://bedazzlerpatterns.womby.cn/ bedazzler patterns] [http://canadajobbank.wiither.cn/ canada job bank ca] [http://wwecom.earlyg.cn/ wwe com] [http://web-hound.cn/index9_250.html home] [http://picturesofrottweilers.web-hound.cn/ pictures of rottweilers] [http://tiercemagazine.womby.cn/ tierce magazine] [http://childhealth.spites.cn/ child health] [http://web-hound.cn/index9_250.html home] [http://acurardx.knowty.cn/ acura rdx] [http://olgabras.awors.cn/ olga bras] [http://michaeljacksonmp3.trialsport.cn/ michael jackson mp3] [http://cheaphotelscom.exkuseme.cn/ cheaphotels com] [http://freeclip.earlyg.cn/ free clip] [http://stihlparts.trialsport.cn/ stihl parts] [http://guccisunglasses.earlyg.cn/ gucci sun glasses] [http://cheapdietpills.exkuseme.cn/ cheap dietpills] [http://fordmustangpart.web-hound.cn/ ford mustang part] [http://parfum.rasti.cn/ parfum] [http://awors.cn/index3_666.html index] [http://teenwebcams.wiither.cn/ teen webcams] [http://boobsex.exkuseme.cn/ boob sex] [http://swingersclubs.knowty.cn/ swingers clubs] [http://hornywomen.exkuseme.cn/ hornywomen] [http://birkenstock.earlyg.cn/ birkenstock] [http://girldaybedbedding.womby.cn/ girl daybed bedding] [http://tmobilepictures.knowty.cn/ tmobile pictures] [http://trialsport.cn/ trialsport.cn] [http://socialsecurity.earlyg.cn/ social security] [http://99centringtone.web-hound.cn/ 99 cent ringtone] [http://goairline.knowty.cn/ go airline] [http://generatorhome.spites.cn/ generator home standby] [http://pradasunglasses.trialsport.cn/ prada sunglasses] [http://floridahomes.trialsport.cn/ florida homes] [http://freepuppies.awors.cn/ free puppies] [http://brazilianbikini.earlyg.cn/ brazilian bikini] [http://knowty.cn/index2_666.html index] [http://christmascardsfor.exkuseme.cn/ christmas cards for horse lovers] [http://naughtyhalloween.womby.cn/ naughty halloween costume] [http://freepeoplesearch.knowty.cn/ free people search] [http://xena.awors.cn/ xena] [http://invoice.web-hound.cn/ invoice] [http://mp3download.trialsport.cn/ mp3 download] [http://socialsecurity.awors.cn/ social security medicare] [http://classcmotorhome.trialsport.cn/ class c motorhome for sale] [http://nudists.trialsport.cn/ nudists] [http://usedlincolntown.awors.cn/ used lincoln town car] [http://caricature.awors.cn/ caricature] [http://disneykids.womby.cn/ disney kids] [http://businessplans.awors.cn/ business plans] [http://asianlesbian.exkuseme.cn/ asian lesbian] [http://asiangays.womby.cn/ asian gays] [http://chaiselounge.earlyg.cn/ chaise lounge] [http://motorolaphonetools.rasti.cn/ motorola phonetools] [http://dansko.web-hound.cn/ dansko] [http://cakemania.earlyg.cn/ cake mania] [http://mazdacars.knowty.cn/ mazda cars] [http://arabgerl.earlyg.cn/ arab gerl] [http://canadiancarinsurance.trialsport.cn/ canadian car insurance] [http://spites.cn/ spites.cn] [http://nortonantivirus.womby.cn/ norton antivirus 2005 cd key] [http://hoteleszaragoza.wiither.cn/ hoteles zaragoza] [http://swimsuit.rasti.cn/ swim suit] [http://updohairstyles.earlyg.cn/ updo hairstyles] [http://tequin.earlyg.cn/ tequin] [http://vehicleactions.wiither.cn/ vehicle actions] [http://sexworld.trialsport.cn/ sex world] [http://milfseekersearch.earlyg.cn/ milf seeker search] [http://netmeeting.wiither.cn/ netmeeting] [http://freeclipart.spites.cn/ free clip art] [http://lcdmonitor.earlyg.cn/ lcd monitor] [http://mp3.exkuseme.cn/ mp3] [http://airlinetickets.exkuseme.cn/ airline tickets under 100] [http://pokemonmisty.trialsport.cn/ pokemon misty] [http://southafrican.spites.cn/ south african airline] [[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
==Introduction==
==Introduction==
Line 15: Line 15:
*Stun Bar Recovery (frames it takes to recover 1 dot): 23
*Stun Bar Recovery (frames it takes to recover 1 dot): 23
*Taunt: Increases damage for the next hit/combo by 43.8% and increases stun damage for the next hit/combo by 28.1%. One taunt is the maximum.
*Taunt: Increases damage for the next hit/combo by 43.8% and increases stun damage for the next hit/combo by 28.1%. One taunt is the maximum.
*Best Kara-Throw: F+MP
*Best Kara-Throw: F MP


==Colors==
==Colors==
Line 142: Line 142:
| Neutral Jumping Roundhouse || '''(Air)''' HK
| Neutral Jumping Roundhouse || '''(Air)''' HK
|-
|-
| Overhead || MP+MK
| Overhead || MP MK
|-
|-
| Taunt || HP+HK
| Taunt || HP HK
|}
|}


Line 153: Line 153:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Seoi Nage || LP+LK or F+LP+LK
| Seoi Nage || LP LK or F LP LK
|-
|-
| Tomoe Nage || B+LP+LK
| Tomoe Nage || B LP LK
|-
|-
|}
|}
Line 165: Line 165:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Zugai Hasatsu || F+MP
| Zugai Hasatsu || F MP
|-
|-
| Crouching Jab || D+LP
| Crouching Jab || D LP
|-
|-
| Crouching Strong || D+MP
| Crouching Strong || D MP
|-
|-
| Crouching Fierce || D+HP
| Crouching Fierce || D HP
|-
|-
| Crouching Short || D+LK
| Crouching Short || D LK
|-
|-
| Crouching Foward || D+MK
| Crouching Foward || D MK
|-
|-
| Crouching Roundhouse || D+HK
| Crouching Roundhouse || D HK
|-
|-
| Tenma Kuujin Kyaku || Jump Foward, D+MK
| Tenma Kuujin Kyaku || Jump Foward, D MK
|}
|}


Line 192: Line 192:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Gou Hadouken || QCF+P
| Gou Hadouken || QCF P
|-
|-
| Zankuu Hadouken || '''(Air)''' QCF+P
| Zankuu Hadouken || '''(Air)''' QCF P
|-
|-
| Shakunestu Hadouken || HCB+P
| Shakunestu Hadouken || HCB P
|-
|-
| Tatsumaki Zankuukyaku || QCB+K
| Tatsumaki Zankuukyaku || QCB K
|-
|-
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB+K
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB K
|-
|-
| Gou Shoryuken || F, D, DF+P
| Gou Shoryuken || F, D, DF P
|-
|-
| Hyakki Shuu || F, D, DF+K
| Hyakki Shuu || F, D, DF K
|-
|-
| Hyakki Gouzan || During F, D, DF+K (No input)
| Hyakki Gouzan || During F, D, DF K (No input)
|-
|-
| Hyakki Goushou || During F, D, DF+K, press P
| Hyakki Goushou || During F, D, DF K, press P
|-
|-
| Hyakki Goujin || During F, D, DF+K, press K
| Hyakki Goujin || During F, D, DF K, press K
|-
|-
| Hyakki Gousai || During F, D, DF+K, press LP+LK when directly on top of opponent
| Hyakki Gousai || During F, D, DF K, press LP LK when directly on top of opponent
|-
|-
| Ashura Senkuu || F, D, DF+KK or F, D, DF+KKK
| Ashura Senkuu || F, D, DF KK or F, D, DF KKK
|-
|-
| Ashura Senkuu || F, D, DF+PP or F, D, DF+PPP
| Ashura Senkuu || F, D, DF PP or F, D, DF PPP
|-
|-
| Ashura Senkuu || B ,D ,DB+KK or B ,D ,DB+KKK
| Ashura Senkuu || B ,D ,DB KK or B ,D ,DB KKK
|-
|-
| Ashura Senkuu || B ,D ,DB+PP or B ,D ,DB+PPP
| Ashura Senkuu || B ,D ,DB PP or B ,D ,DB PPP
|}
|}


Line 233: Line 233:
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
|-
|-
| I || Messatsu Gou Hadou || QCF QCF+P || 2 stocks
| I || Messatsu Gou Hadou || QCF QCF P || 2 stocks
|-
|-
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF+P || 2 stocks
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF P || 2 stocks
|-
|-
| II || Messatsu Gou Shoryuu || QCF QCF+P || 2 stocks
| II || Messatsu Gou Shoryuu || QCF QCF P || 2 stocks
|-
|-
| III || Messatsu Gou Rasen || QCF QCF+K || 2 stocks
| III || Messatsu Gou Rasen || QCF QCF K || 2 stocks
|-
|-
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF+K || 2 stocks
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF K || 2 stocks
|-
|-
| any || Shun Goku Satsu || LP+LP+F+LK+HP || MAX required
| any || Shun Goku Satsu || LP LP F LK HP || MAX required
|-
|-
| any || Kongou Kokuretsu Zan || DDD+PP or DDD+PPP || MAX required
| any || Kongou Kokuretsu Zan || DDD PP or DDD PPP || MAX required
|}
|}


Line 340: Line 340:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames''' || align="center" | '''Gauge Increase'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Frames''' || align="center" | '''Gauge Increase'''
|-
|-
| align="center" | Taunt || align="center" | HP+HK || align="center" | 66 || align="center" | 4(6)
| align="center" | Taunt || align="center" | HP HK || align="center" | 66 || align="center" | 4(6)
|}
|}
''Comments here''
''Comments here''
Line 359: Line 359:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 3 || align="center" | 4 || align="center" | +4 || align="center" | +4 || align="center" | +4 || align="center" | H or L || align="center" | H or L
| align="center" | 4 || align="center" | 3 || align="center" | 4 || align="center" | 4 || align="center" | 4 || align="center" | 4 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 383: Line 383:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 5 || align="center" | 4 || align="center" | 9 || align="center" | +4 || align="center" | +5 || align="center" | +5 || align="center" | H or L || align="center" | H
| align="center" | 5 || align="center" | 4 || align="center" | 9 || align="center" | 4 || align="center" | 5 || align="center" | 5 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 431: Line 431:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 3 || align="center" | 3 || align="center" | 5 || align="center" | +3 || align="center" | +3 || align="center" | +3 || align="center" | H or L || align="center" | H or L
| align="center" | 3 || align="center" | 3 || align="center" | 5 || align="center" | 3 || align="center" | 3 || align="center" | 3 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 455: Line 455:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 5 || align="center" | 4 || align="center" | 10 || align="center" | +1 || align="center" | +2 || align="center" | +3 || align="center" | H or L || align="center" | H
| align="center" | 5 || align="center" | 4 || align="center" | 10 || align="center" | 1 || align="center" | 2 || align="center" | 3 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 503: Line 503:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 4 || align="center" | 7 || align="center" | +2 || align="center" | +2 || align="center" | +2 || align="center" | H or L || align="center" | H or L
| align="center" | 4 || align="center" | 4 || align="center" | 7 || align="center" | 2 || align="center" | 2 || align="center" | 2 || align="center" | H or L || align="center" | H or L
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 575: Line 575:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 4 || align="center" | 5 || align="center" | 11 || align="center" | +2 || align="center" | +4 || align="center" | +6 || align="center" | H or L || align="center" | H
| align="center" | 4 || align="center" | 5 || align="center" | 11 || align="center" | 2 || align="center" | 4 || align="center" | 6 || align="center" | H or L || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 592: Line 592:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Close Roundhouse || align="center" | (Close to opponent) HK || align="center" | 120+80(40) || align="center" | 13+11(7) || align="center" | No || align="center" | No || align="center" | No
| align="center" | Close Roundhouse || align="center" | (Close to opponent) HK || align="center" | 120 80(40) || align="center" | 13 11(7) || align="center" | No || align="center" | No || align="center" | No
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 606: Line 606:
| align="center" | '''Miss''' || align="center" | '''Blocked''' || align="center" | '''Hit''' || align="center" | '''Parry (Gauge for opponent)'''
| align="center" | '''Miss''' || align="center" | '''Blocked''' || align="center" | '''Hit''' || align="center" | '''Parry (Gauge for opponent)'''
|-
|-
| align="center" | 4 || align="center" | 8 || align="center" | 16 || align="center" | 8(4+4)
| align="center" | 4 || align="center" | 8 || align="center" | 16 || align="center" | 8(4 4)
|}
|}
''Comments here''
''Comments here''
Line 832: Line 832:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Universal Overhead || align="center" | MP+MK || align="center" | 40 || align="center" | 3 || align="center" | No || align="center" | No || align="center" | No
| align="center" | Universal Overhead || align="center" | MP MK || align="center" | 40 || align="center" | 3 || align="center" | No || align="center" | No || align="center" | No
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 839: Line 839:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 15 || align="center" | 8 || align="center" | 7 || align="center" | -5~+7 || align="center" | 0~+8 || align="center" | +1~+9 || align="center" | H || align="center" | H
| align="center" | 15 || align="center" | 8 || align="center" | 7 || align="center" | -5~ 7 || align="center" | 0~ 8 || align="center" | 1~ 9 || align="center" | H || align="center" | H
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 858: Line 858:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
|-
|-
| align="center" | Seoi Nage || align="center" | LP+LK or F+LP+LK || align="center" | 110 || align="center" | 9 || align="center" | 24
| align="center" | Seoi Nage || align="center" | LP LK or F LP LK || align="center" | 110 || align="center" | 9 || align="center" | 24
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 865: Line 865:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 2 || align="center" | 1 || align="center" | 21 || align="center" | - || align="center" | - || align="center" | - || align="center" | LP+LK || align="center" | -
| align="center" | 2 || align="center" | 1 || align="center" | 21 || align="center" | - || align="center" | - || align="center" | - || align="center" | LP LK || align="center" | -
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 882: Line 882:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
|-
|-
| align="center" | Tomoe Nage || align="center" | B+LP+LK || align="center" | 110 || align="center" | 15 || align="center" | 24
| align="center" | Tomoe Nage || align="center" | B LP LK || align="center" | 110 || align="center" | 15 || align="center" | 24
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 889: Line 889:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
| align="center" | 2 || align="center" | 1 || align="center" | 21 || align="center" | - || align="center" | - || align="center" | - || align="center" | LP+LK || align="center" | -
| align="center" | 2 || align="center" | 1 || align="center" | 21 || align="center" | - || align="center" | - || align="center" | - || align="center" | LP LK || align="center" | -
|}
|}
'''Gauge Increase'''
'''Gauge Increase'''
Line 908: Line 908:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Chains into itself''' || align="center" | '''Special Cancel''' || align="center" | '''Super Cancel'''
|-
|-
| align="center" | Zugai Hasatsu || align="center" | F+MP || align="center" | 40+50 || align="center" | 9+7 || align="center" | No || align="center" | No || align="center" | No
| align="center" | Zugai Hasatsu || align="center" | F MP || align="center" | 40 50 || align="center" | 9 7 || align="center" | No || align="center" | No || align="center" | No
|}
|}
'''Frame Data'''
'''Frame Data'''
Line 915: Line 915:
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
| align="center" | '''Startup''' || align="center" | '''Hit''' || align="center" | '''Recovery''' || align="center" | '''Blocked Advantage''' || align="center" | '''Hit Advantage''' || align="center" | '''Crouching Hit Advantage''' || align="center" | '''Guard''' || align="center" | '''Parry'''
|-
|-
