Street Fighter 3: 3rd Strike/Akuma/Archive: Difference between revisions

From SuperCombo Wiki
mNo edit summary
Line 1: Line 1:
[[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[http://pandatrekking.anywhy.info/ panda trekking] [http://xiaomiao.geratic.info/ xiaomiao] [http://wwgoogle.geratic.info/ ww google] [http://anywhy.info/ anywhy.info] [http://flowerspower.anywhy.info/ flowers power] [http://missmark.info/topic/usher.html usher] [http://gpstomtompocket.apodoses.info/ gps tom tom pocket pc] [http://sonyvaiofs215z.anywhy.info/ sony vaio fs215z] [http://darkdavil.apodoses.info/ dark davil] [http://infineon512ddr.overhit.info/ infineon 512 ddr] [http://edunputthem.geratic.info/ edun put them up] [http://tv42plasmaphilips.unrust.info/ tv 42 plasma philips] [http://forswear.info/blog/luigia.html luigia] [http://earthquake.apodoses.info/ earthquake] [http://kiogre.anywhy.info/ kiogre] [http://fujifilmfinepix.geratic.info/ fujifilm finepix f402 fujifilm] [http://fotografiesexi.anywhy.info/ Fotografie sexi] [http://episomes.info/articles/beachsex.html beach sex] [http://pornphoto.geratic.info/ porn photo] [http://forswear.info/blog/mequedo.html mequedo] [http://vank.geratic.info/ vank] [http://missmark.info/topic/wwwdhmz.html www dhmz] [http://barbecueacademy.anywhy.info/ barbecue academy] [http://jacinthe.info/html/theservents.html the servents] [http://cade.overhit.info/ cade] [http://episomes.info/articles/horserun.html horse run] [http://fannynuda.overhit.info/ fanny nuda] [http://apodoses.info/index5_250.html site] [http://jacinthe.info/html/blackeyedbeas.html black eyed beas] [http://nocloths.overhit.info/ no cloths] [http://missmark.info/topic/mohjong.html mohjong] [http://forswear.info/blog/nerac.html nerac] [http://forswear.info/blog/sexmovi.html sex movi] [http://episomes.info/articles/righthehrright.html right hehr right now] [http://johndavis.apodoses.info/ john davis] [http://geratic.info/index1_250.html index] [http://haidy.anywhy.info/ haidy] [http://contraband.geratic.info/ contraband] [http://episomes.info/articles/canton190.html canton 190] [http://videojuventus.geratic.info/ video juventus] [http://bvon.overhit.info/ bvon] [http://forswear.info/blog/tamigi.html tamigi] [http://gawaher.apodoses.info/ gawaher] [http://cartescopa.anywhy.info/ carte scopa] [http://tvlcdsamsung.apodoses.info/ tv lcd samsung le20s51] [http://memorygospel.apodoses.info/ memory gospel] [http://anywhy.info/index1_1000.html page] [http://wwwrctv.apodoses.info/ www rctv] [http://forswear.info/blog/doncry.html don cry] [http://missmark.info/topic/zoevaldes.html zoe valdes] [http://easternsamar.geratic.info/ eastern samar] [http://episomes.info/articles/idoifforyou.html i do if for you] [http://episomes.info/articles/theblue.html the blue] [http://buxbunny.overhit.info/ bux bunny] [http://missmark.info/topic/colpamia.html colpa mia] [http://jacinthe.info/ jacinthe.info] [http://episomes.info/articles/bmwx320d.html bmw x3 2 0 d] [http://missmark.info/topic/sonyt3.html sony t3] [http://jacinthe.info/html/sapphireradeonx700.html sapphire radeon x700] [http://anywhy.info/index4_250.html page] [http://jacinthe.info/html/nizamabad.html nizamabad] [http://jacinthe.info/html/callan.html callan] [http://forswear.info/blog/go300.html go 300] [http://jacinthe.info/html/ricohft2012.html ricoh ft2012] [http://missmark.info/ missmark.info] [http://wolkswagenbora.apodoses.info/ wolkswagen bora] [http://bt.overhit.info/ bt] [http://123lovecom.overhit.info/ 123love com] [http://wwwcodec.unrust.info/ www codec] [http://episomes.info/ episomes.info] [http://epson600.overhit.info/ epson 600] [http://forswear.info/blog/coverdvdfilm.html cover dvd film] [http://goggol.unrust.info/ goggol] [http://prvipoljubacmp3.geratic.info/ prvi poljubac mp3] [http://giadacom.overhit.info/ giada com] [http://missmark.info/topic/cieli.html cieli] [http://forswear.info/blog/warrnambool.html warrnambool] [http://episomes.info/articles/pocketpcasusmypal.html pocket pc asus mypal] [http://philipslcd19.overhit.info/ philips lcd 19 190p6es] [http://jacinthe.info/html/hotswaphp.html hot swap hp] [http://legendzelda.geratic.info/ legend zelda] [http://forswear.info/ forswear.info] [http://whigfield.overhit.info/ whigfield] [http://geratic.info/ geratic.info] [http://zen30.anywhy.info/ zen 30] [http://jacinthe.info/html/isiscosimcool.html is is cos i m cool] [http://fiumalbo.overhit.info/ fiumalbo] [http://missmark.info/topic/wwwglobocombbb.html www globo com bbb] [http://kvr133x64sc3256.unrust.info/ kvr133x64sc3 256] [http://wwwsexs.anywhy.info/ www sex s] [http://missmark.info/topic/sl150.html sl 150] [http://missmark.info/topic/wwwabccom.html wwwabc com] [http://davidbecham.geratic.info/ david becham] [http://jacinthe.info/html/notebookventole.html notebook ventole] [http://dram.apodoses.info/ dram] [http://wwwlastsecond.overhit.info/ www lastsecond] [http://rawsmackdown.anywhy.info/ raw smackdown] [http://unrust.info/ unrust.info] [http://missmark.info/topic/palmbeachhurgada.html Palm beach hurgada] [http://dvdphilips50.geratic.info/ dvd philips 50] [http://jacinthe.info/html/rentabilidad.html rentabilidad] [http://forswear.info/blog/cucinafrancese.html cucina francese] [http://episomes.info/ episomes.info] [http://episomes.info/articles/wwwapriliacom.html www aprilia com] [http://forswear.info/blog/wwwkultvideo.html www kultvideo com] [http://missmark.info/topic/beatsstylesdance.html beats styles dance dance dance] [http://episomes.info/articles/allforgirlsex.html all for girl sex] [http://jacinthe.info/html/dvdrecorder.html dvd recorder con hard drive] [http://missmark.info/topic/vanquish.html vanquish] [http://mecdonald.anywhy.info/ mecdonald] [http://episomes.info/articles/mustekgruppo.html mustek gruppo] [http://episomes.info/articles/cartemagik.html carte magik] [http://nokia9210.apodoses.info/ nokia 9210] [http://missmark.info/topic/voxpopuli.html vox populi] [http://spacesmsn.geratic.info/ spaces msn] [http://longwy.unrust.info/ longwy] [http://jacinthe.info/html/megaforce.html megaforce] [http://episomes.info/articles/thompsoncom.html thompson com] [http://jacinthe.info/html/honda500.html honda 500] [http://episomes.info/articles/redpoll.html red poll] [http://jacinthe.info/html/secondaprovadinglese.html seconda prova d inglese] [http://nike90zoom.unrust.info/ nike 90 zoom] [http://episomes.info/articles/sonymdr150.html sony mdr 150] [http://happysex.unrust.info/ Happysex] [http://morningglow.geratic.info/ morning glow] [http://p3600a3pro.apodoses.info/ p3600 a3 pro] [http://anywhy.info/ anywhy.info] [http://readmmc.anywhy.info/ read mmc] [http://zechlaser.anywhy.info/ zechlaser] [http://jacinthe.info/html/telwinspa.html telwin spa] [http://jacinthe.info/html/steo.html steo] [http://maturi50.anywhy.info/ maturi 50] [http://krom.anywhy.info/ krom] [http://acerlcdal1715ms.overhit.info/ acer lcd al1715ms] [http://denim.apodoses.info/ denim] [http://huggyzippy.overhit.info/ huggy zippy] [http://m40x263.overhit.info/ m40x 263] [http://nordstrand.anywhy.info/ nordstrand] [http://lcdtv26hyundai.geratic.info/ lcd tv 26 hyundai hql260wr] [http://missmark.info/topic/oakleycarbon.html oakley carbon] [http://forswear.info/blog/motuprofumo.html motu profumo] [http://beyoncenaughtygirl.overhit.info/ beyonce naughty girl] [http://monstershollywood.geratic.info/ monsters hollywood] [http://missmark.info/topic/gtasanandres.html gta san andres] [http://mizunovolley.anywhy.info/ mizuno volley] [http://overhit.info/ overhit.info] [http://forswear.info/blog/netspot.html netspot] [http://radeon9550256.overhit.info/ radeon 9550 256 mb] [http://nudamp3.geratic.info/ nuda mp3] [http://jacinthe.info/html/scarpavolley.html scarpa volley] [[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
==Introduction==
==Introduction==
Line 124: Line 124:
| Neutral Jumping Roundhouse || '''(Air)''' Hk
| Neutral Jumping Roundhouse || '''(Air)''' Hk
|-
|-
| Overhead || MP+MK
| Overhead || MP MK
|-
|-
| Taunt || HP+HK
| Taunt || HP HK
|}
|}


Line 135: Line 135:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Seoi Nage || LP+LK or F+LP+LK
| Seoi Nage || LP LK or F LP LK
|-
|-
| Tomoe Nage || B+LP+LK
| Tomoe Nage || B LP LK
|-
|-
|}
|}
Line 147: Line 147:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Zugai Hasatsu || F+MP
| Zugai Hasatsu || F MP
|-
|-
| Crouching Jab || D+LP
| Crouching Jab || D LP
|-
|-
| Crouching Strong || D+MP
| Crouching Strong || D MP
|-
|-
| Crouching Fierce || D+HP
| Crouching Fierce || D HP
|-
|-
| Crouching Short || D+LK
| Crouching Short || D LK
|-
|-
| Crouching Foward || D+MK
| Crouching Foward || D MK
|-
|-
| Crouching Roundhouse || D+HK
| Crouching Roundhouse || D HK
|-
|-
| Tenma Kuujin Kyaku || Jump Foward, D+MK
| Tenma Kuujin Kyaku || Jump Foward, D MK
|}
|}


Line 174: Line 174:
| '''Move Name''' || '''Motion'''
| '''Move Name''' || '''Motion'''
|-
|-
| Gou Hadouken || QCF+P
| Gou Hadouken || QCF P
|-
|-
| Zankuu Hadouken || '''(Air)''' QCF+P
| Zankuu Hadouken || '''(Air)''' QCF P
|-
|-
| Shakunestu Hadouken || HCB+P
| Shakunestu Hadouken || HCB P
|-
|-
| Tatsumaki Zankuukyaku || QCB+K
| Tatsumaki Zankuukyaku || QCB K
|-
|-
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB+K
| Tatsumaki Zankuukyaku (Air) || '''(Air)''' QCB K
|-
|-
| Gou Shoryuken || F, D, DF+P
| Gou Shoryuken || F, D, DF P
|-
|-
| Hyakki Shuu || F, D, DF+K
| Hyakki Shuu || F, D, DF K
|-
|-
| Hyakki Gouzan || During F, D, DF+K (No input)
| Hyakki Gouzan || During F, D, DF K (No input)
|-
|-
| Hyakki Goushou || During F, D, DF+K, press P
| Hyakki Goushou || During F, D, DF K, press P
|-
|-
| Hyakki Goujin || During F, D, DF+K, press K
| Hyakki Goujin || During F, D, DF K, press K
|-
|-
| Hyakki Gousai || During F, D, DF+K, press LP+LK when directly on top of opponent
| Hyakki Gousai || During F, D, DF K, press LP LK when directly on top of opponent
|-
|-
| Ashura Senkuu || F, D, DF+KK or F, D, DF+KKK
| Ashura Senkuu || F, D, DF KK or F, D, DF KKK
|-
|-
| Ashura Senkuu || F, D, DF+PP or F, D, DF+PPP
| Ashura Senkuu || F, D, DF PP or F, D, DF PPP
|-
|-
| Ashura Senkuu || B ,D ,DB+KK or B ,D ,DB+KKK
| Ashura Senkuu || B ,D ,DB KK or B ,D ,DB KKK
|-
|-
| Ashura Senkuu || B ,D ,DB+PP or B ,D ,DB+PPP
| Ashura Senkuu || B ,D ,DB PP or B ,D ,DB PPP
|}
|}


Line 215: Line 215:
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
|-
|-
| I || Messatsu Gou Hadou || QCF QCF+P || 2 stocks
| I || Messatsu Gou Hadou || QCF QCF P || 2 stocks
|-
|-
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF+P || 2 stocks
| I || Tenma Gou Zankuu || '''(Air)''' QCF QCF P || 2 stocks
|-
|-
| II || Messatsu Gou Shoryuu || QCF QCF+P || 2 stocks
| II || Messatsu Gou Shoryuu || QCF QCF P || 2 stocks
|-
|-
| III || Messatsu Gou Rasen || QCF QCF+K || 2 stocks
| III || Messatsu Gou Rasen || QCF QCF K || 2 stocks
|-
|-
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF+K || 2 stocks
| III || Messatsu Gou Senpuu || '''(Air)''' QCF QCF K || 2 stocks
|-
|-
| any || Shun Goku Satsu || LP+LP+F+LK+HP || MAX required
| any || Shun Goku Satsu || LP LP F LK HP || MAX required
|-
|-
| any || Kongou Kokuretsu Zan || DDD+PP or DDD+PPP || MAX required
| any || Kongou Kokuretsu Zan || DDD PP or DDD PPP || MAX required
|}
|}


Line 441: Line 441:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Universal Overhead || align="center" | MP+MK || align="center" | 40 || align="center" | 3
| align="center" | Universal Overhead || align="center" | MP MK || align="center" | 40 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 452: Line 452:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Seoi Nage || align="center" | LP+LK or F+LP+LK || align="center" | 110 || align="center" | 9 || align="center" | 24
| align="center" | Seoi Nage || align="center" | LP LK or F LP LK || align="center" | 110 || align="center" | 9 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 461: Line 461:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''|| align="center" | '''Throw Range'''
|-
|-
| align="center" | Tomoe Nage || align="center" | B+LP+LK || align="center" | 110 || align="center" | 15 || align="center" | 24
| align="center" | Tomoe Nage || align="center" | B LP LK || align="center" | 110 || align="center" | 15 || align="center" | 24
|}
|}
''Comments here''
''Comments here''
Line 473: Line 473:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Zugai Hasatsu || align="center" | F+MP || align="center" | 40 || align="center" | 9
| align="center" | Zugai Hasatsu || align="center" | F MP || align="center" | 40 || align="center" | 9
|-
|-
| align="center" | (2nd Hit) || align="center" | - || align="center" | 50 || align="center" | 7
| align="center" | (2nd Hit) || align="center" | - || align="center" | 50 || align="center" | 7
Line 485: Line 485:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Jab || align="center" | D+LP || align="center" | 20 || align="center" | 3
| align="center" | Crouching Jab || align="center" | D LP || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 495: Line 495:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Strong || align="center" | D+MP || align="center" | 95 || align="center" | 7
| align="center" | Crouching Strong || align="center" | D MP || align="center" | 95 || align="center" | 7
|}
|}
''Comments here''
''Comments here''
Line 505: Line 505:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Fierce || align="center" | D+HP || align="center" | 135 || align="center" | 11
| align="center" | Crouching Fierce || align="center" | D HP || align="center" | 135 || align="center" | 11
|}
|}
''Comments here''
''Comments here''
Line 515: Line 515:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Short || align="center" | D+LK || align="center" | 20 || align="center" | 3
| align="center" | Crouching Short || align="center" | D LK || align="center" | 20 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 525: Line 525:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Foward || align="center" | D+MK || align="center" | 90 || align="center" | 3
| align="center" | Crouching Foward || align="center" | D MK || align="center" | 90 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 535: Line 535:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Crouching Roundhouse || align="center" | D+HK || align="center" | 130 || align="center" | 3
| align="center" | Crouching Roundhouse || align="center" | D HK || align="center" | 130 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 545: Line 545:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tenma Kuujin Kyaku || align="center" | JF, D+MK || align="center" | 90 || align="center" | 11
| align="center" | Tenma Kuujin Kyaku || align="center" | JF, D MK || align="center" | 90 || align="center" | 11
|}
|}
''Comments here''
''Comments here''
Line 558: Line 558:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
|-
|-
| align="center" | Gou Hadouken (Jab) || align="center" | QCF+LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
| align="center" | Gou Hadouken (Jab) || align="center" | QCF LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
|-
|-
| align="center" | Gou Hadouken (Strong) || align="center" | QCF+MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
| align="center" | Gou Hadouken (Strong) || align="center" | QCF MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
|-
|-
| align="center" | Gou Hadouken (Fierce) || align="center" | QCF+HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
| align="center" | Gou Hadouken (Fierce) || align="center" | QCF HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
|}
|}
''Comments here''
''Comments here''
Line 572: Line 572:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
|-
|-
| align="center" | Zankuu Hadouken (Jab) || align="center" | '''(Air)''' QCF+LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
| align="center" | Zankuu Hadouken (Jab) || align="center" | '''(Air)''' QCF LP || align="center" | 60 || align="center" | 3 || align="center" | Slow
|-
|-
| align="center" | Zankuu Hadouken (Strong) || align="center" | '''(Air)''' QCF+MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
| align="center" | Zankuu Hadouken (Strong) || align="center" | '''(Air)''' QCF MP || align="center" | 60 || align="center" | 3 || align="center" | Medium
|-
|-
| align="center" | Zankuu Hadouken (Fierce) || align="center" | '''(Air)''' QCF+HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
| align="center" | Zankuu Hadouken (Fierce) || align="center" | '''(Air)''' QCF HP || align="center" | 60 || align="center" | 3 || align="center" | Fast
|}
|}
''Comments here''
''Comments here''
Line 586: Line 586:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Fireball Speed'''
|-
|-
| align="center" | Shakunetsu Hadouken (Jab) || align="center" | HCB+LP || align="center" | 50 || align="center" | 3 || align="center" | Fast
| align="center" | Shakunetsu Hadouken (Jab) || align="center" | HCB LP || align="center" | 50 || align="center" | 3 || align="center" | Fast
|-
|-
| align="center" | Shakunetsu Hadouken (Strong) || align="center" | HCB+MP || align="center" | 50 || align="center" | 3 || align="center" | Medium
| align="center" | Shakunetsu Hadouken (Strong) || align="center" | HCB MP || align="center" | 50 || align="center" | 3 || align="center" | Medium
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3 || align="center" | -
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3 || align="center" | -
|-
|-
| align="center" | Shakunetsu Hadouken (Fierce) || align="center" | HCB+HP || align="center" | 50 || align="center" | 3 || align="center" | Slow
| align="center" | Shakunetsu Hadouken (Fierce) || align="center" | HCB HP || align="center" | 50 || align="center" | 3 || align="center" | Slow
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3 || align="center" | -
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3 || align="center" | -
Line 606: Line 606:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Tatsumaki Zankuukyaku (Short) || align="center" | QCB+LK || align="center" | 100 || align="center" | 7
| align="center" | Tatsumaki Zankuukyaku (Short) || align="center" | QCB LK || align="center" | 100 || align="center" | 7
|-
|-
| align="center" | Tatsumaki Zankuukyaku (Foward) || align="center" | QCB+MK || align="center" | 90 || align="center" | 7
| align="center" | Tatsumaki Zankuukyaku (Foward) || align="center" | QCB MK || align="center" | 90 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
|-
|-
| align="center" | Tatsumaki Zankuukyaku (Roundhouse) || align="center" | QCB+HK || align="center" | 90 || align="center" | 7
| align="center" | Tatsumaki Zankuukyaku (Roundhouse) || align="center" | QCB HK || align="center" | 90 || align="center" | 7
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 30 || align="center" | 3
Line 626: Line 626:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Air Tatsumaki Zankuukyaku (Short) || align="center" | '''(Air)''' QCB+LK || align="center" | 80 || align="center" | 3
| align="center" | Air Tatsumaki Zankuukyaku (Short) || align="center" | '''(Air)''' QCB LK || align="center" | 80 || align="center" | 3
|-
|-
| align="center" | Air Tatsumaki Zankuukyaku (Foward) || align="center" | '''(Air)''' QCB+MK || align="center" | 80 || align="center" | 3
| align="center" | Air Tatsumaki Zankuukyaku (Foward) || align="center" | '''(Air)''' QCB MK || align="center" | 80 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5?
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5?
|-
|-
| align="center" | Air Tatsumaki Zankuukyaku (Roundhouse) || align="center" | '''(Air)''' QCB+HK || align="center" | 80 || align="center" | 3
| align="center" | Air Tatsumaki Zankuukyaku (Roundhouse) || align="center" | '''(Air)''' QCB HK || align="center" | 80 || align="center" | 3
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5?
| align="center" | 2nd Hit || align="center" | - || align="center" | 80 || align="center" | 5?
Line 648: Line 648:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Gou Shoryuken (Jab) || align="center" | F, D, DF+LP || align="center" | 130(100) || align="center" | 11(9)
| align="center" | Gou Shoryuken (Jab) || align="center" | F, D, DF LP || align="center" | 130(100) || align="center" | 11(9)
|-
|-
| align="center" | Gou Shoryuken (Strong) || align="center" | F, D, DF+MP || align="center" | 100 || align="center" | 11
| align="center" | Gou Shoryuken (Strong) || align="center" | F, D, DF MP || align="center" | 100 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 50 || align="center" | 3
|-
|-
| align="center" | Gou Shoryuken (Fierce) || align="center" | F, D, DF+HP || align="center" | 60 || align="center" | 11
| align="center" | Gou Shoryuken (Fierce) || align="center" | F, D, DF HP || align="center" | 60 || align="center" | 11
|-
|-
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
| align="center" | 2nd Hit || align="center" | - || align="center" | 60 || align="center" | 3
Line 668: Line 668:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Hyakki Gouzan || align="center" | During F, D, DF+K (No input) || align="center" | 100 || align="center" | 3
| align="center" | Hyakki Gouzan || align="center" | During F, D, DF K (No input) || align="center" | 100 || align="center" | 3
|}
|}
''Comments here''
''Comments here''
Line 678: Line 678:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Hyakki Goushou || align="center" | During F, D, DF+K press P || align="center" | 130 || align="center" | 13
| align="center" | Hyakki Goushou || align="center" | During F, D, DF K press P || align="center" | 130 || align="center" | 13
|}
|}
''Comments here''
''Comments here''
Line 688: Line 688:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | Hyakki Goujin || align="center" | During F, D, DF+K press K || align="center" | 100 || align="center" | 11
| align="center" | Hyakki Goujin || align="center" | During F, D, DF K press K || align="center" | 100 || align="center" | 11
|}
|}
''Comments here''
''Comments here''
Line 697: Line 697:
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
| align="center" | '''Move''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage''' || align="center" | '''Throw Range'''
|-
|-
| align="center" | Hyakki Gousai || align="center" | During F, D, DF+K press LP+LK || align="center" | 110 || align="center" | 15 || align="center" | 17
| align="center" | Hyakki Gousai || align="center" | During F, D, DF K press LP LK || align="center" | 110 || align="center" | 15 || align="center" | 17
|}
|}
''Comments here''
''Comments here''
Line 708: Line 708:
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
| align="center" | '''Num.''' || align="center" | '''Super Art Name''' || align="center" | '''Motion''' || align="center" | '''Damage''' || align="center" | '''Stun Damage'''
|-
|-
| align="center" | I || align="center" | Messatsu Gou Hadou || align="center" | QCF QCF+P || align="center" | 55 || align="center" | 0
| align="center" | I || align="center" | Messatsu Gou Hadou || align="center" | QCF QCF P || align="center" | 55 || align="center" | 0
|-
|-
| align="center" | - || align="center" | 2nd Hit || align="center" | - || align="center" | 55 || align="center" | 0
