Street Fighter 3: 3rd Strike/Akuma/Archive: Difference between revisions

From SuperCombo Wiki
No edit summary
mNo edit summary
Line 1: Line 1:
[[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[http://samoletikj.ifrance.com/dolcett-girl/ dolcett girl] [http://aerosmithk.ifrance.com/data/gsm-wireless.htm gsm wireless] [http://alphaaprimeap.ifrance.com/small/www-goshoppingmall/ www goshoppingmall com] [http://yanamaoscow.ifrance.com/view/gta9/ gta3] [http://pantherasdream.ifrance.com/data/adsl-modem25/ adsl2 modem atlantis land] [http://trammpliin.50webs.com/view/accessori-asus6.htm accessori asus cavo usb] [http://gabe9a5.ifrance.com/web/que-chido.htm que chido] [http://jesuscrime.50webs.com/styles/royal-canin26.htm royal canin mini] [http://sayingsorryhh.ifrance.com/new/opel-16/ opel    astra 17 td 5p club] [http://aliy9a4.ifrance.com/nostro-concerto/ nostro concerto] [http://yanamaoscow.ifrance.com/view/lindia/ lindia] [http://kuptsgovaalyona.ifrance.com/articles/hauppauge-wintvpvr2.htm hauppauge wintvpvr] [http://sail0ramoon.ifrance.com/small/time-out1.htm time out britney spears] [http://xmmjackson.50webs.com/web/brother-c3.htm brother 110c] [http://dontcallme.50webs.com/data/arizona-vacation.htm arizona vacation] [http://pantherasdream.ifrance.com/data/jenna-jameson7/ jenna jameson foto porno] [http://aliy9a4.ifrance.com/richard-pryor/ richard pryor] [http://aerosmithk.ifrance.com/data/ati-radeon202.htm ati radeon 9800 sapphire] [http://sayingsorryhh.ifrance.com/new/codice-imei/ codice imei] [http://dontcallme.50webs.com/data/campagnano-di.htm campagnano di roma] [http://sayingsorryhh.ifrance.com/new/trust-card/ trust card reader] [http://stainedcrimson.50webs.com/content/pablo-maestre.htm pablo maestre] [http://doljchik.50webs.com/web/foto-di507.htm foto di tom chaplin] [http://jlwolf.50webs.com/new/vear.htm vear] [http://alphaaprimeap.ifrance.com/small/karaoke-dragostea1/ karaoke dragostea dintei] [http://ospanova.ifrance.com/description/nukus.htm nukus] [http://aerosmithk.ifrance.com/data/f-i8.htm f i t] [http://pantherasdream.ifrance.com/data/beccaccino/ beccaccino] [http://meagan868.50webs.com/description/non-me30/ non me lo so spiegare karaoke] [http://sayingsorryhh.ifrance.com/new/iii-prova/ iii prova d esame liceo classico] [http://mynameisjeanet.50webs.com/data/lacie-gb18/ lacie 80gb porche] [http://gabe9a5.ifrance.com/web/usato-bmw2.htm usato bmw] [http://fertmonders.50webs.com/description/lavoro-cerco/ lavoro cerco] [http://doljchik.50webs.com/web/crv-honda1.htm crv honda firenze] [http://alphaaprimeap.ifrance.com/small/decapitazioni-ostaggio/ decapitazioni ostaggio inglese] [http://doljchik.50webs.com/web/q2.htm q7] [http://gavtron18.ifrance.com/web/telecomando-televisione.htm telecomando televisione] [http://doljchik.50webs.com/web/banny.htm banny] [http://sail0ramoon.ifrance.com/small/olympus22.htm olympus 1454] [http://angelafox.50webs.com/new/greenockite.htm greenockite] [http://ecepilovas.ifrance.com/web/le-amiche1.htm le amiche] [http://xmmjackson.50webs.com/web/adaequatio-rei.htm adaequatio rei et intellectus] [http://trampamp.50webs.com/styles/tiger-sneakers/ tiger sneakers donna] [http://moxied.ifrance.com/view/inseguimenti/ inseguimenti] [http://gabe9a5.ifrance.com/web/dalisi-e.htm dalisi e il museo di strada] [http://gavtron18.ifrance.com/web/wolof.htm wolof] [http://aliy9a4.ifrance.com/nortek-dvd2/ nortek dvd portatile] [http://cahsweet.50webs.com/styles/www-svolte/ www svolte di popoli it] [http://gavtron18.ifrance.com/web/roberto-cavalli33.htm roberto cavalli jeans] [http://yanamaoscow.ifrance.com/view/editor-wysiwyg/ editor wysiwyg] [http://moxied.ifrance.com/view/iiass/ iiass] [http://aerosmithk.ifrance.com/data/tempo-di7.htm tempo di guerra tempo damore] [http://doljchik.50webs.com/web/leggero-portatili.htm leggero portatili] [http://messiaenisms.50webs.com/small/polska-muzyka/ polska muzyka midi] [http://meagan868.50webs.com/description/decatur/ decatur] [http://meagan868.50webs.com/description/lord-of16/ lord of rings main theme] [http://pillowy.50webs.com/html/claudio-baglioni19.htm claudio baglioni e adesso la pubblicit] [http://ryandrabble.50webs.com/data/v-batteria5/ v3 batteria motorola batterie] [http://samoletikj.ifrance.com/karolina-kurkova/ karolina kurkova nude] [http://bicyclist.50webs.com/blog/mansion-possible/ mansion possible] [http://sayingsorryhh.ifrance.com/new/venevision-net/ venevision net] [http://mynameisjeanet.50webs.com/data/cas2/ cas 2] [http://fallingstar.50webs.com/ecs-g.htm ecs g320] [http://sayingsorryhh.ifrance.com/new/land-rover35/ land rover freelander benzina] [http://sail0ramoon.ifrance.com/small/ff2.htm ff10] [http://sayingsorryhh.ifrance.com/new/peer-to1/ peer to peer] [http://trampamp.50webs.com/styles/seconda-prova48/ seconda prova geometri] [http://yanamaoscow.ifrance.com/view/haiducii-dragostea10/ haiducii dragostea] [http://dontcallme.50webs.com/data/lettore-divx64.htm lettore divx toshiba] [http://ryandrabble.50webs.com/data/singole-di4/ singole di frosinone] [http://palarh.50webs.com/strip-maschili/ strip maschili] [http://alphaaprimeap.ifrance.com/small/deep-purple14/ deep purple machine head] [http://gabe9a5.ifrance.com/web/churaliya.htm churaliya] [http://alphaaprimeap.ifrance.com/small/sfondo-desktop4/ sfondo desktop animale] [http://vulgaraiscute.ifrance.com/description/catterfield/ catterfield] [http://angelafox.50webs.com/new/terapia-sostitutiva.htm terapia sostitutiva in menopausa] [http://moxied.ifrance.com/view/enrico-capuano/ enrico capuano] [http://aerosmithk.ifrance.com/data/www-mediaset2.htm www mediaset casting com] [http://sayingsorryhh.ifrance.com/new/nguyen-hong2/ nguyen hong hung] [http://jesuscrime.50webs.com/styles/intel-pentium72.htm intel pentium 4 540 775] [http://katrina12389.ifrance.com/small/cat-e/ cat e dog] [http://cahsweet.50webs.com/styles/costi-visure/ costi visure] [http://listfear69.ifrance.com/styles/rack-u2.htm rack 4u] [http://gabe9a5.ifrance.com/web/madonna-cover.htm madonna cover] [http://dolafrhide.ifrance.com/articles/filtrazione-emazie.htm filtrazione emazie] [http://kuptsgovaalyona.ifrance.com/articles/www-googleit.htm www googleit] [http://vulgaraiscute.ifrance.com/description/www-wizards/ www wizards com] [http://vulgaraiscute.ifrance.com/description/hoobastank-the1/ hoobastank the reason lyric] [http://alphaaprimeap.ifrance.com/small/per-me5/ per me per sempre] [http://xmmjackson.50webs.com/web/frate-mago1.htm frate mago] [http://xmmjackson.50webs.com/web/steal.htm steal] [http://pantherasdream.ifrance.com/data/gps-garmin25/ gps garmin marino] [http://xmmjackson.50webs.com/web/mouse-g.htm mouse g7] [http://jlwolf.50webs.com/new/traduttore-giapponese1.htm traduttore giapponese italiano] [http://sayingsorryhh.ifrance.com/new/jeep-grand28/ jeep grand cherokee crd] [http://messiaenisms.50webs.com/small/x-drive3/ x drive pro] [http://xmmjackson.50webs.com/web/la-grande64.htm la grande promessa] [http://stainedcrimson.50webs.com/content/incidente-stradale.htm incidente stradale] [http://palarh.50webs.com/lcd-v2/ lcd 710v] [http://yanamaoscow.ifrance.com/view/il-primo23/ il primo furto] [http://ryandrabble.50webs.com/data/nuovi-azionisti/ nuovi azionisti per id software] [http://sayingsorryhh.ifrance.com/new/rayman-m/ rayman m] [http://angelafox.50webs.com/new/appalto-gara.htm appalto gara] [http://ecepilovas.ifrance.com/web/personal-juke.htm personal juke box] [http://samoletikj.ifrance.com/curbside-prophet/ curbside prophet] [http://jesuscrime.50webs.com/styles/errori-dizionario.htm errori dizionario] [http://animatedantmo.50webs.com/blog/rapa/ rapa] [http://jesuscrime.50webs.com/styles/come-far3.htm come far volare il tempo] [http://vulgaraiscute.ifrance.com/description/lifthing/ lifthing] [http://katrina12389.ifrance.com/small/lorie-nue/ lorie nue] [http://yanamaoscow.ifrance.com/view/www-freemail2/ www freemail it] [http://trammpliin.50webs.com/view/nemo-orchestra.htm nemo orchestra version] [http://moxied.ifrance.com/view/treno-a/ treno a motore] [http://sayingsorryhh.ifrance.com/new/trasferimento-d/ trasferimento d autorita] [http://jesuscrime.50webs.com/styles/legge-27.htm legge 20 maggio 1970 n 300] [http://dolafrhide.ifrance.com/articles/la-mafia.htm la mafia] [http://coolvaaleri.ifrance.com/text/tempi.htm tempi] [http://moxied.ifrance.com/view/technics-rp/ technics rp] [http://sail0ramoon.ifrance.com/small/pompea-calza.htm pompea calza] [http://xmmjackson.50webs.com/web/darka.htm darka] [http://cahsweet.50webs.com/styles/spideman/ spideman] [http://ecepilovas.ifrance.com/web/av-pocket.htm av420 pocket video recorder] [http://dolafrhide.ifrance.com/articles/eden-viaggi.htm eden viaggi] [http://stainedcrimson.50webs.com/content/samsung-121.htm samsung 5 gb] [http://trammpliin.50webs.com/view/k-maro25.htm k maro i like u] [http://doljchik.50webs.com/web/batteria-per85.htm batteria per 206] [http://meagan868.50webs.com/description/omc-srl/ omc srl] [http://aliy9a4.ifrance.com/bracelet-tatoo/ bracelet tatoo] [http://aerosmithk.ifrance.com/data/vacanza-verona.htm vacanza verona] [http://aerosmithk.ifrance.com/data/wal.htm wal] [http://doljchik.50webs.com/web/faema.htm faema] [http://gavtron18.ifrance.com/web/collana-perle.htm collana perle rosa] [http://aerosmithk.ifrance.com/data/commercio-ingrosso1.htm commercio ingrosso bigiotteria] [http://ospanova.ifrance.com/description/the-sims45.htm the sims gioca] [http://meagan868.50webs.com/description/programma-clone3/ programma clone dvd2 in italiano] [http://messiaenisms.50webs.com/small/halflife-5/ halflife 2 in video] [http://jlwolf.50webs.com/new/che-vinca.htm che vinca il migliore] [http://yanamaoscow.ifrance.com/view/sigma-mm20/ sigma 105mm f 2 8 ex macro] [http://moxied.ifrance.com/view/p-lga/ p4 lga775 3 0 ghz] [http://vulgaraiscute.ifrance.com/description/mappe-percorsi/ mappe percorsi] [http://samoletikj.ifrance.com/rosi-francesco/ rosi francesco] [http://moxied.ifrance.com/view/albergo-a6/ albergo a tre stelle a rimini] [http://palarh.50webs.com/dimmi-che10/ dimmi che tu ci sarai] [http://sail0ramoon.ifrance.com/small/sony-sdmhs1.htm sony sdmhs] [http://ospanova.ifrance.com/description/software-gestionale7.htm software gestionale personalizza] [http://palarh.50webs.com/i-mac1/ i mac g4] [http://sayingsorryhh.ifrance.com/new/noleggio-windsurf/ noleggio windsurf] [http://animatedantmo.50webs.com/blog/frack/ frack] [http://trampamp.50webs.com/styles/www-desktopgirls/ www desktopgirls com] [http://gavtron18.ifrance.com/web/nba-in.htm nba in the zone 2] [http://listfear69.ifrance.com/styles/giusta.htm giusta] [http://ospanova.ifrance.com/description/smack-down4.htm smack down opening theme] [http://listdaooll.ifrance.com/destro-srl/ destro srl] [http://angelafox.50webs.com/new/sintesi-del.htm sintesi del diritto alla armi] [http://listdaooll.ifrance.com/dual-shock6/ dual shock 2] [http://yanamaoscow.ifrance.com/view/iuo/ iuo] [http://meagan868.50webs.com/description/audi-a166/ audi a3 fsi] [http://fallingstar.50webs.com/televisori-plasma27.htm televisori plasma 1024] [http://aliy9a4.ifrance.com/comunismo-della/ comunismo della cina] [http://pillowy.50webs.com/html/comune-asti.htm comune asti] [http://pillowy.50webs.com/html/golf-tdi32.htm golf tdi 25 years] [http://moxied.ifrance.com/view/connessione-internet2/ connessione internet free] [http://pillowy.50webs.com/html/athina-onassis.htm athina onassis foto] [http://stainedcrimson.50webs.com/content/sarit-hadad2.htm sarit hadad video clip] [http://gavtron18.ifrance.com/web/hub-bnc.htm hub bnc] [http://sail0ramoon.ifrance.com/small/wenn-die.htm wenn die] [http://sayingsorryhh.ifrance.com/new/il-bardo/ il bardo] [http://meagan868.50webs.com/description/napoli-omicidio/ napoli omicidio] [http://vulgaraiscute.ifrance.com/description/macchina-fotografica37/ macchina fotografica digitali] [http://angelafox.50webs.com/new/stampanti-canon22.htm stampanti canon foto] [http://meagan868.50webs.com/description/gomme-carson/ gomme carson] [http://yanamaoscow.ifrance.com/view/hp-fax4/ hp fax laser stampante] [http://bicyclist.50webs.com/blog/le-dieci1/ le dieci regole della ricchezza] [http://jlwolf.50webs.com/new/gli-indispensabili.htm gli indispensabili] [http://listdaooll.ifrance.com/sory-melo/ sory melo] [http://stainedcrimson.50webs.com/content/stokka-e1.htm stokka e madbuddy] [http://alphaaprimeap.ifrance.com/small/twisted-x/ twisted x] [http://listfear69.ifrance.com/styles/video-e5.htm video e foto mara venier] [http://stainedcrimson.50webs.com/content/filippo-fortini.htm filippo fortini] [http://stainedcrimson.50webs.com/content/sister-of.htm sister of mercy] [http://messiaenisms.50webs.com/small/totoro/ totoro] [http://palarh.50webs.com/sexmaxx/ sexmaxx] [http://pantherasdream.ifrance.com/data/bruti-liberati/ bruti liberati] [http://listfear69.ifrance.com/styles/hotel-100.htm hotel 2 stelle roma] [http://doljchik.50webs.com/web/last-minute113.htm last minute 13 agosto] [http://samoletikj.ifrance.com/over-cinquanta/ over cinquanta] [http://katrina12389.ifrance.com/small/Indici-borsa1/ indici borsa andamento titolo] [http://ryandrabble.50webs.com/data/giochi-dysney/ giochi dysney] [http://ospanova.ifrance.com/description/los-chicos1.htm los chicos calatos] [http://animatedantmo.50webs.com/blog/gli-uccisori/ gli uccisori] [http://cahsweet.50webs.com/styles/llocali-gay/ llocali gay a genova] [http://animatedantmo.50webs.com/blog/regaaeton/ regaaeton] [http://yanamaoscow.ifrance.com/view/adapter-isdn/ adapter isdn] [http://messiaenisms.50webs.com/small/canzoni-da8/ canzoni da scaricare] [http://pillowy.50webs.com/html/ev2.htm ev] [http://pillowy.50webs.com/html/simply-clinique.htm simply clinique profumi] [http://palarh.50webs.com/impotenza-maschile1/ impotenza maschile come curarla] [http://fertmonders.50webs.com/description/rilegatura-tesi/ rilegatura tesi] [http://meagan868.50webs.com/description/oki-b6/ oki b4520] [http://gavtron18.ifrance.com/web/idata.htm idata] [[Image:Akuma3sport.gif|frame|right|Akuma's Character Select Portrait]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
[[Image:Akuma3s-stance.gif|frame|right|Akuma's Neutral Stance]]
==Introduction==
==Introduction==
Line 95: Line 95:
|-
|-
|-
|-
| Overhead || MP + MK
| Overhead || MP   MK
|-
|-
| Taunt || HP + HK (Increase Super meter & Damage/Stun on next attack/combo.)
| Taunt || HP   HK (Increase Super meter
|-
| H-Parry || F *
|-
| L-Parry || D *
|-
| Axe-Kick || S+HK
|-
| Side Uppercut || S+HP
|-
| Knee || S+MK
|-
| Elbow || S+LP
|-
| Body Blow || S+MP
|-
| Lunge Punch || HP
|-
| Palm Punch || MP
|-
| Jab || LP
|-
| Roundhouse || HK
|-
| Lunge Kick || MK
|-
| Shin Kick || LK
|-
| Low Jab || C+LP
|-
| Low Punch || C+MP
|-
| Floor Uppercut || C+HP
|-
| Ankle Kick || C+LK
|-
| Lunge Ankle Kick || C+MK
|-
| Sweep Kick || C+HK
|-
|}
 
==== Throws ====
 
{| border="1em" cellpadding="5" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Move Name''' || '''Motion'''
|-
| Seoi Nage [Throws Near]|| [[Image:(lp).png]] [[Image:(plus).png]] [[Image:(lk).png]]
|-
| Tomoe Nage [Throws Far]|| [[Image:(back).png]] [[Image:(plus).png]] [[Image:(lp).png]] [[Image:(plus).png]] [[Image:(lk).png]]
|-
|}
 
==== Command Normals ====
 
{| border="1em" cellpadding="5" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Move Name''' || '''Motion'''
|-
| Zugai Hasatsu || [[Image:(foward).png]] [[Image:(plus).png]] [[Image:(mp).png]]
|-
| Tenma Kuujin Kyaku [Dive Kick]||  Jump Foward, [[Image:(down).png]] [[Image:(plus).png]] [[Image:(mk).png]] (must be performed before descent)
|}
 
==== Target Combos ====
 
* close standing MP -> HP
 
=== Special Moves ===
 
{| border="1em" cellpadding="5" cellspacing="0" width="65%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Move Name''' || '''Motion'''
|-
| Gou Hadouken || [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(punch).png]] Speed vary for [[Image:(lp).png]],[[Image:(mp).png]] or [[Image:(hp).png]]
|-
| Zankuu Hadouken || '''(Air)''' [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(punch).png]] Speed vary for [[Image:(lp).png]],[[Image:(mp).png]] or [[Image:(hp).png]]
|-
| Shakunestu Hadouken || [[Image:(hcb).png]] [[Image:(plus).png]] [[Image:(punch).png]] Speed/Damage/Hits/Stun Damage vary for [[Image:(lp).png]],[[Image:(mp).png]] or [[Image:(hp).png]]
|-
| Tatsumaki Zankuu Kyaku || [[Image:(qcb).png]] [[Image:(plus).png]] [[Image:(kick).png]] Damage/Hits/Range/Stun Damage vary for [[Image:(lk).png]],[[Image:(mk).png]] or [[Image:(hk).png]]
|-
| Tatsumaki Senpuu Kyaku || '''(Air)''' [[Image:(qcb).png]] [[Image:(plus).png]] [[Image:(kick).png]] Damage/Hits/Range/Stun Damage vary for [[Image:(lk).png]],[[Image:(mk).png]] or [[Image:(hk).png]]
|-
| Gou Shoryuken || [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(punch).png]] Damage/Hits/Range/Stun Damage vary for [[Image:(lp).png]],[[Image:(mp).png]] or [[Image:(hp).png]]
|-
| Hyakki Shuu [Demon Flip]|| [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(kick).png]] Speed/Range vary for [[Image:(lk).png]],[[Image:(mk).png]] or [[Image:(hk).png]]
|-
| Hyakki Gouzan [Slide Kick]|| During [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(kick).png]] (No input)
|-
| Hyakki Goushou [Overhead Punch]|| During [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(kick).png]], press [[Image:(punch).png]]
|-
| Hyakki Goujin [Dive Kick]|| During [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(kick).png]], press [[Image:(kick).png]]
|-
| Hyakki Gousai [Throw]|| During [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(kick).png]], press [[Image:(lp).png]] [[Image:(plus).png]] [[Image:(lk).png]] when directly on top of opponent
|-
| Ashura Senkuu [Teleport] || [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(2k).png]] or [[Image:(3k).png]] (Travels foward)
|-
| Ashura Senkuu [Teleport] || [[Image:(dp).png]] [[Image:(plus).png]] [[Image:(2p).png]] or [[Image:(3p).png]] (Travels foward, farther than the kick version)
|-
| Ashura Senkuu [Teleport] || [[Image:(dpr).png]] [[Image:(plus).png]] [[Image:(2k).png]] or [[Image:(3k).png]] (Travels backwards)
|-
| Ashura Senkuu [Teleport] || [[Image:(dpr).png]] [[Image:(plus).png]] [[Image:(2p).png]] or [[Image:(3p).png]] (Travels backwards, farther than the kick version)
|}
 
=== EX Moves ===
 
Akuma has no EX moves.
 
=== Super Arts ===
 
{| border="1em" cellpadding="5" cellspacing="0" width="60%" style="border: 1px solid #999; background: #F2F2F2;"
|-
| '''Num.''' || '''Super Art Name''' || '''Motion''' || '''Super Bars'''
|-
| I || Messatsu Gou Hadou || [[Image:(qcf).png]] [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(punch).png]] || 2 stocks
|-
| I || Tenma Gou Zankuu || '''(Air)''' [[Image:(qcf).png]] [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(punch).png]] || 2 stocks
|-
| II || Messatsu Gou Shoryu || [[Image:(qcf).png]] [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(punch).png]] || 2 stocks
|-
| III || Messatsu Gou Rasen || [[Image:(qcf).png]] [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(kick).png]] || 2 stocks
|-
| III || Messatsu Gou Senpuu || '''(Air)''' [[Image:(qcf).png]] [[Image:(qcf).png]] [[Image:(plus).png]] [[Image:(kick).png]] || 2 stocks
|-
| any || Shun Goku Satsu || [[Image:(lp).png]] [[Image:(lp).png]] [[Image:(foward).png]] [[Image:(lk).png]] [[Image:(hp).png]] || MAX required (15 hits)
|-
| any || Kongou Kokuretsu Zan || [[Image:(down).png]] [[Image:(down).png]] [[Image:(down).png]] [[Image:(plus).png]] [[Image:(2p).png]] or [[Image:(3p).png]] || MAX required (up to 9 hits)
|}
 
 
----
 
===Move Analysis===
 
'''Meaties:'''
 
*S.MK
 
*S.MP
 
*C.LK
 
*UOH
 
*F+MP
 
*Air Hadouken
 
== Combos ==
 
=== Midscreen ===
You may add some moves such as; Dive Kick, J+HP, J+Tatsu, J+Hadou, etc. before these combos for more damage/hits.
 
==== Everyone ====
*MP HP (Target Combo)
*C+MK, LK-Tatsu, Shoryu
*S+HP, LK-Tatsu, Shoryu
*C+MK, MK-Tatsu, MP-Shoryu (Does not work on Hugo)
 
==== Specific to: ====
Chun-Li, Makoto, Q, Alex, Necro, Twelve, and Elena
 
*C+MK, MK-Tatsu, HP-Shoryu
 
=== Hit Confirms ===
*C.LK, C.LK xx SA1 (Also C.LK, C.LP, C.LK or C.LK x3 on some characters)
*Close S.MK, SA1
*Dive Kick, SA1
*Dive Kick, HP Dragon Punch
 
==== SA1 ====
 
*C+MK, SA1
*C+LK x2 xx SA1
*C+LK, C+LP, C+LK xx SA1
*C+MP, SA1
*Close S.MK, SA1
 
==== SA2 ====
 
*C+HP, MP Shoryu xx SA2
*C+MK, MP Shoryu xx SA2
*J+HP, C+MP/C+MK, MP-Shoryu xx SA2
*C+LK x2 xx SA2
 
==== SA3 ====
 
*C+MK xx SA3.
 
*J+HK, C+HP, LK-Tatsu xx SA3
 
=== Other ===
 
* (far) HK, Shun Goku Satsu
 
* C+MK, LK-Tatsu, LP (reset), Kongou Kokuretsu Zan
 
=== Corner ===
You can add Akuma's dive kick or a J+HP before these combos for more damage.
 
*C+MK, Tatsu, Shoryu xx SA1, Shoryu
*C+MK, Tatsu, Shoryu xx SA1, SA1, Shoryu
 
== Frame Data ==
 
=== Normals ===
 
{| border="1" cellspacing="0" align="center" width="100%"
! style="background:#99cccc;" | Move
! style="background:#99cccc;" | Startup
! style="background:#99cccc;" | Hit
! style="background:#99cccc;" | Recovery
! style="background:#99cccc;" | Blocked Advantage
! style="background:#99cccc;" | Hit Advantage
! style="background:#99cccc;" | Crouching Hit Advantage
! style="background:#99cccc;" | Damage
! style="background:#99cccc;" | Parry
! style="background:#99cccc;" | Stun
! style="background:#99cccc;" | Chains into itself
! style="background:#99cccc;" | Special Cancel
! style="background:#99cccc;" | Super Cancel
|-
| style="background:#efefef;" align="center" | '''Jab'''
| align="center" | 3
| align="center" | 2
| align="center" | 5
| align="center" | 3
| align="center" | 3
| align="center" | 3
| align="center" | 30
| align="center" | H/L
| align="center" | 3
| style="background:#ff6666;" align="center" | No
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Strong'''
| align="center" style="background:#cc99cc;" | 5
| align="center" style="background:#cc99cc;" | 3
| align="center" style="background:#cc99cc;" | 10
| align="center" style="background:#cc99cc;" | 1
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 3
| align="center" style="background:#cc99cc;" | 115
| align="center" style="background:#cc99cc;" | H
| align="center" style="background:#cc99cc;" | 7
| style="background:#ff6666;" align="center" | No
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Fierce'''
| align="center" | 4
| align="center" | 3
| align="center" | 17
| align="center" | -4
| align="center" | -2
| align="center" | 0
| align="center" | 135 (100)
| align="center" | H
| align="center" | 15 (13)
| style="background:#ff6666;" align="center" | No
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Far Jab'''
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 20
| align="center" style="background:#cc99cc;" | H/L
| align="center" style="background:#cc99cc;" | 3
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Far Strong'''
| align="center" | 5
| align="center" | 3
| align="center" | 9
| align="center" | 4
| align="center" | 5
| align="center" | 5
| align="center" | 105
| align="center" | H
| align="center" | 11
| style="background:#ff6666;" align="center" | No
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Far Fierce'''
| align="center" style="background:#cc99cc;" | 8
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 22
| align="center" style="background:#cc99cc;" | -6
| align="center" style="background:#cc99cc;" | -4
| align="center" style="background:#cc99cc;" | -2
| align="center" style="background:#cc99cc;" | 140
| align="center" style="background:#cc99cc;" | H
| align="center" style="background:#cc99cc;" | 15
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
|-
| style="background:#efefef;" align="center" | '''Short'''
| align="center" | 4
| align="center" | 3
| align="center" | 7
| align="center" | 2
| align="center" | 2
| align="center" | 2
| align="center" | 40
| align="center" | H/L
| align="center" | 3
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
|-
| style="background:#efefef;" align="center" | '''Foward'''
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 11
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 6
| align="center" style="background:#cc99cc;" | 115
| align="center" style="background:#cc99cc;" | H
| align="center" style="background:#cc99cc;" | 9
| style="background:#ff6666;" align="center" | No
| style="background:#99cc99;" align="center" | Yes
| style="background:#99cc99;" align="center" | Yes
|-
| style="background:#efefef;" align="center" | '''Roundhouse'''
| align="center" | 9
| align="center" | 2*4
| align="center" | 19
| align="center" | -6
| align="center" | -4
| align="center" | -2
| align="center" | 120+80 (40)
| align="center" | H
| align="center" | 13+11
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
|-
| style="background:#efefef;" align="center" | '''Far Short'''
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 3
| align="center" style="background:#cc99cc;" | 7
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 2
| align="center" style="background:#cc99cc;" | 40
| align="center" style="background:#cc99cc;" | H/L
| align="center" style="background:#cc99cc;" | 3
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
|-
| style="background:#efefef;" align="center" | '''Far Foward'''
| align="center" | 5
| align="center" | 4
| align="center" | 17
| align="center" | -7
| align="center" | -6
| align="center" | -5
| align="center" | 95
| align="center" | H
| align="center" | 7
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
| style="background:#ff6666;" align="center" | No
|-
| style="background:#efefef;" align="center" | '''Far Roundhouse'''
| align="center" style="background:#cc99cc;" | 9
| align="center" style="background:#cc99cc;" | 4
| align="center" style="background:#cc99cc;" | 20
| align="center" style="background:#cc99cc;" | -7
