Persona 4 Arena/Naoto Shirogane: Difference between revisions

From SuperCombo Wiki
No edit summary
m (fix motion tags)
 
Line 8: Line 8:
== Move List ==
== Move List ==
{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Throw Follow-Up | spa after ground throw | 345 | }}
{{MoveListRow | Throw Follow-Up | {{spa}} after ground {{throw}} | 345 | }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 14: Line 14:
=== Furious Action ===
=== Furious Action ===
{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Shield of Justice | sa + spa | 0 | counter / shield }}
{{MoveListRow | Shield of Justice | {{sa}} + {{spa}} | 0 | {{counter}} / shield }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> wa or sa or wpa or spa | 600 | reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice {{---}} <br> {{wa}} or {{sa}} or {{wpa}} or {{spa}} | 600 | reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice --- <br> f + wa or sa or wpa or spa | 600 | reduces Fate&nbsp;Counter by 2 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Counter Shot | Shield of justice {{---}} <br> {{f}} + {{wa}} or {{sa}} or {{wpa}} or {{spa}} | 600 | reduces Fate&nbsp;Counter by 2 }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 22: Line 22:


{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Double Fangs (weak) | qcf + wa | 700 + 700 <br> 1,050 (2 hits) | high on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Double Fangs (weak) | {{qcf}} + {{wa}} | 700 + 700 <br> 1,050 (2 hits) | {{high}} on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Double Fangs (strong) | qcf + sa | 500 + 1,000 <br> 1,500 (2 hits) | knockdown on 1st hit <br> high on 2nd hit <br> groundbounce on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Double Fangs (strong) | {{qcf}} + {{sa}} | 500 + 1,000 <br> 1,500 (2 hits) | {{knockdown}} on 1st hit <br> {{high}} on 2nd hit <br> {{groundbounce}} on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Double Fangs (boost) | qcf + wa + sa | 400 + 1,000 <br> 1,400 (2 hits) | knockdown on 1st hit <br> high on 2nd hit <br> groundbounce on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Double Fangs (boost) | {{qcf}} + {{wa}} + {{sa}} | 400 + 1,000 <br> 1,400 (2 hits) | {{knockdown}} on 1st hit <br> {{high}} on 2nd hit <br> {{groundbounce}} on 2nd hit <br> enters Aim Stance }}
{{MoveListRow | Aim (weak) | qcb + wa | 0 | enters Aim Stance }}
{{MoveListRow | Aim (weak) | {{qcb}} + {{wa}} | 0 | enters Aim Stance }}
{{MoveListRow | Aim (strong) | qcb + sa | 0 | performs backflip <br> enters Aim Stance }}
{{MoveListRow | Aim (strong) | {{qcb}} + {{sa}} | 0 | performs backflip <br> enters Aim Stance }}
{{MoveListRow | Aim (boost) | qcb + wa + sa | 0 | performs a dodge roll <br> that can cross-up <br> enters Aim Stance }}
{{MoveListRow | Aim (boost) | {{qcb}} + {{wa}} + {{sa}} | 0 | performs a dodge roll <br> that can cross-up <br> enters Aim Stance }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Front) | Aim Stance --- wa | 130 <br> 1,000 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Front) | Aim Stance {{---}} {{wa}} | 130 <br> 1,000 for 5th bullet | forward shots <br> {{knockdown}} on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Ricochet) | Aim Stance --- sa | 110 <br> 700 for 5th bullet | ground bounce shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Ricochet) | Aim Stance {{---}} {{sa}} | 110 <br> 700 for 5th bullet | ground bounce shots <br> {{knockdown}} on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Anti-Air) | Aim Stance --- wpa | 140 <br> 1,250 for 5th bullet | forward shots <br> knockdown on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Snipe (Anti-Air) | Aim Stance {{---}} {{wpa}} | 140 <br> 1,250 for 5th bullet | forward shots <br> {{knockdown}} on 5th bullet <br> 5th bullet reduces Fate&nbsp;Counter <br> by 1 }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Cancel Aim | Aim Stance --- spa or qcb + wa | 0 | cancels Aim Stance }}
{{MoveListRow | &nbsp;&nbsp;&nbsp;Cancel Aim | Aim Stance {{---}} {{spa}} or {{qcb}} + {{wa}} | 0 | cancels Aim Stance }}
{{MoveListRow | Hair-Trigger Megiddo (weak) | qcb + wpa | 800 | "net" trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (weak) | {{qcb}} + {{wpa}} | 800 | "net" trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (strong) | qcb + spa | 800 | ground trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (strong) | {{qcb}} + {{spa}} | 800 | ground trap <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (boost) | qcb + wpa + spa | 800 per trap | sets both traps <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListRow | Hair-Trigger Megiddo (boost) | {{qcb}} + {{wpa}} + {{spa}} | 800 per trap | sets both traps <br> reduces Fate&nbsp;Counter by 3 }}
{{MoveListFooter}}
{{MoveListFooter}}


=== SP Skills ===
=== SP Skills ===
{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Anti-S SP Pistol alpha | qcf qcf + wa | 1,589 (12 hits) | inflicts Mute }}
{{MoveListRow | Anti-S SP Pistol alpha | {{qcf}} qcf + {{wa}} | 1,589 (12 hits) | inflicts Mute }}
{{MoveListRow | Anti-S SP Pistol beta | qcf qcf + sa | 1,200 | inflicts fear <br> reduces Fate&nbsp;Counter by 6 }}
{{MoveListRow | Anti-S SP Pistol beta | {{qcf}} qcf + {{sa}} | 1,200 | inflicts fear <br> reduces Fate&nbsp;Counter by 6 }}
{{MoveListRow | Hamaon | qcf qcf + wpa | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Hamaon | {{qcf}} qcf + {{wpa}} | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Mudoon | qcf qcf + spa | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}
{{MoveListRow | Mudoon | {{qcf}} qcf + {{spa}} | 0 | instantly defeats opponent <br> if Fate&nbsp;Counter is at 0 }}


{{MoveListFooter}}
{{MoveListFooter}}
Line 48: Line 48:
=== Awakened SP Skills ===
=== Awakened SP Skills ===
{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Raid | qcb qcb + wa or sa | 0 | activates a walking Aim Stance <br> with 3 bullets. }}
{{MoveListRow | Raid | {{qcb}} qcb + {{wa}} or {{sa}} | 0 | activates a walking Aim Stance <br> with 3 bullets. }}
{{MoveListRow | Raid Attack (weak) | Raid --- wa | 800 | fires damaging bullet }}
{{MoveListRow | Raid Attack (weak) | Raid {{---}} {{wa}} | 800 | fires damaging bullet }}
{{MoveListRow | Raid Attack (strong) | Raid --- sa | 100 | fires Fate bullet <br> reduces Fate&nbsp;Counter by 1 }}
{{MoveListRow | Raid Attack (strong) | Raid {{---}} {{sa}} | 100 | fires Fate bullet <br> reduces Fate&nbsp;Counter by 1 }}
{{MoveListRow | Critical Shot | Raid --- wpa or spa | 3,000 | kicks in place }}
{{MoveListRow | Critical Shot | Raid {{---}} {{wpa}} or {{spa}} | 3,000 | kicks in place }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 57: Line 57:


{{P4AMoveListHeader}}
{{P4AMoveListHeader}}
{{MoveListRow | Judge of Hell | d , d , d + wpa + spa | n/a | creates targets on-screen. <br> If opponent touches target, IK triggers <br> unblockable }}
{{MoveListRow | Judge of Hell | {{d}} , {{d}} , {{d}} + {{wpa}} + {{spa}} | n/a | creates targets on-screen. <br> If opponent touches target, IK triggers <br> {{unblockable}} }}
{{MoveListFooter}}
{{MoveListFooter}}


Line 77: Line 77:




[[Category: Persona 4 Arena]]
[[Category:Persona 4 Arena]]

Latest revision as of 01:12, 9 December 2020

Persona 4 ArenaP4ALogo.png

Naoto Shirogane

P4a naoto shirogane face.jpg

TBW


In a nutshell TBW

Move List

Name
Command
Damage
Special Properties
Throw Follow-Up
Spa.png after ground Throw.png
345


Furious Action

Name
Command
Damage
Special Properties
Shield of Justice
Sa.png + Spa.png
0
Counter.png / shield
   Counter Shot
Shield of justice ---.png
Wa.png or Sa.png or Wpa.png or Spa.png
600
reduces Fate Counter by 3
   Counter Shot
Shield of justice ---.png
F.png + Wa.png or Sa.png or Wpa.png or Spa.png
600
reduces Fate Counter by 2

Skills

Name
Command
Damage
Special Properties
Double Fangs (weak)
Qcf.png + Wa.png
700 + 700
1,050 (2 hits)
High.png on 2nd hit
enters Aim Stance
Double Fangs (strong)
Qcf.png + Sa.png
500 + 1,000
1,500 (2 hits)
Knockdown.png on 1st hit
High.png on 2nd hit
Groundbounce.png on 2nd hit
enters Aim Stance
Double Fangs (boost)
Qcf.png + Wa.png + Sa.png
400 + 1,000
1,400 (2 hits)
Knockdown.png on 1st hit
High.png on 2nd hit
Groundbounce.png on 2nd hit
enters Aim Stance
Aim (weak)
Qcb.png + Wa.png
0
enters Aim Stance
Aim (strong)
Qcb.png + Sa.png
0
performs backflip
enters Aim Stance
Aim (boost)
Qcb.png + Wa.png + Sa.png
0
performs a dodge roll
that can cross-up
enters Aim Stance
   Snipe (Front)
Aim Stance ---.png Wa.png
130
1,000 for 5th bullet
forward shots
Knockdown.png on 5th bullet
5th bullet reduces Fate Counter
by 1
   Snipe (Ricochet)
Aim Stance ---.png Sa.png
110
700 for 5th bullet
ground bounce shots
Knockdown.png on 5th bullet
5th bullet reduces Fate Counter
by 1
   Snipe (Anti-Air)
Aim Stance ---.png Wpa.png
140
1,250 for 5th bullet
forward shots
Knockdown.png on 5th bullet
5th bullet reduces Fate Counter
by 1
   Cancel Aim
Aim Stance ---.png Spa.png or Qcb.png + Wa.png
0
cancels Aim Stance
Hair-Trigger Megiddo (weak)
Qcb.png + Wpa.png
800
"net" trap
reduces Fate Counter by 3
Hair-Trigger Megiddo (strong)
Qcb.png + Spa.png
800
ground trap
reduces Fate Counter by 3
Hair-Trigger Megiddo (boost)
Qcb.png + Wpa.png + Spa.png
800 per trap
sets both traps
reduces Fate Counter by 3

SP Skills

Name
Command
Damage
Special Properties
Anti-S SP Pistol alpha
Qcf.png qcf + Wa.png
1,589 (12 hits)
inflicts Mute
Anti-S SP Pistol beta
Qcf.png qcf + Sa.png
1,200
inflicts fear
reduces Fate Counter by 6
Hamaon
Qcf.png qcf + Wpa.png
0
instantly defeats opponent
if Fate Counter is at 0
Mudoon
Qcf.png qcf + Spa.png
0
instantly defeats opponent
if Fate Counter is at 0

Awakened SP Skills

Name
Command
Damage
Special Properties
Raid
Qcb.png qcb + Wa.png or Sa.png
0
activates a walking Aim Stance
with 3 bullets.
Raid Attack (weak)
Raid ---.png Wa.png
800
fires damaging bullet
Raid Attack (strong)
Raid ---.png Sa.png
100
fires Fate bullet
reduces Fate Counter by 1
Critical Shot
Raid ---.png Wpa.png or Spa.png
3,000
kicks in place

Instant Kill

Name
Command
Damage
Special Properties
Judge of Hell
D.png , D.png , D.png + Wpa.png + Spa.png
n/a
creates targets on-screen.
If opponent touches target, IK triggers
Unblockable.png

Palettes

Mission Mode

Strategy

Tips and Tricks

Combos

Basic Strategy

Advanced Strategy