X-Men vs Street Fighter/Chun-Li: Difference between revisions

From SuperCombo Wiki
No edit summary
 
No edit summary
Line 4: Line 4:


== Normal Moves ==
== Normal Moves ==
{| border="1em" cellpadding="5" cellspacing="0" width="400" style="border: 1px solid #999; background: #F2F2F2;"
|-
| Yousou Kyaku (in air) || D+Mk
|-
| Tenshin Shuu Kyaku || Df+Hk
|-
| Sankaku Tobi || Near Wall, Ub, Uf
|}


== Special Moves ==
== Special Moves ==
{| border="1em" cellpadding="5" cellspacing="0" width="400" style="border: 1px solid #999; background: #F2F2F2;"
|-
| Hyakuretsu (also in air) || K (mash)
|-
| Tenshokya || D(charge) U+K
|-
| Kikouken || Hcf+P
|-
| Hazan Shuu || Hcb+K
|}


== Super Moves ==
== Super Moves ==
{| border="1em" cellpadding="5" cellspacing="0" width="400" style="border: 1px solid #999; background: #F2F2F2;"
|-
| Kikou-Shou || Qcf+PP
|-
| Houyoku-Sen || Qcf+KK
|-
| Hyper Tenshokya || Qcb+KK
|}


= The Basics =
= The Basics =

Revision as of 03:26, 8 January 2009

Introduction

Moves List

Normal Moves

Yousou Kyaku (in air) D+Mk
Tenshin Shuu Kyaku Df+Hk
Sankaku Tobi Near Wall, Ub, Uf

Special Moves

Hyakuretsu (also in air) K (mash)
Tenshokya D(charge) U+K
Kikouken Hcf+P
Hazan Shuu Hcb+K

Super Moves

Kikou-Shou Qcf+PP
Houyoku-Sen Qcf+KK
Hyper Tenshokya Qcb+KK

The Basics

Advanced Strategy

Combos/Infinites

Match-ups