Template:AttackData-KOF94: Difference between revisions

Template page
(Attack Data Boxes created for KOF94.)
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{#ifeq:{{{header|yes}}}|yes|<!--
{{#ifeq:{{{header|yes}}}|yes|<!--
-->{{#if:{{{version|}}}|! Version }}
-->{{#if:{{{version|}}}|! Version }}
! height="25px" {{!}} Guard
! height="25px" {{!}} Damage
! Guard
! Guard Damage
! Stun
! Cancel Properties
! Cancel Properties
! Startup
! Startup
Line 7: Line 10:
! Recovery
! Recovery
! Total
! Total
! Invulnerability
! Hit Advantage
! Hit Advantage
! Block Advantage
! Block Advantage
! Stun
! Invulnerability
! Guard Damage
! Damage
}}
}}
|-
|-
Line 18: Line 18:
-->! {{{version}}}<!--
-->! {{{version}}}<!--
-->{{#if:{{{subtitle|}}}|<br><small>{{{subtitle}}}</small>}} }}
-->{{#if:{{{subtitle|}}}|<br><small>{{{subtitle}}}</small>}} }}
| height="25px"| {{#if:{{{Guard|}}}    | {{{Guard}}}  |-}}
| height="25px"| {{#if:{{{Damage|}}}  | {{{Damage}}}    |-}}
|                {{#if:{{{Guard|}}}    | {{{Guard}}}  |-}}
|                {{#if:{{{G. Damage|}}}| {{{G. Damage}}} |-}}
|                {{#if:{{{Stun|}}}    | {{{Stun}}}  |-}}
|                {{#if:{{{Cancel|}}}  | {{{Cancel}}}|-}}
|                {{#if:{{{Cancel|}}}  | {{{Cancel}}}|-}}
|                {{#if:{{{Startup|}}}  | {{{Startup}}}    |-}}
|                {{#if:{{{Startup|}}}  | {{{Startup}}}    |-}}
|                {{#if:{{{active|}}}  | {{{active}}}  |-}}
|                {{#if:{{{Active|}}}  | {{{Active}}}  |-}}
|                {{#if:{{{recovery|}}} | {{{recovery}}}    |-}}
|                {{#if:{{{Recovery|}}} | {{{Recovery}}}    |-}}
|                {{#if:{{{total|}}}    | {{{total}}}  |-}}
|                {{#if:{{{Total|}}}    | {{{Total}}}  |-}}
|                {{#if:{{{invul|}}}    | {{{invul}}}  |-}}
|                {{#if:{{{Hit Adv|}}}  | {{{Hit Adv}}} |-}}
|                {{#if:{{{Hit Adv|}}}  | {{{Hit Adv}}} |-}}
|                {{#if:{{{Block Adv|}}} | {{{Block Adv}}}    |-}}
|                {{#if:{{{Block Adv|}}} | {{{Block Adv}}}    |-}}
|                {{#if:{{{Stun|}}}     | {{{Stun}}}  |-}}
|                {{#if:{{{Invul|}}}   | {{{Invul}}}  |-}}
|                {{#if:{{{G. Damage|}}}| {{{G. Damage}}} |-}}
|                {{#if:{{{Damage|}}}  | {{{Damage}}}    |-}}
|-
|-
{{#if:{{{description|}}}|
{{#if:{{{description|}}}|

Latest revision as of 14:48, 31 July 2022

! height="25px" | Damage ! Guard ! Guard Damage ! Stun ! Cancel Properties ! Startup ! Active ! Recovery ! Total ! Hit Advantage ! Block Advantage ! Invulnerability |-

| height="25px"| - | - | - | - | - | - | - | - | - | - | - | - |-