Tekken 6/Bryan Fury/Combos: Difference between revisions

From SuperCombo Wiki
(Created page with "== Normal Hit == {| class="wikitable sortable" border="1" style="margin: 1em auto 1em auto;text-align: center" |- ! Combo !! Damage !! # of Hits !! Difficulty !! Notes |- | uf4 > db2 > f1 > b1 <small>B!</small> > uf3 > f1 > ff2 || 0 || 0 || {{clr|4|Easy}} || Orbital Heel 1 |- | uf4 > db2 > f1 > b3,f~421 || 0 || 0 || {{clr|4|Easy}} || Orbital Heel 2 |- | fb2 > f1+2 > f1 > b1 <small>B!</small> > uf3 > f1 > ff2 || 0 || 0 || {{clr|4|Easy}} || Jet Upper 1 |- | fb2 > f1+2 > f...")
 
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div class="sc-rounded" style="padding: 0.2rem; margin-bottom: 0.6rem;"><!--
-->{{btn|Tekken_6/Bryan_Fury|Overview}}<!--
-->{{btn|Tekken_6/Bryan_Fury/Combos|Combos}}<!--
-->{{btn|Tekken_6/Bryan_Fury/Strategy|Strategy}}<!--
-->{{btn|Tekken_6/Bryan_Fury/Resources|Matchups}}<!--
-->{{btn|Tekken_6/Bryan_Fury/Resources|Resources}}<!--
-->{{#vardefine:cargoTable|SF6_FrameData}}</div><noinclude>[[Category:Street Fighter 6]]</noinclude>
== Normal Hit ==
== Normal Hit ==
{| class="wikitable sortable" border="1" style="margin: 1em auto 1em auto;text-align: center"
{| class="wikitable sortable" border="1" style="margin: 1em auto 1em auto;text-align: center"
Line 4: Line 12:
!  Combo !! Damage !! # of Hits !! Difficulty !! Notes
!  Combo !! Damage !! # of Hits !! Difficulty !! Notes
|-
|-
| uf4 > db2 > f1 > b1 <small>B!</small> > uf3 > f1 > ff2 || 0 || 0 || {{clr|4|Easy}} || Orbital Heel 1
| {{clr|9|uf4}} > {{clr|8|db2}} > {{clr|7|f1}} > {{clr|7|b1}} <small>B!</small> > {{clr|4|uf3}} > {{clr|7|f1}} > {{clr|8|ff2}} || 69 || 7 || {{clr|6|Easy}} || Orbital Heel 1
|-
| uf4 > db2 > f1 > b3,f~412 || 62 || 7 || {{clr|6|Easy}} || Orbital Heel 2
|-
|-
| uf4 > db2 > f1 > b3,f~421 || 0 || 0 || {{clr|4|Easy}} || Orbital Heel 2
| fb2 > f1+2 > f1 > b1 <small>B!</small> > uf3 > f1 > ff2 || 69 || 7 || {{clr|6|Easy}} || Jet Upper 1
|-
|-
| fb2 > f1+2 > f1 > b1 <small>B!</small> > uf3 > f1 > ff2 || 0 || 0 || {{clr|4|Easy}} || Jet Upper 1
| fb2 > f1+2 > f1 > b3,f~412 || 62 || 7 || {{clr|6|Easy}} || Jet Upper 2
|-
|-
| fb2 > f1+2 > f1 > b3,f~421 || 0 || 0 || {{clr|4|Easy}} || Jet Upper 2
| d1+2~2 > b2 > 1 > f1 > b1 > uf3 > d32 || 0 || 0 || {{clr|6|Easy}} || Insert Note
|-
|-
| d1+2~2 > b2 > 1 > f1 > b1 > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Insert Note
| ws2~f2 > b1 <small>B!</small> > db2 > 334 || 0 || 0 || {{clr|6|Easy}} || Fisherman's Slam 1
|-
|-
| ws2~f2 > b1 <small>B!</small> > db2 > 334 || 0 || 0 || {{clr|4|Easy}} || Fisherman's Slam 1
| df3 > ws3 > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|6|Easy}} || Snake Edge 1
|-
|-
| df3 > ws3 > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Snake Edge 1
| df3 > uf3 > 1 > ff4 <small>B!</small> > 334 || 0 || 0 || {{clr|6|Easy}} || Snake Edge 2
|}
|}


Line 24: Line 34:
!  Combo !! Damage !! # of Hits !! Difficulty !! Notes
!  Combo !! Damage !! # of Hits !! Difficulty !! Notes
|-
|-
| 3+4 > Dash > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Insert Note
| b1 > b21 > f1 > b1 <small>B!</small> > f214 || 0 || 0 || {{clr|4|Easy}} || Insert Note
|-
| {{clr|4|3}}+{{clr|9|4}} > <small>Dash</small> > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Insert Note
|-
|-
| f3 > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Insert Note
| f3 > db2 > f1 > b1 <small>B!</small> > uf3 > d32 || 0 || 0 || {{clr|4|Easy}} || Insert Note
Line 49: Line 61:


== Mini Combos ==
== Mini Combos ==
== Navigation ==

Latest revision as of 03:21, 12 January 2024

Normal Hit

Combo Damage # of Hits Difficulty Notes
uf4 > db2 > f1 > b1 B! > uf3 > f1 > ff2 69 7 Easy Orbital Heel 1
uf4 > db2 > f1 > b3,f~412 62 7 Easy Orbital Heel 2
fb2 > f1+2 > f1 > b1 B! > uf3 > f1 > ff2 69 7 Easy Jet Upper 1
fb2 > f1+2 > f1 > b3,f~412 62 7 Easy Jet Upper 2
d1+2~2 > b2 > 1 > f1 > b1 > uf3 > d32 0 0 Easy Insert Note
ws2~f2 > b1 B! > db2 > 334 0 0 Easy Fisherman's Slam 1
df3 > ws3 > db2 > f1 > b1 B! > uf3 > d32 0 0 Easy Snake Edge 1
df3 > uf3 > 1 > ff4 B! > 334 0 0 Easy Snake Edge 2

Counter Hit

Combo Damage # of Hits Difficulty Notes
b1 > b21 > f1 > b1 B! > f214 0 0 Easy Insert Note
3+4 > Dash > db2 > f1 > b1 B! > uf3 > d32 0 0 Easy Insert Note
f3 > db2 > f1 > b1 B! > uf3 > d32 0 0 Easy Insert Note

Wall Combos

Wall Combos are combos that can be used after opponent has hit the wall.

Combo Damage # of Hits Difficulty Notes
... > uf3 > db1+2 0 0 Easy Insert Note
... > b3,f~34 0 0 Easy Insert Note

Combos into Wall

Combo Damage # of Hits Difficulty Notes
ws1 > b21~ss > db2 > f1 > b3,f~421 W! > b1 B! > d1+2~f34 0 0 Easy Insert Note

Mini Combos

Navigation