UMVC3/Strategy/List of OTG Attacks: Difference between revisions

From SuperCombo Wiki
(marking for deletion)
Tag: Replaced
 
Line 1: Line 1:
{{UMvC3Header}}
{{Delete}}
'''Off the Ground''' (OTG) attacks play a large role in Ultimate Marvel vs Capcom 3. This refers to the ability to hit an opponent while they are down on the ground, before they being their recovery animation. In this later installment of the game every character has been given at least one attack that has OTG properties which allows a greater freedom in team match-ups and increases the length of combos. Below is a list of each character's OTG attack.
 
{{UMvC3OTGListHeader}}
{{MoveListRow | Akuma | {{rdp}} + {{atk}} -> {{m}} | 90,000 | Hyakki Gojin  }}
{{MoveListRow | Akuma | air {{qcf}} + {{atk}} + {{atk}} -> hold {{h}} | 18,000 X 25  | Messatsu-Gohado Ungyo }}
{{MoveListRow | Amaterasu | air {{df}} + {{h}} | 90,000 | Thunder Edge Stab }}
{{MoveListRow | Amaterasu | {{qcf}} + {{atk}} + {{atk}} | 70,000 + variable | Okami Shuffle }}
{{MoveListRow | Arthur | air {{s}} | 65,000  | Jumping Special }}
{{MoveListRow | Arthur | {{qcb}} + {{l}} | 40,000 + 20,000 X 5 | Fire Bottle Toss }}
{{MoveListRow | Arthur | {{dp}} + {{atk}} + {{atk}} | 400,000 | For the Princess  }}
{{MoveListRow | C. Viper | {{dp}} + {{atk}} | 80,000 | Seismic Hammer  }}
{{MoveListRow | C. Viper | {{dp}} + {{s}} | 50,000 X 3 | EXSeismic Hammer }}
{{MoveListRow | C. Viper | {{qcb}} + {{atk}} + {{atk}} | 70,000 + 30,000 X 3 + 150,000 | Burst Time }}
{{MoveListRow | Captain America | {{qcf}} + {{l}} , {{airok}} | 60,000 X 2 | Shield Slash }}
{{MoveListRow | Chris | {{d}} + {{h}} | 90,000 | Crouching Heavy }}
{{MoveListRow | Chris | {{f}} + {{m}} | 90,000  | LowShot }}
{{MoveListRow | Chris | air {{qcf}} + {{l}} (or {{m}} ) | 22,000 X 8 | Air Gun Fire }}
{{MoveListRow | Chris | {{qcf}} + {{atk}} + {{atk}} | 100,000 X 4 | Grenade Launcher }}
{{MoveListRow | Chris | {{qcb}} + {{atk}} + {{atk}} | 70,000 + 30,000 X 3 + 150,000  | SweepCombo }}
{{MoveListRow | Chris | {{dp}} + {{atk}} + {{atk}} | 16,500 X 27 | Satellite Laser }}
{{MoveListRow | Chun-Li | air {{d}} + {{m}} | 65,000 | Yosokyaku }}
{{MoveListRow | Dante | {{df}} + {{h}} | 25,000 X 2~4 | Cold Shower }}
{{MoveListRow | Dante | {{qcf}} + {{l}} -> {{l}} | 25,000 X 5 | Acid Rain }}
{{MoveListRow | Dante | {{qcf}} + {{m}} | 35,000 X 4 | Crystal }}
{{MoveListRow | Dante | {{qcf}} + {{m}} -> {{m}} | 130,000 | Million Carats }}
{{MoveListRow | Dante | {{dp}} + {{l}} | 15,000 X 10 | Twister  }}
{{MoveListRow | Dante | {{dp}} + {{m}} | 100,000 | Volcano }}
{{MoveListRow | Dante | {{qcf}} + {{s}} | 20,000 X 8 | Thunder Bolt}}
{{MoveListRow | Deadpool | {{dp}} + {{h}} | 70,000 | Katana-Rama! }}
{{MoveListRow | Deadpool | air {{qcf}} + {{l}} | 70,000 | Trigger Happy }}
{{MoveListRow | Doctor Doom | {{m}} | 40,000 X 2 | Standing Medium}}
{{MoveListRow | Doctor Doom | {{h}} | 55,000 X 2 | Standing Heavy }}
{{MoveListRow | Doctor Doom | {{b}} + {{h}} | 20,000 x 1~8 | Hidden Missles}}
{{MoveListRow | Doctor Doom | {{qcf}} + {{atk}} | 20,000 X 4~12| Plasma Beam }}
{{MoveListRow | Doctor Doom | {{qcb}} + {{atk}} + {{atk}} | 20,000 X 25~50 | Photon Array}}
{{MoveListRow | Doctor Strange | {{qcb}} + {{m}} -> {{qcb}} + {{h}} | 90,000 | Flames of the Faltine }}
{{MoveListRow | Doctor Strange | {{qcf}} + {{atk}} + {{atk}} | 33,000 x 10 | Spell of Vishanti }}
{{MoveListRow | Dormammu | {{df}} + {{h}} | 20,000 x 5 | Flame Carpet }}
{{MoveListRow | Dormammu | {{dp}} + {{atk}} | 35,000 X 4 | Purification }}
{{MoveListRow | Dormammu | {{qcb}} + {{h}} (after dark spells) | variable | Liberation }}
{{MoveListRow | Dormammu | {{dp}} + {{atk}} + {{atk}} | 400,000 | Dark Dimension }}
{{MoveListRow | Felicia | {{df}} + {{m}} | 50,000 | Toy Touch  }}
{{MoveListRow | Firebrand | {{qcf}} + {{h}} | 100,000 X 15,000 per Flame | Hell Spitfire }}
{{MoveListRow | Firebrand | {{qcf}} + {{atk}} + {{atk}} | 23,000 per Hit | Dark Fire  }}
{{MoveListRow | Frank West | {{qcf}} + {{h}} | 80,000~150,000 | Tools of Survival  }}
{{MoveListRow | Frank West | {{qcf}} + {{s}} | 10,000 | Snapshot  }}
{{MoveListRow | Frank West | {{dp}} + {{h}} (lv 2) | 70,000 | Roundhouse Kick }}
{{MoveListRow | Frank West | {{qcf}} + {{atk}} + {{atk}} | 30,000 x 8 + 70,000  | Blue Light Special  }}
{{MoveListRow | Ghost Rider | {{b}} + {{h}} | 35,000 per Hit  | Heartless Spire }}
{{MoveListRow | Ghost Rider | {{qcf}} + {{l}} | 20,000 per Hit | Hellfire }}
{{MoveListRow | Ghost Rider | {{dp}} + {{atk}} + {{atk}} | 20,000 x 11 | Spirit of Vegeance }}
{{MoveListRow | Haggar | {{d}} + {{h}} | 97,000 | Crouching Heavy }}
{{MoveListRow | Haggar | {{dp}} + {{atk}} + {{atk}} | 30,000 X 7 + 200,000 | Giant Haggar Press }}
{{MoveListRow | Hawkeye | {{qcb}} + {{l}} -> {{atk}} | 50,000 - 80,000 | TrickShot }}
{{MoveListRow | Hawkeye | {{dp}} + {{m}} | 25,000 per Arrow (up to 10) | RagtimeShot (Kamikaze)  }}
{{MoveListRow | Hawkeye | {{dp}} + {{atk}} + {{atk}} | 50,000 per Arrow (up to 7)  | Kiss of Fire }}
{{MoveListRow | Hawkeye | {{qcb}} + {{atk}} + {{atk}} | 430,000 | Tag Team Special }}
{{MoveListRow | Hsien-Ko | {{qcf}} + {{atk}} | 80,000  | Anki Hou: Bomb }}
{{MoveListRow | Hsien-Ko | {{qcf}} + {{atk}} + {{atk}} | 60,000 X 6 | Chireitou }}
{{MoveListRow | Hsien-Ko | {{qcb}} + {{atk}} + {{atk}} | 50,000 + 35,000 X 8~16  | Tenrai Ha  }}
{{MoveListRow | Hulk | charge {{b}} , {{f}} + {{atk}} | 40,000 X 4 | Gamma Wave }}
{{MoveListRow | Hulk | {{qcf}} {{atk}} + {{atk}} | 80,000 X 4 | Gamma Tsunami }}
{{MoveListRow | Iron Fist | {{qcb}} , {{m}} | 85,000 | Crescent Heel }}
{{MoveListRow | Iron Man | {{dp}} + {{atk}} | 66,500~116,900 | Smart Bomb }}
{{MoveListRow | Jill | {{dp}} + {{l}} | 98,000 | Fallen Prey  }}
{{MoveListRow | Jill | {{qcf}} + {{atk}} + {{atk}} | 303,100 | Machine Gun Spray }}
{{MoveListRow | Magneto | {{qcf}} + {{atk}} + {{atk}} | 70,000 X 6 | Magnetic Shockwave  }}
{{MoveListRow | Magneto | {{dp}} + {{atk}} + atk| 400,000 + 1,000 per button mashed  | Gravity Squeeze  }}
{{MoveListRow | MODOK | {{d}} + {{m}} | 20,000 X 5 | Crouching Medium }}
{{MoveListRow | Morrigan | {{dp}} + {{atk}} + {{atk}} | 60,000 X 5 | Shadow Servant  }}
{{MoveListRow | Nemesis | {{qcf}} + {{atk}} + {{atk}} | 80,000 x 3 + 80,000 | Bioweapon Assault }}
{{MoveListRow | Nova | {{f}} + {{h}} | 100,000 | Nova Slam }}
{{MoveListRow | Nova | {{dp}} + {{l}} | 90,000 | Centurion Rush }}
{{MoveListRow | Phoenix | air {{qcf}} + {{l}} (or {{m}} ) | 20,000 + 67,000 | TKShot }}
{{MoveListRow | Phoenix Wright | {{qcf}} + {{m}} (or {{h}} ) (Investigation) | 68,000 | M-Maya!? }}
{{MoveListRow | Phoenix Wright | {{qcb}} + {{atk}} + {{atk}} (Trial/Turnabout) | 250,000 | Order in the Court! }}
{{MoveListRow | Phoenix Wright | {{dp}} + {{atk}} + {{atk}} (Turnabout) | 500,000 | Ace Attorney }}
{{MoveListRow | Rocket Raccoon | {{qcf}} + {{l}} | 40,000 | Spitfire }}
{{MoveListRow | Rocket Raccoon | {{dp}} {{l}} -> {{h}} | 70,000 | Oil Bomb }}
{{MoveListRow | Rocket Raccoon | {{dp}} {{m}} | 70,000  | Mr. Flapper  }}
{{MoveListRow | Rocket Raccoon | {{qcb}} + atl + {{atk}} | 220,000 | Mad Hopper }}
{{MoveListRow | Rocket Raccoon | {{dp}} + {{atk}} + {{atk}} | 370,000 | Rocky Raccoon }}
{{MoveListRow | Ryu | air {{qcf}} + {{atk}} + {{atk}} -> {{d}} | 18,000 X 25~50  | Air Shinku Hadoken  }}
{{MoveListRow | Sentinel | {{qcf}} + {{l}} | 150,000  | Rocket Punch }}
{{MoveListRow | She Hulk | {{d}} , {{d}} , {{s}} -> {{f}} -> {{l}} | 80,000 | Chariot into Torpedo }}
{{MoveListRow | She Hulk | air {{d}} + {{h}} | 100,000 | Senton }}
{{MoveListRow | Shuma Gorath | charge {{d}} , {{u}}  + {{atk}} | 20,000 X 10 | Mystic Ray }}
{{MoveListRow | Shuma Gorath | {{dp}} + {{atk}} + {{atk}} | 15,000 per hit (random hits)  | Hyper Mystic Smash }}
{{MoveListRow | Shuma Gorath | {{qcb}} + {{atk}} + {{atk}} | 25,000 X 20 | Hyper Mystic Ray }}
{{MoveListRow | Spencer | air {{qcf}} + {{m}} (or {{h}} ) | 30,000 + 100,000 | Air Wire Grapple }}
{{MoveListRow | Spencer | air {{qcf}} + {{s}} | 70,000 + 80,000 | Bionic Bomber }}
{{MoveListRow | Spider-Man | air {{df}} + {{atk}} + {{s}} | 20,000 | Web Glide }}
{{MoveListRow | Storm | {{qcb}} + {{atk}} | 30,000 X 6 | Double Typhoon }}
{{MoveListRow | Storm | {{qcb}} + {{atk}} + {{atk}} | 13,000 X 35  | Hail Storm }}
{{MoveListRow | Storm | {{dp}} + {{atk}} + {{atk}} | 30,000 + 15,000 X 13 + 120,000 | Elemental Rage }}
{{MoveListRow | Strider | {{df}} + {{h}} | 55,000 | Slide  }}
{{MoveListRow | Strider | {{qcb}} + {{h}} | 90,000 | FormationC }}
{{MoveListRow | Strider | {{qcb}} + {{s}} -> {{qcb}} + {{s}} | 90,000 | FormationB }}
{{MoveListRow | Strider | {{qcf}} + {{atk}} + {{atk}} | 25,000 per Hit | Legion  }}
{{MoveListRow | Super-Skrull | {{h}} | 90,000  | Standing Heavy }}
{{MoveListRow | Super-Skrull | {{d}} + {{h}} | 80,000 | Crouching Heavy }}
{{MoveListRow | Super-Skrull | {{d}} , {{d}} + {{h}} | 30,000 X 3 | Worm Squash }}
{{MoveListRow | Super-Skrull | air {{d}} + {{h}} | 70,000 + 50,000 | Brutal Pile Bunker }}
{{MoveListRow | Super-Skrull | {{dp}} + {{atk}} | 80,000 + 50,000 | Metero Smash }}
{{MoveListRow | Super-Skrull | {{dp}} + {{atk}} + {{atk}} | 450,000 over 13 hits  | Death Penalty }}
{{MoveListRow | Taskmaster | air {{qcf}} + {{m}} (or {{h}} ) | 50,000 X 1~3 | Aim Master }}
{{MoveListRow | Taskmaster | air {{qcf}} + {{atk}} + {{atk}} | 20,000 X 25 | Air Legion Arrow }}
{{MoveListRow | Thor | {{dp}} + {{h}} | 70,000 + 100,000 + 20,000 X 3 | Mighty Smash }}
{{MoveListRow | Thor |dp + {{atk}} + {{atk}}  | 130,000 per hit (max 4 hits) | Mighty Thunder }}
{{MoveListRow | Trish | air {{qcf}} + {{atk}} + {{atk}} | 15,000 x 30~60 | Maximum Voltage }}
{{MoveListRow | Tron Bonne | {{d}} + {{h}} | 30,000 X 4 | Crouching Heavy }}
{{MoveListRow | Vergil | {{df}} + {{h}} | 100,000 | HighTime }}
{{MoveListRow | Vergil | {{qcb}} + {{atk}} + {{atk}} (Devil Trigger) | 610,000  | Dark Angel }}
{{MoveListRow | Viewtiful Joe | {{qcf}} + {{atk}} | 70,000 | Voomerang }}
{{MoveListRow | Viewtiful Joe | air {{qcf}} + {{atk}} + {{atk}} | 250,000  | Desperado }}
{{MoveListRow | Wesker | {{df}} + {{h}} | 80,000 | Samurai Edge }}
{{MoveListRow | Wolverine | {{df}} + {{m}} | 70,000 | Sliding Claw }}
{{MoveListRow | X-23 | {{qcf}} + hold {{m}} | 135,400 | Charged Ankle Slice }}
{{MoveListRow | Zero | air {{qcf}} + {{m}} (or {{h}} ) | 70,000~80,000 | Sentsuizan }}
{{MoveListRow | Zero | {{qcf}} + {{atk}} + {{atk}} | 15,000 X 30 | Rekkoha  }}
{{MoveListFooter}}
 
[[Category:Ultimate Marvel vs Capcom 3]]

Latest revision as of 20:40, 28 May 2023