Mortal Kombat X/Ermac: Difference between revisions

From SuperCombo Wiki
No edit summary
Line 29: Line 29:
| High
| High
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 11
| 11
| 2
| 2
Line 38: Line 38:
|-
|-
| Lunge Slap
| Lunge Slap
| B FP
| B+FP
| Mid
| High
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 11
| 9
| 2
| 3
| 26
| 25
| -9
| -9
| 7
| 13
| 19
| 19
|-
|-
| Low Jab
| Low Jab
| D FP
| D+FP
| Mid
| Mid
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 6
| 6
| 5
| 5
| 16
| 16
| -10
| -6
| 10
| 10
| 19
| 19
Line 65: Line 65:
| High
| High
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 9
| 9
| 3
| 3
Line 74: Line 74:
|-
|-
| Soul Charge
| Soul Charge
| B BP
| B+BP
| Mid
| Mid
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 32
| 32
| 3
| 3
| 32
| 32
| 2
| 3
| -4
| 1
| 43
| 43
|-
|-
| *Delay
| *Delay
| Hold BP
| B+Hold BP
| High
| Mid
| 100.00%
| 5-7.00%
| 100.00%
| 1-1.40%
| 1
| 32
| 1
| 3
| 1
| 32
| 1
| 3
| -1
| 1
| 1
| 43
|-
|-
| *Cancel
| *Cancel
| F F or B B
| Dash during Delay
| High
| N/A
| 100.00%
| 0.00%
| 100.00%
| 0.00%
| 1
| 0
| 1
| 0
| 1
| 0
| 1
| 0
| -1
| 0
| 1
| 0
|-
|-
| Crushing Fist
| Crushing Fist
| F BP
| F+BP
| Mid
| Mid
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 13
| 13
| 2
| 3
| 24
| 23
| -2
| -2
| 5
| 5
Line 122: Line 122:
|-
|-
| The Risen
| The Risen
| D BP
| D+BP
| High
| High
| 14.00%
| 14.00%
| 3.50%
| 2.80%
| 8
| 8
| 7
| 7
Line 137: Line 137:
| High
| High
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 13
| 13
| 2
| 2
Line 146: Line 146:
|-
|-
| Ankle Snap
| Ankle Snap
| B FK
| B+FK
| Low
| Low
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 13
| 13
| 2
| 2
| 25
| 25
| -4
| -4
| 12
| 15
| 22
| 22
|-
|-
| High Kick
| High Kick
| F FK
| F+FK
| Mid
| Mid
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 13
| 11
| 2
| 4
| 24
| -3
| 19
| 23
| 23
| -4
| 18
| 22
|-
|-
| Side Kick
| Side Kick
| D FK
| D+FK
| Low
| Low
| 2.00%
| 2.00%
| 0.50%
| 0.40%
| 8
| 8
| 7
| 7
Line 185: Line 185:
| High
| High
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 12
| 12
| 4
| 4
| 26
| 26
| -2
| -2
| 3
| 11
| 23
| 23
|-
|-
| Spirit Sweep
| Spirit Sweep
| B BK
| B+BK
| Low
| Low
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 10
| 10
| 5
| 5
| 30
| 28
| -16
| -10
| 17
| 19
| 0
| 0
|-
|-
| Crown Breaker
| Crown Breaker
| F BK
| F+BK
| Overhead
| Overhead
| 7.00%
| 5.00%
| 1.75%
| 1.00%
| 12
| 16
| 1
| 5
| 39
| 39
| -20
| -25
| -4
| 0
| 21
| 24
|-
|-
| Arc Kick
| Arc Kick
| D BK
| D+BK
| Mid
| Low
| 3.00%
| 3.00%
| 0.75%
| 0.60%
| 11
| 11
| 5
| 5
Line 230: Line 230:
|-
|-
| Jump Front Punch
| Jump Front Punch
| FP
| Back/Foward Jump+FP
| Overhead
| Overhead
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 8
| 8
| 9
| 9
Line 242: Line 242:
|-
|-
| Jump Back Punch
| Jump Back Punch
| BP
| Back/Fowars Jump+BP
| Overhead
| Overhead
| 5.00%
| 5.00%
| 1.25%
| 1.00%
| 10
| 10
| 4
| 4
Line 254: Line 254:
|-
|-
| Jump Front Kick
| Jump Front Kick
| FK
| Back/Foward Jump+FK
| Overhead
| Overhead
| 5.00%
| 7.00%
| 1.25%
| 1.40%
| 8
| 7
| 9
| 13
| 25
| 25
| 2
| -2
| 14
| 51
| 40
| 43
|-
|-
| Jump Back Kick
| Jump Back Kick
| BK
| Back/Foward Jump+BK
| Overhead
| Overhead
| 5.00%
| 7.00%
| 1.25%
| 1.40%
| 8
| 9
| 9
| 12
| 25
| 25
| 2
| -1
| 14
| 52
| 40
| 44
|-
|-
| Jump Up Punch
| Jump Up Punch
| FP or BP
| Neutral Jump+FP/BP
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 11
| 11
| 6
| 6
| 29
| 29
| -9
| -10
| 49
| 49
| 0
| 0
|-
|-
| Jump Up Kick
| Jump Up Kick
| FK or BK
| Neutral Jump+FK/BK
| Overhead
| Overhead
| 7.00%
| 7.00%
| 1.75%
| 1.40%
| 13
| 13
| 3
| 3
Line 302: Line 302:
|-
|-
| Throw (Towards)
| Throw (Towards)
| F + TH
| F+TH
| Throw
| Throw
| 12.00%
| 12.00%
Line 311: Line 311:
| -8
| -8
| 0
| 0
| 32
| 34
|-
|-
| *Enhance
| *Enhance
| F + TH, BL
| F+TH,BL
| N/A
| N/A
| 0.00%
| 0.00%
Line 326: Line 326:
|-
|-
| Throw (Away)
| Throw (Away)
| TH
| TH/B+TH
| Throw
| Throw
| 12.00%
| 12.00%
Line 335: Line 335:
| -8
| -8
| 0
| 0
| 32
| 34
|-
|-
| *Enhance
| *Enhance

Revision as of 08:48, 19 April 2023

Mkx-logo.png

80%.gif

Biography

Ermac was created with dark magicks by the former emperor of Outworld, Shao Kahn. He is a collection of souls, those of the thousands of warriors vanquished in Shao Kahn's conquest of Edenia. After Shao Kahn's death, Ermac remained loyal to subsequent Outworld emperors: first Shao Kahn's chosen successor, Mileena, then the usurper, Kotal Kahn. He is now a key component in the emperor's efforts to quell Mileena's rebellion.

Move List

Basic

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Strike FP High 2.00% 0.40% 11 2 12 2 8 17
Lunge Slap B+FP High 3.00% 0.60% 9 3 25 -9 13 19
Low Jab D+FP Mid 2.00% 0.40% 6 5 16 -6 10 19
Palm Blast BP High 3.00% 0.60% 9 3 18 -3 18 17
Soul Charge B+BP Mid 3.00% 0.60% 32 3 32 3 1 43
*Delay B+Hold BP Mid 5-7.00% 1-1.40% 32 3 32 3 1 43
*Cancel Dash during Delay N/A 0.00% 0.00% 0 0 0 0 0 0
Crushing Fist F+BP Mid 3.00% 0.60% 13 3 23 -2 5 23
The Risen D+BP High 14.00% 2.80% 8 7 34 -15 25 0
Chin Snap FK High 5.00% 1.00% 13 2 20 1 17 22
Ankle Snap B+FK Low 5.00% 1.00% 13 2 25 -4 15 22
High Kick F+FK Mid 5.00% 1.00% 11 4 23 -4 18 22
Side Kick D+FK Low 2.00% 0.40% 8 7 12 -6 15 20
Hinge Kick BK High 7.00% 1.40% 12 4 26 -2 11 23
Spirit Sweep B+BK Low 7.00% 1.40% 10 5 28 -10 19 0
Crown Breaker F+BK Overhead 5.00% 1.00% 16 5 39 -25 0 24
Arc Kick D+BK Low 3.00% 0.60% 11 5 16 -3 13 20
Jump Front Punch Back/Foward Jump+FP Overhead 5.00% 1.00% 8 9 25 2 14 40
Jump Back Punch Back/Fowars Jump+BP Overhead 5.00% 1.00% 10 4 25 2 24 37
Jump Front Kick Back/Foward Jump+FK Overhead 7.00% 1.40% 7 13 25 -2 51 43
Jump Back Kick Back/Foward Jump+BK Overhead 7.00% 1.40% 9 12 25 -1 52 44
Jump Up Punch Neutral Jump+FP/BP Overhead 7.00% 1.40% 11 6 29 -10 49 0
Jump Up Kick Neutral Jump+FK/BK Overhead 7.00% 1.40% 13 3 29 -7 33 0
Throw (Towards) F+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Enhance F+TH,BL N/A 0.00% 0.00% 1 0 0 0 0 0
Throw (Away) TH/B+TH Throw 12.00% 0.00% 10 2 24 -8 0 34
*Enhance TH, BL N/A 0.00% 0.00% 1 0 0 0 0 0

Kombo

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Lifeless FP, FP Mid 2.00% 0.50% 11 4 13 2 14 21
Soul Rush FP, FP, FP Mid 5.00% 1.25% 12 2 28 -2 31 0
Fusion FP, FP, BP Mid 5.00% 1.25% 13 2 36 -10 53 0
Nether-Pain B FP, BP Mid 2.00% 0.50% 10 3 20 -3 23 18
Psychic Strikes B FP, BP, BK Mid 5.00% 1.75% 14 4 24 0 36 0
Lost Souls B FP, D BP Overhead 7.00% 1.75% 13 4 22 -8 22 0
Surrender BP, BP Mid 2.00% 0.50% 12 3 22 -7 8 21
Relinquish BP, BP, BP Mid 5.00% 1.25% 11 3 33 -9 19 23
Disoriented B BP, BK + FK Mid 2.00% 0.50% 17 2 40 -24 49 31
Unstoppable Force B BP, BK + FK, FP, BP Mid 3.80% 1.00% 18 15 21 2 56 40
Tortured Souls F BP, D BP Mid 5.00% 1.25% 15 3 29 -5 62 0
Inner Struggles F BP, FP Mid 2.00% 0.50% 13 2 31 -14 6 22
Experiment F BP, FP, BP Mid 5.00% 1.25% 12 2 36 -1 14 0
Certain Death F BP, FP, D BP Mid 7.00% 1.75% 16 7 30 0 67 0
Anguish FK, BK Mid 5.00% 1.25% 16 4 26 -2 42 28
Torment B FK, BP Overhead 5.00% 1.25% 15 2 37 -11 19 0
Inner Misery B FK, BP, FP Mid 8.75% 2.50% 11 29 31 2 3 0
Wretchedness B FK, BK Low 5.00% 1.25% 20 2 26 -10 22 0
Hurting F FK, BK Overhead 10.55% 2.75% 19 10 24 -6 55 0
Limited Grief F BK, FK Mid 5.00% 1.25% 13 2 37 -11 17 0

Special

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Burst D B BP Mid 9.00% 2.13% 11 6 34 -14 3 0
Soul Blast D B BP + BL Mid 15.00% 2.88% 16 5 36 -5 23 0
Up Soul Burst D B BP, U Mid 10.00% 2.25% 5 5 31 -9 38 0
Up Soul Blast D B BP + BL U Mid 15.00% 2.88% 11 4 36 -13 27 0
Air Soul Burst (Air) D B BP Overhead 5.00% 1.62% 10 2 35 -9 3 0
Air Soul Blast (Air) D B BP + BL Overhead 5.00% 1.62% 12 1 35 1 30 0
Force Lift D B FP Mid 4.25% 0.00% 13 2 66 -51 20 0
Tele-Lift D B FP + BL Mid 4.25% 0.00% 13 2 66 -51 55 0
Teleport D B BK Mid 5.00% 1.62% 25 3 26 -17 35 0
Force Port D B BK + BL Mid 10.13% 5.37% 25 30 22 -17 61 0
Air Teleport (Air) D B BK Mid 5.00% 1.62% 23 7 22 -26 50 0
Air Force Port (Air) D B BK + BL Mid 9.00% 3.25% 23 19 33 -45 43 0
Hover D D U N/A 0.00% 0.00% 1 0 160 -160 -160 139
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Ground Slam (Air) FK Low 8.00% 2.00% 20 11 27 -1 2 0
*Cancel (Air) D D High 100.00% 100.00% 1 1 1 1 -1 1
Air Hover (Air) D D U N/A 0.00% 0.00% 1 0 151 -151 -151 129
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Ground Slam (Air) FK Low 8.00% 2.00% 20 11 27 -1 2 0
*Cancel (Air) D D High 100.00% 100.00% 1 1 1 1 -1 1
We are Many SS + BL Mid 32.00% 3.75% 13 5 44 -12 -1 0

Variations

Spectral

Gains ability to Fly and Unique Attacks from the Air.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
Air Soul Charge (Air) B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
Soul Accession D D U N/A 0.00% 0.00% 1 0 22 -22 -22 261
*Rise U High 100.00% 100.00% 1 1 1 1 -1 1
*Forward F High 100.00% 100.00% 1 1 1 1 -1 1
*Away B High 100.00% 100.00% 1 1 1 1 -1 1
*Soul Strike (Air) FP High 5.00% 1.25% 9 3 11 4 9 239
*Crushing Fist (Air) BP Overhead 5.00% 1.25% 10 6 24 -12 2 217
*Quick Kick (Air) FK Overhead 5.00% 1.25% 10 2 25 -9 13 178
*Swing Kick (Air) BK Overhead 7.00% 1.75% 13 2 28 -12 10 142
*Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Force Port (Air) D B BK + BL Mid 5.00% 1.62% 21 5 22 -24 52 0
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Soul Blast (Air) D B BP + BL Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Ground Slam (Air) D + FK Low 8.00% 2.00% 20 11 27 -1 2 0
Air Soul Accession (Air) D D U N/A 0.00% 0.00% 1 0 19 -19 -19 258
*Rise U High 100.00% 100.00% 1 1 1 1 -1 1
*Forward F High 100.00% 100.00% 1 1 1 1 -1 1
*Away B High 100.00% 100.00% 1 1 1 1 -1 1
*Soul Strike (Air) FP High 5.00% 1.25% 9 3 11 4 9 239
*Crushing Fist (Air) BP Overhead 5.00% 1.25% 10 6 24 -12 2 217
*Quick Kick (Air) FK Overhead 5.00% 1.25% 10 2 25 -9 13 178
*Swing Kick (Air) BK Overhead 7.00% 1.75% 13 2 28 -12 10 142
*Soul Charge B F BP Mid 9.00% 2.13% 10 11 27 -23 21 0
*Teleport (Air) D B BK Mid 5.00% 1.62% 21 5 22 -24 52 0
*Force Port (Air) D B BK + BL Mid 5.00% 1.62% 21 5 22 -24 52 0
*Soul Burst (Air) D B BP Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Soul Blast (Air) D B BP + BL Overhead 5.00% 1.62% 8 2 29 -3 9 0
*Ground Slam (Air) D + FK Low 8.00% 2.00% 20 11 27 -1 2 0

Mystic

Gains an Improved Tele-Lift and the Tele-Choke.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Tele-Choke B F BP Mid 9.75% 1.62% 14 12 36 -25 36 0
Levitate B F BP + BL Mid 5.85% 1.62% 14 12 36 -25 32 0
Tele-Hang D B FP Mid 8.50% 0.00% 13 2 66 -51 153 0
Tele-Hold D B FP+BL Mid 4.25% 0.00% 13 2 66 -51 55 0

Master of Souls

Gains Soul Ball and the ability to Disappear to avoid damage.

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Soul Ball B F BP Mid 8.00% 2.00% 17 101 -72 -23 88 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Soul Trap B F BP + BL Mid 10.00% 2.25% 17 101 -72 -23 88 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Air Soul Ball (Air) B F BP Mid 8.00% 2.00% 13 101 -56 -27 72 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Air Soul Trap (Air) B F BP + BL Mid 10.00% 2.25% 13 101 -56 -27 72 0
*Soul Release B F FP Mid 6.00% 1.75% 22 101 -83 18 75 0
Disappear D B FK N/A 0.00% 0.00% 17 25 22 -63 -63 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Vanish D B FK+BL N/A 0.00% 0.00% 17 25 22 -63 -63 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Air Disappear (Air) D B FK N/A 0.00% 0.00% 17 25 47 -72 -72 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1
Air Vanish (Air) D B FK + BL N/A 0.00% 0.00% 17 25 47 -72 -72 0
*Delay Hold FK High 100.00% 100.00% 1 1 1 1 -1 1

Finishing Moves

Name Sequence Move Type Damage Block Damage Start-Up Active Recover Block Adv. Hit Adv. Cancel
Inner Workings (Mid) D U B N/A N/A N/A N/A N/A N/A N/A N/A N/A
Head Out (Mid) F D D U N/A N/A N/A N/A N/A N/A N/A N/A N/A
Nether Force (Air) D B BK + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A
We Win D B FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gluttony D B FP + BL N/A N/A N/A N/A N/A N/A N/A N/A N/A
Soul Eater B F FP N/A N/A N/A N/A N/A N/A N/A N/A N/A
Controlled Chaos B F BP N/A N/A N/A N/A N/A N/A N/A N/A N/A