Template:AttackData-SB: Difference between revisions

Template page
mNo edit summary
No edit summary
Line 2: Line 2:
{{#if: {{{version|}}} | ! style="min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
{{#if: {{{version|}}} | ! style="min-width:70px;" rowspan=4 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
! style="width:25%" | {{Tooltip | text=Damage  | hovertext=Base damage done by this attack.&#010;(X).}}
! style="width:25%" | {{Tooltip | text=Damage  | hovertext=Base damage done by this attack.&#010;(X).}}
! style="width:25%" | {{Tooltip | text=Startup  | hovertext=The number of frames that initiate at the beginning of an attack after the input.&#010;and when the first hitbox is present.}}
! style="width:25%" | {{Tooltip | text=Startup  | hovertext=The number of frames that initiate at the beginning of an attack after the input.&#010;and when the first hitbox is present.}}returning to neutral stance.}}
! style="width:25%" | {{Tooltip | text=Active    | hovertext=The amount of frames that this move will have a hitbox.}}
! style="width:25%"| {{Tooltip | text=Recovery  | hovertext=The number of frames after the attack has finished.&#010;and the character is disallowed to do another action as they are returning to neutral stance.}}
|-  
|-  
| {{#if:{{{Damage|}}}|{{{Damage|}}}|-}}
| {{#if:{{{Damage|}}}|{{{Damage|}}}|-}}
| {{#if:{{{Startup|}}}|{{{Startup|}}}|-}}
| {{#if:{{{Startup|}}}|{{{Startup|}}}|-}}
| {{#if:{{{Active|}}}|{{{Active|}}}|-}}
| {{#if:{{{Recovery|}}}|{{{Recovery|}}}|-}}
|- style="line-height:1em"
|- style="line-height:1em"
! style="width:50%" | {{Tooltip | text=Power | hovertext= The attack's Power as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}
! style="width:50%" | {{Tooltip | text=Power | hovertext= The attack's Power as denoted by the in-game skill-list. Information does not necessarily reflect it's function in-game.}}

Revision as of 12:44, 27 March 2023

|- style="line-height:1em"

! style="width:25%" | Damage ! style="width:25%" | Startupreturning to neutral stance.}} |- | - | - |- style="line-height:1em" ! style="width:50%" | Power ! style="width:50%" | Speed |- | - | -

|- }}

Usage