Template:AttackData-HFTF: Difference between revisions

Template page
No edit summary
(SEVERE edit to the template to make it nicer. Brace for impact cause everything is gonna fuck up for the next like 10 minutes before I change the chars to reflect this new template.)
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<includeonly>|- style="font-size:80%; line-height:1em"
<includeonly>|- style="font-size:80%; line-height:1em"
{{#if: {{{version|}}} | ! style="font-size:125%; min-width:70px;" rowspan=3 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
{{#if: {{{version|}}} | ! style="font-size:125%; min-width:70px;" rowspan=5 {{!}} {{{version}}}{{#if: {{{subtitle|}}} | <br><small>{{{subtitle}}}</small> }} }}
! style="width:15%" | {{Tooltip| text=Startup   | hovertext=The move comes out at this frame.}}
! style="width:20%" | {{Tooltip| text=Startup           | hovertext=This is the last frame before the attack hits.}}
! style="width:15%" | {{Tooltip| text=Active     | hovertext=Amount of frames the move is active for.}}
! style="width:20%" | {{Tooltip| text=Active           | hovertext=Amount of frames the move is active for.}}
! style="width:15%" | {{Tooltip| text=Recovery   | hovertext=Amount of frames the move takes to recover after it's last active hitbox.}}
! style="width:20%" | {{Tooltip| text=Recovery         | hovertext=Amount of frames the move takes to recover after it's last active hitbox.}}
! style="width:15%" | {{Tooltip| text=Hit        | hovertext=Hit advantage.}}
! style="width:20%" | {{Tooltip| text=Damage           | hovertext=Damage when opponent has 100% health.}}
! style="width:15%" | {{Tooltip| text=Block      | hovertext=Block advantage.}}
! style="width:20%" | {{Tooltip| text=Guard            | hovertext=Whether the move has to be blocked mid, low or high.}}
! style="width:15%" | {{Tooltip| text=Damage     | hovertext=Damage when opponent has 100% health.}}
! style="width:15%" | {{Tooltip| text=Cancel    | hovertext=SP is Special cancelable, SU is Super cancelable, TA is Tandem cancelable.}}
! style="width:15%" | {{Tooltip| text=Properties | hovertext=Regards IPS/Scaling.}}
|-
|-
| {{#if: {{{startup|}}}   | {{{startup}}}   |-}}
| {{#if: {{{startup|}}}         | {{{startup}}}           |-}}
| {{#if: {{{active|}}}   | {{{active}}}     |-}}
| {{#if: {{{active|}}}         | {{{active}}}           |-}}
| {{#if: {{{recovery|}}} | {{{recovery}}}   |-}}
| {{#if: {{{recovery|}}}       | {{{recovery}}}         |-}}
| {{#if: {{{hit|}}}       | {{{hit}}}       |-}}
| {{#if: {{{damage|}}}          | {{{damage}}}            |-}}
| {{#if: {{{block|}}}     | {{{block}}}     |-}}
| {{#if: {{{guard|}}}          | {{{guard}}}            |-}}
| {{#if: {{{damage|}}}   | {{{damage}}}     |-}}
|-
| {{#if: {{{cancel|}}}   | {{{cancel}}}     |-}}
! style="width:20%" | {{Tooltip| text=Hit Adv.          | hovertext=How many frames you can move before the opponent after hitting the opponent.}}
| {{#if: {{{properties|}}}| {{{properties}}} |-}}
! style="width:20%" | {{Tooltip| text=Block Adv.        | hovertext=Same as hit advantage, except for when the move is blocked.}}
! style="width:20%" | {{Tooltip| text=Pushblock Adv.    | hovertext=Like the other advantages, except when the attack is pushblocked.&#010;Pushblock advantage calculated as if pushblocked on the same frame a move is blocked.}}
! style="width:20%" | {{Tooltip| text=Cancel            | hovertext=Possible actions that cancel this attack.}}
! style="width:20%" | {{Tooltip| text=Properties        | hovertext=Regards whether the move is affected by IPS or scaling.}}
|-
| {{#if: {{{hit|}}}             | {{{hit}}}               |-}}
| {{#if: {{{block}}}           | {{{block}}}             |-}}
| {{#if: {{{pushblock|}}}       | {{{pushblock}}}         |-}}
| {{#if: {{{cancel|}}}         | {{{cancel}}}           |-}}
| {{#if: {{{properties|}}}     | {{{properties}}}       |-}}
|-
|-
{{#if: {{{description|}}} | {{!}} class="mw-collapsible" style="width:100%; border-top:solid 1px #aaa; text-align:left"  colspan={{#if: {{{version|}}} | 8 | 9 }} {{!}}
{{#if: {{{description|}}} | {{!}} class="mw-collapsible" style="width:100%; border-top:solid 1px #aaa; text-align:left"  colspan={{#if: {{{version|}}} | 8 | 9 }} {{!}}
{{{description}}} }}</includeonly><noinclude>
{{{description}}} }}</includeonly><noinclude>
Placeholder examples.
Placeholder examples.


Line 28: Line 33:
|caption= Anti-air
|caption= Anti-air
|name=5A
|name=5A
|input=
|data=
|data=
   {{AttackData-HFTF
   {{AttackData-HFTF
Line 35: Line 39:
   |recovery=2
   |recovery=2
   |hit=+5
   |hit=+5
   |block=+3
   |block=+7
  |pushblock=+4
  |guard=Mid
   |damage=4
   |damage=4
   |cancel=SP, SU, TA
   |cancel=Super<br>Special<br>Tandem
   |properties=IPS=Yes Scales=Yes
   |properties=IPS=Yes<br>Scales=Yes
   |description=
   |description=
*Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
*Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
Line 45: Line 51:
}}
}}
<br>
<br>
{{MoveData
{{MoveData
|image=HFTF_NewKakyoin_s.5C(1).png
|image=HFTF_NewKakyoin_s.5C(1).png
|image2=HFTF_NewKakyoin_s.5C(2).png
|image2=HFTF_NewKakyoin_s.5C(2).png
|caption=
|image3=HFTF_NewKakyoin_s.m.5C.png
|caption2= "I anti the air harder than most."
|caption2=The anti to end all airs.
|caption3=OOPS! ALL UNBLOCKABLE!
|name=s.5C
|name=s.5C
|input=
|data=
|data=
{{AttackData-HFTF
  {{AttackData-HFTF
|version=Hit 1
  |version=Hit 1
|startup=8
  |startup=12
|active=2
  |active=3
|recovery=16
  |recovery=-
|hit=-10
  |hit=-6
|block=+5
  |block=-7
|damage=8
  |pushblock=-16
|cancel=SP, SU, TA
  |guard=
|description=  
  |damage=7
*2-hit normal
  |cancel=SP, SU, TA, 236S
*Every character can crouch under the 2nd hit, leaving you very minus if this is the only hit that connects.
  |properties=IPS=No Scales=Yes
  |description=
*Bad hitbox, this isn't what you want from this move
*Chains into: None
<br>
<br>
  }}
  {{AttackData-HFTF
  |version=Hit 2
  |startup=16
  |active=8
  |recovery=13
  |hit=-1
  |block=-1
  |pushblock=-7
  |guard=
  |damage=7
  |cancel=SP, SU, TA, 236S
  |properties=IPS=No Scales=No
  |description=
*Extremely good hitbox anti-air, with a bit of disjoint as frosting on the cake
<br><br>
  }}
  {{AttackData-HFTF
  |version=Chained
  |startup=8
  |active=9
  |recovery=14
  |hit=-1
  |block=-2
  |pushblock=-11
  |guard=
  |damage=5
  |cancel=SP, SU, TA, 236S
  |properties=IPS=No Scales=No
  |description=
*Also has a good anti-air hitbox, but the real attraction is...
*...The fact the last 1/3rd of the move's hitbox is completely unblockable
*Chains into: None
<br>
<br>
}}
  }}
{{AttackData-HFTF
}}
|version=Hit 2
|startup=12
|active=5
|recovery=12
|hit=-2
|block=-8
|damage=8
|cancel= SP, SU, TA
|description=
*2-hit normal
<br>
<br>
<br>
}}
}}


</noinclude>
</noinclude>
[[Category:JoJo's Bizarre Adventure]]

Latest revision as of 14:04, 21 February 2022

Placeholder examples.

5A
HFTF NewKakyoin (66)5A.png
Anti-air
Startup Active Recovery Damage Guard
3 2 2 4 Mid
Hit Adv. Block Adv. Pushblock Adv. Cancel Properties
+5 +7 +4 Super
Special
Tandem
IPS=Yes
Scales=Yes
  • Quick jab that can combo into most of your other normals. Can combo into s+j.B on airborne opponents. Somewhat alright as a close anti-air.
  • Links into the majority of your other normals. Whiffs on some crouching characters.


s.5C
HFTF NewKakyoin s.5C(1).png
HFTF NewKakyoin s.5C(2).png
The anti to end all airs.
HFTF NewKakyoin s.m.5C.png
OOPS! ALL UNBLOCKABLE!
Hit 1 Startup Active Recovery Damage Guard
12 3 - 7 -
Hit Adv. Block Adv. Pushblock Adv. Cancel Properties
-6 -7 -16 SP, SU, TA, 236S IPS=No Scales=Yes
  • Bad hitbox, this isn't what you want from this move
  • Chains into: None


Hit 2 Startup Active Recovery Damage Guard
16 8 13 7 -
Hit Adv. Block Adv. Pushblock Adv. Cancel Properties
-1 -1 -7 SP, SU, TA, 236S IPS=No Scales=No
  • Extremely good hitbox anti-air, with a bit of disjoint as frosting on the cake



Chained Startup Active Recovery Damage Guard
8 9 14 5 -
Hit Adv. Block Adv. Pushblock Adv. Cancel Properties
-1 -2 -11 SP, SU, TA, 236S IPS=No Scales=No
  • Also has a good anti-air hitbox, but the real attraction is...
  • ...The fact the last 1/3rd of the move's hitbox is completely unblockable
  • Chains into: None