Ring of Destruction: Slam Masters II/Biff Slamkovich/Aleksey Zalazof: Difference between revisions

From SuperCombo Wiki
m (fix motion tags)
 
Line 12: Line 12:
{{SSFIVMoveListHeader}}
{{SSFIVMoveListHeader}}
{{SSFIVMoveListRow |Trinity Wave| {{qcf}} + {{p}} |}}
{{SSFIVMoveListRow |Trinity Wave| {{qcf}} + {{p}} |}}
{{SSFIVMoveListRow |Leg Cracker| {{qcb}} + k|}}
{{SSFIVMoveListRow |Leg Cracker| {{qcb}} + {{k}}|}}
{{SSFIVMoveListRow |Sonic Fist| mash p|}}
{{SSFIVMoveListRow |Sonic Fist| {{p}} (mash)|}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Dash Moves ===
=== Dash Moves ===
{{SSFIVMoveListHeader}}
{{SSFIVMoveListHeader}}
{{SSFIVMoveListRow |Running Lariat |lp|}}
{{SSFIVMoveListRow |Running Lariat |{{lp}}|}}
{{SSFIVMoveListRow |Running Knee Attack |lk|}}
{{SSFIVMoveListRow |Running Knee Attack |{{lk}}|}}
{{SSFIVMoveListRow |Running Lariat |hp|}}
{{SSFIVMoveListRow |Running Lariat |{{hp}}|}}
{{SSFIVMoveListRow |Slide Attack |hk|}}
{{SSFIVMoveListRow |Slide Attack |{{hk}}|}}
{{SSFIVMoveListRow |High Knee|uf + lk|High}}
{{SSFIVMoveListRow |High Knee|{{uf}} + {{lk}}|High}}
{{SSFIVMoveListRow |Straight Dropkick|uf + hk|High}}
{{SSFIVMoveListRow |Straight Dropkick|{{uf}} + {{hk}}|High}}
{{SSFIVMoveListRow |Backfist |uf + lp|High}}
{{SSFIVMoveListRow |Backfist |{{uf}} + {{lp}}|High}}
{{SSFIVMoveListRow |Crushing Elbow|uf + hp|High}}
{{SSFIVMoveListRow |Crushing Elbow|{{uf}} + {{hp}}|High}}
{{MoveListFooter}}
{{MoveListFooter}}


=== Super Throws ===
=== Super Throws ===
{{SSFIVMoveListHeader}}
{{SSFIVMoveListHeader}}
{{SSFIVMoveListRow |Sunset Splash  |u , {{ub}} , {{b}} + {{throw}} |}}
{{SSFIVMoveListRow |Sunset Splash  |{{u}} , {{ub}} , {{b}} + {{throw}} |}}
{{SSFIVMoveListRow |HyperSunset Splash  |u , {{ub}} , {{b}} + throw|(Hold Throw Button)}}
{{SSFIVMoveListRow |Hyper Sunset Splash  |{{u}} , {{ub}} , {{b}} + {{throw}}|(Hold Throw Button)}}
{{MoveListFooter}}
{{MoveListFooter}}



Latest revision as of 03:23, 27 January 2021

Biff Slamkovich / Aleksey Zalazof

Introduction

In A Nutshell


Moves List

Special Moves

Name
Command
Notes
Trinity Wave
Qcf.png + P.png
Leg Cracker
Qcb.png + K.png
Sonic Fist
P.png (mash)

Dash Moves

Name
Command
Notes
Running Lariat
Lp.png
Running Knee Attack
Lk.png
Running Lariat
Hp.png
Slide Attack
Hk.png
High Knee
Uf.png + Lk.png
High
Straight Dropkick
Uf.png + Hk.png
High
Backfist
Uf.png + Lp.png
High
Crushing Elbow
Uf.png + Hp.png
High

Super Throws

Name
Command
Notes
Sunset Splash
U.png , Ub.png , B.png + Throw.png
Hyper Sunset Splash
U.png , Ub.png , B.png + Throw.png
(Hold Throw Button)

Combos

Basic Strategy

TBD

Advanced Strategy

Blockstrings