Street Fighter V/Dhalsim: Difference between revisions

From SuperCombo Wiki
mNo edit summary
(Dhalsim)
Line 4: Line 4:
{|
{|
|{{SFVCharacterPortrait|Dhalsim}}
|{{SFVCharacterPortrait|Dhalsim}}
{{SFVCharacterData|900|900|0.022|0.02|21|25||||71 (3+64+4)|||0.6|0.6|||||}}
{{SFVCharacterData|925|950|2.2|2|21|25|119.6|82.5|-|72(4+64+4)|224|192|0.85|0.25|-|crLK, crMK, crHK, db+MK|crHK (CH)|HK, crHK|}}
 
|}
|}
{{SFVCharacterSummary|Dhalsim|
{{SFVCharacterSummary|Dhalsim|
TBW
Bio
|
(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)
|
|
(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)
Why Play|
}}
|Commander Jesse, YHC-Mochi, FChamp, Sabin}}
 
{{SFVCharacterChangeList |TBW|TBW}}


{{SFVCharacterMovelist|Dhalsim}}
{{SFVCharacterMovelist|Dhalsim}}
Line 30: Line 28:




==Frame Data==
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Stand LP|||30|70|HL|SP,V|4|3|8||4|3|8||||3|5|7||||0|36|84|||||||||||||||}}
{{SFVFrameDataRow | stand LP | | LP | 30 | 70 | H | sp/su/vt1/vt2 | 3 | 3 | 8 | 3 | 3 | 8 | | | | 3 | 5 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Stand MP|||60|100|HL|V|12|2|17||12|2|17||||-4|0|2||||10|72|120|||||||||||||||}}
{{SFVFrameDataRow | stand MP | | MP | 60 | 100 | H | su/vt1/vt2 | 12 | 2 | 17 | 12 | 2 | 17 | | | | -4 | 2 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Stand HP|||60|150|L|V|20|3|22||20|3|22||||-6|-3|-1||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | stand HP | | HP | 60 | 150 | L | su/vt1/vt2 | 16 | 5 | 22 | 16 | 5 | 22 | | | | | -6 | -3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Stand LK|||40|70|HL|SP,V|5|3|7||5|3|7||||2|3|5||||0|48|84|||||||||||||||}}
{{SFVFrameDataRow | stand LK | | LK | 40 | 70 | H | sp/su/vt1/vt2 | 4 | 3 | 7 | 4 | 3 | 7 | | | | 2 | 3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Stand MK|||50|100|HL|V|10|2|15||10|2|15||||-4|0|2||||8|60|120|||||||||||||||}}
{{SFVFrameDataRow | stand MK | | MK | 50 | 100 | H | su/vt1/vt2 | 10 | 2 | 15 | 10 | 2 | 15 | | | | -4 | 2 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Stand HK|||90|150|HL|V|16|2|23||16|2|23||||-5|-3|24||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | stand HK | | HK | 90 | 150 | H | su/vt1/vt2 | 15 | 2 | 21 | 15 | 2 | 21 | | | | | -5 | 4 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch LP|||30|70|HL|SP,V|4|2|8||4|2|8||||1|4|6||||0|36|84|||||||||||||||}}
{{SFVFrameDataRow | crouch LP | | d+LP | 30 | 70 | H | ch/sp/su/vt1/vt2 | 4 | 3 | 7 | 4 | 3 | 7 | | | | | 1 | 4 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch MP|||60|100|HL|SP,V|8|4|19||8|4|19||||-3|-1|1||||10|72|120|||||||||||||||}}
{{SFVFrameDataRow | crouch MP | | d+MP | 70 | 100 | H | sp/su/vt1/vt2 | 8 | 4 | 19 | 8 | 4 | 19 | | | | -3 | -1 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch HP|||90|150|HL|SP,V|8|3|13||8|3|13||||3|7|9||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | crouch HP | | d+HP | 90 | 150 | H | sp/su/vt1/vt2 | 9 | 3 | 13 | 9 | 3 | 13 | | | | 3 | 7 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch LK|||20|70|L|V|4|6|14||4|6|14||||-7|-4|-2||||0|24|84|||||||||||||||}}
{{SFVFrameDataRow | crouch LK | | d+LK | 20 | 70 | L | vt1/vt2 | 4 | 6 | 14 | 4 | 6 | 14 | | | | -7 | -4 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch MK|||50|100|L|V|7|11|12||7|11|12||||-8|-3|-1||||8|60|120|||||||||||||||}}
{{SFVFrameDataRow | crouch MK | | d+MK | 60 | 100 | L | vt1/vt2 | 7 | 11 | 12 | 7 | 11 | 12 | | | | -7 | -2 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Crouch HK|||90|150|L|V|12|16|19||12|16|19||||-21|KD|KD|57|8|13|15|108|180|||||||||||||||}}
{{SFVFrameDataRow | crouch HK | | d+HK | 90 | 150 | L | vt1/vt2 | 12 | 16 | 19 | 12 | 16 | 19 | | | | -21 | KD | FILL_ME_IN_COUNTER_HIT | 58 | 9 | 14 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump LP|||40|70|H|-|5|5[9]|-||5|5[9]|-||||-|-|-||||0|48|84|[] Refers to when performed after V-skill||||||||||||||}}
{{SFVFrameDataRow | jump LP | | u+LP | 40 | 70 | M | - | 5 | 5 | - | 5 | 5 | - | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump MP|||70|100|H|-|6|4|-||6|4|-||||-|-|-||||-|84|120|||||||||||||||}}
{{SFVFrameDataRow | jump MP | | u+MP | 70 | 100 | M | vs | 6 | 4 | - | 6 | 4 | - | | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump HP|||90|150|H|-|7|4|-||7|4|-||||-|-|-||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | jump HP | | u+HP | 90 | 150 | M | - | 9 | 4 | - | 9 | 4 | - | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump LK|||40|70|H|-|4|5|-||4|5|-||||-|-|-||||0|48|84|||||||||||||||}}
{{SFVFrameDataRow | jump LK | | u+LK | 40 | 70 | M | - | 4 | 5 | - | 4 | 5 | - | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump MK|||70|100|H|-|6|6|-||6|6|-||||-|-|-||||12|84|120|||||||||||||||}}
{{SFVFrameDataRow | jump MK | | u+MK | 70 | 100 | M | - | 6 | 6 | - | 6 | 6 | - | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Jump HK|||90|150|H|-|12|6|-||12|6|-||||-|-|-||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | jump HK | | u+HK | 90 | 150 | M | - | 12 | 6 | - | 12 | 6 | - | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Drill Kick||d+K (air)|60|70|HL|-|12|-|-||12|-|-||||-|-|-||||10|72|84|||||||||||||||}}
{{SFVFrameDataRow | drill kick LK | | d+LK or db+LK or df+LK (air) | 60 | 70 | H | - | 12 | 11 | 7 | 12 | 11 | 7 |  |  |  |  | 6 | 9 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Anvil||b+HP|90|150|HL|SP,V|12|6|24||12|6|24||||-8|-3|KD 95||||15|108|180|||||||||||||||}}
{{SFVFrameDataRow | drill kick MK |  | d+MK or db+MK or df+MK (air) | 60 | 70 | H | - | 12 | 8 | 7 | 12 | 8 | 7 |  |  |  |  | 7 | 10 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Upper||b+MP|60|100|HL|SP,V|8|4|11||8|4|11||||0|3|5||||10|72|120|||||||||||||||}}
{{SFVFrameDataRow | drill kick HK |  | d+HK or db+HK or df+HK (air) | 60 | 70 | H | - | 12 | 9 | 7 | 12 | 9 | 7 |  |  |  |  | 8 | 11 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Divine Kick||b+MK|60|100|HL|SP,V|6|3|15||6|3|15||||1|3|5||||10|72|120|||||||||||||||}}
{{SFVFrameDataRow | yoga anvil | | b+HP | 90 | 150 | H | sp/su/vt1/vt2 | 12 | 6 | 24 | 12 | 6 | 24 | | | | -8 | -3 | FILL_ME_IN_COUNTER_HIT | 95 | 36 | 41 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga upper | | b+MP | 60 | 100 | H | sp/su/vt1/vt2 | 8 | 4 | 16 | 8 | 4 | 16 | | | | | 1 | 4 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | divine kick | | b+MK | 60 | 100 | H | sp/su/vt1/vt2 | 6 | 3 | 15 | 6 | 3 | 15 | | | | 1 | 3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | thrust kick |  | db+MK | 50 | 100 | H | sp/su/vt1/vt2 | 7 | 3 | 15 | 7 | 3 | 15 | |  |  |  | -1 | 2 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Yoga Rocket||LP+LK|120|170|0.6|-|5|2|18||5|2|18||||-|KD|KD|77|28|28|-|120|170|||||||||||||||}}
{{SFVFrameDataRow | yoga rocket | | LP+LK | 120 | 120 | T | - | 5 | 3 | 17 | 5 | 3 | 17 | | | | | - | KD | FILL_ME_IN_COUNTER_HIT | 70 | 21 | 21 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Hoop||b+LP+LK|130|200|0.6|-|5|2|18||5|2|18||||-|KD|KD|76|17|17|-|130|200|||||||||||||||}}
{{SFVFrameDataRow | yoga hoop | | b+LP+LK | 130 | 200 | T | - | 5 | 3 | 17 | 5 | 3 | 17 | | | | | - | KD | FILL_ME_IN_COUNTER_HIT | 77 | 18 | 18 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Yoga Burner||HP+HK|100|150|-|-|13|3|25||13|3|25||||4|KD|KD|100|41|46|25|120|180|||||||||||||||}}
{{SFVFrameDataRow | yoga burner | | HP+HK (VT1) | 120 | 150 | - | - | 14 | 3 | 24 | 14 | 3 | 24 | | | | | 4 | KD | FILL_ME_IN_COUNTER_HIT | 102 | 43 | 48 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Float||MP+MK or f+MP+MK|||-|-|29||||29||||||||-||||-|-|-|||||||||||||||}}
{{SFVFrameDataRow | Yoga Sansara |  | HP+HK (VT2) | 50(100) | 100(150) | H | sp/vs | 5(30) | - | 36(37) | 5(30) | - | 36(37) |  |  |  |  | - | KD | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Air Yoga Float||MP+MK (air)|||-|-|16||||16||||||||-||||-|-|-|||||||||||||||}}
{{SFVFrameDataRow | Yoga Sansara (air) |  | HP+HK (air) | 50(100) | 100(150) | H | sp/vs | 5(30) | - | - | 5(30) | - | - |  |  |  |  | - | KD | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Mala||f+PPP|100|0|HL||15|2|37||15|2|37||||-2|KD||||||||||||||||||||||}}
{{SFVFrameDataRow | yoga float | | MP+MK or f+MP+MK | - | - | - | su | - | - | - | - | - | - | | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga float(airborne) | | MP+MK (air) | - | - | - | su | - | - | - | - | - | - | | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga mala | | f+PPP | 60 | 0 | H | - | 17 | 2 | 23 | 17 | 2 | 23 |  | | | | -2 | KD | FILL_ME_IN_COUNTER_HIT | 80 | 21 | 26 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Yoga Fire LP||qcf+LP|50|100|HL|CA|15|-|38||15|-|38||||-8|-6|-4||||9|60|120||X|||||||||||||}}
{{SFVFrameDataRow | yoga fire LP | | qcf+LP | 50 | 100 | H | su | 15 | - | 33 | 15 | - | 33 |  | | | | -5 | -3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Fire MP||qcf+MP|50|100|HL|CA|15|-|38||15|-|38||||-8|-6|-4||||9|60|120||X|||||||||||||}}
{{SFVFrameDataRow | yoga fire MP | | qcf+MP | 50 | 100 | H | su | 15 | - | 33 | 15 | - | 33 |  | | | | -5 | -3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Fire HP||qcf+HP|50|100|HL|CA|15|-|38||15|-|38||||-8|-6|-4||||9|60|120||X|||||||||||||}}
{{SFVFrameDataRow | yoga fire HP | | qcf+HP | 50 | 100 | H | su | 15 | - | 33 | 15 | - | 33 | | | | -5 | -3 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Fire EX||qcf+PP|40*60|40*60|HL|-|14|-|32||14|-|32||||5|4|4||||7*10|48*60|48*60||X|||||||||||||}}
{{SFVFrameDataRow | yoga fire EX | | qcf+PP | 40*60 | 40*60 | H*H | - | 14 | - | 30 | 14 | - | 30 |  | | | | 5 | 4 | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Flame LP||hcb+LP|70|100|HL|CA|13|23|22||13|23|22||||-3|KD|KD|99|40|45|18|84|120||X|||||||||||||}}
{{SFVFrameDataRow | yoga flame LP | | hcb+LP | 70 | 100 | H | su | 13 | 23 | 22 | 13 | 23 | 22 | | | | -3 | KD | FILL_ME_IN_COUNTER_HIT | 99 | 40 | 45 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Flame MP||hcb+MP|80|150|HL|CA|18|27|15||18|27|15||||-2|KD|KD|102|43|48|20|96|180||X|||||||||||||}}
{{SFVFrameDataRow | yoga flame MP | | hcb+MP | 80 | 150 | H | su | 18 | 27 | 15 | 18 | 27 | 15 | | | | -2 | KD | FILL_ME_IN_COUNTER_HIT | 102 | 43 | 48 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Flame HP||hcb+HP|90|200|HL|CA|25|32|19||25|32|19||||3|KD|KD|106|47|52|23|108|240||X|||||||||||||}}
{{SFVFrameDataRow | yoga flame HP | | hcb+HP | 90 | 200 | H | su | 25 | 32 | 19 | 25 | 32 | 19 | | | | 3 | KD | FILL_ME_IN_COUNTER_HIT | 106 | 47 | 52 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Flame EX||hcb+PP|30*30*20*40|50*50*50*50|HL|-|12|10*7*6*9|24||12|32|24||||-3|KD|KD|118|57|62|8x3*10|36*30*20*40|60*50*50*50||X||||||||||||JP: 6x4, JI: 0x3*8|}}
{{SFVFrameDataRow | yoga flame EX | | hcb+PP | 30*30*20*40 | 50*50*50*50 | H | - | 12 | 32 | 24 | 12 | 32 | 24 | | | | -3 | KD | FILL_ME_IN_COUNTER_HIT | 116 | 57 | 62 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Gale LP||hcb+LP (air)|80|200|HL|CA|13|14|-||13|14|-||||-|KD|KD||||20|96|240||X|||||||||||||}}
{{SFVFrameDataRow | yoga gale LP | | hcb+LP (air) | 80 | 200 | H | su | 4+13 | 14 | 23 | 4+13 | 14 | 23 |  | | | | 2 | KD | FILL_ME_IN_COUNTER_HIT | 100 | 41 | 46 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Gale MP||hcb+MP (air)|90|200|HL|CA|15|16|-||15|16|-||||-|KD|KD||||23|108|240||X|||||||||||||}}
{{SFVFrameDataRow | yoga gale MP | | hcb+MP (air) | 90 | 200 | H | su | 4+15 | 16 | 25 | 4+15 | 16 | 25 |  | | | | 0 | KD | FILL_ME_IN_COUNTER_HIT | 96 | 37 | 42 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Gale HP||hcb+HP (air)|100|200|HL|CA|17|18|-||17|18|-||||-|KD|KD||||25|120|240||X|||||||||||||}}
{{SFVFrameDataRow | yoga gale HP | | hcb+HP (air) | 100 | 200 | H | su | 4+17 | 18 | 25 | 4+17 | 18 | 25 |  | | | | -2 | KD | FILL_ME_IN_COUNTER_HIT | 94 | 35 | 40 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Gale EX||hcb+PP (air)|45*45*36|80*80*80|HL|-|10|20|-||10|20|-||||-|KD|KD||||13*10*10|54*45*36|96*80*80||X||||||||||||JP: 10x3,  JI: 0*0*10|}}
{{SFVFrameDataRow | yoga gale EX | | hcb+PP (air) | 45*45*36 | 80*80*80 | H | - | 10+10 | 18 | 33 | 10+10 | 18 | 33 | | | | | -12 | KD | FILL_ME_IN_COUNTER_HIT | 80 | 21 | 26 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Yoga Teleport||f,d,df or b,d,db+PPP or KKK|||-|-|3|25|25|53|3||25||||-|-|-||||-|-|-|||||||||4~28F|All: 1~3F|All: 1~3F||||}}
{{SFVFrameDataRow | yoga teleport | | f,d,df+PPP or KKK, or b,d,db+PPP | - | - | - | - | 1 | - | 38 | 1 | - | 38 |  |  |  |  | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow|Air Yoga Teleport||f,d,df or b,d,db+PPP or KKK (air)|||||5|17|7|29|5||7||||-|-|-|||||||||||||||6~22F||||||}}
{{SFVFrameDataRow | yoga teleport (B3K) | | b,d,db+KKK | - | - | - | - | 1 | - | 43 | 1 | - | 43 |  |  | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga teleport (air) | | f,d,df or b,d,db+PPP or KKK (air) | - | - | - | - | 1 | - | - | 1 | - | - | | | | | - | - | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|Yoga Sunburst||qcf,qcf+P (can hold) (air)|320|0|HL||10||||10||||||9|KD|KD|108|49|54|8x4*20|330|0||X|||||||||||||}}
{{SFVFrameDataRow | yoga sunburst lvl 1 | | qcf,qcf+P (can hold) | 300 | 0 | H | - | 10 | 117 | 41 | 10 | 117 | 41 | | | | | 9 | KD | FILL_ME_IN_COUNTER_HIT | 108 | 49 | 54 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga sunburst lvl 2 |  | qcf,qcf+P (can hold) | 360 | 0 | H | - | 40 | 117 | 43 | 40 | 117 | 43 |  |  |  |  | 21 | KD | FILL_ME_IN_COUNTER_HIT | 108 | 49 | 54 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | yoga sunburst lvl 3 |  | qcf,qcf+P (can hold) | 400 | 0 | H | - | 69 | 131 | 42 | 69 | 131 | 42 |  |  |  |  | 39 | KD | FILL_ME_IN_COUNTER_HIT | 108 | 49 | 54 | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | air yoga sunburst lvl 1 |  | qcf,qcf+P (can hold) (air) | 300 | 0 | H | - | 10 | 170 | 4 | 10 | 170 | 4 |  |  |  |  | - | KD | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | air yoga sunburst lvl 2 |  | qcf,qcf+P (can hold) (air) | 360 | 0 | H | - | 40 | 170 | 4 | 40 | 170 | 4 |  |  |  |  | - | KD | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataRow | air yoga sunburst lvl 3 |  | qcf,qcf+P (can hold) (air) | 400 | 0 | H | - | 70 | 170 | 4 | 70 | 170 | 4 |  |  |  |  | - | KD | FILL_ME_IN_COUNTER_HIT | - | - | - | CHIP | CH_DAMAGE | CH_STUN|||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|In VT1|||||||||||||||||||||||||||||||||||||||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|In VT2|||||||||||||||||||||||||||||||||||||||}}
|-
|-
|}
|}
<br><br>
=====Notes:=====
=====Notes:=====


== Combos ==
=== BnB ===
=== With Meter ===
=== Corner ===
=== Crush Counter ===
=== V-Trigger Cancels ===
{{SFVCharacterVSystem
|
|
|
|
}}
== Strategy ==
=== Playing as Dhalsim ===
=== Fighting Against Dhalsim ===
[[Category: Street Fighter V]]
[[Category: Street Fighter V]]

Revision as of 11:58, 14 July 2018

Template:SFVHeader

Dhalsim

SFV-Dhalsim Portrait.jpg
VITALS
Health: 925 Stun: 950
WALKING THROWS
Forward Walk Speed: 2.2 Throw Range: 0.85
Back Walk Speed: 2 Throw Hurt Range: 0.25
DASHING JUMPING
Forward Dash Total Frames: 21 Jump Height Apex: -
Back Dash Total Frames: 25 Jump Total Frames: 72(4+64+4)
Forward Dash Distance: 119.6 Forward Jump Distance: 224
Back Dash Distance: 82.5 Back Jump Distance 192
NOTABLE MOVE CLASSES
Overheads: - Hard Knockdowns: crHK (CH)
Low Attacks: crLK, crMK, crHK, db+MK Crush Counters: HK, crHK

Summary

Bio

Bio


Why Pick Dhalsim?

Why Play

Players To Watch
Commander Jesse, YHC-Mochi, FChamp, Sabin

Change List

For list of all changes, see Change/Patch List

Season 3.5

TBW

Season 3 (Arcade Edition)

TBW

Move List

Unique Attacks

SFV-Dhalsim-Unique.jpg

Special Moves

SFV-Dhalsim-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Dhalsim-Vsystem.jpg

Critical Art

SFV-Dhalsim-Critical.jpg


Dhalsim Discussions

Discussions regarding Dhalsim

Dhalsim Shoryuken Forum

Dhalsim Discord Link

Dhalsim Discord

Video Guides

Capcom Fighters' Official Character Introduction


Street Fighter Official Character Guide

COMING SOON

Sajam's Character Breakdown



- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP LP 3 3 8 3 5 FILL_ME_IN_COUNTER_HIT 30 70 H sp/su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
stand MP MP 12 2 17 -4 2 FILL_ME_IN_COUNTER_HIT 60 100 H su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
stand HP HP 16 5 22 -6 -3 FILL_ME_IN_COUNTER_HIT 60 150 L su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
stand LK LK 4 3 7 2 3 FILL_ME_IN_COUNTER_HIT 40 70 H sp/su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
stand MK MK 10 2 15 -4 2 FILL_ME_IN_COUNTER_HIT 50 100 H su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
stand HK HK 15 2 21 -5 4 FILL_ME_IN_COUNTER_HIT 90 150 H su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch LP d+LP 4 3 7 1 4 FILL_ME_IN_COUNTER_HIT 30 70 H ch/sp/su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch MP d+MP 8 4 19 -3 -1 FILL_ME_IN_COUNTER_HIT 70 100 H sp/su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch HP d+HP 9 3 13 3 7 FILL_ME_IN_COUNTER_HIT 90 150 H sp/su/vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch LK d+LK 4 6 14 -7 -4 FILL_ME_IN_COUNTER_HIT 20 70 L vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch MK d+MK 7 11 12 -7 -2 FILL_ME_IN_COUNTER_HIT 60 100 L vt1/vt2 - - - CHIP CH_DAMAGE CH_STUN
crouch HK d+HK 12 16 19 -21 KD FILL_ME_IN_COUNTER_HIT 90 150 L vt1/vt2 58 9 14 CHIP CH_DAMAGE CH_STUN
