Street Fighter V/Ken: Difference between revisions

From SuperCombo Wiki
(→‎Frame Data: corrected Hit level on M and H moves)
Line 29: Line 29:
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|stand LP||4|2|7|4|2|30|70|||0|H|CH,SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand LP||4|2|7|4|2|30|70|||0|M|CH,SP,V|6|36|84|||}}
{{SFVFrameDataRow|stand MP||7|2|15|3|0|60|100|||10|H|SP,V|5|72|120|||}}
{{SFVFrameDataRow|stand MP||7|2|15|3|0|60|100|||10|M|SP,V|5|72|120|||}}
{{SFVFrameDataRow|stand HP||9|2|20|5|-3|80|150|||13|H|SP,V|6|96|180|||}}
{{SFVFrameDataRow|stand HP||9|2|20|5|-3|80|150|||13|M|SP,V|6|96|180|||}}
{{SFVFrameDataRow|stand LK||4|2|9|3|-1|30|70|||0|H|SP,V|5|36|84|||}}
{{SFVFrameDataRow|stand LK||4|2|9|3|-1|30|70|||0|M|SP,V|5|36|84|||}}
{{SFVFrameDataRow|stand MK||8|3|17|1|-2|60|100|||10|H|V|3|72|120|||}}
{{SFVFrameDataRow|stand MK||8|3|17|1|-2|60|100|||10|M|V|3|72|120|||}}
{{SFVFrameDataRow|stand HK||13|2|25|3|-4|90|150|||15|H|V|KD 104|108|180|||}}
{{SFVFrameDataRow|stand HK||13|2|25|3|-4|90|150|||15|M|V|KD 104|108|180|||}}
{{SFVFrameDataRow|crouch LP||4|2|8|3|2|30|70|||0|H|CH,SP,V|5|36|84|||}}
{{SFVFrameDataRow|crouch LP||4|2|8|3|2|30|70|||0|M|CH,SP,V|5|36|84|||}}
{{SFVFrameDataRow|crouch MP||5|3|12|4|1|60|100|||10|H|SP,V|6|72|120|||}}
{{SFVFrameDataRow|crouch MP||5|3|12|4|1|60|100|||10|M|SP,V|6|72|120|||}}
{{SFVFrameDataRow|crouch HP||6|5|22|-4|-9|90|150|||15|H|SP,V|-2|84|180|||}}
{{SFVFrameDataRow|crouch HP||6|5|22|-4|-9|90|150|||15|M|SP,V|-2|84|180|||}}
{{SFVFrameDataRow|crouch LK||4|2|7|3|1|20|70|||0|L|CH,V|5|24|84|||}}
{{SFVFrameDataRow|crouch LK||4|2|7|3|1|20|70|||0|L|CH,V|5|24|84|||}}
{{SFVFrameDataRow|crouch MK||6|2|14|0|-4|50|100|||8|L|SP,V|2|60|120|||}}
{{SFVFrameDataRow|crouch MK||6|2|14|0|-4|50|100|||8|L|SP,V|2|60|120|||}}
{{SFVFrameDataRow|crouch HK||7|3|23|KD|-12|100|150|||17|L|V|KD|120|180|73||}}
{{SFVFrameDataRow|crouch HK||7|3|23|KD|-12|100|150|||17|L|V|KD|120|180|73||}}
{{SFVFrameDataRow|jump LP||3|6|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LP||3|6|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MP||5|6|-|-|-|70|100|||12|M|-|-|84|120|||}}
{{SFVFrameDataRow|jump MP||5|6|-|-|-|70|100|||12|H|-|-|84|120|||}}
{{SFVFrameDataRow|jump HP||8|4|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HP||8|4|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|jump LK||4|7|-|-|-|40|70|||0|M|-|-|48|84|||}}
{{SFVFrameDataRow|jump LK||4|7|-|-|-|40|70|||0|H|-|-|48|84|||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|60|100|||10|M|-|-|72|120|||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|60|100|||10|H|-|-|72|120|||}}
{{SFVFrameDataRow|jump HK||8|5|-|-|-|90|150|||15|M|-|-|108|180|||}}
{{SFVFrameDataRow|jump HK||8|5|-|-|-|90|150|||15|H|-|-|108|180|||}}
{{SFVFrameDataRow|thunder kick|f+HK (hold)|23|3|22|0|-4|80|150|||13|M|-|2|96|180|||}}
{{SFVFrameDataRow|thunder kick|f+HK (hold)|23|3|22|0|-4|80|150|||13|H|-|2|96|180|||}}
{{SFVFrameDataRow|thunder kick (feint)|f+HK||||-|-|-|-|31||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|thunder kick (feint)|f+HK||||-|-|-|-|31||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|inazuma kick|b+MK|21|3|19|0|-4|60|100|||10|M|-|2|72|120|||}}
{{SFVFrameDataRow|inazuma kick|b+MK|21|3|19|0|-4|60|100|||10|H|-|2|72|120|||}}
{{SFVFrameDataRow|chin buster|b+MP|4|2|15|0|-2|50|80|||8|H|SP,V|2|60|96|||}}
{{SFVFrameDataRow|chin buster|b+MP|4|2|15|0|-2|50|80|||8|M|SP,V|2|60|96|||}}
{{SFVFrameDataRow|chin buster 2nd|b+MP > HP|6|3|27|KD|-13|50*54|80*72|||8*10|H*H|SP,V|KD|60*54|96*72|88||}}
{{SFVFrameDataRow|chin buster 2nd|b+MP > HP|6|3|27|KD|-13|50*54|80*72|||8*10|M*M|SP,V|KD|60*54|96*72|88||}}
{{SFVFrameDataRow|lion breaker|MK > HK|8|4|23|KD|-6|60*54|100*90|||10*10|H*H|SP,V|KD|72*54|120*90|87||}}
{{SFVFrameDataRow|lion breaker|MK > HK|8|4|23|KD|-6|60*54|100*90|||10*10|M*M|SP,V|KD|72*54|120*90|87||}}
{{SFVFrameDataRow|knee bash|LP+LK|5|2|18|KD|-|30*30*60|0*0*170|||-|T|-|KD|30*30*60|0*0*170|78||}}
{{SFVFrameDataRow|knee bash|LP+LK|5|2|18|KD|-|30*30*60|0*0*170|||-|T|-|KD|30*30*60|0*0*170|78||}}
{{SFVFrameDataRow|hell wheel|b+LP+LK|5|2|18|KD|-|130|200|||-|T|-|KD|130|200|69||}}
{{SFVFrameDataRow|hell wheel|b+LP+LK|5|2|18|KD|-|130|200|||-|T|-|KD|130|200|69||}}
{{SFVFrameDataRow|heat rush|HP+HK|-|-|-||-|||51||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|heat rush|HP+HK|-|-|-||-|||51||-|-|-|-|-|-|||}}
{{SFVFrameDataRow|quick step|MP+MK (hold to attack)|24|2||KD|-6|70|150|22||12|H|V|KD|84|180|89||}}
{{SFVFrameDataRow|quick step|MP+MK (hold to attack)|24|2||KD|-6|70|150|22||12|M|V|KD|84|180|89||}}
{{SFVFrameDataRow|senpu nataotoshi|f+KKK|10|4|22|2|0|40|0||||H|||||||}}
{{SFVFrameDataRow|senpu nataotoshi|f+KKK|10|4|22|2|0|40|0||||M|||||||}}
{{SFVFrameDataRow|hadouken LP|qcf+LP|14|-|34|-4|-10|50|100|||8|H|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken LP|qcf+LP|14|-|34|-4|-10|50|100|||8|M|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken MP|qcf+MP|14|-|34|-4|-10|50|100|||8|H|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken MP|qcf+MP|14|-|34|-4|-10|50|100|||8|M|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken HP|qcf+HP|14|-|34|-4|-10|50|100|||8|H|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken HP|qcf+HP|14|-|34|-4|-10|50|100|||8|M|CA,V|-2|60|120|||}}
{{SFVFrameDataRow|hadouken EX|qcf+PP|12|-|33|3|1|40*50|0*150|||7*7|H*H|V|3|48*50|0*150|||}}
{{SFVFrameDataRow|hadouken EX|qcf+PP|12|-|33|3|1|40*50|0*150|||7*7|M*M|V|3|48*50|0*150|||}}
{{SFVFrameDataRow|shoryuken LP|f,d,df+LP|3|11|30|KD|-23|100|150|||25|H|CA,V|KD|120|180|89||}}
{{SFVFrameDataRow|shoryuken LP|f,d,df+LP|3|11|30|KD|-23|100|150|||25|M|CA,V|KD|120|180|89||}}
{{SFVFrameDataRow|shoryuken MP|f,d,df+MP|4|12|35|KD|-26|80*50|75*75|||20*13|H|CA,V|KD|96*50|90*75|89||}}
{{SFVFrameDataRow|shoryuken MP|f,d,df+MP|4|12|35|KD|-26|80*50|75*75|||20*13|M|CA,V|KD|96*50|90*75|89||}}
{{SFVFrameDataRow|shoryuken HP|f,d,df+HP|4|13|43|KD|-34|60*50*30|50*50*50|||15*13*8|H|CA,V|KD|72*50*30|60*50*50|85||}}
{{SFVFrameDataRow|shoryuken HP|f,d,df+HP|4|13|43|KD|-34|60*50*30|50*50*50|||15*13*8|M|CA,V|KD|72*50*30|60*50*50|85||}}
{{SFVFrameDataRow|shoryuken EX|f,d,df+PP|4|8(18)7|60|KD|-45|20x6*30|20x5*50*50|||5x6*8|H|V|KD|24*20x6*30|24*20x5*50*50|83||}}
{{SFVFrameDataRow|shoryuken EX|f,d,df+PP|4|8(18)7|60|KD|-45|20x6*30|20x5*50*50|||5x6*8|M|V|KD|24*20x6*30|24*20x5*50*50|83||}}
{{SFVFrameDataRow|tatsumaki senpukyaku LK|qcb+LK|3|2(5)2(4)2|19|KD|-8|40*30|50*50|||10*8|H|CA,V|KD|48*30|60*50|96||}}
{{SFVFrameDataRow|tatsumaki senpukyaku LK|qcb+LK|3|2(5)2(4)2|19|KD|-8|40*30|50*50|||10*8|M|CA,V|KD|48*30|60*50|96||}}
{{SFVFrameDataRow|tatsumaki senpukyaku MK|qcb+MK|6|2(5)2(6)2(6)2(4)2|18|KD|-9|40*30*30|50*50*50|||10*8*8|H|CA,V|KD|48*30*30|60*50*50|95||}}
{{SFVFrameDataRow|tatsumaki senpukyaku MK|qcb+MK|6|2(5)2(6)2(6)2(4)2|18|KD|-9|40*30*30|50*50*50|||10*8*8|M|CA,V|KD|48*30*30|60*50*50|95||}}
{{SFVFrameDataRow|tatsumaki senpukyaku HK|qcb+HK|16|4(12)2(10)2(10)3|21|KD|-43|50*30x3|60*40*40*60|||13|H|-|KD|60*30x3|72*40*40*60|77||}}
{{SFVFrameDataRow|tatsumaki senpukyaku HK|qcb+HK|16|4(12)2(10)2(10)3|21|KD|-43|50*30x3|60*40*40*60|||13|M|-|KD|60*30x3|72*40*40*60|77||}}
{{SFVFrameDataRow|tatsumaki senpukyaku EX|qcb+KK|8|5(9)3(4)3(3)3(5)2|45|KD|-59|40x4|50x4|||10|H|-|KD|48*40x3|60*50x3|88||}}
{{SFVFrameDataRow|tatsumaki senpukyaku EX|qcb+KK|8|5(9)3(4)3(3)3(5)2|45|KD|-59|40x4|50x4|||10|M|-|KD|48*40x3|60*50x3|88||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku LK|qcb+LK(air)|9|2(6)2(6)2|-|-|-|80|100|||20|H|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku LK|qcb+LK(air)|9|2(6)2(6)2|-|-|-|80|100|||20|M|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku MK|qcb+MK(air)|9|2(5)2(5)2|-|-|-|80|100|||20|H|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku MK|qcb+MK(air)|9|2(5)2(5)2|-|-|-|80|100|||20|M|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku HK|qcb+HK(air)|9|2(4)2(4)2|-|-|-|80|100|||20|H|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku HK|qcb+HK(air)|9|2(4)2(4)2|-|-|-|80|100|||20|M|-|-|96|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku EX|qcb+KK(air)|9|2(6)2(7)2|-|-|-|90|100|||23|H|-|-|108|120|-||}}
{{SFVFrameDataRow|air tatsumaki senpukyaku EX|qcb+KK(air)|9|2(6)2(7)2|-|-|-|90|100|||23|M|-|-|108|120|-||}}
{{SFVFrameDataRow|guren enjikyaku|qcf,qcf+K|5|2|44|KD|-26|340|0|||60|H|-|KD|346|0|31||}}
{{SFVFrameDataRow|guren enjikyaku|qcf,qcf+K|5|2|44|KD|-26|340|0|||60|M|-|KD|346|0|31||}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
|-
|-

Revision as of 07:48, 22 February 2016

Template:SFVHeader

Ken

SFV-Ken Portrait.jpg
VITALS
Health: 1000 Stun: 1000
WALKING THROWS
Forward Walk Speed: 0.047 Throw Range: 0.55
Back Walk Speed: 0.032 Throw Hurt Range: 0.55
DASHING JUMPING
Forward Dash Total Frames: 15 Jump Height Apex:
Back Dash Total Frames: 24 Jump Total Frames: 45 (3+38+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Ken?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-Ken-Unique.jpg

Special Moves

SFV-Ken-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-Ken-Vsystem.jpg

Critical Art

SFV-Ken-Critical.jpg


Ken Discussions

Discussions regarding Ken

Ken Shoryuken Forum

Ken Discord Link

Ken Discord

Video Guides

Sajam's Character Breakdown



Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP 4 30 70 2 7 4 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MP 7 60 100 2 15 3 0 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HP 9 80 150 2 20 5 -3 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand LK 4 30 70 2 9 3 -1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MK 8 60 100 3 17 1 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HK 13 90 150 2 25 3 -4 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LP 4 30 70 2 8 3 2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MP 5 60 100 3 12 4 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HP 6 90 150 5 22 -4 -9 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LK 4 20 70 2 7 3 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MK 6 50 100 2 14 0 -4 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HK 7 100 150 73 3 23 KD -12 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LP 3 40 70 6 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MP 5 70 100 6 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HP 8 90 150 4 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LK 4 40 70 7 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MK 6 60 100 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HK 8 90 150 5 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
thunder kick 23 80 150 3 22 0 -4 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
thunder kick (feint) - - 31 - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
inazuma kick 21 60 100 3 19 0 -4 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
chin buster 4 50 80 2 15 0 -2 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
chin buster 2nd 6 50*54 80*72 88 3 27 KD -13 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
lion breaker 8 60*54 100*90 87 4 23 KD -6 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
knee bash 5 30*30*60 0*0*170 78 2 18 KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hell wheel 5 130 200 69 2 18 KD - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
heat rush - 51 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
quick step 24 70 150 22 89 2 KD -6 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
senpu nataotoshi 10 40 0 4 22 2 0 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken LP 14 50 100 - 34 -4 -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken MP 14 50 100 - 34 -4 -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken HP 14 50 100 - 34 -4 -10 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hadouken EX 12 40*50 0*150 - 33 3 1 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken LP 3 100 150 89 11 30 KD -23 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken MP 4 80*50 75*75 89 12 35 KD -26 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken HP 4 60*50*30 50*50*50 85 13 43 KD -34 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
shoryuken EX 4 20x6*30 20x5*50*50 83 8(18)7 60 KD -45 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku LK 3 40*30 50*50 96 2(5)2(4)2 19 KD -8 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku MK 6 40*30*30 50*50*50 95 2(5)2(6)2(6)2(4)2 18 KD -9 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku HK 16 50*30x3 60*40*40*60 77 4(12)2(10)2(10)3 21 KD -43 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tatsumaki senpukyaku EX 8 40x4 50x4 88 5(9)3(4)3(3)3(5)2 45 KD -59 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku LK 9 80 100 - 2(6)2(6)2 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku MK 9 80 100 - 2(5)2(5)2 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku HK 9 80 100 - 2(4)2(4)2 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air tatsumaki senpukyaku EX 9 90 100 - 2(6)2(7)2 - - - {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
guren enjikyaku 5 340 0 31 2 44 KD -26 {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: