Street Fighter V/Chun-Li: Difference between revisions

From SuperCombo Wiki
(→‎Frame Data: corrected Hit level on M and H moves)
Line 31: Line 31:
{{SFVFrameDataTableHeader}}
{{SFVFrameDataTableHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
{{SFVFrameDataRow|stand LP||4|2|8|5|2|30|70|||0|H|CH,SP,V|7|36|84||||}}
{{SFVFrameDataRow|stand LP||4|2|8|5|2|30|70|||0|M|CH,SP,V|7|36|84||||}}
{{SFVFrameDataRow|stand MP||5|2|10|6|3|60|100|||10|H|SP,V|5|72|120||||}}
{{SFVFrameDataRow|stand MP||5|2|10|6|3|60|100|||10|M|SP,V|5|72|120||||}}
{{SFVFrameDataRow|stand HP||11|2|16|0|-3|80|100|||13|H|CA,V|2|96|180||||}}
{{SFVFrameDataRow|stand HP||11|2|16|0|-3|80|100|||13|M|CA,V|2|96|180||||}}
{{SFVFrameDataRow|stand LK||4|3|7|1|-3|40|70|||0|H|SP,V|3|48|84||||}}
{{SFVFrameDataRow|stand LK||4|3|7|1|-3|40|70|||0|M|SP,V|3|48|84||||}}
{{SFVFrameDataRow|stand MK||8|3|15|2|-2|60|100|||10|H|V|4|72|120||||}}
{{SFVFrameDataRow|stand MK||8|3|15|2|-2|60|100|||10|M|V|4|72|120||||}}
{{SFVFrameDataRow|stand HK||12|3|16|1|-2|90|150|||15|H|V|21|108|180||||}}
{{SFVFrameDataRow|stand HK||12|3|16|1|-2|90|150|||15|M|V|21|108|180||||}}
{{SFVFrameDataRow|crouch LP||3|2|6|5|2|20|70|||0|H|CH,SP,V|7|24|84||||}}
{{SFVFrameDataRow|crouch LP||3|2|6|5|2|20|70|||0|M|CH,SP,V|7|24|84||||}}
{{SFVFrameDataRow|crouch MP||10|9|18|-3|-8|60|100|||10|L|V|-1|72|120||||}}
{{SFVFrameDataRow|crouch MP||10|9|18|-3|-8|60|100|||10|L|V|-1|72|120||||}}
{{SFVFrameDataRow|crouch HP||7|2(10)2|14|2|-5|60*40|100*50|||10*7|H*H|SP,V|2|72*40|120*50||||}}
{{SFVFrameDataRow|crouch HP||7|2(10)2|14|2|-5|60*40|100*50|||10*7|M*M|SP,V|2|72*40|120*50||||}}
{{SFVFrameDataRow|crouch LK||3|2|8|1|-1|20|70|||0|L|CH,V|3|24|84||||}}
{{SFVFrameDataRow|crouch LK||3|2|8|1|-1|20|70|||0|L|CH,V|3|24|84||||}}
{{SFVFrameDataRow|crouch MK||6|2|15|0|-2|50|100|||8|L|SP,V|0|60|120||||}}
{{SFVFrameDataRow|crouch MK||6|2|15|0|-2|50|100|||8|L|SP,V|0|60|120||||}}
{{SFVFrameDataRow|crouch HK||7|3|24|KD|-12|100|150|||17|L|V|KD|120|180|65|16|21|}}
{{SFVFrameDataRow|crouch HK||7|3|24|KD|-12|100|150|||17|L|V|KD|120|180|65|16|21|}}
{{SFVFrameDataRow|jump LP||3|5|-|-|-|40|70|||0|M|-|-|48|84||||}}
{{SFVFrameDataRow|jump LP||3|5|-|-|-|40|70|||0|H|-|-|48|84||||}}
{{SFVFrameDataRow|jump MP||6|4|-|-|-|60|100|||10|M|-|-|72|120||||}}
{{SFVFrameDataRow|jump MP||6|4|-|-|-|60|100|||10|H|-|-|72|120||||}}
{{SFVFrameDataRow|jump HP||6|4(2)4|-|-|-|50*50|100*50|||8|M*M|-|-|60*50|120*50||||}}
{{SFVFrameDataRow|jump HP||6|4(2)4|-|-|-|50*50|100*50|||8|H*H|-|-|60*50|120*50||||}}
{{SFVFrameDataRow|jump LK||4|7|-|-|-|40|70|||0|M|-|-|48|84||||}}
{{SFVFrameDataRow|jump LK||4|7|-|-|-|40|70|||0|H|-|-|48|84||||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|60|100|||10|M|-|-|72|120||||}}
{{SFVFrameDataRow|jump MK||6|5|-|-|-|60|100|||10|H|-|-|72|120||||}}
{{SFVFrameDataRow|jump HK||5|6|-|-|-|90|150|||15|M|-|-|108|180||||}}
{{SFVFrameDataRow|jump HK||5|6|-|-|-|90|150|||15|H|-|-|108|180||||}}
{{SFVFrameDataRow|tsuitotsuken|b or f+MP|7|2|12|3|0|60|100|||10|H|V|5|72|120||||}}
{{SFVFrameDataRow|tsuitotsuken|b or f+MP|7|2|12|3|0|60|100|||10|M|V|5|72|120||||}}
{{SFVFrameDataRow|hakkei|b+HP|7|5|13|3|2|90|150|||15|H|SP,V|KD 97|108|180||||}}
{{SFVFrameDataRow|hakkei|b+HP|7|5|13|3|2|90|150|||15|M|SP,V|KD 97|108|180||||}}
{{SFVFrameDataRow|senenshu|df+MK|26|2|16|0|-2|70|100|||12|M|-|2|84|120||||}}
{{SFVFrameDataRow|senenshu|df+MK|26|2|16|0|-2|70|100|||12|H|-|2|84|120||||}}
{{SFVFrameDataRow|tenkukyaku|b+HK|8|5|13|2|0|70|150|||12|H|V|4|84|180||||}}
{{SFVFrameDataRow|tenkukyaku|b+HK|8|5|13|2|0|70|150|||12|M|V|4|84|180||||}}
{{SFVFrameDataRow|yokusenkyaku|f+HK|18|5|13|2|-2|70|150|||13|H|-|4|84|180||||}}
{{SFVFrameDataRow|yokusenkyaku|f+HK|18|5|13|2|-2|70|150|||13|M|-|4|84|180||||}}
{{SFVFrameDataRow|kakurakukyaku|df+HK|34|6|6|4|-2|80|150|||13|M|-|-|96|180||||}}
{{SFVFrameDataRow|kakurakukyaku|df+HK|34|6|6|4|-2|80|150|||13|H|-|-|96|180||||}}
{{SFVFrameDataRow|yosokyaku|d or df+MK during jump|5|4|-|-||40|60|||7*8*10|M|SP|-|48|72||||}}
{{SFVFrameDataRow|yosokyaku|d or df+MK during jump|5|4|-|-||40|60|||7*8*10|H|SP|-|48|72||||}}
{{SFVFrameDataRow|wall jump|uf during jump near wall|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|||}}
{{SFVFrameDataRow|wall jump|uf during jump near wall|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|-|||}}
{{SFVFrameDataRow|koshuto|LP+LK|5|2|18|KD||120|170|||-|T|-|KD|120|170|64|15|15|}}
{{SFVFrameDataRow|koshuto|LP+LK|5|2|18|KD||120|170|||-|T|-|KD|120|170|64|15|15|}}
Line 61: Line 61:
{{SFVFrameDataRow|ryuseiraku|LP+LK(air)|5|2|-|KD||130|200||||T|-|KD|130|200|70|21|21|}}
{{SFVFrameDataRow|ryuseiraku|LP+LK(air)|5|2|-|KD||130|200||||T|-|KD|130|200|70|21|21|}}
{{SFVFrameDataRow|renkiko|HP+HK||||||||54||-|-|-|-|-|-||||}}
{{SFVFrameDataRow|renkiko|HP+HK||||||||54||-|-|-|-|-|-||||}}
{{SFVFrameDataRow|rankyaku|MP+MK|11|4|44|KD|-24|40|50|||7|H|-|KD|48|60|71|12|17|}}
{{SFVFrameDataRow|rankyaku|MP+MK|11|4|44|KD|-24|40|50|||7|M|-|KD|48|60|71|12|17|}}
{{SFVFrameDataRow|sohakkei|f+PPP|10|2|20|1|0|40|0||||H||||||||}}
{{SFVFrameDataRow|sohakkei|f+PPP|10|2|20|1|0|40|0||||M||||||||}}
{{SFVFrameDataRow|kikoken LP|b,f+LP|13|-|32|0|-6|60|100|||10|H|CA|2|72|120||||}}
{{SFVFrameDataRow|kikoken LP|b,f+LP|13|-|32|0|-6|60|100|||10|M|CA|2|72|120||||}}
{{SFVFrameDataRow|kikoken MP|b,f+MP|11|-|32|-1|-5|60|100|||10|H|CA|1|72|120||||}}
{{SFVFrameDataRow|kikoken MP|b,f+MP|11|-|32|-1|-5|60|100|||10|M|CA|1|72|120||||}}
{{SFVFrameDataRow|kikoken HP|b,f+HP|9|-|32|-2|-4|60|100|||10|H|CA|0|72|120||||}}
{{SFVFrameDataRow|kikoken HP|b,f+HP|9|-|32|-2|-4|60|100|||10|M|CA|0|72|120||||}}
{{SFVFrameDataRow|kikoken EX|b,f+PP|11|-|27|4|1|40*60|0*100|||7*10|H*H|-|4|48*60|0*100||||}}
{{SFVFrameDataRow|kikoken EX|b,f+PP|11|-|27|4|1|40*60|0*100|||7*10|M*M|-|4|48*60|0*100||||}}
{{SFVFrameDataRow|hyakuretsukyaku LK|qcf+LK|5|2x4|20|3|-8|20x4|20x4|||5x4|H|CA|3|24*20x3|24*20x3||||}}
{{SFVFrameDataRow|hyakuretsukyaku LK|qcf+LK|5|2x4|20|3|-8|20x4|20x4|||5x4|M|CA|3|24*20x3|24*20x3||||}}
{{SFVFrameDataRow|hyakuretsukyaku MK|qcf+MK|10|2x5|20|2|-9|20x5|20x5|||5x5|H|CA|2|24*20x4|24*20x4||||}}
{{SFVFrameDataRow|hyakuretsukyaku MK|qcf+MK|10|2x5|20|2|-9|20x5|20x5|||5x5|M|CA|2|24*20x4|24*20x4||||}}
{{SFVFrameDataRow|hyakuretsukyaku HK|qcf+HK|14|2x6|20|1|-10|20x6|20x6|||5x6|H|CA|1|24*20x5|24*20x5||||}}
{{SFVFrameDataRow|hyakuretsukyaku HK|qcf+HK|14|2x6|20|1|-10|20x6|20x6|||5x6|M|CA|1|24*20x5|24*20x5||||}}
{{SFVFrameDataRow|hyakuretsukyaku EX|qcf+KK|5|2x10|19|KD|-2|10x9*50|10x9*150|||3x9*13|H|-|KD|12*10x8*50|12*10x8*150|90|31|36|video says she's -3, but ryu can't DP}}
{{SFVFrameDataRow|hyakuretsukyaku EX|qcf+KK|5|2x10|19|KD|-2|10x9*50|10x9*150|||3x9*13|M|-|KD|12*10x8*50|12*10x8*150|90|31|36|video says she's -3, but ryu can't DP}}
{{SFVFrameDataRow|air hyakuretsukyaku LK|qcf+LK(air)|7|2x4|-|-||20x4|20x4|||5x4|H|-|-|24*20x3|24*20x3||||}}
{{SFVFrameDataRow|air hyakuretsukyaku LK|qcf+LK(air)|7|2x4|-|-||20x4|20x4|||5x4|M|-|-|24*20x3|24*20x3||||}}
{{SFVFrameDataRow|air hyakuretsukyaku MK|qcf+MK(air)|8|2x5|-|-||20x5|20x5|||5x5|H|-|-|24*20x4|24*20x4||||}}
{{SFVFrameDataRow|air hyakuretsukyaku MK|qcf+MK(air)|8|2x5|-|-||20x5|20x5|||5x5|M|-|-|24*20x4|24*20x4||||}}
{{SFVFrameDataRow|air hyakuretsukyaku HK|qcf+HK(air)|8|2x6|-|-||20x6|20x6|||5x6|H|-|-|24*20x5|24*20x5||||}}
{{SFVFrameDataRow|air hyakuretsukyaku HK|qcf+HK(air)|8|2x6|-|-||20x6|20x6|||5x6|M|-|-|24*20x5|24*20x5||||}}
{{SFVFrameDataRow|air hyakuretsukyaku EX|qcf+KK(air)|6|2x7|-|-||25x7|30x7|||6x7|H|-|-|30*25x6|36*30x6||||}}
{{SFVFrameDataRow|air hyakuretsukyaku EX|qcf+KK(air)|6|2x7|-|-||25x7|30x7|||6x7|M|-|-|30*25x6|36*30x6||||}}
{{SFVFrameDataRow|spinning bird kick LK|d,u+LK|9|2x5 |24|KD|-6|20x4*40|20*25x3*105|||5x4*10|H|-|KD|24*20x3*40|24*20x3*40|91|32|37|}}
{{SFVFrameDataRow|spinning bird kick LK|d,u+LK|9|2x5 |24|KD|-6|20x4*40|20*25x3*105|||5x4*10|M|-|KD|24*20x3*40|24*20x3*40|91|32|37|}}
{{SFVFrameDataRow|spinning bird kick MK|d,u+MK|15|2x7|24|KD|-8|25*15x5*40|30*20x5*70|||6*4x7*10|H|-|KD|30*15x5*40|36*20x5*70|91|32|37|}}
{{SFVFrameDataRow|spinning bird kick MK|d,u+MK|15|2x7|24|KD|-8|25*15x5*40|30*20x5*70|||6*4x7*10|M|-|KD|30*15x5*40|36*20x5*70|91|32|37|}}
{{SFVFrameDataRow|spinning bird kick HK|d,u+HK|22|2x9|26|KD|-10|10*15x7*45|20x8*40|||3*4x7*11|H|-|KD|12*15x7*45|24*20x7*40|89|30|35|}}
{{SFVFrameDataRow|spinning bird kick HK|d,u+HK|22|2x9|26|KD|-10|10*15x7*45|20x8*40|||3*4x7*11|M|-|KD|12*15x7*45|24*20x7*40|89|30|35|}}
{{SFVFrameDataRow|spinning bird kick EX|d,u+KK|5|2x5|27|KD|-12|30x4*50|30x4*80|||8x4*13|H|-|KD|36*30x3*50|36*30x3*80|80|21|26|}}
{{SFVFrameDataRow|spinning bird kick EX|d,u+KK|5|2x5|27|KD|-12|30x4*50|30x4*80|||8x4*13|M|-|KD|36*30x3*50|36*30x3*80|80|21|26|}}
{{SFVFrameDataRow|hoyokusen|qcf,qcf+K|5|2|35|KD|-20|340|0|||8*3x??*7|H|-|KD|346|0|99|40|40|}}
{{SFVFrameDataRow|hoyokusen|qcf,qcf+K|5|2|35|KD|-20|340|0|||8*3x??*7|M|-|KD|346|0|99|40|40|}}
{{SFVFrameDataHeader}}
{{SFVFrameDataHeader}}
|-
|-

Revision as of 07:30, 22 February 2016

Template:SFVHeader

Chun Li

SFV-ChunLi Portrait.jpg
VITALS
Health: 950 Stun: 1000
WALKING THROWS
Forward Walk Speed: 0.0535 Throw Range: 0.546
Back Walk Speed: 0.034 Throw Hurt Range: 0.546
DASHING JUMPING
Forward Dash Total Frames: 15 Jump Height Apex:
Back Dash Total Frames: 21 Jump Total Frames: 48 (3+41+4)
Forward Dash Distance: Forward Jump Distance:
Back Dash Distance: Back Jump Distance
NOTABLE MOVE CLASSES
Overheads: Hard Knockdowns:
Low Attacks: Crush Counters:

Summary

Bio

TBW


Why Pick Chun Li?

(As Street Fighter V is new, this section will be filled out after we learn more about how this character plays most effectively.)


Players To Watch
{{{5}}}


Move List

Unique Attacks

SFV-ChunLi-Unique.jpg

Special Moves

SFV-ChunLi-Special.jpg

V-System (V-Trigger / V-Skill / V-Reversal)

SFV-ChunLi-Vsystem.jpg

Critical Art

SFV-ChunLi-Critical.jpg


ChunLi Discussions

Discussions regarding ChunLi

Li-discussion ChunLi Shoryuken Forum

ChunLi Discord Link

ChunLi Discord

Video Guides

Official Capcom Character Breakdown


Sajam's Character Breakdown



Frame Data

- Champion Edition data courtesy of @D4RK_ONION, @HatsonFGC, @Arlieth, @Frostdiener, BananaCyclone and the Frame Assist Tool team. - Huge thanks for their efforts! - See https://fullmeter.com/fatonline/#/home for more information

Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun
stand LP 4 30 70 2 8 5 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MP 5 60 100 2 10 6 3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HP 11 80 100 2 16 0 -3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand LK 4 40 70 3 7 1 -3 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand MK 8 60 100 3 15 2 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
stand HK 12 90 150 3 16 1 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LP 3 20 70 2 6 5 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MP 10 60 100 9 18 -3 -8 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HP 7 60*40 100*50 2(10)2 14 2 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch LK 3 20 70 2 8 1 -1 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch MK 6 50 100 2 15 0 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
crouch HK 7 100 150 65 16 21 3 24 KD -12 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LP 3 40 70 5 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MP 6 60 100 4 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HP 6 50*50 100*50 4(2)4 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump LK 4 40 70 7 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump MK 6 60 100 5 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
jump HK 5 90 150 6 - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tsuitotsuken 7 60 100 2 12 3 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hakkei 7 90 150 5 13 3 2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
senenshu 26 70 100 2 16 0 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tenkukyaku 8 70 150 5 13 2 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
yokusenkyaku 18 70 150 5 13 2 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
kakurakukyaku 34 80 150 6 6 4 -2 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
yosokyaku 5 40 60 4 - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
wall jump - - - - - - - - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
koshuto 5 120 170 64 15 15 2 18 KD {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
tenshin shushu 5 140 200 72 23 23 2 18 KD {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
ryuseiraku 5 130 200 70 21 21 2 - KD {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
renkiko 54 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
rankyaku 11 40 50 71 12 17 4 44 KD -24 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
sohakkei 10 40 0 2 20 1 0 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
kikoken LP 13 60 100 - 32 0 -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
kikoken MP 11 60 100 - 32 -1 -5 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
kikoken HP 9 60 100 - 32 -2 -4 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
kikoken EX 11 40*60 0*100 - 27 4 1 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hyakuretsukyaku LK 5 20x4 20x4 2x4 20 3 -8 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hyakuretsukyaku MK 10 20x5 20x5 2x5 20 2 -9 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hyakuretsukyaku HK 14 20x6 20x6 2x6 20 1 -10 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hyakuretsukyaku EX 5 10x9*50 10x9*150 90 31 36 2x10 19 KD -2 video says she's -3, but ryu can't DP {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air hyakuretsukyaku LK 7 20x4 20x4 2x4 - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air hyakuretsukyaku MK 8 20x5 20x5 2x5 - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air hyakuretsukyaku HK 8 20x6 20x6 2x6 - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
air hyakuretsukyaku EX 6 25x7 30x7 2x7 - - {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spinning bird kick LK 9 20x4*40 20*25x3*105 91 32 37 2x5 24 KD -6 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spinning bird kick MK 15 25*15x5*40 30*20x5*70 91 32 37 2x7 24 KD -8 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spinning bird kick HK 22 10*15x7*45 20x8*40 89 30 35 2x9 26 KD -10 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
spinning bird kick EX 5 30x4*50 30x4*80 80 21 26 2x5 27 KD -12 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
hoyokusen 5 340 0 99 40 40 2 35 KD -20 {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}}
Move Name Command Startup Active Rcvry Adv
Guard
Adv
Hit
Adv
Counter
Damage Stun Hit
Level
Cancel
Ability
KD Adv
Normal
KD Adv
Rise
KD Adv
Roll
Chip
Damage
Counter
Damage
Counter
Stun



Notes: